| Most 50's |
| All matches, Marchmont 1st XI 24-Apr-1999 to 22-Aug-2011 |
| # | Name | Club | Mts | Inn | Avg | 50's |
| 1 | A Sardesai | MCC | 149 | 145 | 34.88 | 26 |
| 2 | S Macgregor | MCC | 110 | 108 | 26.51 | 14 |
| 3 | W Collier | MCC | 141 | 133 | 23.43 | 12 |
| 4 | M Loeffen | MCC | 35 | 35 | 55.17 | 11 |
| 5 | N Chetty | MCC | 100 | 93 | 23.10 | 7 |
| 6 | S Mathers | MCC | 95 | 81 | 20.56 | 5 |
| 7 | S Peachey | MCC | 53 | 48 | 25.93 | 5 |
| 8 | M Flanagan | MCC | 30 | 30 | 17.33 | 4 |
| 9 | T O'Donnell | MCC | 27 | 26 | 38.59 | 4 |
| 10 | T Burke | MCC | 18 | 18 | 24.39 | 2 |
| 11 | M Reed | MCC | 70 | 60 | 11.47 | 1 |
| 12 | J Wilman | MCC | 14 | 14 | 19.14 | 1 |
| 13 | G Wilson | MCC | 21 | 20 | 14.72 | 1 |
| 14 | D Sardesai | MCC | 94 | 59 | 12.61 | 1 |
| 15 | A Renwick | MCC | 8 | 6 | 23.67 | 1 |
| 16 | J Leburn | MCC | 29 | 21 | 17.87 | 1 |
| 17 | P Suresh | MCC | 11 | 11 | 17.56 | 1 |
| 18 | S Devenport | MCC | 10 | 8 | 27.57 | 1 |
| 19 | A Pathmanathan | MCC | 6 | 5 | 20.80 | 1 |
| 20 | T Gilpin | MCC | 7 | 7 | 32.67 | 1 |
Last updated 26-Aug-2011.