| Most Ducks |
| All matches, Marchmont 1st XI 24-Apr-1999 to 22-Aug-2011 |
| # | Name | Club | Mts | Inn | DI% | Ducks |
| 1 | W Collier | MCC | 141 | 133 | 10 | 14 |
| 2 | M Reed | MCC | 70 | 60 | 23 | 14 |
| 3 | S Macgregor | MCC | 110 | 108 | 11 | 12 |
| 4 | A Sardesai | MCC | 149 | 145 | 7 | 11 |
| 5 | C Munro | MCC | 29 | 20 | 55 | 11 |
| 6 | N Granger | MCC | 75 | 48 | 20 | 10 |
| 7 | S Mathers | MCC | 95 | 81 | 12 | 10 |
| 8 | P Morris | MCC | 47 | 21 | 33 | 7 |
| 9 | C Cramer | MCC | 40 | 23 | 30 | 7 |
| 10 | S Peachey | MCC | 53 | 48 | 12 | 6 |
| 11 | P Maksimczyk | MCC | 41 | 26 | 23 | 6 |
| 12 | D Sardesai | MCC | 94 | 59 | 8 | 5 |
| 13 | G Clement | MCC | 31 | 16 | 31 | 5 |
| 14 | M Flanagan | MCC | 30 | 30 | 13 | 4 |
| 15 | G Wilson | MCC | 21 | 20 | 20 | 4 |
| 16 | N Chetty | MCC | 100 | 93 | 4 | 4 |
| 17 | M Fraser | MCC | 12 | 12 | 33 | 4 |
| 18 | E Granger | MCC | 45 | 15 | 20 | 3 |
| 19 | T O'Donnell | MCC | 27 | 26 | 11 | 3 |
| 20 | M Owers | MCC | 18 | 15 | 20 | 3 |
| 21 | C Winmill | MCC | 16 | 10 | 30 | 3 |
| 22 | N Gandhi | MCC | 16 | 15 | 20 | 3 |
| 23 | C Smith | MCC | 15 | 10 | 20 | 2 |
| 24 | P Snowdon | MCC | 5 | 4 | 50 | 2 |
| 25 | D Kilminster | MCC | 22 | 18 | 11 | 2 |
| 26 | JP Chetty | MCC | 12 | 6 | 33 | 2 |
| 27 | M McNulty | MCC | 32 | 16 | 12 | 2 |
| 28 | J Leburn | MCC | 29 | 21 | 9 | 2 |
| 29 | L Callaghan | MCC | 7 | 6 | 33 | 2 |
| 30 | F Sheikh | MCC | 22 | 12 | 16 | 2 |
| 31 | N Wheelhouse | MCC | 27 | 22 | 9 | 2 |
| 32 | R Ehmad | MCC | 4 | 4 | 50 | 2 |
| 33 | R Sardesai | MCC | 2 | 2 | 100 | 2 |
| 34 | S Devenport | MCC | 10 | 8 | 25 | 2 |
| 35 | R Trantor | MCC | 20 | 13 | 15 | 2 |
| 36 | M Loeffen | MCC | 35 | 35 | 5 | 2 |
| 37 | S Clayton | MCC | 3 | 2 | 50 | 1 |
| 38 | M Rawbone | MCC | 1 | 1 | 100 | 1 |
| 39 | J Wilman | MCC | 14 | 14 | 7 | 1 |
| 40 | N Crabbe | MCC | 2 | 2 | 50 | 1 |
| 41 | F Guppy | MCC | 9 | 9 | 11 | 1 |
| 42 | J Morgan | MCC | 9 | 5 | 20 | 1 |
| 43 | S Marr | MCC | 11 | 4 | 25 | 1 |
| 44 | A Renwick | MCC | 8 | 6 | 16 | 1 |
| 45 | Z Sheikh | MCC | 11 | 2 | 50 | 1 |
| 46 | S Reddy | MCC | 3 | 3 | 33 | 1 |
| 47 | C Srinivasan | MCC | 14 | 13 | 7 | 1 |
| 48 | D Sutton | MCC | 8 | 5 | 20 | 1 |
| 49 | T Burke | MCC | 18 | 18 | 5 | 1 |
| 50 | A Ewer | MCC | 1 | 1 | 100 | 1 |
| 51 | C Myers | MCC | 5 | 4 | 25 | 1 |
| 52 | K Gupta | MCC | 8 | 5 | 20 | 1 |
| 53 | W Holland | MCC | 1 | 1 | 100 | 1 |
| 54 | P Suresh | MCC | 11 | 11 | 9 | 1 |
| 55 | B McLennan | MCC | 8 | 8 | 12 | 1 |
| 56 | J Brewer | MCC | 2 | 2 | 50 | 1 |
| 57 | J Green | MCC | 14 | 11 | 9 | 1 |
| 58 | N Jaffry | MCC | 1 | 1 | 100 | 1 |
| 59 | A Henry | MCC | 8 | 6 | 16 | 1 |
| 60 | S Curle | MCC | 21 | 17 | 5 | 1 |
| 61 | D Stock | MCC | 2 | 1 | 100 | 1 |
| 62 | C Oddy | MCC | 9 | 9 | 11 | 1 |
| 63 | S Muhammad | MCC | 1 | 1 | 100 | 1 |
| 64 | S Panchal | MCC | 4 | 4 | 25 | 1 |
Last updated 26-Aug-2011.