| Top Run Scores |
| All matches, Marchmont 1st XI 24-Apr-1999 to 20-Aug-2011 |
| # | Name | Club | Date | Opposition | Ground | Runs |
| 1 | T O'Donnell | MCC | 24-Jul-1999 | Glenrothes 1stXI | Hippo Park | 139* |
| 2 | A Sardesai | MCC | 24-Jul-2010 | Freuchie 2nd XI | Freuchie | 136 |
| 3 | M Loeffen | MCC | 25-Jun-2011 | MDAFS 1st XI | Cavalry Park | 135* |
| 4 | M Loeffen | MCC | 03-Jul-2010 | Musselburgh 1sts | Cavalry Park | 127* |
| 5 | S Peachey | MCC | 02-Aug-2008 | Edinburgh 2nd XI | Edinburgh CC | 127 |
| 6 | A Sardesai | MCC | 28-Jul-2007 | West Lothian 2XI | Boghall | 122* |
| 7 | M Loeffen | MCC | 19-Jun-2010 | MDAFS 1st XI | Cavalry Park | 120 |
| 8 | A Sardesai | MCC | 12-Aug-2006 | Heriots 2nd XI | Goldenacre | 119 |
| 9 | T O'Donnell | MCC | 04-Aug-2001 | West Lothian 2XI | Cavalry Park | 112 |
| 10 | A Sardesai | MCC | 13-Jun-2009 | Penicuik 2nd XI | Cavalry Park | 111* |
| 11 | S Macgregor | MCC | 14-Jun-2003 | SMRH 2nd XI | Inverleith | 111 |
| 12 | S Macgregor | MCC | 16-May-2009 | Leith Beige 1sts | Cavalry Park | 110 |
| 13 | N Chetty | MCC | 16-Jul-2005 | Falkland 2nd XI | Cavalry Park | 109 |
| 14 | S Macgregor | MCC | 30-Jun-2001 | Crammond 1st XI | Cavalry Park | 109 |
| 15 | A Sardesai | MCC | 30-Apr-2005 | SMRH 2nd XI | Inverleith | 105 |
| 16 | A Sardesai | MCC | 11-Jun-2005 | Freuchie 2nd XI | Freuchie | 103* |
| 17 | N Chetty | MCC | 24-Jul-2010 | Freuchie 2nd XI | Freuchie | 103 |
| 18 | M Loeffen | MCC | 02-Jul-2011 | Boroughmuir 1sts | Meggetland | 102 |
| 19 | A Sardesai | MCC | 23-Jul-2011 | Glenrothes 1stXI | Hippo Park | 98* |
| 20 | A Sardesai | MCC | 04-Aug-2007 | Stirling 2nd XI | Cavalry Park | 98 |
| 21 | A Sardesai | MCC | 23-Jul-2005 | Largo 1st XI | East Drive | 95* |
| 22 | A Sardesai | MCC | 27-Jul-2002 | Penicuik 2nd XI | Kirkhill | 95* |
| 23 | S Macgregor | MCC | 26-Jul-2003 | Glenrothes 1stXI | Hippo Park | 94 |
| 24 | S Peachey | MCC | 26-Jul-2008 | Westquarter 1sts | Cavalry Park | 93 |
| 25 | A Sardesai | MCC | 08-Aug-2009 | Freuchie 2nd XI | Cavalry Park | 93 |
| 26 | S Macgregor | MCC | 09-Aug-2003 | Falkland 2nd XI | Scroggie Park | 92 |
| 27 | M Loeffen | MCC | 15-May-2010 | Heriots 2nd XI | Goldenacre | 91 |
| 28 | S Mathers | MCC | 27-Aug-2005 | Leith Beige 1sts | Leith Links | 90 |
| 29 | T O'Donnell | MCC | 05-Jun-1999 | Livingston 1stXI | Cavalry Park | 88 |
| 30 | M Loeffen | MCC | 01-Aug-2009 | Cor'phine 2nd XI | Royal High School | 88 |
| 31 | M Loeffen | MCC | 26-Jun-2010 | Kismet 1st XI | Cavalry Park | 85* |
| 32 | S Peachey | MCC | 14-Jun-2008 | Falkland 2nd XI | Cavalry Park | 85 |
| 33 | A Sardesai | MCC | 26-May-2001 | Glenrothes 1stXI | Cavalry Park | 85 |
| 34 | A Sardesai | MCC | 18-Jun-2005 | Clackmannan 1sts | Cavalry Park | 84* |
| 35 | T Burke | MCC | 12-May-2001 | Falkland 2nd XI | Scroggie Park | 84 |
| 36 | M Loeffen | MCC | 22-Aug-2009 | Stirling 2nd XI | Cavalry Park | 84 |
| 37 | A Sardesai | MCC | 03-Jun-2006 | Crammond 1st XI | Roseburn | 82* |
| 38 | W Collier | MCC | 06-Aug-2005 | Grange 3rds | Newfield | 82* |
| 39 | W Collier | MCC | 23-Jun-2001 | Watsonians 2ndXI | Cavalry Park | 81* |
| 40 | T Burke | MCC | 26-May-2001 | Glenrothes 1stXI | Cavalry Park | 81 |
| 41 | A Sardesai | MCC | 22-Aug-2009 | Stirling 2nd XI | Cavalry Park | 80 |
| 42 | W Collier | MCC | 02-Jun-2007 | Stirling 2nd XI | New Williamfield | 79* |
| 43 | A Sardesai | MCC | 28-Jun-2008 | MDAFS 2nd XI | Cavalry Park | 79 |
| 44 | S Macgregor | MCC | 19-Jul-2003 | Dunnikier 2nd XI | Cavalry Park | 79 |
| 45 | A Pathmanathan | MCC | 19-May-2001 | Fauldhouse 1stXI | Fauldhouse | 79 |
| 46 | W Collier | MCC | 08-Aug-2009 | Freuchie 2nd XI | Cavalry Park | 78 |
| 47 | S Macgregor | MCC | 24-May-2003 | Grange 3rds | Newfield | 76 |
| 48 | S Peachey | MCC | 30-May-2009 | Cor'phine 2nd XI | Cavalry Park | 76 |
| 49 | A Sardesai | MCC | 23-Jun-2001 | Watsonians 2ndXI | Cavalry Park | 75* |
| 50 | T O'Donnell | MCC | 30-Jun-2001 | Crammond 1st XI | Cavalry Park | 75* |
| 51 | A Renwick | MCC | 26-Jun-2010 | Kismet 1st XI | Cavalry Park | 74 |
| 52 | W Collier | MCC | 28-Jul-2007 | West Lothian 2XI | Boghall | 73 |
| 53 | S Macgregor | MCC | 12-Aug-2006 | Heriots 2nd XI | Goldenacre | 72 |
| 54 | P Suresh | MCC | 19-Jul-2003 | Dunnikier 2nd XI | Cavalry Park | 71* |
| 55 | A Sardesai | MCC | 16-Aug-2003 | SMRH 2nd XI | Cavalry Park | 71* |
| 56 | A Sardesai | MCC | 17-Jul-2004 | Falkland 2nd XI | Scroggie Park | 69 |
| 57 | A Sardesai | MCC | 30-May-2009 | Cor'phine 2nd XI | Cavalry Park | 69 |
| 58 | N Chetty | MCC | 13-May-2006 | Fauldhouse 1stXI | Fauldhouse | 68 |
| 59 | N Chetty | MCC | 15-Jul-2006 | Fauldhouse 1stXI | Cavalry Park | 68 |
| 60 | A Sardesai | MCC | 22-May-2010 | Freuchie 2nd XI | Cavalry Park | 67* |
| 61 | A Sardesai | MCC | 05-May-2001 | Dunnikier 1st XI | Cavalry Park | 67 |
| 62 | A Sardesai | MCC | 29-Apr-2006 | MDAFS 1st XI | Cavalry Park | 66* |
| 63 | M Loeffen | MCC | 06-Aug-2011 | Carlton 2nd XI | Cavalry Park | 66 |
| 64 | T Gilpin | MCC | 06-May-2000 | Grange 3rds | Newfield | 65* |
| 65 | A Sardesai | MCC | 17-Jun-2006 | Grange 2nd XI | Citylets Grange | 65 |
| 66 | M Loeffen | MCC | 29-May-2010 | Cor'phine 2nd XI | Cavalry Park | 65 |
| 67 | W Collier | MCC | 07-Aug-2004 | SMRH 2nd XI | Cavalry Park | 64* |
| 68 | T O'Donnell | MCC | 13-May-2000 | Penicuik 2nd XI | Kirkhill | 64 |
| 69 | M Loeffen | MCC | 24-Jul-2010 | Freuchie 2nd XI | Freuchie | 64 |
| 70 | A Sardesai | MCC | 14-May-2011 | Grange 2nd XI | Cavalry Park | 64 |
| 71 | M Loeffen | MCC | 07-May-2011 | Largo 1st XI | Cavalry Park | 63 |
| 72 | S Mathers | MCC | 26-Apr-2003 | Holy Cross 1stXI | Arboretum | 62 |
| 73 | J Leburn | MCC | 31-Jul-2010 | Cor'phine 2nd XI | Royal High School | 61* |
| 74 | A Sardesai | MCC | 24-Jun-2006 | Holy Cross 1stXI | Arboretum | 61 |
| 75 | G Wilson | MCC | 28-Jun-2008 | MDAFS 2nd XI | Cavalry Park | 60* |
| 76 | S Devenport | MCC | 23-Jun-2001 | Watsonians 2ndXI | Cavalry Park | 60 |
| 77 | M Loeffen | MCC | 20-Aug-2011 | Holy Cross 1stXI | Arboretum | 60 |
| 78 | A Sardesai | MCC | 15-Jul-2000 | Penicuik 2nd XI | Cavalry Park | 58* |
| 79 | S Macgregor | MCC | 27-Jun-2009 | Livingston 1stXI | Dresselrig | 58* |
| 80 | N Chetty | MCC | 14-May-2005 | Falkland 2nd XI | Scroggie Park | 58 |
| 81 | M Flanagan | MCC | 25-Jun-2005 | Leith Beige 1sts | Leith Links | 58 |
| 82 | N Chetty | MCC | 02-Jun-2007 | Stirling 2nd XI | New Williamfield | 58 |
| 83 | N Chetty | MCC | 26-Jul-2008 | Westquarter 1sts | Cavalry Park | 58 |
| 84 | S Macgregor | MCC | 06-Jun-2009 | Freuchie 2nd XI | Freuchie | 58 |
| 85 | W Collier | MCC | 02-Jul-2011 | Boroughmuir 1sts | Meggetland | 58 |
| 86 | N Chetty | MCC | 22-Jul-2006 | Livingston 1stXI | Cavalry Park | 57 |
| 87 | W Collier | MCC | 29-Jul-2006 | Watsonians 2ndXI | Cavalry Park | 57 |
| 88 | S Macgregor | MCC | 02-Aug-2003 | Grange 3rds | Cavalry Park | 57 |
| 89 | S Mathers | MCC | 11-Jun-2005 | Freuchie 2nd XI | Freuchie | 56* |
| 90 | M Flanagan | MCC | 27-Aug-2005 | Leith Beige 1sts | Leith Links | 56* |
| 91 | S Macgregor | MCC | 31-Jul-2010 | Cor'phine 2nd XI | Royal High School | 56* |
| 92 | W Collier | MCC | 21-May-2005 | Largo 1st XI | Cavalry Park | 55 |
| 93 | M Loeffen | MCC | 21-May-2011 | Glenrothes 1stXI | Cavalry Park | 55 |
| 94 | S Peachey | MCC | 09-Jun-2007 | Boroughmuir 1sts | Myreside | 54* |
| 95 | W Collier | MCC | 23-Jul-2005 | Largo 1st XI | East Drive | 54 |
| 96 | A Sardesai | MCC | 21-Jun-2008 | Leith Beige 1sts | Leith Links | 54 |
| 97 | A Sardesai | MCC | 19-Jul-2003 | Dunnikier 2nd XI | Cavalry Park | 54 |
| 98 | T O'Donnell | MCC | 01-Jul-2000 | SMRH 2nd XI | Cavalry Park | 54 |
| 99 | W Collier | MCC | 12-Jun-2010 | Leith Beige 1sts | Cavalry Park | 53* |
| 100 | M Loeffen | MCC | 04-Jun-2011 | Carlton 2nd XI | Grange Loan | 53 |
Last updated 26-Aug-2011.