Most Runs in a Season
All matches, Marchmont 1st XI 24-Apr-1999 to 22-Aug-2011
# Name Club Season Mts Inn NO Avg Runs
1 M Loeffen MCC 2010 15 15 4 73.18 805
2 M Loeffen MCC 2011 13 13 1 53.42 641
3 S Macgregor MCC 2003 12 12 - 53.33 640
4 A Sardesai MCC 2006 15 15 3 48.50 582
5 A Sardesai MCC 2005 13 13 4 56.67 510
6 A Sardesai MCC 2009 12 12 2 50.80 508
7 S Peachey MCC 2008 11 11 - 42.82 471
8 A Sardesai MCC 2010 14 14 1 31.08 404
9 A Sardesai MCC 2003 13 13 2 35.73 393
10 N Chetty MCC 2005 13 13 1 32.58 391

Last updated 26-Aug-2011.