| Top Partnerships |
| All matches, Marchmont 1st XI 24-Apr-1999 to 20-Aug-2011 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | A Sardesai | N Chetty | 3 | MCC | 24-Jul-2010 | Freuchie 2nd XI | Freuchie | 206 |
| 2 | W Collier | A Sardesai | 2 | MCC | 28-Jul-2007 | West Lothian 2XI | Boghall | 200 |
| 3 | A Sardesai | M Loeffen | 1 | MCC | 22-Aug-2009 | Stirling 2nd XI | Cavalry Park | 169 |
| 4 | A Sardesai | W Collier | 3 | MCC | 23-Jun-2001 | Watsonians 2ndXI | Cavalry Park | 155* |
| 5 | T Burke | A Sardesai | 2 | MCC | 26-May-2001 | Glenrothes 1stXI | Cavalry Park | 155 |
| 6 | S Macgregor | A Sardesai | 2 | MCC | 12-Aug-2006 | Heriots 2nd XI | Goldenacre | 147 |
| 7 | S Macgregor | T O'Donnell | 4 | MCC | 30-Jun-2001 | Crammond 1st XI | Cavalry Park | 142 |
| 8 | S Macgregor | A Sardesai | 1 | MCC | 22-May-2010 | Freuchie 2nd XI | Cavalry Park | 140* |
| 9 | A Sardesai | W Collier | 4 | MCC | 08-Aug-2009 | Freuchie 2nd XI | Cavalry Park | 135 |
| 10 | J Wilman | A Sardesai | 4 | MCC | 30-Apr-2005 | SMRH 2nd XI | Inverleith | 133 |
| 11 | A Sardesai | S Peachey | 2 | MCC | 30-May-2009 | Cor'phine 2nd XI | Cavalry Park | 131 |
| 12 | W Collier | A Sardesai | 3 | MCC | 23-Jul-2005 | Largo 1st XI | East Drive | 128 |
| 13 | T Burke | S Macgregor | 1 | MCC | 14-Jun-2003 | SMRH 2nd XI | Inverleith | 128 |
| 14 | S Macgregor | J Leburn | 4 | MCC | 31-Jul-2010 | Cor'phine 2nd XI | Royal High School | 126* |
| 15 | N Chetty | S Peachey | 4 | MCC | 26-Jul-2008 | Westquarter 1sts | Cavalry Park | 126 |
| 16 | M Loeffen | P Maksimczyk | 5 | MCC | 19-Jun-2010 | MDAFS 1st XI | Cavalry Park | 126 |
| 17 | A Sardesai | G Wilson | 3 | MCC | 28-Jun-2008 | MDAFS 2nd XI | Cavalry Park | 123 |
| 18 | S Macgregor | M Loeffen | 2 | MCC | 15-May-2010 | Heriots 2nd XI | Goldenacre | 119 |
| 19 | A Renwick | M Loeffen | 2 | MCC | 26-Jun-2010 | Kismet 1st XI | Cavalry Park | 119 |
| 20 | W Collier | M Loeffen | 4 | MCC | 02-Jul-2011 | Boroughmuir 1sts | Meggetland | 117 |
| 21 | S Peachey | M Loeffen | 4 | MCC | 25-Jun-2011 | MDAFS 1st XI | Cavalry Park | 115 |
| 22 | W Collier | A Sardesai | 3 | MCC | 23-Jul-2011 | Glenrothes 1stXI | Hippo Park | 114 |
| 23 | S Peachey | M Loeffen | 2 | MCC | 01-Aug-2009 | Cor'phine 2nd XI | Royal High School | 112 |
| 24 | S Macgregor | T O'Donnell | 1 | MCC | 04-Aug-2001 | West Lothian 2XI | Cavalry Park | 111 |
| 25 | A Sardesai | S Macgregor | 2 | MCC | 19-Jul-2003 | Dunnikier 2nd XI | Cavalry Park | 109 |
| 26 | G Wilson | A Sardesai | 1 | MCC | 13-Jun-2009 | Penicuik 2nd XI | Cavalry Park | 109 |
| 27 | S Peachey | M Loeffen | 3 | MCC | 29-May-2010 | Cor'phine 2nd XI | Cavalry Park | 106 |
| 28 | A Sardesai | S Mathers | 5 | MCC | 11-Jun-2005 | Freuchie 2nd XI | Freuchie | 104* |
| 29 | M Loeffen | A Sardesai | 3 | MCC | 06-Aug-2011 | Carlton 2nd XI | Cavalry Park | 103 |
| 30 | W Collier | A Sardesai | 4 | MCC | 14-May-2011 | Grange 2nd XI | Cavalry Park | 100 |
| 31 | A Sardesai | M Flanagan | 5 | MCC | 18-Jun-2005 | Clackmannan 1sts | Cavalry Park | 99* |
| 32 | A Sardesai | W Collier | 2 | MCC | 15-Jul-2000 | Penicuik 2nd XI | Cavalry Park | 98* |
| 33 | A Sardesai | S Macgregor | 1 | MCC | 25-Apr-2009 | Grange 2nd XI | Citylets Grange | 98 |
| 34 | N Chetty | S Mathers | 6 | MCC | 04-Jul-2009 | Westquarter 1sts | Cavalry Park | 96* |
| 35 | A Sardesai | S Macgregor | 3 | MCC | 26-Jul-2003 | Glenrothes 1stXI | Hippo Park | 96 |
| 36 | S Macgregor | T Gilpin | 1 | MCC | 06-May-2000 | Grange 3rds | Newfield | 95* |
| 37 | S Macgregor | A Sardesai | 1 | MCC | 27-Jun-2009 | Livingston 1stXI | Dresselrig | 95* |
| 38 | A Sardesai | A Henry | 7 | MCC | 05-May-2001 | Dunnikier 1st XI | Cavalry Park | 95 |
| 39 | S Macgregor | T Burke | 1 | MCC | 12-May-2001 | Falkland 2nd XI | Scroggie Park | 94 |
| 40 | T Burke | S Macgregor | 1 | MCC | 24-May-2003 | Grange 3rds | Newfield | 92 |
| 41 | A Sardesai | S Macgregor | 1 | MCC | 16-May-2009 | Leith Beige 1sts | Cavalry Park | 91 |
| 42 | N Chetty | W Collier | 2 | MCC | 02-Jun-2007 | Stirling 2nd XI | New Williamfield | 90 |
| 43 | W Collier | M Loeffen | 3 | MCC | 03-Jul-2010 | Musselburgh 1sts | Cavalry Park | 90 |
| 44 | A Sardesai | S Peachey | 3 | MCC | 09-Jun-2007 | Boroughmuir 1sts | Myreside | 89* |
| 45 | M Loeffen | A Sardesai | 2 | MCC | 24-Jul-2010 | Freuchie 2nd XI | Freuchie | 88 |
| 46 | S Macgregor | T O'Donnell | 1 | MCC | 24-Jul-1999 | Glenrothes 1stXI | Hippo Park | 86 |
| 47 | W Collier | J Wilman | 4 | MCC | 14-May-2005 | Falkland 2nd XI | Scroggie Park | 82 |
| 48 | R Bourne | M Reed | 6 | MCC | 06-May-2006 | Glenrothes 1stXI | Cavalry Park | 82 |
| 49 | A Sardesai | S Macgregor | 2 | MCC | 09-Aug-2003 | Falkland 2nd XI | Scroggie Park | 82 |
| 50 | T O'Donnell | S Macgregor | 1 | MCC | 29-Jul-2000 | Dunnikier 1st XI | Dunnikier | 82 |
| 51 | M Flanagan | N Chetty | 1 | MCC | 24-Jun-2006 | Holy Cross 1stXI | Arboretum | 81 |
| 52 | S Devenport | A Henry | 5 | MCC | 12-May-2001 | Falkland 2nd XI | Scroggie Park | 80* |
| 53 | A Sardesai | S Macgregor | 2 | MCC | 26-May-2007 | West Lothian 2XI | Cavalry Park | 80 |
| 54 | M Fraser | M Reed | 6 | MCC | 24-May-2008 | Westquarter 1sts | Bailleyfield | 79 |
| 55 | J Wilman | A Sardesai | 3 | MCC | 11-Jun-2005 | Freuchie 2nd XI | Freuchie | 78 |
| 56 | M Flanagan | A Sardesai | 2 | MCC | 31-Jul-2004 | Haddington 1sts | Neilson Park | 78 |
| 57 | T Burke | A Sardesai | 2 | MCC | 28-Apr-2001 | Crammond 1st XI | Crammond | 78 |
| 58 | A Sardesai | N Wheelhouse | 5 | MCC | 14-Jun-2003 | SMRH 2nd XI | Inverleith | 77* |
| 59 | A Sardesai | M Owers | 8 | MCC | 27-Jul-2002 | Penicuik 2nd XI | Kirkhill | 77* |
| 60 | D Sardesai | T O'Donnell | 4 | MCC | 24-Jul-1999 | Glenrothes 1stXI | Hippo Park | 77 |
| 61 | N Chetty | J Wilman | 4 | MCC | 07-May-2005 | Haddington 1sts | Cavalry Park | 76 |
| 62 | N Chetty | A Sardesai | 2 | MCC | 14-May-2005 | Falkland 2nd XI | Scroggie Park | 76 |
| 63 | M Reed | S Mathers | 7 | MCC | 24-May-2003 | Grange 3rds | Newfield | 76 |
| 64 | T Burke | S Macgregor | 1 | MCC | 02-Aug-2003 | Grange 3rds | Cavalry Park | 76 |
| 65 | S Macgregor | A Sardesai | 2 | MCC | 23-Aug-2003 | Largo 1st XI | Leith Links | 76 |
| 66 | J Wilman | N Chetty | 1 | MCC | 16-Jul-2005 | Falkland 2nd XI | Cavalry Park | 75 |
| 67 | T Burke | S Macgregor | 1 | MCC | 09-Aug-2003 | Falkland 2nd XI | Scroggie Park | 75 |
| 68 | A Sardesai | S Macgregor | 1 | MCC | 12-Jun-2010 | Leith Beige 1sts | Cavalry Park | 75 |
| 69 | M Flanagan | A Sardesai | 2 | MCC | 07-Aug-2004 | SMRH 2nd XI | Cavalry Park | 74 |
| 70 | T Gilpin | S Macgregor | 1 | MCC | 10-Jun-2000 | Glenrothes 1stXI | Cavalry Park | 74 |
| 71 | A Sardesai | M Loeffen | 2 | MCC | 05-Jun-2010 | Westquarter 1sts | Bailleyfield | 73 |
| 72 | N Chetty | M Loeffen | 2 | MCC | 30-Apr-2011 | Fauldhouse 1stXI | Fauldhouse | 73 |
| 73 | M Loeffen | N Chetty | 5 | MCC | 02-Jul-2011 | Boroughmuir 1sts | Meggetland | 72 |
| 74 | S Macgregor | A Sardesai | 1 | MCC | 28-Jun-2008 | MDAFS 2nd XI | Cavalry Park | 71 |
| 75 | M Loeffen | W Collier | 3 | MCC | 04-Jun-2011 | Carlton 2nd XI | Grange Loan | 71 |
| 76 | S Mathers | D Kilminster | 7 | MCC | 28-Apr-2007 | Falkland 2nd XI | Cavalry Park | 70* |
| 77 | S Devenport | S Macgregor | 1 | MCC | 21-Jul-2001 | Fauldhouse 1stXI | Cavalry Park | 70 |
| 78 | S Macgregor | A Sardesai | 3 | MCC | 08-Aug-2009 | Freuchie 2nd XI | Cavalry Park | 70 |
| 79 | S Macgregor | A Sardesai | 1 | MCC | 08-May-2010 | Stirling 2nd XI | New Williamfield | 70 |
| 80 | J Leburn | W Collier | 6 | MCC | 28-May-2011 | Watsonians 2ndXI | Myreside | 68 |
| 81 | S Macgregor | N Chetty | 1 | MCC | 10-May-2008 | Largo 1st XI | East Drive | 67 |
| 82 | P Suresh | S Mathers | 6 | MCC | 19-Jul-2003 | Dunnikier 2nd XI | Cavalry Park | 66* |
| 83 | G Wilson | S Peachey | 4 | MCC | 14-Jun-2008 | Falkland 2nd XI | Cavalry Park | 66 |
| 84 | S Peachey | A Sardesai | 2 | MCC | 21-Jun-2008 | Leith Beige 1sts | Leith Links | 66 |
| 85 | S Macgregor | M Loeffen | 2 | MCC | 20-Aug-2011 | Holy Cross 1stXI | Arboretum | 66 |
| 86 | S Macgregor | S Peachey | 2 | MCC | 14-Jun-2008 | Falkland 2nd XI | Cavalry Park | 65 |
| 87 | W Collier | A Pathmanathan | 4 | MCC | 19-May-2001 | Fauldhouse 1stXI | Fauldhouse | 65 |
| 88 | T O'Donnell | A Sardesai | 1 | MCC | 15-Jul-2000 | Penicuik 2nd XI | Cavalry Park | 65 |
| 89 | S Macgregor | N Chetty | 1 | MCC | 15-Jul-2006 | Fauldhouse 1stXI | Cavalry Park | 64 |
| 90 | M Pawar | A Sardesai | 3 | MCC | 12-Aug-2006 | Heriots 2nd XI | Goldenacre | 64 |
| 91 | S Peachey | W Collier | 3 | MCC | 02-Jun-2007 | Stirling 2nd XI | New Williamfield | 64 |
| 92 | N Chetty | S Peachey | 3 | MCC | 02-Aug-2008 | Edinburgh 2nd XI | Edinburgh CC | 64 |
| 93 | S Macgregor | A Pathmanathan | 2 | MCC | 19-May-2001 | Fauldhouse 1stXI | Fauldhouse | 64 |
| 94 | N Granger | W Collier | 7 | MCC | 23-May-2009 | Edinburgh 2nd XI | Edinburgh CC | 64 |
| 95 | R Trantor | S Curle | 9 | MCC | 05-Aug-2000 | Stirling 2nd XI | Cavalry Park | 63 |
| 96 | M Loeffen | S Peachey | 3 | MCC | 09-Jul-2011 | Largo 1st XI | East Drive | 63 |
| 97 | M Reed | N Chetty | 4 | MCC | 16-Jul-2005 | Falkland 2nd XI | Cavalry Park | 62 |
| 98 | T Gilpin | S Macgregor | 1 | MCC | 13-May-2000 | Penicuik 2nd XI | Kirkhill | 62 |
| 99 | S Peachey | W Collier | 4 | MCC | 19-Jun-2011 | East Academy XI | Cavalry Park | 62 |
| 100 | S Macgregor | A Sardesai | 2 | MCC | 31-May-2008 | Edinburgh 2nd XI | Cavalry Park | 61 |
Last updated 26-Aug-2011.