| Partnerships by Wicket |
| All matches, Marchmont 1st XI 24-Apr-1999 to 20-Aug-2011 |
| Wkt | Runs | Name | Name | Club | Date | Opposition | Ground |
| 1 | 169 | A Sardesai | M Loeffen | MCC | 22-Aug-2009 | Stirling 2nd XI | Cavalry Park |
| 2 | 200 | W Collier | A Sardesai | MCC | 28-Jul-2007 | West Lothian 2XI | Boghall |
| 3 | 206 | A Sardesai | N Chetty | MCC | 24-Jul-2010 | Freuchie 2nd XI | Freuchie |
| 4 | 142 | S Macgregor | T O'Donnell | MCC | 30-Jun-2001 | Crammond 1st XI | Cavalry Park |
| 5 | 126 | M Loeffen | P Maksimczyk | MCC | 19-Jun-2010 | MDAFS 1st XI | Cavalry Park |
| 6 | 96* | N Chetty | S Mathers | MCC | 04-Jul-2009 | Westquarter 1sts | Cavalry Park |
| 7 | 95 | A Sardesai | A Henry | MCC | 05-May-2001 | Dunnikier 1st XI | Cavalry Park |
| 8 | 77* | A Sardesai | M Owers | MCC | 27-Jul-2002 | Penicuik 2nd XI | Kirkhill |
| 9 | 63 | R Trantor | S Curle | MCC | 05-Aug-2000 | Stirling 2nd XI | Cavalry Park |
| 10 | 32 | M Owers | C Cramer | MCC | 21-Jun-2003 | Largo 1st XI | East Drive |
| 11 |
Last updated 26-Aug-2011.