| Top Run Aggregates |
| All matches, Marchmont 1st XI 24-Apr-1999 to 22-Aug-2011 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | A Sardesai | MCC | 149 | 145 | 21 | 66 | 26 | 6 | 136 | 34.88 | 4325 |
| 2 | W Collier | MCC | 141 | 133 | 20 | 54 | 12 | - | 82* | 23.43 | 2648 |
| 3 | S Macgregor | MCC | 110 | 108 | 9 | 69 | 14 | 3 | 111 | 26.51 | 2624 |
| 4 | N Chetty | MCC | 100 | 93 | 7 | 25 | 7 | 2 | 109 | 23.10 | 1987 |
| 5 | M Loeffen | MCC | 35 | 35 | 5 | 18 | 11 | 4 | 135* | 55.17 | 1655 |
| 6 | S Mathers | MCC | 95 | 81 | 18 | 29 | 5 | - | 90 | 20.56 | 1295 |
| 7 | S Peachey | MCC | 53 | 48 | 4 | 18 | 5 | 1 | 127 | 25.93 | 1141 |
| 8 | T O'Donnell | MCC | 27 | 26 | 4 | 8 | 4 | 2 | 139* | 38.59 | 849 |
| 9 | M Reed | MCC | 70 | 60 | 7 | 22 | 1 | - | 50 | 11.47 | 608 |
| 10 | D Sardesai | MCC | 94 | 59 | 18 | 17 | 1 | - | 50* | 12.61 | 517 |
| 11 | M Flanagan | MCC | 30 | 30 | 3 | 11 | 4 | - | 58 | 17.33 | 468 |
| 12 | T Burke | MCC | 18 | 18 | - | 4 | 2 | - | 84 | 24.39 | 439 |
| 13 | J Wilman | MCC | 14 | 14 | - | 2 | 1 | - | 50 | 19.14 | 268 |
| 14 | J Leburn | MCC | 29 | 21 | 6 | 18 | 1 | - | 61* | 17.87 | 268 |
| 15 | G Wilson | MCC | 21 | 20 | 2 | 13 | 1 | - | 60* | 14.72 | 265 |
| 16 | P Maksimczyk | MCC | 41 | 26 | 6 | 16 | - | - | 32* | 13.00 | 260 |
| 17 | N Wheelhouse | MCC | 27 | 22 | 4 | 8 | - | - | 35* | 12.50 | 225 |
| 18 | T Gilpin | MCC | 7 | 7 | 1 | 1 | 1 | - | 65* | 32.67 | 196 |
| 19 | S Devenport | MCC | 10 | 8 | 1 | 1 | 1 | - | 60 | 27.57 | 193 |
| 20 | N Granger | MCC | 75 | 48 | 19 | 27 | - | - | 18 | 6.00 | 174 |
| 21 | M Pawar | MCC | 10 | 10 | - | 5 | - | - | 31 | 17.10 | 171 |
| 22 | P Suresh | MCC | 11 | 11 | 2 | 3 | 1 | - | 71* | 17.56 | 158 |
| 23 | C Srinivasan | MCC | 14 | 13 | 2 | 3 | - | - | 34 | 13.09 | 144 |
| 24 | A Renwick | MCC | 8 | 6 | - | 7 | 1 | - | 74 | 23.67 | 142 |
| 25 | D Kilminster | MCC | 22 | 18 | 5 | 7 | - | - | 32* | 10.23 | 133 |
| 26 | N Gandhi | MCC | 16 | 15 | 2 | 6 | - | - | 38* | 10.23 | 133 |
| 27 | A Henry | MCC | 8 | 6 | 2 | 2 | - | - | 47 | 32.50 | 130 |
| 28 | S Curle | MCC | 21 | 17 | 4 | 4 | - | - | 31 | 9.85 | 128 |
| 29 | B McLennan | MCC | 8 | 8 | - | 1 | - | - | 49 | 15.88 | 127 |
| 30 | M Owers | MCC | 18 | 15 | 4 | 4 | - | - | 34 | 11.27 | 124 |
| 31 | F Guppy | MCC | 9 | 9 | - | 5 | - | - | 42 | 11.78 | 106 |
| 32 | A Pathmanathan | MCC | 6 | 5 | - | - | 1 | - | 79 | 20.80 | 104 |
| 33 | M Fraser | MCC | 12 | 12 | 2 | 5 | - | - | 23 | 9.60 | 96 |
| 34 | R Trantor | MCC | 20 | 13 | 2 | 4 | - | - | 44 | 8.45 | 93 |
| 35 | J Green | MCC | 14 | 11 | 2 | 3 | - | - | 21 | 9.22 | 83 |
| 36 | C Cramer | MCC | 40 | 23 | 10 | 4 | - | - | 10* | 6.08 | 79 |
| 37 | R Bourne | MCC | 3 | 3 | - | - | - | - | 45 | 24.67 | 74 |
| 38 | F Sheikh | MCC | 22 | 12 | 3 | 13 | - | - | 24 | 7.78 | 70 |
| 39 | C Barker | MCC | 8 | 8 | 3 | 3 | - | - | 28 | 13.60 | 68 |
| 40 | C Van Jaarsveld | MCC | 13 | 7 | 3 | 2 | - | - | 43 | 15.50 | 62 |
| 41 | H Ramachandra | MCC | 7 | 7 | 2 | 2 | - | - | 18* | 12.00 | 60 |
| 42 | C Smith | MCC | 15 | 10 | 2 | 1 | - | - | 20 | 7.38 | 59 |
| 43 | C Winmill | MCC | 16 | 10 | 2 | 1 | - | - | 20 | 6.12 | 49 |
| 44 | N Pathmanathan | MCC | 4 | 4 | - | 2 | - | - | 35 | 11.50 | 46 |
| 45 | C Oddy | MCC | 9 | 9 | 2 | 5 | - | - | 17 | 6.57 | 46 |
| 46 | L Callaghan | MCC | 7 | 6 | - | - | - | - | 19 | 7.50 | 45 |
| 47 | C Myers | MCC | 5 | 4 | - | 2 | - | - | 19 | 11.25 | 45 |
| 48 | G Clement | MCC | 31 | 16 | 7 | 8 | - | - | 12 | 4.44 | 40 |
| 49 | R Meda | MCC | 3 | 2 | - | - | - | - | 37 | 20.00 | 40 |
| 50 | E Granger | MCC | 45 | 15 | 9 | 5 | - | - | 9* | 6.17 | 37 |
| 51 | J Morgan | MCC | 9 | 5 | 3 | 1 | - | - | 16* | 18.00 | 36 |
| 52 | C Munro | MCC | 29 | 20 | 3 | 6 | - | - | 15 | 2.06 | 35 |
| 53 | S Langfield | MCC | 2 | 2 | - | - | - | - | 29 | 17.50 | 35 |
| 54 | K Gupta | MCC | 8 | 5 | - | 1 | - | - | 19 | 6.80 | 34 |
| 55 | M McNulty | MCC | 32 | 16 | 9 | 11 | - | - | 9* | 4.71 | 33 |
| 56 | P Newman | MCC | 2 | 2 | - | 1 | - | - | 18 | 15.00 | 30 |
| 57 | D Sutton | MCC | 8 | 5 | 1 | 1 | - | - | 12 | 7.50 | 30 |
| 58 | S Reddy | MCC | 3 | 3 | 1 | 1 | - | - | 22* | 13.00 | 26 |
| 59 | C Morris | MCC | 2 | 2 | - | 1 | - | - | 23 | 12.50 | 25 |
| 60 | S Panchal | MCC | 4 | 4 | - | 3 | - | - | 16 | 6.25 | 25 |
| 61 | P Webster | MCC | 3 | 3 | - | - | - | - | 14 | 8.00 | 24 |
| 62 | A Clarke | MCC | 3 | 2 | - | - | - | - | 19 | 11.00 | 22 |
| 63 | A Evans | MCC | 3 | 3 | - | 1 | - | - | 12 | 7.00 | 21 |
| 64 | P Snowdon | MCC | 5 | 4 | - | 3 | - | - | 11 | 5.00 | 20 |
| 65 | P Morris | MCC | 47 | 21 | 12 | 10 | - | - | 5* | 2.22 | 20 |
| 66 | S Raja | MCC | 5 | 3 | 2 | 1 | - | - | 9* | 19.00 | 19 |
| 67 | K Chintapalli | MCC | 2 | 2 | - | - | - | - | 8 | 7.50 | 15 |
| 68 | L Lee | MCC | 1 | 1 | - | - | - | - | 15 | 15.00 | 15 |
| 69 | C Ewer | MCC | 7 | 4 | 1 | 1 | - | - | 6 | 4.67 | 14 |
| 70 | S Clayton | MCC | 3 | 2 | 1 | 1 | - | - | 11* | 11.00 | 11 |
| 71 | J MacConnachie | MCC | 4 | 4 | 3 | - | - | - | 5* | 11.00 | 11 |
| 72 | JP Chetty | MCC | 12 | 6 | 3 | 3 | - | - | 5* | 3.33 | 10 |
| 73 | N Crabbe | MCC | 2 | 2 | - | - | - | - | 9 | 4.50 | 9 |
| 74 | B Wadee | MCC | 5 | 2 | - | 2 | - | - | 5 | 4.50 | 9 |
| 75 | R Ehmad | MCC | 4 | 4 | - | 3 | - | - | 4 | 1.50 | 6 |
| 76 | J Brewer | MCC | 2 | 2 | - | 1 | - | - | 6 | 3.00 | 6 |
| 77 | D Duffus | MCC | 2 | 1 | - | - | - | - | 6 | 6.00 | 6 |
| 78 | D Hannaford | MCC | 3 | 2 | - | - | - | - | 4 | 2.50 | 5 |
| 79 | G Elliot | MCC | 2 | 2 | - | - | - | - | 3 | 2.00 | 4 |
| 80 | C Durling | MCC | 4 | 2 | 2 | - | - | - | 3* | - | 3 |
| 81 | J O'Kane | MCC | 1 | 1 | - | - | - | - | 3 | 3.00 | 3 |
| 82 | S Marr | MCC | 11 | 4 | 2 | - | - | - | 2* | 1.50 | 3 |
| 83 | Natesh | MCC | 1 | 1 | - | - | - | - | 3 | 3.00 | 3 |
| 84 | E Mellamby | MCC | 1 | 1 | 1 | - | - | - | 2* | - | 2 |
| 85 | A Farnworth | MCC | 1 | 1 | - | - | - | - | 2 | 2.00 | 2 |
| 86 | Krishna | MCC | 1 | 1 | 1 | - | - | - | 1* | - | 1 |
| 87 | K Singh | MCC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
| 88 | S Gul | MCC | 2 | 1 | - | - | - | - | 1 | 1.00 | 1 |
| 89 | Z Sheikh | MCC | 11 | 2 | - | 1 | - | - | 1 | 0.50 | 1 |
| 90 | J Bassett | MCC | 2 | 1 | 1 | - | - | - | 1* | - | 1 |
| 91 | L Healy | MCC | 1 | 1 | 1 | - | - | - | 1* | - | 1 |
Last updated 26-Aug-2011.