| Best Bowling in an Innings |
| All matches, Marchmont 1st XI 24-Apr-1999 to 20-Aug-2011 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | S Mathers | MCC | 15-May-2004 | Falkland 2nd XI | Cavalry Park | 7-4 |
| 2 | E Granger | MCC | 28-Aug-2010 | Kismet 1st XI | Duloch Park | 7-6 |
| 3 | C Winmill | MCC | 19-May-2001 | Fauldhouse 1stXI | Fauldhouse | 7-41 |
| 4 | W Collier | MCC | 03-Jun-2000 | Stirling 2nd XI | Gargunnock | 6-6 |
| 5 | J Green | MCC | 05-May-2001 | Dunnikier 1st XI | Cavalry Park | 6-19 |
| 6 | T Gilpin | MCC | 17-Jun-2000 | Freuchie 2nd XI | Cavalry Park | 6-27 |
| 7 | E Granger | MCC | 11-Jun-2005 | Freuchie 2nd XI | Freuchie | 6-30 |
| 8 | W Collier | MCC | 14-Aug-1999 | Mitre 1st XI | Cavalry Park | 5-8 |
| 9 | S Mathers | MCC | 14-Jun-2003 | SMRH 2nd XI | Inverleith | 5-10 |
| 10 | T O'Donnell | MCC | 26-May-2001 | Glenrothes 1stXI | Cavalry Park | 5-14 |
| 11 | N Gandhi | MCC | 14-May-2011 | Grange 2nd XI | Cavalry Park | 5-14 |
| 12 | M Owers | MCC | 04-May-2002 | Livingston 1stXI | Cavalry Park | 5-17 |
| 13 | W Collier | MCC | 17-Aug-2002 | Clackmannan 1sts | Stirling University | 5-21 |
| 14 | E Granger | MCC | 28-Jul-2007 | West Lothian 2XI | Boghall | 5-22 |
| 15 | E Granger | MCC | 26-Apr-2008 | MDAFS 2nd XI | Roseburn | 5-22 |
| 16 | D Sardesai | MCC | 31-Jul-1999 | Holy Cross 1stXI | Cavalry Park | 5-25 |
| 17 | S Mathers | MCC | 09-Jul-2005 | Haddington 1sts | Neilson Park | 5-27 |
| 18 | C Cramer | MCC | 14-Aug-2004 | Grange 3rds | Newfield | 5-27 |
| 19 | P Maksimczyk | MCC | 23-Jul-2011 | Glenrothes 1stXI | Hippo Park | 5-30 |
| 20 | N Granger | MCC | 27-Jun-2009 | Livingston 1stXI | Dresselrig | 5-32 |
| 21 | N Granger | MCC | 29-Apr-2006 | MDAFS 1st XI | Cavalry Park | 5-36 |
| 22 | D Sutton | MCC | 26-Jul-2003 | Glenrothes 1stXI | Hippo Park | 5-40 |
| 23 | A Henry | MCC | 23-Jun-2001 | Watsonians 2ndXI | Cavalry Park | 5-43 |
| 24 | J Green | MCC | 27-Apr-2002 | Edinburgh 1st XI | Edinburgh CC | 5-57 |
| 25 | D Stock | MCC | 10-Jun-2000 | Glenrothes 1stXI | Cavalry Park | 4-6 |
| 26 | E Granger | MCC | 18-Jun-2005 | Clackmannan 1sts | Cavalry Park | 4-8 |
| 27 | N Granger | MCC | 14-Aug-2010 | Leith Beige 1sts | Leith Links | 4-8 |
| 28 | P Maksimczyk | MCC | 08-Aug-2009 | Freuchie 2nd XI | Cavalry Park | 4-9 |
| 29 | S Mathers | MCC | 15-Jul-2006 | Fauldhouse 1stXI | Cavalry Park | 4-12 |
| 30 | D Kilminster | MCC | 26-Aug-2006 | Holy Cross 1stXI | Cavalry Park | 4-14 |
| 31 | A Sardesai | MCC | 14-Jun-2008 | Falkland 2nd XI | Cavalry Park | 4-14 |
| 32 | W Collier | MCC | 17-Jun-2000 | Freuchie 2nd XI | Cavalry Park | 4-14 |
| 33 | C Cramer | MCC | 17-Aug-2002 | Clackmannan 1sts | Stirling University | 4-15 |
| 34 | D Sardesai | MCC | 21-Jul-2001 | Fauldhouse 1stXI | Cavalry Park | 4-17 |
| 35 | W Collier | MCC | 04-Aug-2007 | Stirling 2nd XI | Cavalry Park | 4-18 |
| 36 | W Collier | MCC | 26-May-2001 | Glenrothes 1stXI | Cavalry Park | 4-19 |
| 37 | J Green | MCC | 30-Jun-2001 | Crammond 1st XI | Cavalry Park | 4-19 |
| 38 | M Loeffen | MCC | 24-Jul-2010 | Freuchie 2nd XI | Freuchie | 4-20 |
| 39 | S Mathers | MCC | 25-Jun-2005 | Leith Beige 1sts | Leith Links | 4-22 |
| 40 | C Cramer | MCC | 05-Jun-1999 | Livingston 1stXI | Cavalry Park | 4-23 |
| 41 | T Gilpin | MCC | 03-Jun-2000 | Stirling 2nd XI | Gargunnock | 4-26 |
| 42 | C Cramer | MCC | 22-May-1999 | Glenrothes 1stXI | Cavalry Park | 4-28 |
| 43 | D Sardesai | MCC | 22-May-2010 | Freuchie 2nd XI | Cavalry Park | 4-28 |
| 44 | D Sutton | MCC | 05-Jun-2004 | SMRH 2nd XI | Inverleith | 4-29 |
| 45 | W Collier | MCC | 10-Jun-2000 | Glenrothes 1stXI | Cavalry Park | 4-31 |
| 46 | E Granger | MCC | 07-May-2005 | Haddington 1sts | Cavalry Park | 4-32 |
| 47 | D Kilminster | MCC | 03-Jun-2006 | Crammond 1st XI | Roseburn | 4-32 |
| 48 | W Collier | MCC | 22-May-2004 | MDAFS 1st XI | Muirhouse | 4-33 |
| 49 | D Sardesai | MCC | 21-Aug-2010 | MDAFS 1st XI | Roseburn | 4-33 |
| 50 | W Collier | MCC | 24-May-2003 | Grange 3rds | Newfield | 4-37 |
| 51 | P Maksimczyk | MCC | 01-May-2010 | Musselburgh 1sts | Lewisvale | 4-37 |
| 52 | D Sardesai | MCC | 17-Jul-2004 | Falkland 2nd XI | Scroggie Park | 4-38 |
| 53 | W Collier | MCC | 09-Aug-2003 | Falkland 2nd XI | Scroggie Park | 4-38 |
| 54 | C Cramer | MCC | 24-Jul-1999 | Glenrothes 1stXI | Hippo Park | 4-39 |
| 55 | D Sardesai | MCC | 03-Jul-2010 | Musselburgh 1sts | Cavalry Park | 4-41 |
| 56 | W Collier | MCC | 12-Jun-2010 | Leith Beige 1sts | Cavalry Park | 4-42 |
| 57 | E Granger | MCC | 26-Jun-2010 | Kismet 1st XI | Cavalry Park | 4-44 |
| 58 | M Owers | MCC | 26-Apr-2003 | Holy Cross 1stXI | Arboretum | 4-45 |
| 59 | S Mathers | MCC | 09-Aug-2003 | Falkland 2nd XI | Scroggie Park | 4-45 |
| 60 | E Granger | MCC | 04-Jun-2011 | Carlton 2nd XI | Grange Loan | 4-47 |
| 61 | N Granger | MCC | 30-Apr-2005 | SMRH 2nd XI | Inverleith | 4-49 |
| 62 | N Granger | MCC | 23-Jul-2005 | Largo 1st XI | East Drive | 4-51 |
| 63 | L Callaghan | MCC | 28-Jun-2008 | MDAFS 2nd XI | Cavalry Park | 4-53 |
| 64 | M McNulty | MCC | 04-Aug-2001 | West Lothian 2XI | Cavalry Park | 4-55 |
| 65 | M Owers | MCC | 12-Jul-2003 | Boroughmuir 1sts | Meggetland | 4-62 |
| 66 | D Sardesai | MCC | 14-Aug-2010 | Leith Beige 1sts | Leith Links | 4-63 |
| 67 | D Duffus | MCC | 13-Jun-2009 | Penicuik 2nd XI | Cavalry Park | 3-1 |
| 68 | N Granger | MCC | 22-May-1999 | Glenrothes 1stXI | Cavalry Park | 3-7 |
| 69 | N Granger | MCC | 21-Jun-2008 | Leith Beige 1sts | Leith Links | 3-10 |
| 70 | W Collier | MCC | 13-Jun-2009 | Penicuik 2nd XI | Cavalry Park | 3-10 |
| 71 | D Sardesai | MCC | 21-May-2011 | Glenrothes 1stXI | Cavalry Park | 3-10 |
| 72 | D Kilminster | MCC | 02-Jun-2007 | Stirling 2nd XI | New Williamfield | 3-11 |
| 73 | W Collier | MCC | 07-May-2011 | Largo 1st XI | Cavalry Park | 3-11 |
| 74 | W Collier | MCC | 05-Aug-2000 | Stirling 2nd XI | Cavalry Park | 3-12 |
| 75 | W Collier | MCC | 15-Jul-2006 | Fauldhouse 1stXI | Cavalry Park | 3-13 |
| 76 | W Collier | MCC | 28-Apr-2007 | Falkland 2nd XI | Cavalry Park | 3-13 |
| 77 | W Collier | MCC | 21-Jul-2001 | Fauldhouse 1stXI | Cavalry Park | 3-14 |
| 78 | W Collier | MCC | 09-Jul-2005 | Haddington 1sts | Neilson Park | 3-15 |
| 79 | D Sardesai | MCC | 31-May-2008 | Edinburgh 2nd XI | Cavalry Park | 3-17 |
| 80 | J Morgan | MCC | 20-Aug-2005 | Clackmannan 1sts | The Grazings | 3-17 |
| 81 | M Loeffen | MCC | 21-Aug-2010 | MDAFS 1st XI | Roseburn | 3-17 |
| 82 | S Peachey | MCC | 15-May-2010 | Heriots 2nd XI | Goldenacre | 3-18 |
| 83 | W Collier | MCC | 20-Aug-2005 | Clackmannan 1sts | The Grazings | 3-20 |
| 84 | C Van Jaarsveld | MCC | 30-Jul-2011 | Grange 2nd XI | Fettes | 3-21 |
| 85 | N Granger | MCC | 28-Apr-2007 | Falkland 2nd XI | Cavalry Park | 3-22 |
| 86 | W Collier | MCC | 22-May-1999 | Glenrothes 1stXI | Cavalry Park | 3-22 |
| 87 | N Gandhi | MCC | 15-May-2010 | Heriots 2nd XI | Goldenacre | 3-22 |
| 88 | N Gandhi | MCC | 21-May-2011 | Glenrothes 1stXI | Cavalry Park | 3-22 |
| 89 | D Sardesai | MCC | 02-Jul-2011 | Boroughmuir 1sts | Meggetland | 3-22 |
| 90 | S Peachey | MCC | 28-Jul-2007 | West Lothian 2XI | Boghall | 3-23 |
| 91 | W Collier | MCC | 23-Jun-2001 | Watsonians 2ndXI | Cavalry Park | 3-23 |
| 92 | W Collier | MCC | 24-Jun-2006 | Holy Cross 1stXI | Arboretum | 3-24 |
| 93 | S Devenport | MCC | 30-Jun-2001 | Crammond 1st XI | Cavalry Park | 3-24 |
| 94 | S Curle | MCC | 01-Jul-2000 | SMRH 2nd XI | Cavalry Park | 3-24 |
| 95 | N Granger | MCC | 08-Jul-2006 | Glenrothes 1stXI | Hippo Park | 3-25 |
| 96 | W Collier | MCC | 30-May-2009 | Cor'phine 2nd XI | Cavalry Park | 3-25 |
| 97 | D Sardesai | MCC | 28-May-2011 | Watsonians 2ndXI | Myreside | 3-25 |
| 98 | P Maksimczyk | MCC | 08-May-2010 | Stirling 2nd XI | New Williamfield | 3-26 |
| 99 | D Sardesai | MCC | 25-Aug-2007 | Leith Beige 1sts | Leith Links | 3-27 |
| 100 | W Collier | MCC | 31-Jul-2004 | Haddington 1sts | Neilson Park | 3-27 |
Last updated 26-Aug-2011.