| Top Economy Rates min: 0wkts 30ov's |
| All matches, Marchmont 1st XI 24-Apr-1999 to 22-Aug-2011 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | S Devenport | MCC | 10 | 59.3 | 13 | 144 | 13 | 3-24 | 2.42 |
| 2 | M Loeffen | MCC | 35 | 207.2 | 60 | 507 | 35 | 4-20 | 2.45 |
| 3 | A Henry | MCC | 8 | 63.0 | 12 | 156 | 12 | 5-43 | 2.48 |
| 4 | T Gilpin | MCC | 7 | 62.4 | 18 | 163 | 15 | 6-27 | 2.60 |
| 5 | M McNulty | MCC | 32 | 191.3 | 54 | 521 | 19 | 4-55 | 2.72 |
| 6 | S Curle | MCC | 21 | 91.1 | 17 | 255 | 16 | 3-24 | 2.80 |
| 7 | W Collier | MCC | 141 | 1232.4 | 323 | 3478 | 213 | 6-6 | 2.82 |
| 8 | D Sardesai | MCC | 94 | 732.1 | 154 | 2145 | 121 | 5-25 | 2.93 |
| 9 | D Sutton | MCC | 8 | 83.3 | 18 | 251 | 18 | 5-40 | 3.01 |
| 10 | N Gandhi | MCC | 16 | 98.4 | 22 | 303 | 23 | 5-14 | 3.07 |
| 11 | J Green | MCC | 14 | 116.5 | 23 | 362 | 24 | 6-19 | 3.10 |
| 12 | R Meda | MCC | 3 | 34.0 | 8 | 106 | 3 | 2-58 | 3.12 |
| 13 | R Trantor | MCC | 20 | 171.5 | 45 | 559 | 26 | 3-33 | 3.25 |
| 14 | E Granger | MCC | 45 | 357.1 | 70 | 1168 | 77 | 7-6 | 3.27 |
| 15 | C Cramer | MCC | 40 | 305.5 | 68 | 1029 | 48 | 5-27 | 3.36 |
| 16 | S Mathers | MCC | 95 | 704.1 | 133 | 2386 | 123 | 7-4 | 3.39 |
| 17 | B Wadee | MCC | 5 | 42.0 | 10 | 145 | 5 | 2-31 | 3.45 |
| 18 | S Raja | MCC | 5 | 33.0 | 5 | 115 | 2 | 1-31 | 3.48 |
| 19 | P Maksimczyk | MCC | 41 | 327.3 | 55 | 1159 | 47 | 5-30 | 3.54 |
| 20 | T O'Donnell | MCC | 27 | 48.2 | 6 | 175 | 9 | 5-14 | 3.62 |
| 21 | C Barker | MCC | 8 | 66.1 | 14 | 249 | 10 | 3-44 | 3.76 |
| 22 | C Myers | MCC | 5 | 44.1 | 7 | 167 | 4 | 2-22 | 3.78 |
| 23 | D Kilminster | MCC | 22 | 141.0 | 17 | 536 | 26 | 4-14 | 3.80 |
| 24 | S Peachey | MCC | 53 | 118.1 | 4 | 449 | 27 | 3-18 | 3.80 |
| 25 | A Sardesai | MCC | 149 | 55.0 | 7 | 213 | 11 | 4-14 | 3.87 |
| 26 | C Van Jaarsveld | MCC | 13 | 67.5 | 11 | 265 | 15 | 3-21 | 3.91 |
| 27 | N Granger | MCC | 75 | 446.3 | 54 | 1841 | 94 | 5-32 | 4.12 |
| 28 | L Callaghan | MCC | 7 | 54.4 | 6 | 228 | 10 | 4-53 | 4.17 |
| 29 | C Srinivasan | MCC | 14 | 41.0 | 7 | 172 | 7 | 2-21 | 4.20 |
| 30 | S Marr | MCC | 11 | 44.0 | 3 | 196 | 8 | 2-25 | 4.45 |
| 31 | M Reed | MCC | 70 | 39.0 | 5 | 176 | 10 | 2-7 | 4.51 |
| 32 | M Owers | MCC | 18 | 127.3 | 9 | 578 | 21 | 5-17 | 4.53 |
| 33 | C Winmill | MCC | 16 | 36.0 | 5 | 168 | 9 | 7-41 | 4.67 |
| 34 | J Morgan | MCC | 9 | 40.3 | 4 | 193 | 8 | 3-17 | 4.77 |
| 35 | M Pawar | MCC | 10 | 49.0 | 4 | 241 | 9 | 2-24 | 4.92 |
Last updated 26-Aug-2011.