| Top Wicket Takers |
| All matches, Marchmont 1st XI 24-Apr-1999 to 22-Aug-2011 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | W Collier | MCC | 141 | 1232.4 | 323 | 3478 | 3 | - | 6-6 | 2.82 | 16.33 | 213 |
| 2 | S Mathers | MCC | 95 | 704.1 | 133 | 2386 | 3 | - | 7-4 | 3.39 | 19.40 | 123 |
| 3 | D Sardesai | MCC | 94 | 732.1 | 154 | 2145 | 1 | - | 5-25 | 2.93 | 17.73 | 121 |
| 4 | N Granger | MCC | 75 | 446.3 | 54 | 1841 | 2 | - | 5-32 | 4.12 | 19.59 | 94 |
| 5 | E Granger | MCC | 45 | 357.1 | 70 | 1168 | 4 | - | 7-6 | 3.27 | 15.17 | 77 |
| 6 | C Cramer | MCC | 40 | 305.5 | 68 | 1029 | 1 | - | 5-27 | 3.36 | 21.44 | 48 |
| 7 | P Maksimczyk | MCC | 41 | 327.3 | 55 | 1159 | 1 | - | 5-30 | 3.54 | 24.66 | 47 |
| 8 | M Loeffen | MCC | 35 | 207.2 | 60 | 507 | - | - | 4-20 | 2.45 | 14.49 | 35 |
| 9 | S Peachey | MCC | 53 | 118.1 | 4 | 449 | - | - | 3-18 | 3.80 | 16.63 | 27 |
| 10 | D Kilminster | MCC | 22 | 141.0 | 17 | 536 | - | - | 4-14 | 3.80 | 20.62 | 26 |
| 11 | R Trantor | MCC | 20 | 171.5 | 45 | 559 | - | - | 3-33 | 3.25 | 21.50 | 26 |
| 12 | J Green | MCC | 14 | 116.5 | 23 | 362 | 2 | - | 6-19 | 3.10 | 15.08 | 24 |
| 13 | N Gandhi | MCC | 16 | 98.4 | 22 | 303 | 1 | - | 5-14 | 3.07 | 13.17 | 23 |
| 14 | M Owers | MCC | 18 | 127.3 | 9 | 578 | 1 | - | 5-17 | 4.53 | 27.52 | 21 |
| 15 | M McNulty | MCC | 32 | 191.3 | 54 | 521 | - | - | 4-55 | 2.72 | 27.42 | 19 |
| 16 | D Sutton | MCC | 8 | 83.3 | 18 | 251 | 1 | - | 5-40 | 3.01 | 13.94 | 18 |
| 17 | S Curle | MCC | 21 | 91.1 | 17 | 255 | - | - | 3-24 | 2.80 | 15.94 | 16 |
| 18 | T Gilpin | MCC | 7 | 62.4 | 18 | 163 | 1 | - | 6-27 | 2.60 | 10.87 | 15 |
| 19 | C Van Jaarsveld | MCC | 13 | 67.5 | 11 | 265 | - | - | 3-21 | 3.91 | 17.67 | 15 |
| 20 | S Devenport | MCC | 10 | 59.3 | 13 | 144 | - | - | 3-24 | 2.42 | 11.08 | 13 |
| 21 | A Henry | MCC | 8 | 63.0 | 12 | 156 | 1 | - | 5-43 | 2.48 | 13.00 | 12 |
| 22 | A Sardesai | MCC | 149 | 55.0 | 7 | 213 | - | - | 4-14 | 3.87 | 19.36 | 11 |
| 23 | M Reed | MCC | 70 | 39.0 | 5 | 176 | - | - | 2-7 | 4.51 | 17.60 | 10 |
| 24 | C Barker | MCC | 8 | 66.1 | 14 | 249 | - | - | 3-44 | 3.76 | 24.90 | 10 |
| 25 | L Callaghan | MCC | 7 | 54.4 | 6 | 228 | - | - | 4-53 | 4.17 | 22.80 | 10 |
| 26 | T O'Donnell | MCC | 27 | 48.2 | 6 | 175 | 1 | - | 5-14 | 3.62 | 19.44 | 9 |
| 27 | M Pawar | MCC | 10 | 49.0 | 4 | 241 | - | - | 2-24 | 4.92 | 26.78 | 9 |
| 28 | C Winmill | MCC | 16 | 36.0 | 5 | 168 | 1 | - | 7-41 | 4.67 | 18.67 | 9 |
| 29 | J Morgan | MCC | 9 | 40.3 | 4 | 193 | - | - | 3-17 | 4.77 | 24.12 | 8 |
| 30 | S Marr | MCC | 11 | 44.0 | 3 | 196 | - | - | 2-25 | 4.45 | 24.50 | 8 |
| 31 | C Srinivasan | MCC | 14 | 41.0 | 7 | 172 | - | - | 2-21 | 4.20 | 24.57 | 7 |
| 32 | P Suresh | MCC | 11 | 28.3 | 6 | 121 | - | - | 2-20 | 4.25 | 20.17 | 6 |
| 33 | H Ramachandra | MCC | 7 | 28.1 | 1 | 109 | - | - | 2-15 | 3.87 | 18.17 | 6 |
| 34 | B Wadee | MCC | 5 | 42.0 | 10 | 145 | - | - | 2-31 | 3.45 | 29.00 | 5 |
| 35 | C Durling | MCC | 4 | 12.5 | 1 | 75 | - | - | 2-18 | 5.84 | 18.75 | 4 |
| 36 | R Bourne | MCC | 3 | 29.3 | 3 | 106 | - | - | 2-31 | 3.59 | 26.50 | 4 |
| 37 | JP Chetty | MCC | 12 | 20.2 | 2 | 79 | - | - | 2-7 | 3.89 | 19.75 | 4 |
| 38 | C Myers | MCC | 5 | 44.1 | 7 | 167 | - | - | 2-22 | 3.78 | 41.75 | 4 |
| 39 | K Gupta | MCC | 8 | 22.0 | 2 | 90 | - | - | 3-29 | 4.09 | 22.50 | 4 |
| 40 | D Stock | MCC | 2 | 6.5 | 3 | 6 | - | - | 4-6 | 0.88 | 1.50 | 4 |
| 41 | S Clayton | MCC | 3 | 21.5 | 2 | 86 | - | - | 2-20 | 3.94 | 28.67 | 3 |
| 42 | C Ewer | MCC | 7 | 24.0 | 1 | 123 | - | - | 2-16 | 5.12 | 41.00 | 3 |
| 43 | A Clarke | MCC | 3 | 14.0 | 1 | 51 | - | - | 3-28 | 3.64 | 17.00 | 3 |
| 44 | N Wheelhouse | MCC | 27 | 10.0 | 3 | 45 | - | - | 2-37 | 4.50 | 15.00 | 3 |
| 45 | R Meda | MCC | 3 | 34.0 | 8 | 106 | - | - | 2-58 | 3.12 | 35.33 | 3 |
| 46 | L Lee | MCC | 1 | 10.0 | 3 | 32 | - | - | 3-32 | 3.20 | 10.67 | 3 |
| 47 | D Duffus | MCC | 2 | 3.4 | 2 | 9 | - | - | 3-1 | 2.45 | 3.00 | 3 |
| 48 | P Snowdon | MCC | 5 | 6.0 | - | 23 | - | - | 2-23 | 3.83 | 11.50 | 2 |
| 49 | P Morris | MCC | 47 | 3.0 | 2 | 1 | - | - | 1-0 | 0.33 | 0.50 | 2 |
| 50 | T Chetty | MCC | 3 | 2.5 | - | 14 | - | - | 2-14 | 4.94 | 7.00 | 2 |
| 51 | S Raja | MCC | 5 | 33.0 | 5 | 115 | - | - | 1-31 | 3.48 | 57.50 | 2 |
| 52 | G Elliot | MCC | 2 | 10.0 | - | 79 | - | - | 2-79 | 7.90 | 39.50 | 2 |
| 53 | C Smith | MCC | 15 | 15.0 | 4 | 65 | - | - | 1-18 | 4.33 | 65.00 | 1 |
| 54 | N Chetty | MCC | 100 | 10.1 | 1 | 45 | - | - | 1-15 | 4.43 | 45.00 | 1 |
| 55 | M Fraser | MCC | 12 | 5.0 | - | 40 | - | - | 1-40 | 8.00 | 40.00 | 1 |
| 56 | J Walker | MCC | 1 | 6.0 | 1 | 15 | - | - | 1-15 | 2.50 | 15.00 | 1 |
| 57 | C Munro | MCC | 29 | 14.0 | - | 93 | - | - | 1-8 | 6.64 | 93.00 | 1 |
| 58 | K Chintapalli | MCC | 2 | 7.0 | - | 43 | - | - | 1-28 | 6.14 | 43.00 | 1 |
| 59 | A Evans | MCC | 3 | 8.0 | 1 | 57 | - | - | 1-14 | 7.12 | 57.00 | 1 |
| 60 | G Woodburn | MCC | 1 | 3.0 | - | 25 | - | - | 0-25 | 8.33 | 0.00 | 0 |
| 61 | Krishna | MCC | 1 | 3.0 | - | 22 | - | - | 0-22 | 7.33 | 0.00 | 0 |
| 62 | J Leburn | MCC | 29 | 15.0 | - | 80 | - | - | 0-30 | 5.33 | 0.00 | 0 |
| 63 | A Farnworth | MCC | 1 | 2.0 | - | 16 | - | - | 0-16 | 8.00 | 0.00 | 0 |
| 64 | F Sheikh | MCC | 22 | 3.0 | - | 19 | - | - | 0-19 | 6.33 | 0.00 | 0 |
| 65 | Z Sheikh | MCC | 11 | 4.0 | - | 23 | - | - | 0-23 | 5.75 | 0.00 | 0 |
| 66 | R Sardesai | MCC | 2 | 0.1 | - | 4 | - | - | 0-4 | 24.00 | 0.00 | 0 |
| 67 | J Bassett | MCC | 2 | 2.0 | - | 19 | - | - | 0-19 | 9.50 | 0.00 | 0 |
| 68 | A Pathmanathan | MCC | 6 | 4.0 | 1 | 13 | - | - | 0-13 | 3.25 | 0.00 | 0 |
Last updated 26-Aug-2011.