| Captain's Results |
| All matches, Marchmont 1st XI 24-Apr-1999 to 22-Aug-2011 |
| # | Name | Club | Mts | NR/Dr | Lost | WIN% | Wins |
| 1 | W Collier | MCC | 48 | 5 | 18 | 52.08 | 25 |
| 2 | S Peachey | MCC | 25 | 3 | 5 | 68.00 | 17 |
| 3 | S Macgregor | MCC | 37 | 10 | 14 | 35.14 | 13 |
| 4 | N Granger | MCC | 22 | 2 | 11 | 40.91 | 9 |
| 5 | A Sardesai | MCC | 10 | 1 | 3 | 60.00 | 6 |
| 6 | T O'Donnell | MCC | 13 | 2 | 6 | 38.46 | 5 |
| 7 | M McNulty | MCC | 10 | 2 | 5 | 30.00 | 3 |
| 8 | P Maksimczyk | MCC | 4 | - | 1 | 75.00 | 3 |
Last updated 26-Aug-2011.