| Captain's Results |
| All matches, Marchmont 1st XI 03-May-2000 to 17-Aug-2008 |
| # | Name | Club | Mts | NR/Dr | Lost | WIN% | Wins |
| 1 | W Collier | MCC | 45 | 3 | 18 | 53.33 | 24 |
| 2 | S Macgregor | MCC | 37 | 10 | 15 | 32.43 | 12 |
| 3 | N Granger | MCC | 10 | 1 | 4 | 50.00 | 5 |
| 4 | A Sardesai | MCC | 9 | 1 | 3 | 55.56 | 5 |
| 5 | T O'Donnell | MCC | 13 | 2 | 6 | 38.46 | 5 |
Last updated 20-Apr-2009.