| Complete Player Summary |
| All matches, Marchmont 1st XI 24-Apr-1999 to 22-Aug-2011 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | C Bain | MCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 2 | C Barker | MCC | 8 | 8 | 3 | 28 | - | - | 13.60 | 68 | 66.1 | 14 | 249 | 3-44 | - | - | 24.90 | 10 | 3 | - | - |
| 3 | J Bassett | MCC | 2 | 1 | 1 | 1* | - | - | - | 1 | 2.0 | - | 19 | 0-19 | - | - | 0.00 | - | - | - | - |
| 4 | R Bourne | MCC | 3 | 3 | - | 45 | - | - | 24.67 | 74 | 29.3 | 3 | 106 | 2-31 | - | - | 26.50 | 4 | - | - | - |
| 5 | J Brewer | MCC | 2 | 2 | - | 6 | - | - | 3.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 6 | T Burke | MCC | 18 | 18 | - | 84 | 2 | - | 24.39 | 439 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | 1 | |
| 7 | L Callaghan | MCC | 7 | 6 | - | 19 | - | - | 7.50 | 45 | 54.4 | 6 | 228 | 4-53 | - | - | 22.80 | 10 | - | - | - |
| 8 | N Chetty | MCC | 100 | 93 | 7 | 109 | 7 | 2 | 23.10 | 1987 | 10.1 | 1 | 45 | 1-15 | - | - | 45.00 | 1 | 25 | - | 1 |
| 9 | T Chetty | MCC | 3 | - | - | 0 | - | - | - | - | 2.5 | - | 14 | 2-14 | - | - | 7.00 | 2 | 1 | - | - |
| 10 | JP Chetty | MCC | 12 | 6 | 3 | 5* | - | - | 3.33 | 10 | 20.2 | 2 | 79 | 2-7 | - | - | 19.75 | 4 | 3 | - | - |
| 11 | K Chetty | MCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 12 | G Chetty | MCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 13 | K Chintapalli | MCC | 2 | 2 | - | 8 | - | - | 7.50 | 15 | 7.0 | - | 43 | 1-28 | - | - | 43.00 | 1 | - | - | - |
| 14 | A Clarke | MCC | 3 | 2 | - | 19 | - | - | 11.00 | 22 | 14.0 | 1 | 51 | 3-28 | - | - | 17.00 | 3 | - | - | 1 |
| 15 | S Clayton | MCC | 3 | 2 | 1 | 11* | - | - | 11.00 | 11 | 21.5 | 2 | 86 | 2-20 | - | - | 28.67 | 3 | 1 | - | - |
| 16 | G Clement | MCC | 31 | 16 | 7 | 12 | - | - | 4.44 | 40 | 0.0 | - | - | - | - | 0.00 | - | 8 | - | - | |
| 17 | W Collier | MCC | 141 | 133 | 20 | 82* | 12 | - | 23.43 | 2648 | 1232.4 | 323 | 3478 | 6-6 | 3 | - | 16.33 | 213 | 54 | - | 3 |
| 18 | N Crabbe | MCC | 2 | 2 | - | 9 | - | - | 4.50 | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 19 | C Cramer | MCC | 40 | 23 | 10 | 10* | - | - | 6.08 | 79 | 305.5 | 68 | 1029 | 5-27 | 1 | - | 21.44 | 48 | 4 | - | 2 |
| 20 | S Curle | MCC | 21 | 17 | 4 | 31 | - | - | 9.85 | 128 | 91.1 | 17 | 255 | 3-24 | - | - | 15.94 | 16 | 4 | - | - |
| 21 | S Devenport | MCC | 10 | 8 | 1 | 60 | 1 | - | 27.57 | 193 | 59.3 | 13 | 144 | 3-24 | - | - | 11.08 | 13 | 1 | - | - |
| 22 | D Duffus | MCC | 2 | 1 | - | 6 | - | - | 6.00 | 6 | 3.4 | 2 | 9 | 3-1 | - | - | 3.00 | 3 | - | - | - |
| 23 | C Durling | MCC | 4 | 2 | 2 | 3* | - | - | - | 3 | 12.5 | 1 | 75 | 2-18 | - | - | 18.75 | 4 | - | - | - |
| 24 | R Ehmad | MCC | 4 | 4 | - | 4 | - | - | 1.50 | 6 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 25 | G Elliot | MCC | 2 | 2 | - | 3 | - | - | 2.00 | 4 | 10.0 | - | 79 | 2-79 | - | - | 39.50 | 2 | - | - | - |
| 26 | A Evans | MCC | 3 | 3 | - | 12 | - | - | 7.00 | 21 | 8.0 | 1 | 57 | 1-14 | - | - | 57.00 | 1 | 1 | - | - |
| 27 | C Ewer | MCC | 7 | 4 | 1 | 6 | - | - | 4.67 | 14 | 24.0 | 1 | 123 | 2-16 | - | - | 41.00 | 3 | 1 | - | - |
| 28 | A Ewer | MCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 29 | A Farnworth | MCC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 2.0 | - | 16 | 0-16 | - | - | 0.00 | - | - | - | - |
| 30 | M Flanagan | MCC | 30 | 30 | 3 | 58 | 4 | - | 17.33 | 468 | 0.0 | - | - | - | - | 0.00 | - | 11 | 2 | 2 | |
| 31 | J Flockhart | MCC | 1 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 32 | M Fraser | MCC | 12 | 12 | 2 | 23 | - | - | 9.60 | 96 | 5.0 | - | 40 | 1-40 | - | - | 40.00 | 1 | 5 | - | - |
| 33 | N Gandhi | MCC | 16 | 15 | 2 | 38* | - | - | 10.23 | 133 | 98.4 | 22 | 303 | 5-14 | 1 | - | 13.17 | 23 | 6 | - | 1 |
| 34 | T Gilpin | MCC | 7 | 7 | 1 | 65* | 1 | - | 32.67 | 196 | 62.4 | 18 | 163 | 6-27 | 1 | - | 10.87 | 15 | 1 | - | - |
| 35 | N Granger | MCC | 75 | 48 | 19 | 18 | - | - | 6.00 | 174 | 446.3 | 54 | 1841 | 5-32 | 2 | - | 19.59 | 94 | 27 | - | 1 |
| 36 | E Granger | MCC | 45 | 15 | 9 | 9* | - | - | 6.17 | 37 | 357.1 | 70 | 1168 | 7-6 | 4 | - | 15.17 | 77 | 5 | - | 2 |
| 37 | J Green | MCC | 14 | 11 | 2 | 21 | - | - | 9.22 | 83 | 116.5 | 23 | 362 | 6-19 | 2 | - | 15.08 | 24 | 3 | - | - |
| 38 | S Gul | MCC | 2 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 39 | F Guppy | MCC | 9 | 9 | - | 42 | - | - | 11.78 | 106 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | - | |
| 40 | K Gupta | MCC | 8 | 5 | - | 19 | - | - | 6.80 | 34 | 22.0 | 2 | 90 | 3-29 | - | - | 22.50 | 4 | 1 | - | - |
| 41 | D Hannaford | MCC | 3 | 2 | - | 4 | - | - | 2.50 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 42 | L Healy | MCC | 1 | 1 | 1 | 1* | - | - | - | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 43 | A Henry | MCC | 8 | 6 | 2 | 47 | - | - | 32.50 | 130 | 63.0 | 12 | 156 | 5-43 | 1 | - | 13.00 | 12 | 2 | - | - |
| 44 | W Holland | MCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 45 | A Horobin | MCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 46 | N Jaffry | MCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 47 | D Kilminster | MCC | 22 | 18 | 5 | 32* | - | - | 10.23 | 133 | 141.0 | 17 | 536 | 4-14 | - | - | 20.62 | 26 | 7 | - | 2 |
| 48 | Krishna | MCC | 1 | 1 | 1 | 1* | - | - | - | 1 | 3.0 | - | 22 | 0-22 | - | - | 0.00 | - | - | - | 1 |
| 49 | S Langfield | MCC | 2 | 2 | - | 29 | - | - | 17.50 | 35 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 50 | L Lee | MCC | 1 | 1 | - | 15 | - | - | 15.00 | 15 | 10.0 | 3 | 32 | 3-32 | - | - | 10.67 | 3 | - | - | - |
| 51 | J Leburn | MCC | 29 | 21 | 6 | 61* | 1 | - | 17.87 | 268 | 15.0 | - | 80 | 0-30 | - | - | 0.00 | - | 18 | - | 2 |
| 52 | S Lloyd | MCC | 1 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 53 | M Loeffen | MCC | 35 | 35 | 5 | 135* | 11 | 4 | 55.17 | 1655 | 207.2 | 60 | 507 | 4-20 | - | - | 14.49 | 35 | 18 | - | 3 |
| 54 | J MacConnachie | MCC | 4 | 4 | 3 | 5* | - | - | 11.00 | 11 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 55 | S Macgregor | MCC | 110 | 108 | 9 | 111 | 14 | 3 | 26.51 | 2624 | 0.0 | - | - | - | - | 0.00 | - | 69 | 22 | 4 | |
| 56 | P Maksimczyk | MCC | 41 | 26 | 6 | 32* | - | - | 13.00 | 260 | 327.3 | 55 | 1159 | 5-30 | 1 | - | 24.66 | 47 | 16 | - | 1 |
| 57 | S Marr | MCC | 11 | 4 | 2 | 2* | - | - | 1.50 | 3 | 44.0 | 3 | 196 | 2-25 | - | - | 24.50 | 8 | - | - | - |
| 58 | S Mathers | MCC | 95 | 81 | 18 | 90 | 5 | - | 20.56 | 1295 | 704.1 | 133 | 2386 | 7-4 | 3 | - | 19.40 | 123 | 29 | - | 7 |
| 59 | S McClennan | MCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 60 | B McLennan | MCC | 8 | 8 | - | 49 | - | - | 15.88 | 127 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | 1 | |
| 61 | M McNulty | MCC | 32 | 16 | 9 | 9* | - | - | 4.71 | 33 | 191.3 | 54 | 521 | 4-55 | - | - | 27.42 | 19 | 11 | - | 1 |
| 62 | R Meda | MCC | 3 | 2 | - | 37 | - | - | 20.00 | 40 | 34.0 | 8 | 106 | 2-58 | - | - | 35.33 | 3 | - | - | - |
| 63 | E Mellamby | MCC | 1 | 1 | 1 | 2* | - | - | - | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 64 | J Morgan | MCC | 9 | 5 | 3 | 16* | - | - | 18.00 | 36 | 40.3 | 4 | 193 | 3-17 | - | - | 24.12 | 8 | 1 | - | - |
| 65 | P Morris | MCC | 47 | 21 | 12 | 5* | - | - | 2.22 | 20 | 3.0 | 2 | 1 | 1-0 | - | - | 0.50 | 2 | 10 | - | 1 |
| 66 | C Morris | MCC | 2 | 2 | - | 23 | - | - | 12.50 | 25 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | 1 | |
| 67 | S Muhammad | MCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 68 | C Munro | MCC | 29 | 20 | 3 | 15 | - | - | 2.06 | 35 | 14.0 | - | 93 | 1-8 | - | - | 93.00 | 1 | 6 | - | - |
| 69 | C Myers | MCC | 5 | 4 | - | 19 | - | - | 11.25 | 45 | 44.1 | 7 | 167 | 2-22 | - | - | 41.75 | 4 | 2 | - | - |
| 70 | Natesh | MCC | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 71 | P Newman | MCC | 2 | 2 | - | 18 | - | - | 15.00 | 30 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 72 | T O'Donnell | MCC | 27 | 26 | 4 | 139* | 4 | 2 | 38.59 | 849 | 48.2 | 6 | 175 | 5-14 | 1 | - | 19.44 | 9 | 8 | - | - |
| 73 | J O'Kane | MCC | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 74 | E O'Neill | MCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 75 | C Oddy | MCC | 9 | 9 | 2 | 17 | - | - | 6.57 | 46 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | - | |
| 76 | M Owers | MCC | 18 | 15 | 4 | 34 | - | - | 11.27 | 124 | 127.3 | 9 | 578 | 5-17 | 1 | - | 27.52 | 21 | 4 | - | 1 |
| 77 | S Panchal | MCC | 4 | 4 | - | 16 | - | - | 6.25 | 25 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 78 | N Pathmanathan | MCC | 4 | 4 | - | 35 | - | - | 11.50 | 46 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 79 | A Pathmanathan | MCC | 6 | 5 | - | 79 | 1 | - | 20.80 | 104 | 4.0 | 1 | 13 | 0-13 | - | - | 0.00 | - | - | - | - |
| 80 | M Pawar | MCC | 10 | 10 | - | 31 | - | - | 17.10 | 171 | 49.0 | 4 | 241 | 2-24 | - | - | 26.78 | 9 | 5 | - | - |
| 81 | S Peachey | MCC | 53 | 48 | 4 | 127 | 5 | 1 | 25.93 | 1141 | 118.1 | 4 | 449 | 3-18 | - | - | 16.63 | 27 | 18 | - | - |
| 82 | S Raja | MCC | 5 | 3 | 2 | 9* | - | - | 19.00 | 19 | 33.0 | 5 | 115 | 1-31 | - | - | 57.50 | 2 | 1 | - | 1 |
| 83 | H Ramachandra | MCC | 7 | 7 | 2 | 18* | - | - | 12.00 | 60 | 28.1 | 1 | 109 | 2-15 | - | - | 18.17 | 6 | 2 | - | - |
| 84 | M Rawbone | MCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 85 | S Reddy | MCC | 3 | 3 | 1 | 22* | - | - | 13.00 | 26 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 86 | M Reed | MCC | 70 | 60 | 7 | 50 | 1 | - | 11.47 | 608 | 39.0 | 5 | 176 | 2-7 | - | - | 17.60 | 10 | 22 | - | 1 |
| 87 | A Renwick | MCC | 8 | 6 | - | 74 | 1 | - | 23.67 | 142 | 0.0 | - | - | - | - | 0.00 | - | 7 | - | - | |
| 88 | C Rich | MCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 89 | A Sardesai | MCC | 149 | 145 | 21 | 136 | 26 | 6 | 34.88 | 4325 | 55.0 | 7 | 213 | 4-14 | - | - | 19.36 | 11 | 66 | 13 | 8 |
| 90 | D Sardesai | MCC | 94 | 59 | 18 | 50* | 1 | - | 12.61 | 517 | 732.1 | 154 | 2145 | 5-25 | 1 | - | 17.73 | 121 | 17 | - | 2 |
| 91 | R Sardesai | MCC | 2 | 2 | - | 0 | - | - | 0.00 | - | 0.1 | - | 4 | 0-4 | - | - | 0.00 | - | - | - | - |
| 92 | F Sheikh | MCC | 22 | 12 | 3 | 24 | - | - | 7.78 | 70 | 3.0 | - | 19 | 0-19 | - | - | 0.00 | - | 13 | - | 1 |
| 93 | Z Sheikh | MCC | 11 | 2 | - | 1 | - | - | 0.50 | 1 | 4.0 | - | 23 | 0-23 | - | - | 0.00 | - | 1 | - | 3 |
| 94 | H Sheikh | MCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 95 | K Singh | MCC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 96 | C Smith | MCC | 15 | 10 | 2 | 20 | - | - | 7.38 | 59 | 15.0 | 4 | 65 | 1-18 | - | - | 65.00 | 1 | 1 | - | - |
| 97 | P Snowdon | MCC | 5 | 4 | - | 11 | - | - | 5.00 | 20 | 6.0 | - | 23 | 2-23 | - | - | 11.50 | 2 | 3 | - | - |
| 98 | C Srinivasan | MCC | 14 | 13 | 2 | 34 | - | - | 13.09 | 144 | 41.0 | 7 | 172 | 2-21 | - | - | 24.57 | 7 | 3 | - | - |
| 99 | D Stock | MCC | 2 | 1 | - | 0 | - | - | 0.00 | - | 6.5 | 3 | 6 | 4-6 | - | - | 1.50 | 4 | - | - | - |
| 100 | P Suresh | MCC | 11 | 11 | 2 | 71* | 1 | - | 17.56 | 158 | 28.3 | 6 | 121 | 2-20 | - | - | 20.17 | 6 | 3 | - | 1 |
| 101 | D Sutton | MCC | 8 | 5 | 1 | 12 | - | - | 7.50 | 30 | 83.3 | 18 | 251 | 5-40 | 1 | - | 13.94 | 18 | 1 | - | - |
| 102 | R Trantor | MCC | 20 | 13 | 2 | 44 | - | - | 8.45 | 93 | 171.5 | 45 | 559 | 3-33 | - | - | 21.50 | 26 | 4 | - | - |
| 103 | C Van Jaarsveld | MCC | 13 | 7 | 3 | 43 | - | - | 15.50 | 62 | 67.5 | 11 | 265 | 3-21 | - | - | 17.67 | 15 | 2 | - | - |
| 104 | M Van Maurik | MCC | 1 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 105 | B Wadee | MCC | 5 | 2 | - | 5 | - | - | 4.50 | 9 | 42.0 | 10 | 145 | 2-31 | - | - | 29.00 | 5 | 2 | - | 1 |
| 106 | J Walker | MCC | 1 | - | - | 0 | - | - | - | - | 6.0 | 1 | 15 | 1-15 | - | - | 15.00 | 1 | - | - | - |
| 107 | P Webster | MCC | 3 | 3 | - | 14 | - | - | 8.00 | 24 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 108 | N Wheelhouse | MCC | 27 | 22 | 4 | 35* | - | - | 12.50 | 225 | 10.0 | 3 | 45 | 2-37 | - | - | 15.00 | 3 | 8 | - | - |
| 109 | J Wilman | MCC | 14 | 14 | - | 50 | 1 | - | 19.14 | 268 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 110 | G Wilson | MCC | 21 | 20 | 2 | 60* | 1 | - | 14.72 | 265 | 0.0 | - | - | - | - | 0.00 | - | 13 | 4 | 1 | |
| 111 | C Winmill | MCC | 16 | 10 | 2 | 20 | - | - | 6.12 | 49 | 36.0 | 5 | 168 | 7-41 | 1 | - | 18.67 | 9 | 1 | - | - |
| 112 | G Woodburn | MCC | 1 | - | - | 0 | - | - | - | - | 3.0 | - | 25 | 0-25 | - | - | 0.00 | - | 1 | - | - |
Last updated 26-Aug-2011.