Marchmont CC 1st XI - Career Statistics  
  1985 to 2010 - Bowling  
                       
  # Player Overs Maidens Runs Wickets Average Economy Strike Rate Best  
  1 Steve Mathers 1866 489 5329 336 15.86 2.86 33.32 7-04  
  2 Will Collier 1718 466 4635 294 15.77 2.70 35.06 7-06  
  3 Davi Sardesai 1476 297 4258 240 17.74 2.88 36.91 5-30  
  4 Malcolm McNulty 1445 414 3330 236 14.11 2.30 36.74 6-20  
  5 Ken Thomson 1431 338 3330 209 15.93 2.33 41.08 6-24  
  6 Gus McLean 949 356 1927 167 11.54 2.03 34.10 8-17  
  7 Roger Sardesai 588.1 96 1625 133 12.22 2.76 26.53 8-14  
  8 Tony O'Donnell 509.2 99 1466 94 15.60 2.88 32.50 6-30  
  9 Neil Granger 429.3 52 1768 91 19.43 4.12 28.31  5-32  
  10 Steven Curle 493.1 101 1379 82 16.82 2.80 36.08 4-15  
  11 Euan Granger 287.1 59 912 63 14.48 3.18 27.34  7-6  
  12 Chris Cramer 366.5 81 1248 60 20.80 3.41 36.65 5-27  
  13 Rob Trantor 307.5 74 956 47 20.34 3.11 39.26 4-11  
  14 Mark Pulham 187 39 482 37 13.03 2.58 30.32 4-15  
  15 Pete Maksimczyk 235.4 41 819 31 26.42 3.48 45.56  4-9  
  16 Sam Peachey 118.1 4 449 27 16.63 3.80 26.24  3-18  
  17 Dave Kilminster 141 17 536 26 20.62 3.80 32.54  4-14  
  18 Bashir Wadee 159 45 369 24 15.38 2.32 39.75 3-11  
  19 James Green 116.5 23 362 24 15.08 3.11 29.13  6-19  
  20 Matt Loeffen 126.1 38 311 22 14.14 2.47 34.39  4-20  
  21 Mark Owers 127.3 9 578 21 27.52 4.54 36.37  5-17  
  22 Probat Mukerji 154 37 418 19 22.00 2.71 48.63 6-56  
  23 Dave Sutton 83.3 18 251 18 13.94 3.01 27.77  5-40  
  24 Graham Walker 137 34 302 17 17.76 2.20 48.35 3-11  
  25 Irshad Aziz 93 17 315 17 18.53 3.39 32.82 4-26  
  26 Richard Brunton 94 26 311 15 20.73 3.31 37.60 3-17  
  27 Tom Gilpin 62.4 18 163 15 10.87 2.61 24.96  6-27  
  28 S Devenport 59.3 13 144 13 11.08 2.43 27.37  3-24  
  29 Aaron Sardesai 61 8 242 12 20.17 3.97 30.50 4-14  
  30 Charlie Winmill 54 7 247 12 20.58 4.57 27.00 7-41  
  31 Adam Henry 63 12 156 12 13.00 2.48 31.50  5-43  
  32 Phil Power 53 10 193 11 17.55 3.64 28.91 3-36  
  33 Chris Barker 66.1 14 249 10 24.90 3.77 39.66  3-44  
  34 Liam Callaghan 54.4 6 228 10 22.80 4.19 32.64  4-53  
  35 Mike Reed 39 5 176 10 17.60 4.51 23.40  2-7  
  36 Mickey Pawar 49 4 241 9 26.78 4.92 32.67  2-24  
  37 Justin Morgan 40.3 4 193 8 24.13 4.79 30.23  3-17  
  38 Nirmal Gandhi 28.4 5 103 8 12.88 3.63 21.30  3-22  
  39 Afzal 52 8 198 7 28.29 3.81 44.57 5-41  
  40 Ian Davies Jnr 29 4 80 7 11.43 2.76 24.86 4-26  
  41 Chris Srinivasan 41 7 172 7 24.57 4.20 35.14  2-21  
  42 Prem Suresh 28.3 6 121 6 20.17 4.28 28.30  2-20  
  43 Andy Paterson 17 5 132 4 33.00 7.76 25.50 2-30  
  44 Corne Van Jaarsveld 22.2 3 91 4 22.75 4.10 33.30  2-25  
  45 Suri Chetty 9 2 24 4 6.00 2.67 13.50 2-00  
  46 Chris Durling 12.5 1 75 4 18.75 6.00 18.75  2-18  
  47 Chris Myers 44.1 7 167 4 41.75 3.79 66.15  2-22  
  48 Jay Paul Chetty 20.2 2 79 4 19.75 3.91 30.30  2-7  
  49 Kapil Gupta 22 2 90 4 22.50 4.09 33.00  3-29  
  50 Rob Bourne 29.3 3 106 4 26.50 3.62 43.95  2-31  
  51 Simon Marr 30 2 133 4 33.25 4.43 45.00  2-41  
  52 D Stock 6.5 3 6 4 1.50 0.92 9.75  4-6  
  53 Cameron Ewer 24 1 123 3 41.00 5.13 48.00 2-16  
  54 Andy Clarke 14 1 51 3 17.00 3.64 28.00  3-28  
  55 Andy Haley 24 9 28 3 9.33 1.17 48.00 2-10  
  56 Dave Duffus 3.4 2 9 3 3.00 2.65 6.80  3-1  
  57 Laurie Lee 10 3 32 3 10.67 3.20 20.00  3-32  
  58 Nick Wheelhouse 10 3 45 3 15.00 4.50 20.00  2-37  
  59 Rama Meda 34 8 106 3 35.33 3.12 68.00  2-58  
  60 Steve Clayton 21.5 2 86 3 28.67 4.00 43.00  2-20  
  61 Shabir Raza 57 7 230 3 76.67 4.04 114.00 1-22  
  62 WA Ferguson 14 0 47 3 15.67 3.36 28.00 2-12  
  63 H Ramachandra 17 - 76 2 38.00 4.47 51.00 1-22  
  64 Habib Bewley 5 1 7 2 3.50 1.40 15.00 2-07  
  65 Mick Cull 95 24 243 2 121.50 2.56 285.00 2-17  
  66 Pat Snowdon 6 - 23 2 11.50 3.83 18.00  2-23  
  67 Graeme Elliot 10 - 79 2 39.50 7.90 30.00  2-79  
  68 Phil Morris 3 2 1 2 0.50 0.33 9.00  1-00  
  69 Tehju Chetty 2.5 - 14 2 7.00 5.60 7.50  2-14  
  70 Andy Evans 8 1 57 1 57.00 7.13 48.00  1-14  
  71 Dominic Hartigan 9 2 22 1 22.00 2.44 54.00 1-22  
  72 Josh Walker 6 1 15 1 15.00 2.50 36.00  1-15  
  73 K Chintapalli 7 - 43 1 43.00 6.14 42.00  1-28  
  74 Matt Fraser 5 - 40 1 40.00 8.00 30.00  1-40  
  75 Cameron Munro 14 - 93 1 93.00 6.64 84.00  1-8  
  76 Colin Smith 15 4 65 1 65.00 4.33 90.00  1-18  
  77 Navin Chetty 10.1 1 45 1 45.00 4.46 60.60  1-15  
  78 Alan Farnworth 2 - 16 0 #DIV/0! 8.00 #DIV/0!  0-16  
  79 Aki Pathmanathan 4 1 13 0 #DIV/0! 3.25 #DIV/0!  0-13  
  80 Alistair Carmichael 4 0 27 0 #DIV/0! 6.75 #DIV/0!  0-29  
  81 Chris Greene 0.3 0 3 0 #DIV/0! 10.00 #DIV/0!  0-03  
  82 Gavin Woodburn 3 - 25 0 #DIV/0! 8.33 #DIV/0!  0-25  
  83 Jon Bassett 2 - 19 0 #DIV/0! 9.50 #DIV/0!  0-19  
  84 Jonathan Leburn 15 - 80 0 #DIV/0! 5.33 #DIV/0!  0-30  
  85 Kevin Bunton 3 0 27 0 #DIV/0! 9.00 #DIV/0!  0-27  
  86 Krishna 3 - 22 0 #DIV/0! 7.33 #DIV/0!  0-22  
  87 Zeeshan Sheikh 4 - 23 0 #DIV/0! 5.75 #DIV/0!  0-23  
                       
    Last Updated: 25th September 2010