| Most Catches in a Match |
| All matches, Marchmont 1st XI 24-Apr-1999 to 20-Aug-2011 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | M Flanagan | MCC | 20-Aug-2005 | Clackmannan 1sts | The Grazings | 4 |
| 2 | G Clement | MCC | 24-Jun-2000 | Falkland 2nd XI | Cavalry Park | 4 |
| 3 | P Maksimczyk | MCC | 03-Jul-2010 | Musselburgh 1sts | Cavalry Park | 4 |
| 4 | M Pawar | MCC | 24-Jun-2006 | Holy Cross 1stXI | Arboretum | 3 |
| 5 | A Sardesai | MCC | 26-Jul-2003 | Glenrothes 1stXI | Hippo Park | 3 |
| 6 | S Macgregor | MCC | 19-May-2001 | Fauldhouse 1stXI | Fauldhouse | 3 |
| 7 | M McNulty | MCC | 19-May-2001 | Fauldhouse 1stXI | Fauldhouse | 3 |
| 8 | S Macgregor | MCC | 05-Aug-2000 | Stirling 2nd XI | Cavalry Park | 3 |
| 9 | W Collier | MCC | 22-May-1999 | Glenrothes 1stXI | Cavalry Park | 3 |
| 10 | C Oddy | MCC | 05-Jun-1999 | Livingston 1stXI | Cavalry Park | 3 |
Last updated 26-Aug-2011.