| Most Catches in a Season |
| All matches, Marchmont 1st XI 24-Apr-1999 to 22-Aug-2011 |
| # | Name | Club | Season | Mts | Catches |
| 1 | S Macgregor | MCC | 2001 | 13 | 15 |
| 2 | A Sardesai | MCC | 2003 | 13 | 14 |
| 3 | P Maksimczyk | MCC | 2010 | 14 | 12 |
| 4 | M Loeffen | MCC | 2011 | 13 | 9 |
| 5 | A Sardesai | MCC | 2010 | 14 | 8 |
| 6 | M Loeffen | MCC | 2010 | 15 | 8 |
| 7 | S Macgregor | MCC | 2008 | 8 | 8 |
| 8 | A Sardesai | MCC | 2006 | 15 | 8 |
| 9 | W Collier | MCC | 2001 | 14 | 8 |
| 10 | J Leburn | MCC | 2011 | 12 | 7 |
Last updated 26-Aug-2011.