| Top Catches by Fieldsmen |
| All matches, Marchmont 1st XI 24-Apr-1999 to 22-Aug-2011 |
| # | Name | Club | Mts | Catches |
| 1 | W Collier | MCC | 141 | 54 |
| 2 | A Sardesai | MCC | 149 | 33 |
| 3 | S Mathers | MCC | 95 | 29 |
| 4 | N Granger | MCC | 75 | 26 |
| 5 | N Chetty | MCC | 100 | 25 |
| 6 | M Reed | MCC | 70 | 22 |
| 7 | S Peachey | MCC | 53 | 18 |
| 8 | J Leburn | MCC | 29 | 18 |
| 9 | M Loeffen | MCC | 35 | 18 |
| 10 | D Sardesai | MCC | 94 | 17 |
| 11 | S Macgregor | MCC | 110 | 17 |
| 12 | P Maksimczyk | MCC | 41 | 16 |
| 13 | F Sheikh | MCC | 22 | 13 |
| 14 | M McNulty | MCC | 32 | 11 |
| 15 | M Flanagan | MCC | 30 | 10 |
| 16 | P Morris | MCC | 47 | 10 |
| 17 | G Clement | MCC | 31 | 8 |
| 18 | T O'Donnell | MCC | 27 | 8 |
| 19 | N Wheelhouse | MCC | 27 | 8 |
| 20 | D Kilminster | MCC | 22 | 7 |
| 21 | A Renwick | MCC | 8 | 7 |
| 22 | C Munro | MCC | 29 | 6 |
| 23 | N Gandhi | MCC | 16 | 6 |
| 24 | E Granger | MCC | 45 | 5 |
| 25 | F Guppy | MCC | 9 | 5 |
| 26 | M Pawar | MCC | 10 | 5 |
| 27 | M Fraser | MCC | 12 | 5 |
| 28 | C Oddy | MCC | 9 | 5 |
| 29 | C Cramer | MCC | 40 | 4 |
| 30 | T Burke | MCC | 18 | 4 |
| 31 | M Owers | MCC | 18 | 4 |
| 32 | R Trantor | MCC | 20 | 4 |
| 33 | S Curle | MCC | 21 | 4 |
| 34 | P Snowdon | MCC | 5 | 3 |
| 35 | C Barker | MCC | 8 | 3 |
| 36 | JP Chetty | MCC | 12 | 3 |
| 37 | C Srinivasan | MCC | 14 | 3 |
| 38 | P Suresh | MCC | 11 | 3 |
| 39 | R Ehmad | MCC | 4 | 3 |
| 40 | J Green | MCC | 14 | 3 |
| 41 | S Panchal | MCC | 4 | 3 |
| 42 | J Wilman | MCC | 14 | 2 |
| 43 | B Wadee | MCC | 5 | 2 |
| 44 | C Myers | MCC | 5 | 2 |
| 45 | W Holland | MCC | 1 | 2 |
| 46 | H Ramachandra | MCC | 7 | 2 |
| 47 | A Henry | MCC | 8 | 2 |
| 48 | N Pathmanathan | MCC | 4 | 2 |
| 49 | C Van Jaarsveld | MCC | 13 | 2 |
| 50 | C Smith | MCC | 15 | 1 |
| 51 | S Clayton | MCC | 3 | 1 |
| 52 | G Woodburn | MCC | 1 | 1 |
| 53 | C Ewer | MCC | 7 | 1 |
| 54 | C Morris | MCC | 2 | 1 |
| 55 | T Chetty | MCC | 3 | 1 |
| 56 | J Morgan | MCC | 9 | 1 |
| 57 | P Newman | MCC | 2 | 1 |
| 58 | S Reddy | MCC | 3 | 1 |
| 59 | D Sutton | MCC | 8 | 1 |
| 60 | S Raja | MCC | 5 | 1 |
| 61 | K Gupta | MCC | 8 | 1 |
| 62 | A Evans | MCC | 3 | 1 |
| 63 | S McClennan | MCC | 1 | 1 |
| 64 | B McLennan | MCC | 8 | 1 |
| 65 | J Brewer | MCC | 2 | 1 |
| 66 | S Devenport | MCC | 10 | 1 |
| 67 | E O'Neill | MCC | 1 | 1 |
| 68 | C Winmill | MCC | 16 | 1 |
| 69 | T Gilpin | MCC | 7 | 1 |
Last updated 26-Aug-2011.