| Top Runouts |
| All matches, Marchmont 1st XI 03-May-2000 to 17-Aug-2008 |
| # | Name | Club | Mts | Runouts |
| 1 | A Sardesai | MCC | 100 | 7 |
| 2 | S Mathers | MCC | 83 | 7 |
| 3 | S Macgregor | MCC | 68 | 3 |
| 4 | W Collier | MCC | 93 | 2 |
| 5 | M Flanagan | MCC | 30 | 2 |
| 6 | D Kilminster | MCC | 22 | 2 |
| 7 | C Cramer | MCC | 34 | 2 |
| 8 | E Granger | MCC | 25 | 1 |
| 9 | P Morris | MCC | 44 | 1 |
| 10 | M Reed | MCC | 56 | 1 |
| 11 | C Morris | MCC | 2 | 1 |
| 12 | N Chetty | MCC | 68 | 1 |
| 13 | Krishna | MCC | 1 | 1 |
| 14 | D Sardesai | MCC | 48 | 1 |
| 15 | M McNulty | MCC | 22 | 1 |
| 16 | A Clarke | MCC | 3 | 1 |
| 17 | Z Sheikh | MCC | 4 | 1 |
| 18 | T Burke | MCC | 17 | 1 |
| 19 | M Owers | MCC | 18 | 1 |
| 20 | S Raja | MCC | 5 | 1 |
| 21 | P Suresh | MCC | 11 | 1 |
| 22 | B McLennan | MCC | 8 | 1 |
Last updated 20-Apr-2009.