| Top Runouts |
| All matches, Marchmont 1st XI 24-Apr-1999 to 22-Aug-2011 |
| # | Name | Club | Mts | Runouts |
| 1 | A Sardesai | MCC | 149 | 8 |
| 2 | S Mathers | MCC | 95 | 7 |
| 3 | S Macgregor | MCC | 110 | 4 |
| 4 | W Collier | MCC | 141 | 3 |
| 5 | Z Sheikh | MCC | 11 | 3 |
| 6 | M Loeffen | MCC | 35 | 3 |
| 7 | E Granger | MCC | 45 | 2 |
| 8 | M Flanagan | MCC | 30 | 2 |
| 9 | D Sardesai | MCC | 94 | 2 |
| 10 | D Kilminster | MCC | 22 | 2 |
| 11 | C Cramer | MCC | 40 | 2 |
| 12 | J Leburn | MCC | 29 | 2 |
| 13 | N Granger | MCC | 75 | 1 |
| 14 | P Morris | MCC | 47 | 1 |
| 15 | M Reed | MCC | 70 | 1 |
| 16 | G Wilson | MCC | 21 | 1 |
| 17 | C Morris | MCC | 2 | 1 |
| 18 | N Chetty | MCC | 100 | 1 |
| 19 | Krishna | MCC | 1 | 1 |
| 20 | M McNulty | MCC | 32 | 1 |
| 21 | B Wadee | MCC | 5 | 1 |
| 22 | A Clarke | MCC | 3 | 1 |
| 23 | F Sheikh | MCC | 22 | 1 |
| 24 | T Burke | MCC | 18 | 1 |
| 25 | M Owers | MCC | 18 | 1 |
| 26 | S Raja | MCC | 5 | 1 |
| 27 | P Suresh | MCC | 11 | 1 |
| 28 | B McLennan | MCC | 8 | 1 |
| 29 | P Maksimczyk | MCC | 41 | 1 |
| 30 | N Gandhi | MCC | 16 | 1 |
Last updated 26-Aug-2011.