| Top Wicket Keeping |
| All matches, Marchmont 1st XI 24-Apr-1999 to 22-Aug-2011 |
| # | Name | Club | Mts | Catch | Stump | Total |
| 1 | S Macgregor | MCC | 77 | 52 | 22 | 74 |
| 2 | A Sardesai | MCC | 55 | 33 | 13 | 46 |
| 3 | G Wilson | MCC | 17 | 13 | 4 | 17 |
| 4 | M Flanagan | MCC | 6 | 1 | 2 | 3 |
| 5 | N Granger | MCC | 3 | 1 | - | 1 |
| 6 | Z Sheikh | MCC | 5 | 1 | - | 1 |
Last updated 26-Aug-2011.