| Top Points Scorers |
| All matches, Marchmont 1st XI 24-Apr-1999 to 22-Aug-2011 |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | W Collier | MCC | 141 | 2648 | 97 | 103 | 41 | - | 3 | - | 10 | - | 56 | 13 | 20 | 800 | 3532 |
| 2 | A Sardesai | MCC | 149 | 4325 | 6 | 4 | 39 | 13 | 2 | 6 | 16 | 26 | 46 | 1 | 21 | 785 | 3482.5 |
| 3 | S Macgregor | MCC | 110 | 2624 | - | - | 17 | 22 | 1 | 3 | 7 | 52 | 16 | - | 9 | 440 | 2161 |
| 4 | S Mathers | MCC | 95 | 1295 | 65 | 56 | 27 | - | 3 | 4 | 6 | - | 21 | 2 | 18 | 440 | 1921.5 |
| 5 | M Loeffen | MCC | 35 | 1655 | 24 | 10 | 17 | - | 1 | 2 | 10 | - | 30 | 1 | 5 | 395 | 1557.5 |
| 6 | N Chetty | MCC | 100 | 1987 | - | 1 | 25 | - | 1 | - | 5 | - | 1 | - | 7 | 260 | 1385.5 |
| 7 | D Sardesai | MCC | 94 | 517 | 56 | 60 | 12 | - | 2 | - | 7 | - | - | 5 | 18 | 225 | 1238.5 |
| 8 | S Peachey | MCC | 53 | 1141 | 6 | 18 | 15 | - | - | - | 4 | - | 12 | 3 | 4 | 205 | 1008.5 |
| 9 | N Granger | MCC | 75 | 174 | 37 | 51 | 21 | - | 1 | - | 3 | - | 1 | 6 | 19 | 170 | 886 |
| 10 | T O'Donnell | MCC | 27 | 849 | 8 | 1 | 8 | - | - | - | 4 | - | 7 | - | 4 | 205 | 737.5 |
| 11 | E Granger | MCC | 45 | 37 | 35 | 42 | 5 | - | 1 | 1 | 2 | - | - | - | 9 | 250 | 713.5 |
| 12 | P Maksimczyk | MCC | 41 | 260 | 21 | 24 | 14 | - | - | 1 | 3 | - | 1 | 2 | 6 | 95 | 545 |
| 13 | M Reed | MCC | 70 | 608 | 5 | 5 | 22 | - | - | 1 | 1 | - | 3 | - | 7 | 55 | 507 |
| 14 | C Cramer | MCC | 40 | 79 | 24 | 24 | 4 | - | 1 | 1 | 1 | - | - | - | 10 | 85 | 419.5 |
| 15 | M Flanagan | MCC | 30 | 468 | - | - | 11 | 2 | - | 2 | 2 | - | 4 | - | 3 | 75 | 381 |
| 16 | T Burke | MCC | 18 | 439 | - | - | 4 | - | - | 1 | 1 | - | 3 | - | - | 60 | 302.5 |
| 17 | D Kilminster | MCC | 22 | 133 | 8 | 17 | 6 | - | - | 2 | 2 | - | 2 | 1 | 5 | 45 | 295.5 |
| 18 | N Gandhi | MCC | 16 | 133 | 14 | 8 | 5 | - | - | 1 | 1 | - | 1 | 1 | 2 | 65 | 279.5 |
| 19 | J Green | MCC | 14 | 83 | 9 | 14 | 2 | - | - | - | 1 | - | - | 1 | 2 | 90 | 271.5 |
| 20 | T Gilpin | MCC | 7 | 196 | 11 | 4 | 1 | - | - | - | 2 | - | 5 | - | 1 | 75 | 269 |
| 21 | M Owers | MCC | 18 | 124 | 8 | 13 | 4 | - | 1 | - | 1 | - | 2 | - | 4 | 60 | 263 |
| 22 | J Leburn | MCC | 29 | 268 | - | - | 18 | - | 1 | 1 | 1 | - | 1 | - | 6 | 25 | 245 |
| 23 | R Trantor | MCC | 20 | 93 | 18 | 7 | 3 | - | - | - | 1 | - | 2 | 1 | 2 | 35 | 236.5 |
| 24 | G Wilson | MCC | 21 | 265 | - | - | - | 4 | - | 1 | - | 13 | - | - | 2 | 25 | 225.5 |
| 25 | S Devenport | MCC | 10 | 193 | 5 | 8 | 1 | - | - | - | - | - | 2 | - | 1 | 50 | 219.5 |
| 26 | S Curle | MCC | 21 | 128 | 9 | 6 | 3 | - | - | - | - | - | - | 1 | 4 | 40 | 208 |
| 27 | A Henry | MCC | 8 | 130 | 7 | 5 | 2 | - | - | - | 1 | - | - | - | 2 | 50 | 192 |
| 28 | D Sutton | MCC | 8 | 30 | 7 | 11 | 1 | - | - | - | 2 | - | 2 | - | 1 | 65 | 188 |
| 29 | M McNulty | MCC | 32 | 33 | 8 | 10 | 10 | - | 1 | - | - | - | - | 1 | 9 | 10 | 186.5 |
| 30 | N Wheelhouse | MCC | 27 | 225 | - | 3 | 8 | - | - | - | - | - | 1 | - | 4 | 15 | 179.5 |
| 31 | J Wilman | MCC | 14 | 268 | - | - | 2 | - | - | - | - | - | 4 | - | - | 35 | 179 |
| 32 | C Winmill | MCC | 16 | 49 | 1 | 8 | 1 | - | - | - | 1 | - | - | - | 2 | 85 | 168.5 |
| 33 | M Pawar | MCC | 10 | 171 | 4 | 5 | 5 | - | - | - | 1 | - | 1 | - | - | 15 | 166.5 |
| 34 | P Suresh | MCC | 11 | 158 | 2 | 3 | 2 | - | 1 | - | - | - | - | 1 | 2 | 15 | 144 |
| 35 | C Van Jaarsveld | MCC | 13 | 62 | 9 | 6 | 2 | - | - | - | 1 | - | - | - | 3 | 15 | 141 |
| 36 | C Srinivasan | MCC | 14 | 144 | 4 | 3 | 3 | - | - | - | - | - | - | - | 2 | 5 | 127 |
| 37 | C Barker | MCC | 8 | 68 | 6 | 4 | 3 | - | - | - | - | - | 1 | - | 3 | 15 | 118 |
| 38 | A Renwick | MCC | 8 | 142 | - | - | 7 | - | - | - | 1 | - | - | - | - | 20 | 117 |
| 39 | P Morris | MCC | 47 | 20 | 1 | - | 9 | - | 1 | - | - | - | - | 1 | 12 | - | 91 |
| 40 | F Sheikh | MCC | 22 | 70 | - | - | 13 | - | 1 | - | - | - | - | - | 3 | - | 88 |
| 41 | L Callaghan | MCC | 7 | 45 | 4 | 6 | - | - | - | - | - | - | - | - | - | 10 | 82.5 |
| 42 | B McLennan | MCC | 8 | 127 | - | - | 1 | - | - | 1 | - | - | 3 | - | - | 10 | 82.5 |
| 43 | J Morgan | MCC | 9 | 36 | 2 | 6 | 1 | - | - | - | - | - | 1 | - | 3 | 10 | 81 |
| 44 | F Guppy | MCC | 9 | 106 | - | - | 5 | - | - | - | - | - | 2 | - | - | 10 | 80 |
| 45 | M Fraser | MCC | 12 | 96 | 1 | - | 5 | - | - | - | - | - | - | - | 2 | - | 74 |
| 46 | H Ramachandra | MCC | 7 | 60 | - | 5 | 1 | - | - | - | - | - | - | 1 | 2 | - | 72 |
| 47 | A Pathmanathan | MCC | 6 | 104 | - | - | - | - | - | - | - | - | 3 | - | - | 15 | 70 |
| 48 | G Clement | MCC | 31 | 40 | - | - | 8 | - | - | - | - | - | - | - | 7 | - | 65 |
| 49 | R Bourne | MCC | 3 | 74 | 1 | 3 | - | - | - | - | - | - | - | - | - | 5 | 62 |
| 50 | K Gupta | MCC | 8 | 34 | 4 | - | 1 | - | - | - | - | - | - | - | - | 10 | 50 |
| 51 | C Munro | MCC | 29 | 35 | - | 1 | 6 | - | - | - | - | - | - | - | 3 | - | 49.5 |
| 52 | C Myers | MCC | 5 | 45 | 4 | - | 2 | - | - | - | - | - | 1 | - | - | - | 49.5 |
| 53 | S Marr | MCC | 11 | 3 | 4 | 4 | - | - | - | - | - | - | - | - | 2 | - | 47.5 |
| 54 | C Oddy | MCC | 9 | 46 | - | - | 5 | - | - | - | - | - | - | - | 2 | - | 44 |
| 55 | C Smith | MCC | 15 | 59 | - | 1 | 1 | - | - | - | - | - | - | - | 2 | - | 43.5 |
| 56 | JP Chetty | MCC | 12 | 10 | 1 | 3 | 3 | - | - | - | - | - | - | - | 3 | - | 43 |
| 57 | A Clarke | MCC | 3 | 22 | - | 3 | - | - | 1 | - | - | - | - | - | - | 10 | 41 |
| 58 | R Meda | MCC | 3 | 40 | 2 | 1 | - | - | - | - | - | - | - | - | - | 5 | 40 |
| 59 | B Wadee | MCC | 5 | 9 | 2 | 2 | 1 | - | - | 1 | - | - | - | 1 | - | - | 38.5 |
| 60 | D Stock | MCC | 2 | - | 2 | 2 | - | - | - | - | 1 | - | - | - | - | 10 | 35 |
| 61 | L Lee | MCC | 1 | 15 | 1 | 2 | - | - | - | - | - | - | 2 | - | - | 10 | 34.5 |
| 62 | N Pathmanathan | MCC | 4 | 46 | - | - | 2 | - | - | - | - | - | - | - | - | 5 | 34 |
| 63 | S Raja | MCC | 5 | 19 | 1 | 1 | 1 | - | - | 1 | - | - | 1 | - | 2 | - | 32.5 |
| 64 | P Snowdon | MCC | 5 | 20 | 1 | 1 | 3 | - | - | - | - | - | - | - | - | - | 29 |
| 65 | C Ewer | MCC | 7 | 14 | - | 3 | 1 | - | - | - | - | - | - | - | 1 | - | 28 |
| 66 | D Duffus | MCC | 2 | 6 | - | 3 | - | - | - | - | - | - | - | - | - | 10 | 28 |
| 67 | C Durling | MCC | 4 | 3 | - | 4 | - | - | - | - | - | - | - | - | 2 | - | 27.5 |
| 68 | S Clayton | MCC | 3 | 11 | 2 | 1 | 1 | - | - | - | - | - | - | - | 1 | - | 26.5 |
| 69 | S Langfield | MCC | 2 | 35 | - | - | - | - | - | - | - | - | - | - | - | 5 | 22.5 |
| 70 | S Panchal | MCC | 4 | 25 | - | - | 3 | - | - | - | - | - | - | - | - | - | 21.5 |
| 71 | S Reddy | MCC | 3 | 26 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 19 |
| 72 | C Morris | MCC | 2 | 25 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | 18.5 |
| 73 | A Evans | MCC | 3 | 21 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 18.5 |
| 74 | P Newman | MCC | 2 | 30 | - | - | 1 | - | - | - | - | - | - | - | - | - | 18 |
| 75 | J MacConnachie | MCC | 4 | 11 | - | - | - | - | - | - | - | - | - | - | 3 | - | 14.5 |
| 76 | T Chetty | MCC | 3 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | 13 |
| 77 | Z Sheikh | MCC | 11 | 1 | - | - | - | - | - | 3 | - | 1 | - | - | - | - | 12.5 |
| 78 | K Chintapalli | MCC | 2 | 15 | - | 1 | - | - | - | - | - | - | - | - | - | - | 12.5 |
| 79 | P Webster | MCC | 3 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| 80 | R Ehmad | MCC | 4 | 6 | - | - | 3 | - | - | - | - | - | - | - | - | - | 12 |
| 81 | G Elliot | MCC | 2 | 4 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 12 |
| 82 | Krishna | MCC | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 8.5 |
| 83 | W Holland | MCC | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 6 |
| 84 | J Brewer | MCC | 2 | 6 | - | - | 1 | - | - | - | - | - | - | - | - | - | 6 |
| 85 | J Walker | MCC | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 5 |
| 86 | N Crabbe | MCC | 2 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 4.5 |
| 87 | E Mellamby | MCC | 1 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | 4 |
| 88 | J Bassett | MCC | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 3.5 |
| 89 | L Healy | MCC | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 3.5 |
| 90 | G Woodburn | MCC | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 |
| 91 | S Lloyd | MCC | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 3 |
| 92 | M Van Maurik | MCC | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 3 |
| 93 | J Flockhart | MCC | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 3 |
| 94 | S McClennan | MCC | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 |
| 95 | E O'Neill | MCC | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 |
| 96 | D Hannaford | MCC | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 2.5 |
| 97 | J O'Kane | MCC | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 |
| 98 | Natesh | MCC | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 |
| 99 | A Farnworth | MCC | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 100 | K Singh | MCC | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | .5 |
| 101 | S Gul | MCC | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | .5 |
Last updated 26-Aug-2011.