| Honours Summary |
| All matches, Marchmont 1st XI 24-Apr-1999 to 22-Aug-2011 |
| Statistic | Name | Club | Figures |
| Best Batting Average | M Loeffen | Marchmont Cr | 55.17 |
| Highest Score | T O'Donnell | Marchmont Cr | 139* |
| Best Batting Aggregate | A Sardesai | Marchmont Cr | 4325 |
| Best Bowling Average | M Loeffen | Marchmont Cr | 14.49 |
| Most Wickets | W Collier | Marchmont Cr | 213 |
| Most Wickets in Innings | S Mathers | Marchmont Cr | 7-4 |
| Most Catches | S Macgregor | Marchmont Cr | 69 |
| Hat Trick | P Maksimczyk | Marchmont Cricke | 1 |
| Highest Innings Score | Marchmont 1st XI | Marchmont Cr | 352 |
| Lowest Innings Score | Marchmont 1st XI | Marchmont Cr | 36 |
Last updated 26-Aug-2011.