Most Ducks
All matches, Marchmont 2nd XI 24-Apr-1999 to 27-Aug-2011
# Name Club Mts Inn DI% Ducks
1 P Morris MCC 58 45 37 17
2 N Wilson MCC 60 42 28 12
3 J Flockhart MCC 21 18 66 12
4 P Snowdon MCC 87 77 14 11
5 S Clayton MCC 82 69 15 11
6 S Marr MCC 28 22 50 11
7 J MacConnachie MCC 82 62 16 10
8 R Sardesai MCC 35 28 32 9
9 C Durling MCC 67 43 18 8
10 C Smith MCC 78 70 11 8
11 B Hussain MCC 16 13 61 8
12 R Viswanathan MCC 29 24 33 8
13 G Woodburn MCC 40 31 22 7
14 C Morris MCC 28 23 26 6
15 N Granger MCC 67 53 9 5
16 G Clement MCC 16 13 38 5
17 J Bassett MCC 14 13 38 5
18 S Lloyd MCC 32 24 16 4
19 A Renwick MCC 37 36 11 4
20 G Chetty MCC 10 10 40 4
21 M Probert MCC 17 16 25 4
22 G Heatly MCC 13 9 44 4
23 N Jaffry MCC 12 12 33 4
24 E O'Neill MCC 15 11 36 4
25 C Ewer MCC 21 15 20 3
26 G Wilson MCC 39 34 8 3
27 H Ramachandra MCC 37 36 8 3
28 Raman MCC 9 8 37 3
29 S Mackay MCC 4 3 100 3
30 S Mathers MCC 16 16 12 2
31 S Meyer MCC 11 8 25 2
32 D Hannaford MCC 13 13 15 2
33 C Jebb MCC 5 5 40 2
34 M Fraser MCC 25 24 8 2
35 J Walker MCC 4 3 66 2
36 A Farnworth MCC 23 21 9 2
37 F Sheikh MCC 17 9 22 2
38 C Rich MCC 11 10 20 2
39 C Munro MCC 20 19 10 2
40 N Wheelhouse MCC 15 14 14 2
41 S Reddy MCC 4 4 50 2
42 P Bassett MCC 15 14 14 2
43 C Vasilenko MCC 7 7 28 2
44 P Kampman MCC 6 5 40 2
45 M Errington MCC 6 5 40 2
46 D Mackie MCC 4 3 66 2
47 M Ahmed MCC 10 9 22 2
48 N Chetty MCC 16 15 6 1
49 R Holder MCC 1 1 100 1
50 T Chetty MCC 7 6 16 1
51 A Hall MCC 2 2 50 1
52 M Pawar MCC 2 2 50 1
53 J Meyer MCC 8 8 12 1
54 JP Chetty MCC 9 5 20 1
55 N Smyth MCC 1 1 100 1
56 M McCabe MCC 1 1 100 1
57 M Mungavin MCC 7 7 14 1
58 J Kupta MCC 1 1 100 1
59 B Whitelaw MCC 1 1 100 1
60 I Bundulis MCC 4 3 33 1
61 J Davidson MCC 1 1 100 1
62 S Bradshaw MCC 3 3 33 1
63 V Jones MCC 2 1 100 1
64 Prahbat MCC 2 2 50 1
65 B Howe MCC 2 2 50 1
66 D Fernando MCC 1 1 100 1
67 E Callaghan MCC 1 1 100 1
68 S Mukerje MCC 12 12 8 1
69 G Elliot MCC 2 2 50 1
70 G Strudwick MCC 1 1 100 1
71 S Raza MCC 10 9 11 1
72 J Hannaford MCC 5 3 33 1
73 Farooq MCC 1 1 100 1
74 V Chetty MCC 7 7 14 1
75 M Aleem MCC 1 1 100 1
76 C Bean MCC 1 1 100 1
77 A Mackenzie MCC 1 1 100 1
78 Ragu MCC 4 4 25 1
79 Robbie MCC 1 1 100 1
80 R Watkins MCC 2 2 50 1
81 J Watkins MCC 2 2 50 1
82 J Burke MCC 1 1 100 1
83 C Klein MCC 1 1 100 1
84 C Curtis MCC 2 2 50 1
85 O Vasilenko MCC 1 1 100 1
86 V Koduru MCC 6 6 16 1
87 L Healy MCC 25 16 6 1
88 M Ramachandran MCC 7 6 16 1

Last updated 28-Aug-2011.