| Top Run Scores |
| All matches, Marchmont 2nd XI 15-May-1999 to 27-Aug-2011 |
| # | Name | Club | Date | Opposition | Ground | Runs |
| 1 | G Wilson | MCC | 21-Aug-2005 | Drum/Trinity | Leith Links | 149 |
| 2 | F Guppy | MCC | 14-May-2005 | Falkland 3rd XI | Cavalry Park | 124 |
| 3 | A Renwick | MCC | 01-Aug-2009 | Clacks 2nd XI | Cavalry Park | 106 |
| 4 | G Wilson | MCC | 30-Jul-2005 | Largo 2nd XI | East Drive | 105* |
| 5 | A Renwick | MCC | 25-Jul-2009 | Fauldhouse 2ndXI | Fauldhouse | 104* |
| 6 | G Wilson | MCC | 09-Jun-2007 | Falkland 3rd XI | Cavalry Park | 102* |
| 7 | C Smith | MCC | 31-Jul-2004 | Leith Beige 2nds | Cavalry Park | 99 |
| 8 | C Winmill | MCC | 25-Jun-2000 | Stenhousemuir CC | The Tryst | 99 |
| 9 | J Meyer | MCC | 17-Jun-2006 | Falkland 3rd XI | Cavalry Park | 96 |
| 10 | A Renwick | MCC | 28-Jul-2007 | Leith Beige 3rds | Cavalry Park | 95 |
| 11 | S Clayton | MCC | 31-Jul-2004 | Leith Beige 2nds | Cavalry Park | 90 |
| 12 | C Smith | MCC | 14-Jun-2003 | St Modans 2nd XI | Cavalry Park | 88* |
| 13 | C Winmill | MCC | 10-Jul-1999 | Ed Accies 3rd XI | Newfield | 84 |
| 14 | S Clayton | MCC | 02-May-2009 | Corstorphine III | Cavalry Park | 84 |
| 15 | G Wilson | MCC | 14-Jul-2007 | Ed Accies 2nd XI | Cavalry Park | 83 |
| 16 | A Renwick | MCC | 27-Jun-2009 | Largo 3rd XI | Cavalry Park | 83 |
| 17 | A Renwick | MCC | 06-Jun-2009 | Dunbar 1st XI | Cavalry Park | 80 |
| 18 | P Snowdon | MCC | 03-Jun-2006 | Kismet 1st XI | Cavalry Park | 78* |
| 19 | R Viswanathan | MCC | 08-Aug-2009 | Dunbar 1st XI | Hall Hill | 78* |
| 20 | S Clayton | MCC | 17-Jun-2006 | Falkland 3rd XI | Cavalry Park | 77 |
| 21 | H Ramachandra | MCC | 14-May-2011 | Corstorphine III | Roseburn | 77 |
| 22 | A Renwick | MCC | 22-Aug-2009 | Edinburgh 3rd XI | Campbell Park | 73 |
| 23 | A Renwick | MCC | 05-Jun-2010 | Broomhall 2nd XI | Cavalry Park | 73 |
| 24 | G Wilson | MCC | 04-Sep-2004 | St Modans 2nd XI | Lewisvale | 72 |
| 25 | N Wheelhouse | MCC | 10-May-2003 | Mitre 2nd XI | Cavalry Park | 72 |
| 26 | P Snowdon | MCC | 03-Sep-2005 | Dalgety Bay | Dalgety Bay Sport Centre | 71 |
| 27 | S Mathers | MCC | 16-May-2009 | Dalgety Bay | Dalgety Bay Sport Centre | 70 |
| 28 | S Clayton | MCC | 19-Jul-2003 | Mitre 1st XI | The Inch Park | 69 |
| 29 | S Clayton | MCC | 16-Aug-2003 | St Modans 2nd XI | St Modans | 68 |
| 30 | Z Sheikh | MCC | 30-Apr-2011 | Morton 2nd XI | Cavalry Park | 66 |
| 31 | A Sardesai | MCC | 12-May-2001 | Mitre 1st XI | Cavalry Park | 65* |
| 32 | A Renwick | MCC | 26-Jun-2011 | Carlton 4th XI | Grange Loan | 64 |
| 33 | S Clayton | MCC | 22-Jul-2006 | Leith Beige 2nds | Leith Links | 63 |
| 34 | H Ramachandra | MCC | 28-May-2011 | Peebles CCC 2 | Cavalry Park | 62* |
| 35 | J Braddon | MCC | 03-Sep-2005 | Dalgety Bay | Dalgety Bay Sport Centre | 61 |
| 36 | S Mukerje | MCC | 26-Jul-2008 | Glenrothes 2ndXI | Hippo Park | 60 |
| 37 | P Snowdon | MCC | 13-May-2006 | Glenrothes 2ndXI | Cavalry Park | 59 |
| 38 | M Mungavin | MCC | 13-Jun-2009 | SMRH 3rd XI | Inverleith | 59 |
| 39 | P Snowdon | MCC | 30-Jul-2005 | Largo 2nd XI | East Drive | 58 |
| 40 | D Hannaford | MCC | 10-Jul-1999 | Ed Accies 3rd XI | Newfield | 58 |
| 41 | S Clayton | MCC | 22-Aug-2009 | Edinburgh 3rd XI | Campbell Park | 58 |
| 42 | P Snowdon | MCC | 14-Aug-2010 | Dunbar 1st XI | Cavalry Park | 57 |
| 43 | C Smith | MCC | 09-Jul-2005 | Boroughmuir 2nds | Cavalry Park | 56 |
| 44 | J Braddon | MCC | 24-Aug-2003 | Kirk Brae | Roseburn | 56 |
| 45 | L Healy | MCC | 26-Jun-2010 | Largo 3rd XI | Station Road-St Andrews | 55* |
| 46 | P Snowdon | MCC | 14-May-2005 | Falkland 3rd XI | Cavalry Park | 55 |
| 47 | M Fraser | MCC | 07-Jun-2008 | Fauldhouse 2ndXI | Cavalry Park | 55 |
| 48 | G Wilson | MCC | 31-Jul-2004 | Leith Beige 2nds | Cavalry Park | 54 |
| 49 | M Reed | MCC | 04-Aug-2001 | Glenrothes 2ndXI | Cavalry Park | 54 |
| 50 | M Fraser | MCC | 26-May-2007 | Leith Beige 3rds | Leith Links | 53 |
| 51 | A Renwick | MCC | 14-Jul-2007 | Ed Accies 2nd XI | Cavalry Park | 53 |
| 52 | C Smith | MCC | 24-Jul-2004 | SMRH 4th XI | Inverleith | 52* |
| 53 | Fayyaz | MCC | 13-May-2000 | Dalgety Bay | Cavalry Park | 52* |
| 54 | N Chetty | MCC | 27-Apr-2002 | Edinburgh 2nd XI | Cavalry Park | 52 |
| 55 | S Clayton | MCC | 22-May-2004 | SMRH 4th XI | Cavalry Park | 51* |
| 56 | C Smith | MCC | 30-Jul-2006 | Ed Accies 2nd XI | Cavalry Park | 51 |
| 57 | N Wheelhouse | MCC | 26-Aug-2000 | Stenhousemuir CC | Lewisvale | 51 |
| 58 | A Renwick | MCC | 23-May-2010 | Peebles CCC 2 | Cavalry Park | 51 |
| 59 | M Rawbone | MCC | 11-Jun-2005 | Glenrothes 2ndXI | Cavalry Park | 50* |
| 60 | P Snowdon | MCC | 12-Aug-2006 | Dalgety Bay | Cavalry Park | 50* |
| 61 | N Chetty | MCC | 18-May-2002 | Mitre 1st XI | Cavalry Park | 50* |
| 62 | A Clarke | MCC | 05-May-2007 | Dunf'line 2nd XI | McCain Park | 50 |
| 63 | A Renwick | MCC | 31-May-2008 | OCCC 1st XI | Inverleith Park | 50 |
| 64 | M Probert | MCC | 14-Jun-2003 | St Modans 2nd XI | Cavalry Park | 50 |
| 65 | Z Sheikh | MCC | 21-Aug-2010 | Edin South 2s | Cavalry Park | 50 |
| 66 | N Granger | MCC | 29-May-2004 | Leith Beige 2nds | Leith Links | 49 |
| 67 | S Bradshaw | MCC | 29-May-2004 | Leith Beige 2nds | Leith Links | 49 |
| 68 | C Smith | MCC | 07-Jun-2003 | Clacks 2nd XI | Arns | 49 |
| 69 | Fayyaz | MCC | 20-May-2000 | Watsonians 2ndXI | Cavalry Park | 49 |
| 70 | N Granger | MCC | 31-Jul-2004 | Leith Beige 2nds | Cavalry Park | 48* |
| 71 | D Sardesai | MCC | 25-Jun-2000 | Stenhousemuir CC | The Tryst | 48 |
| 72 | H Edwards | MCC | 15-May-1999 | Cor'phine 2nd XI | Union Park | 48 |
| 73 | Natesh | MCC | 29-Jun-2002 | Edinburgh 2nd XI | Edinburgh CC | 47 |
| 74 | G Wilson | MCC | 30-Apr-2005 | Dalgety Bay | Cavalry Park | 46* |
| 75 | S Clayton | MCC | 24-Jul-2010 | Peebles CCC 2 | Whitestone Park | 46* |
| 76 | A Renwick | MCC | 17-May-2008 | Edin South 1s | The Inch Park | 46 |
| 77 | C Smith | MCC | 28-Apr-2007 | Glenrothes 2ndXI | Hippo Park | 45 |
| 78 | C Smith | MCC | 26-May-2007 | Leith Beige 3rds | Leith Links | 45 |
| 79 | A Renwick | MCC | 10-May-2008 | Cask&Barrel 1XI | Cavalry Park | 45 |
| 80 | C Barker | MCC | 18-Jun-2005 | Drum/Trinity | Trinity | 44 |
| 81 | H Edwards | MCC | 24-Jul-1999 | Heriots 3rd XI | Cavalry Park | 44 |
| 82 | M Fraser | MCC | 05-Jun-2010 | Broomhall 2nd XI | Cavalry Park | 44 |
| 83 | J Braddon | MCC | 11-Jun-2005 | Glenrothes 2ndXI | Cavalry Park | 43* |
| 84 | N Wheelhouse | MCC | 12-Jun-2004 | Peebles CCC 1sts | Whitestone Park | 43* |
| 85 | K Gupta | MCC | 27-Apr-2002 | Edinburgh 2nd XI | Cavalry Park | 43* |
| 86 | S Clayton | MCC | 18-Jun-2005 | Drum/Trinity | Trinity | 43 |
| 87 | S Clayton | MCC | 24-Jun-2006 | SMRH 3rd XI | Cavalry Park | 43 |
| 88 | S Panchal | MCC | 30-Apr-2011 | Morton 2nd XI | Cavalry Park | 43 |
| 89 | N Granger | MCC | 27-Aug-2005 | Heriots 3rd XI | Goldenacre | 42* |
| 90 | S Clayton | MCC | 09-Jun-2007 | Falkland 3rd XI | Cavalry Park | 42 |
| 91 | P Snowdon | MCC | 19-Jul-2003 | Mitre 1st XI | The Inch Park | 42 |
| 92 | A Renwick | MCC | 13-Jun-2009 | SMRH 3rd XI | Inverleith | 42 |
| 93 | A Fergus | MCC | 18-Jun-2005 | Drum/Trinity | Trinity | 41 |
| 94 | M Mungavin | MCC | 16-Aug-2008 | Stirling 3rd XI | Cavalry Park | 41 |
| 95 | D Hannaford | MCC | 21-Aug-1999 | Penicuik 2nd XI | Leith Links | 41 |
| 96 | N Granger | MCC | 13-May-2006 | Glenrothes 2ndXI | Cavalry Park | 40* |
| 97 | J Wilman | MCC | 04-Sep-2004 | St Modans 2nd XI | Lewisvale | 40* |
| 98 | P Farmer | MCC | 27-Apr-2002 | Edinburgh 2nd XI | Cavalry Park | 40 |
| 99 | S Clayton | MCC | 14-Aug-2010 | Dunbar 1st XI | Cavalry Park | 40 |
| 100 | N Granger | MCC | 28-Jul-2001 | Ed Uni Staff CC | Cavalry Park | 39* |
Last updated 28-Aug-2011.