| Top Batting Averages min: 0 Runs 10 Innings |
| All matches, Marchmont 2nd XI 24-Apr-1999 to 27-Aug-2011 |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | A Renwick | MCC | 37 | 36 | 3 | 1274 | 106 | 38.61 |
| 2 | N Wheelhouse | MCC | 15 | 14 | 4 | 362 | 72 | 36.20 |
| 3 | G Wilson | MCC | 39 | 34 | 5 | 930 | 149 | 32.07 |
| 4 | W Holland | MCC | 14 | 13 | 6 | 177 | 37* | 25.29 |
| 5 | D Hannaford | MCC | 13 | 13 | 2 | 273 | 58 | 24.82 |
| 6 | N Chetty | MCC | 16 | 15 | 2 | 300 | 52 | 23.08 |
| 7 | S Clayton | MCC | 82 | 69 | 6 | 1376 | 90 | 21.84 |
| 8 | H Ramachandra | MCC | 37 | 36 | 5 | 616 | 77 | 19.87 |
| 9 | C Smith | MCC | 78 | 70 | 7 | 1219 | 99 | 19.35 |
| 10 | J Braddon | MCC | 51 | 51 | 4 | 855 | 61 | 18.19 |
| 11 | S Mukerje | MCC | 12 | 12 | - | 215 | 60 | 17.92 |
| 12 | P Snowdon | MCC | 87 | 77 | 4 | 1237 | 78* | 16.95 |
| 13 | N Granger | MCC | 67 | 53 | 15 | 643 | 49 | 16.92 |
| 14 | M Fraser | MCC | 25 | 24 | - | 399 | 55 | 16.62 |
| 15 | S Mathers | MCC | 16 | 16 | - | 259 | 70 | 16.19 |
| 16 | M Probert | MCC | 17 | 16 | 3 | 195 | 50 | 15.00 |
| 17 | L Healy | MCC | 25 | 16 | 3 | 179 | 55* | 13.77 |
| 18 | C Munro | MCC | 20 | 19 | 1 | 214 | 33 | 11.89 |
| 19 | G Woodburn | MCC | 40 | 31 | 4 | 301 | 36* | 11.15 |
| 20 | P Bassett | MCC | 15 | 14 | 2 | 122 | 35 | 10.17 |
| 21 | A Farnworth | MCC | 23 | 21 | 1 | 195 | 33 | 9.75 |
| 22 | R Viswanathan | MCC | 29 | 24 | 5 | 176 | 78* | 9.26 |
| 23 | J MacConnachie | MCC | 82 | 62 | 8 | 484 | 38 | 8.96 |
| 24 | S Lloyd | MCC | 32 | 24 | 7 | 145 | 25* | 8.53 |
| 25 | C Ewer | MCC | 21 | 15 | 6 | 63 | 15* | 7.00 |
| 26 | C Durling | MCC | 67 | 43 | 7 | 248 | 28* | 6.89 |
| 27 | C Morris | MCC | 28 | 23 | 5 | 115 | 16 | 6.39 |
| 28 | P Morris | MCC | 58 | 45 | 9 | 209 | 29 | 5.81 |
| 29 | C Rich | MCC | 11 | 10 | 5 | 29 | 15* | 5.80 |
| 30 | N Wilson | MCC | 60 | 42 | 7 | 177 | 26* | 5.06 |
| 31 | G Clement | MCC | 16 | 13 | 1 | 53 | 16 | 4.42 |
| 32 | G Chetty | MCC | 10 | 10 | 4 | 23 | 9 | 3.83 |
| 33 | N Jaffry | MCC | 12 | 12 | 2 | 36 | 9 | 3.60 |
| 34 | E O'Neill | MCC | 15 | 11 | 3 | 21 | 16 | 2.62 |
| 35 | J Bassett | MCC | 14 | 13 | 2 | 27 | 5 | 2.45 |
| 36 | R Sardesai | MCC | 35 | 28 | 8 | 48 | 15 | 2.40 |
| 37 | S Marr | MCC | 28 | 22 | 6 | 25 | 6 | 1.56 |
| 38 | B Hussain | MCC | 16 | 13 | 4 | 2 | 2 | 0.22 |
| 39 | J Flockhart | MCC | 21 | 18 | 4 | 3 | 1* | 0.21 |
Last updated 28-Aug-2011.