| Top Partnerships |
| All matches, Marchmont 2nd XI 15-May-1999 to 27-Aug-2011 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | C Smith | N Granger | 4 | MCC | 31-Jul-2004 | Leith Beige 2nds | Cavalry Park | 165 |
| 2 | S Clayton | J Meyer | 2 | MCC | 17-Jun-2006 | Falkland 3rd XI | Cavalry Park | 154 |
| 3 | S Clayton | G Wilson | 2 | MCC | 31-Jul-2004 | Leith Beige 2nds | Cavalry Park | 144 |
| 4 | C Winmill | D Hannaford | 2 | MCC | 10-Jul-1999 | Ed Accies 3rd XI | Newfield | 133 |
| 5 | S Clayton | A Renwick | 1 | MCC | 22-Aug-2009 | Edinburgh 3rd XI | Campbell Park | 132 |
| 6 | F Guppy | P Snowdon | 5 | MCC | 14-May-2005 | Falkland 3rd XI | Cavalry Park | 130 |
| 7 | A Renwick | G Wilson | 1 | MCC | 14-Jul-2007 | Ed Accies 2nd XI | Cavalry Park | 130 |
| 8 | P Snowdon | A Renwick | 4 | MCC | 01-Aug-2009 | Clacks 2nd XI | Cavalry Park | 126 |
| 9 | M Fraser | A Renwick | 1 | MCC | 05-Jun-2010 | Broomhall 2nd XI | Cavalry Park | 120 |
| 10 | P Snowdon | G Wilson | 2 | MCC | 30-Jul-2005 | Largo 2nd XI | East Drive | 112 |
| 11 | D Sardesai | C Winmill | 2 | MCC | 25-Jun-2000 | Stenhousemuir CC | The Tryst | 112 |
| 12 | M Fraser | A Renwick | 1 | MCC | 06-Jun-2009 | Dunbar 1st XI | Cavalry Park | 104 |
| 13 | C Smith | M Fraser | 1 | MCC | 26-May-2007 | Leith Beige 3rds | Leith Links | 103 |
| 14 | P Farmer | N Chetty | 1 | MCC | 27-Apr-2002 | Edinburgh 2nd XI | Cavalry Park | 97 |
| 15 | J Braddon | M Rawbone | 3 | MCC | 11-Jun-2005 | Glenrothes 2ndXI | Cavalry Park | 94* |
| 16 | S Bradshaw | N Granger | 6 | MCC | 29-May-2004 | Leith Beige 2nds | Leith Links | 94 |
| 17 | M Probert | C Smith | 4 | MCC | 14-Jun-2003 | St Modans 2nd XI | Cavalry Park | 92 |
| 18 | M Mungavin | S Mukerje | 4 | MCC | 26-Jul-2008 | Glenrothes 2ndXI | Hippo Park | 91 |
| 19 | H Ramachandra | L Healy | 5 | MCC | 26-Jun-2010 | Largo 3rd XI | Station Road-St Andrews | 83 |
| 20 | M Mungavin | A Renwick | 4 | MCC | 17-May-2008 | Edin South 1s | The Inch Park | 79 |
| 21 | C Smith | N Chetty | 3 | MCC | 07-Jun-2003 | Clacks 2nd XI | Arns | 79 |
| 22 | J Braddon | S Clayton | 2 | MCC | 22-May-2004 | SMRH 4th XI | Cavalry Park | 77* |
| 23 | A Renwick | M Mungavin | 3 | MCC | 13-Jun-2009 | SMRH 3rd XI | Inverleith | 77 |
| 24 | R Viswanathan | C Rich | 8 | MCC | 08-Aug-2009 | Dunbar 1st XI | Hall Hill | 76* |
| 25 | J Braddon | P Snowdon | 2 | MCC | 03-Sep-2005 | Dalgety Bay | Dalgety Bay Sport Centre | 76 |
| 26 | M Ramachandran | S Clayton | 5 | MCC | 24-Jul-2010 | Peebles CCC 2 | Whitestone Park | 75 |
| 27 | A Clarke | P Snowdon | 2 | MCC | 05-May-2007 | Dunf'line 2nd XI | McCain Park | 74 |
| 28 | C Smith | W Holland | 5 | MCC | 14-Jun-2003 | St Modans 2nd XI | Cavalry Park | 71* |
| 29 | N Granger | S Clayton | 4 | MCC | 22-Jul-2006 | Leith Beige 2nds | Leith Links | 70 |
| 30 | P Snowdon | G Wilson | 2 | MCC | 21-Aug-2005 | Drum/Trinity | Leith Links | 70 |
| 31 | S Clayton | P Snowdon | 3 | MCC | 19-Jul-2003 | Mitre 1st XI | The Inch Park | 69 |
| 32 | S Mathers | C Munro | 1 | MCC | 28-Jul-2001 | Ed Uni Staff CC | Cavalry Park | 69 |
| 33 | P Snowdon | C Smith | 4 | MCC | 12-Aug-2006 | Dalgety Bay | Cavalry Park | 67* |
| 34 | C Smith | M Probert | 6 | MCC | 24-Jul-2004 | SMRH 4th XI | Inverleith | 67* |
| 35 | H Ramachandra | L Healy | 5 | MCC | 14-May-2011 | Corstorphine III | Roseburn | 67 |
| 36 | A Renwick | M Ahmed | 1 | MCC | 02-Jul-2011 | Carlton 4th XI | Cavalry Park | 67 |
| 37 | S Clayton | M Fraser | 4 | MCC | 07-Jun-2008 | Fauldhouse 2ndXI | Cavalry Park | 66 |
| 38 | P Snowdon | N Wheelhouse | 5 | MCC | 12-Jun-2004 | Peebles CCC 1sts | Whitestone Park | 66 |
| 39 | J Braddon | J Meyer | 1 | MCC | 17-Jun-2006 | Falkland 3rd XI | Cavalry Park | 64 |
| 40 | A Renwick | M Mungavin | 4 | MCC | 16-Aug-2008 | Stirling 3rd XI | Cavalry Park | 64 |
| 41 | C Durling | JP Chetty | 8 | MCC | 21-Jun-2008 | Dunf'line Wands | Cavalry Park | 63* |
| 42 | S Panchal | H Ramachandra | 1 | MCC | 23-Jul-2011 | Corstorphine III | Bangholm | 63* |
| 43 | G Wilson | J Braddon | 1 | MCC | 24-Jul-2004 | SMRH 4th XI | Inverleith | 63 |
| 44 | G Wilson | A Renwick | 1 | MCC | 28-Jul-2007 | Leith Beige 3rds | Cavalry Park | 62 |
| 45 | C Barker | S Curry | 7 | MCC | 18-Jun-2005 | Drum/Trinity | Trinity | 61 |
| 46 | M Fraser | S Clayton | 4 | MCC | 02-May-2009 | Corstorphine III | Cavalry Park | 61 |
| 47 | P Farmer | N Chetty | 1 | MCC | 18-May-2002 | Mitre 1st XI | Cavalry Park | 60* |
| 48 | A Renwick | M Fraser | 1 | MCC | 07-Jun-2008 | Fauldhouse 2ndXI | Cavalry Park | 59 |
| 49 | B Wadee | Natesh | 7 | MCC | 29-Jun-2002 | Edinburgh 2nd XI | Edinburgh CC | 59 |
| 50 | P Snowdon | S Panchal | 3 | MCC | 30-Apr-2011 | Morton 2nd XI | Cavalry Park | 59 |
| 51 | N Chetty | D Hannaford | 1 | MCC | 18-May-2002 | Mitre 1st XI | Cavalry Park | 58* |
| 52 | J Braddon | G Wilson | 1 | MCC | 10-Jul-2004 | Mitre 1st XI | The Inch Park | 58 |
| 53 | N Chetty | W Holland | 4 | MCC | 09-Aug-2003 | Clacks 2nd XI | Cavalry Park | 58 |
| 54 | S Panchal | H Ramachandra | 1 | MCC | 28-May-2011 | Peebles CCC 2 | Cavalry Park | 58 |
| 55 | G Wilson | A Fergus | 2 | MCC | 30-Apr-2005 | Dalgety Bay | Cavalry Park | 57* |
| 56 | C Durling | J Meyer | 8 | MCC | 27-May-2006 | Ed Accies 2nd XI | Raeburn Place | 57 |
| 57 | R Viswanathan | A Renwick | 6 | MCC | 27-Jun-2009 | Largo 3rd XI | Cavalry Park | 57 |
| 58 | L Healy | Z Sheikh | 7 | MCC | 30-Apr-2011 | Morton 2nd XI | Cavalry Park | 56 |
| 59 | A Fergus | S Clayton | 3 | MCC | 18-Jun-2005 | Drum/Trinity | Trinity | 55 |
| 60 | P Snowdon | S Clayton | 2 | MCC | 24-Jun-2006 | SMRH 3rd XI | Cavalry Park | 55 |
| 61 | C Morris | G Wilson | 5 | MCC | 21-Aug-2005 | Drum/Trinity | Leith Links | 55 |
| 62 | W Holland | N Wheelhouse | 4 | MCC | 10-May-2003 | Mitre 2nd XI | Cavalry Park | 55 |
| 63 | D Hannaford | M Reed | 4 | MCC | 04-Aug-2001 | Glenrothes 2ndXI | Cavalry Park | 54 |
| 64 | Fawaad | Fayyaz | 1 | MCC | 20-May-2000 | Watsonians 2ndXI | Cavalry Park | 54 |
| 65 | H Edwards | C Munro | 4 | MCC | 07-Aug-1999 | Watsonians 3rdXI | Cavalry Park | 54 |
| 66 | H Ramachandra | A Renwick | 3 | MCC | 01-Aug-2009 | Clacks 2nd XI | Cavalry Park | 54 |
| 67 | P Snowdon | Z Sheikh | 3 | MCC | 14-Aug-2010 | Dunbar 1st XI | Cavalry Park | 54 |
| 68 | P Snowdon | W Holland | 4 | MCC | 19-Jul-2003 | Mitre 1st XI | The Inch Park | 53 |
| 69 | P Snowdon | H Ramachandra | 2 | MCC | 07-Aug-2010 | Broomhall 2nd XI | Cairns | 52 |
| 70 | J Braddon | G Wilson | 1 | MCC | 18-Jun-2005 | Drum/Trinity | Trinity | 51 |
| 71 | C Smith | G Wilson | 3 | MCC | 30-Jul-2005 | Largo 2nd XI | East Drive | 51 |
| 72 | R Hegganni | J MacConnachie | 5 | MCC | 12-Jun-2010 | Dunbar 1st XI | Hall Hill | 51 |
| 73 | A Renwick | M Ahmed | 3 | MCC | 26-Jun-2011 | Carlton 4th XI | Grange Loan | 51 |
| 74 | M Reed | F Guppy | 4 | MCC | 14-May-2005 | Falkland 3rd XI | Cavalry Park | 50 |
| 75 | N Granger | J Wilman | 7 | MCC | 04-Sep-2004 | St Modans 2nd XI | Lewisvale | 50 |
| 76 | P Snowdon | J Braddon | 2 | MCC | 14-Jun-2003 | St Modans 2nd XI | Cavalry Park | 50 |
| 77 | P Snowdon | M Fraser | 3 | MCC | 01-May-2010 | West Lothian 3 | Cavalry Park | 50 |
| 78 | G Wilson | M Probert | 6 | MCC | 21-Aug-2005 | Drum/Trinity | Leith Links | 49 |
| 79 | N Wheelhouse | C Winmill | 1 | MCC | 12-May-2001 | Mitre 1st XI | Cavalry Park | 49 |
| 80 | S Clayton | S Nagarajan | 5 | MCC | 26-Jun-2011 | Carlton 4th XI | Grange Loan | 48* |
| 81 | J Braddon | P Snowdon | 2 | MCC | 13-May-2006 | Glenrothes 2ndXI | Cavalry Park | 48 |
| 82 | P Snowdon | H Ramachandra | 4 | MCC | 29-May-2010 | Corstorphine III | Bangholm | 48 |
| 83 | J MacConnachie | Z Sheikh | 5 | MCC | 28-Aug-2010 | Largo 3rd XI | Cavalry Park | 48 |
| 84 | J Rodriguez | C Smith | 4 | MCC | 30-Jul-2006 | Ed Accies 2nd XI | Cavalry Park | 47 |
| 85 | C Morris | G Woodburn | 7 | MCC | 05-May-2007 | Dunf'line 2nd XI | McCain Park | 47 |
| 86 | G Wilson | J Braddon | 1 | MCC | 14-Aug-2004 | Peebles CCC 1sts | Cavalry Park | 47 |
| 87 | C Greene | C Winmill | 3 | MCC | 02-Jun-2001 | Glenrothes 2ndXI | Hippo Park | 47 |
| 88 | C Smith | C Winmill | 1 | MCC | 10-Jul-1999 | Ed Accies 3rd XI | Newfield | 47 |
| 89 | J Meyer | J Braddon | 1 | MCC | 22-Jul-2006 | Leith Beige 2nds | Leith Links | 46 |
| 90 | G Wilson | J Braddon | 1 | MCC | 26-Aug-2006 | SMRH 3rd XI | Inverleith | 46 |
| 91 | J Braddon | C Munro | 2 | MCC | 21-Jun-2003 | Kirk Brae | Cavalry Park | 46 |
| 92 | J Braddon | S Reddy | 1 | MCC | 02-Aug-2003 | SMRH 4th XI | Newfield | 46 |
| 93 | A Farnworth | A Renwick | 9 | MCC | 25-Jul-2009 | Fauldhouse 2ndXI | Fauldhouse | 46 |
| 94 | P Snowdon | N Granger | 4 | MCC | 13-May-2006 | Glenrothes 2ndXI | Cavalry Park | 45 |
| 95 | J Braddon | A Renwick | 2 | MCC | 28-Jul-2007 | Leith Beige 3rds | Cavalry Park | 45 |
| 96 | G Woodburn | G Wilson | 4 | MCC | 21-Aug-2005 | Drum/Trinity | Leith Links | 45 |
| 97 | S Nagarajan | S Clayton | 6 | MCC | 04-Jun-2011 | Glenrothes 2ndXI | Cavalry Park | 45 |
| 98 | A Fergus | S Clayton | 3 | MCC | 07-May-2005 | Boroughmuir 2nds | Double Hedges | 44 |
| 99 | C Smith | S Clayton | 5 | MCC | 16-Aug-2003 | St Modans 2nd XI | St Modans | 44 |
| 100 | C Smith | N Wheelhouse | 2 | MCC | 28-Apr-2001 | P. Village 1stXI | Cavalry Park | 44 |
Last updated 28-Aug-2011.