| Partnerships by Wicket |
| All matches, Marchmont 2nd XI 15-May-1999 to 27-Aug-2011 |
| Wkt | Runs | Name | Name | Club | Date | Opposition | Ground |
| 1 | 132 | S Clayton | A Renwick | MCC | 22-Aug-2009 | Edinburgh 3rd XI | Campbell Park |
| 2 | 154 | S Clayton | J Meyer | MCC | 17-Jun-2006 | Falkland 3rd XI | Cavalry Park |
| 3 | 94* | J Braddon | M Rawbone | MCC | 11-Jun-2005 | Glenrothes 2ndXI | Cavalry Park |
| 4 | 165 | C Smith | N Granger | MCC | 31-Jul-2004 | Leith Beige 2nds | Cavalry Park |
| 5 | 130 | F Guppy | P Snowdon | MCC | 14-May-2005 | Falkland 3rd XI | Cavalry Park |
| 6 | 94 | S Bradshaw | N Granger | MCC | 29-May-2004 | Leith Beige 2nds | Leith Links |
| 7 | 61 | C Barker | S Curry | MCC | 18-Jun-2005 | Drum/Trinity | Trinity |
| 8 | 76* | R Viswanathan | C Rich | MCC | 08-Aug-2009 | Dunbar 1st XI | Hall Hill |
| 9 | 46 | A Farnworth | A Renwick | MCC | 25-Jul-2009 | Fauldhouse 2ndXI | Fauldhouse |
| 10 | 31 | N Wilson | S Lloyd | MCC | 26-Jul-2003 | OCCC 1st XI | Cavalry Park |
| 11 |
Last updated 28-Aug-2011.