| Top Run Aggregates |
| All matches, Marchmont 2nd XI 24-Apr-1999 to 27-Aug-2011 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | S Clayton | MCC | 82 | 69 | 6 | 12 | 8 | - | 90 | 21.84 | 1376 |
| 2 | A Renwick | MCC | 37 | 36 | 3 | 13 | 9 | 2 | 106 | 38.61 | 1274 |
| 3 | P Snowdon | MCC | 87 | 77 | 4 | 34 | 7 | - | 78* | 16.95 | 1237 |
| 4 | C Smith | MCC | 78 | 70 | 7 | 26 | 5 | - | 99 | 19.35 | 1219 |
| 5 | G Wilson | MCC | 39 | 34 | 5 | 15 | 3 | 3 | 149 | 32.07 | 930 |
| 6 | J Braddon | MCC | 51 | 51 | 4 | 13 | 2 | - | 61 | 18.19 | 855 |
| 7 | N Granger | MCC | 67 | 53 | 15 | 16 | - | - | 49 | 16.92 | 643 |
| 8 | H Ramachandra | MCC | 37 | 36 | 5 | 11 | 2 | - | 77 | 19.87 | 616 |
| 9 | J MacConnachie | MCC | 82 | 62 | 8 | 14 | - | - | 38 | 8.96 | 484 |
| 10 | M Fraser | MCC | 25 | 24 | - | 6 | 2 | - | 55 | 16.62 | 399 |
| 11 | N Wheelhouse | MCC | 15 | 14 | 4 | 5 | 2 | - | 72 | 36.20 | 362 |
| 12 | G Woodburn | MCC | 40 | 31 | 4 | 14 | - | - | 36* | 11.15 | 301 |
| 13 | N Chetty | MCC | 16 | 15 | 2 | 2 | 2 | - | 52 | 23.08 | 300 |
| 14 | C Winmill | MCC | 8 | 8 | - | 2 | 2 | - | 99 | 35.38 | 283 |
| 15 | D Hannaford | MCC | 13 | 13 | 2 | 4 | 1 | - | 58 | 24.82 | 273 |
| 16 | S Mathers | MCC | 16 | 16 | - | 11 | 1 | - | 70 | 16.19 | 259 |
| 17 | C Durling | MCC | 67 | 43 | 7 | 9 | - | - | 28* | 6.89 | 248 |
| 18 | S Mukerje | MCC | 12 | 12 | - | 3 | 1 | - | 60 | 17.92 | 215 |
| 19 | C Munro | MCC | 20 | 19 | 1 | 12 | - | - | 33 | 11.89 | 214 |
| 20 | P Morris | MCC | 58 | 45 | 9 | 28 | - | - | 29 | 5.81 | 209 |
| 21 | J Meyer | MCC | 8 | 8 | - | - | 1 | - | 96 | 25.12 | 201 |
| 22 | A Farnworth | MCC | 23 | 21 | 1 | 2 | - | - | 33 | 9.75 | 195 |
| 23 | Z Sheikh | MCC | 7 | 6 | 1 | 3 | 2 | - | 66 | 39.00 | 195 |
| 24 | M Probert | MCC | 17 | 16 | 3 | 8 | 1 | - | 50 | 15.00 | 195 |
| 25 | M Mungavin | MCC | 7 | 7 | - | 2 | 1 | - | 59 | 27.57 | 193 |
| 26 | L Healy | MCC | 25 | 16 | 3 | 8 | 1 | - | 55* | 13.77 | 179 |
| 27 | N Wilson | MCC | 60 | 42 | 7 | 11 | - | - | 26* | 5.06 | 177 |
| 28 | W Holland | MCC | 14 | 13 | 6 | 3 | - | - | 37* | 25.29 | 177 |
| 29 | R Viswanathan | MCC | 29 | 24 | 5 | 4 | 1 | - | 78* | 9.26 | 176 |
| 30 | S Panchal | MCC | 10 | 9 | 2 | 6 | - | - | 43 | 23.00 | 161 |
| 31 | F Guppy | MCC | 5 | 3 | - | 3 | - | 1 | 124 | 51.33 | 154 |
| 32 | H Edwards | MCC | 6 | 6 | - | 1 | - | - | 48 | 24.50 | 147 |
| 33 | S Lloyd | MCC | 32 | 24 | 7 | 6 | - | - | 25* | 8.53 | 145 |
| 34 | S Raza | MCC | 10 | 9 | 1 | 5 | - | - | 38* | 16.38 | 131 |
| 35 | M Ahmed | MCC | 10 | 9 | 2 | 7 | - | - | 33 | 17.71 | 124 |
| 36 | P Bassett | MCC | 15 | 14 | 2 | 2 | - | - | 35 | 10.17 | 122 |
| 37 | M Reed | MCC | 7 | 6 | 1 | 5 | 1 | - | 54 | 24.20 | 121 |
| 38 | Fayyaz | MCC | 3 | 3 | 1 | 1 | 1 | - | 52* | 58.50 | 117 |
| 39 | C Morris | MCC | 28 | 23 | 5 | 22 | - | - | 16 | 6.39 | 115 |
| 40 | A Fergus | MCC | 4 | 4 | 1 | 2 | - | - | 41 | 36.33 | 109 |
| 41 | C Greene | MCC | 6 | 6 | - | 1 | - | - | 25 | 14.17 | 85 |
| 42 | A Sardesai | MCC | 4 | 2 | 1 | 1 | 1 | - | 65* | 71.00 | 71 |
| 43 | P Gaur | MCC | 9 | 9 | 3 | 3 | - | - | 25 | 11.50 | 69 |
| 44 | J Stonestreet | MCC | 5 | 5 | 1 | 1 | - | - | 28* | 17.25 | 69 |
| 45 | P Farmer | MCC | 2 | 2 | 1 | - | - | - | 40 | 69.00 | 69 |
| 46 | S Nagarajan | MCC | 8 | 5 | 2 | 9 | - | - | 34* | 22.67 | 68 |
| 47 | S Meyer | MCC | 11 | 8 | 1 | 5 | - | - | 20 | 9.29 | 65 |
| 48 | J Leburn | MCC | 7 | 6 | - | 2 | - | - | 25 | 10.83 | 65 |
| 49 | C Ewer | MCC | 21 | 15 | 6 | 5 | - | - | 15* | 7.00 | 63 |
| 50 | V Chetty | MCC | 7 | 7 | - | 1 | - | - | 22 | 8.86 | 62 |
| 51 | C Van Jaarsveld | MCC | 6 | 5 | 1 | 3 | - | - | 32* | 15.25 | 61 |
| 52 | J Wilman | MCC | 6 | 5 | 1 | 2 | - | - | 40* | 14.25 | 57 |
| 53 | S Bradshaw | MCC | 3 | 3 | - | - | - | - | 49 | 19.00 | 57 |
| 54 | JP Chetty | MCC | 9 | 5 | 1 | 4 | - | - | 26* | 13.75 | 55 |
| 55 | D Sullivan | MCC | 3 | 3 | 2 | - | - | - | 33 | 55.00 | 55 |
| 56 | M Rawbone | MCC | 4 | 2 | 1 | - | 1 | - | 50* | 53.00 | 53 |
| 57 | G Clement | MCC | 16 | 13 | 1 | 7 | - | - | 16 | 4.42 | 53 |
| 58 | P Webster | MCC | 4 | 4 | - | - | - | - | 24 | 13.00 | 52 |
| 59 | A Clarke | MCC | 1 | 1 | - | - | 1 | - | 50 | 50.00 | 50 |
| 60 | D Sardesai | MCC | 1 | 1 | - | - | - | - | 48 | 48.00 | 48 |
| 61 | R Sardesai | MCC | 35 | 28 | 8 | 6 | - | - | 15 | 2.40 | 48 |
| 62 | M Ramachandran | MCC | 7 | 6 | - | 2 | - | - | 22 | 8.00 | 48 |
| 63 | K Gupta | MCC | 2 | 2 | 1 | 1 | - | - | 43* | 47.00 | 47 |
| 64 | Natesh | MCC | 1 | 1 | - | - | - | - | 47 | 47.00 | 47 |
| 65 | C Barker | MCC | 4 | 2 | 1 | - | - | - | 44 | 45.00 | 45 |
| 66 | F Sheikh | MCC | 17 | 9 | 1 | 5 | - | - | 9 | 4.75 | 38 |
| 67 | B Wadee | MCC | 2 | 2 | - | 1 | - | - | 30 | 18.50 | 37 |
| 68 | N Jaffry | MCC | 12 | 12 | 2 | 1 | - | - | 9 | 3.60 | 36 |
| 69 | R Hegganni | MCC | 3 | 2 | - | 1 | - | - | 28 | 18.00 | 36 |
| 70 | L Ngobeni | MCC | 5 | 4 | 2 | 3 | - | - | 17* | 17.00 | 34 |
| 71 | A Sheikh | MCC | 8 | 5 | 1 | 1 | - | - | 11* | 8.50 | 34 |
| 72 | S Reddy | MCC | 4 | 4 | - | 1 | - | - | 17 | 8.00 | 32 |
| 73 | Prahbat | MCC | 2 | 2 | - | - | - | - | 31 | 15.50 | 31 |
| 74 | S Curry | MCC | 2 | 2 | 1 | - | - | - | 25* | 30.00 | 30 |
| 75 | A McQuillen | MCC | 5 | 4 | - | 3 | - | - | 16 | 7.25 | 29 |
| 76 | C Rich | MCC | 11 | 10 | 5 | 6 | - | - | 15* | 5.80 | 29 |
| 77 | P Nathan | MCC | 1 | 1 | - | - | - | - | 29 | 29.00 | 29 |
| 78 | D McLean | MCC | 8 | 6 | 1 | - | - | - | 8 | 5.60 | 28 |
| 79 | N Crabbe | MCC | 6 | 4 | 1 | 4 | - | - | 13 | 9.00 | 27 |
| 80 | J Bassett | MCC | 14 | 13 | 2 | 3 | - | - | 5 | 2.45 | 27 |
| 81 | S Marr | MCC | 28 | 22 | 6 | 3 | - | - | 6 | 1.56 | 25 |
| 82 | Fawaad | MCC | 3 | 3 | - | 1 | - | - | 16 | 8.33 | 25 |
| 83 | G Chetty | MCC | 10 | 10 | 4 | - | - | - | 9 | 3.83 | 23 |
| 84 | E Granger | MCC | 8 | 5 | 3 | 1 | - | - | 17* | 10.50 | 21 |
| 85 | D Sutton | MCC | 3 | 2 | 1 | 1 | - | - | 16 | 21.00 | 21 |
| 86 | E O'Neill | MCC | 15 | 11 | 3 | 4 | - | - | 16 | 2.62 | 21 |
| 87 | N Rice | MCC | 1 | 1 | - | 1 | - | - | 21 | 21.00 | 21 |
| 88 | V Koduru | MCC | 6 | 6 | - | 2 | - | - | 9 | 3.50 | 21 |
| 89 | J Morgan | MCC | 4 | 3 | - | - | - | - | 12 | 6.67 | 20 |
| 90 | C Tunstall | MCC | 1 | 1 | - | - | - | - | 19 | 19.00 | 19 |
| 91 | A Pathmanathan | MCC | 1 | 1 | - | 1 | - | - | 18 | 18.00 | 18 |
| 92 | M Flanagan | MCC | 1 | 1 | - | 1 | - | - | 17 | 17.00 | 17 |
| 93 | T Chetty | MCC | 7 | 6 | 1 | - | - | - | 7* | 3.40 | 17 |
| 94 | J Rodriguez | MCC | 6 | 5 | - | 2 | - | - | 5 | 3.40 | 17 |
| 95 | J Hannaford | MCC | 5 | 3 | 1 | 1 | - | - | 12 | 7.50 | 15 |
| 96 | Raman | MCC | 9 | 8 | 1 | 2 | - | - | 7 | 2.14 | 15 |
| 97 | M Van Maurik | MCC | 2 | 2 | - | - | - | - | 9 | 6.50 | 13 |
| 98 | P Howe | MCC | 5 | 5 | - | 3 | - | - | 7 | 2.60 | 13 |
| 99 | G Sellers | MCC | 1 | 1 | 1 | 2 | - | - | 13* | - | 13 |
| 100 | A Chapman | MCC | 1 | 1 | - | - | - | - | 13 | 13.00 | 13 |
| 101 | P Kampman | MCC | 6 | 5 | - | 2 | - | - | 7 | 2.40 | 12 |
| 102 | R Stewart | MCC | 1 | 1 | - | - | - | - | 11 | 11.00 | 11 |
| 103 | R Watkins | MCC | 2 | 2 | - | - | - | - | 11 | 5.50 | 11 |
| 104 | J Molothikos | MCC | 1 | 1 | - | - | - | - | 11 | 11.00 | 11 |
| 105 | C Curtis | MCC | 2 | 2 | - | - | - | - | 11 | 5.50 | 11 |
| 106 | S Gul | MCC | 1 | 1 | - | - | - | - | 10 | 10.00 | 10 |
| 107 | A Hall | MCC | 2 | 2 | - | - | - | - | 9 | 4.50 | 9 |
| 108 | C Haskall | MCC | 2 | 1 | 1 | - | - | - | 9* | - | 9 |
| 109 | C Bain | MCC | 1 | 1 | - | - | - | - | 8 | 8.00 | 8 |
| 110 | D Chapman | MCC | 8 | 5 | - | - | - | - | 4 | 1.60 | 8 |
| 111 | C Vasilenko | MCC | 7 | 7 | 1 | 1 | - | - | 3 | 1.33 | 8 |
| 112 | C Meredith | MCC | 3 | 3 | 1 | 2 | - | - | 3* | 4.00 | 8 |
| 113 | M Woodburn | MCC | 2 | 2 | - | - | - | - | 4 | 3.50 | 7 |
| 114 | Vishy | MCC | 1 | 1 | - | 1 | - | - | 7 | 7.00 | 7 |
| 115 | S Anthony | MCC | 1 | 1 | - | - | - | - | 7 | 7.00 | 7 |
| 116 | P Fenton | MCC | 1 | 1 | 1 | - | - | - | 6* | - | 6 |
| 117 | M Errington | MCC | 6 | 5 | 1 | - | - | - | 5 | 1.50 | 6 |
| 118 | D Mackie | MCC | 4 | 3 | - | - | - | - | 6 | 2.00 | 6 |
| 119 | M Pawar | MCC | 2 | 2 | - | 1 | - | - | 5 | 2.50 | 5 |
| 120 | C Jebb | MCC | 5 | 5 | 1 | 2 | - | - | 3 | 1.25 | 5 |
| 121 | I Bundulis | MCC | 4 | 3 | 1 | 4 | - | - | 5 | 2.50 | 5 |
| 122 | G Srinivas | MCC | 1 | 1 | - | - | - | - | 5 | 5.00 | 5 |
| 123 | H Sheikh | MCC | 2 | 1 | - | 1 | - | - | 5 | 5.00 | 5 |
| 124 | M Price | MCC | 4 | 2 | - | - | - | - | 3 | 2.00 | 4 |
| 125 | T Annand | MCC | 1 | 1 | - | - | - | - | 4 | 4.00 | 4 |
| 126 | D Watkins | MCC | 1 | 1 | - | - | - | - | 4 | 4.00 | 4 |
| 127 | A Reed | MCC | 2 | 2 | - | - | - | - | 3 | 2.00 | 4 |
| 128 | K Russel | MCC | 1 | 1 | - | - | - | - | 4 | 4.00 | 4 |
| 129 | A Bushell | MCC | 1 | 1 | - | - | - | - | 4 | 4.00 | 4 |
| 130 | G Hepburn-Scott | MCC | 1 | 1 | 1 | 1 | - | - | 3* | - | 3 |
| 131 | J Flockhart | MCC | 21 | 18 | 4 | - | - | - | 1* | 0.21 | 3 |
| 132 | G Heatly | MCC | 13 | 9 | 3 | - | - | - | 1* | 0.50 | 3 |
| 133 | Ragu | MCC | 4 | 4 | 1 | 1 | - | - | 1* | 1.00 | 3 |
| 134 | G Craig | MCC | 2 | 1 | - | - | - | - | 3 | 3.00 | 3 |
| 135 | J Gerard | MCC | 1 | 1 | - | - | - | - | 3 | 3.00 | 3 |
| 136 | H Le Grange | MCC | 1 | 1 | - | - | - | - | 2 | 2.00 | 2 |
| 137 | B Hussain | MCC | 16 | 13 | 4 | - | - | - | 2 | 0.22 | 2 |
| 138 | S Bramhecha | MCC | 1 | 1 | - | - | - | - | 2 | 2.00 | 2 |
| 139 | A Raza | MCC | 1 | 1 | 1 | - | - | - | 2* | - | 2 |
| 140 | N Sellers | MCC | 1 | 1 | - | 1 | - | - | 2 | 2.00 | 2 |
| 141 | J Brooksmith | MCC | 1 | 1 | 1 | - | - | - | 1* | - | 1 |
| 142 | N Probert | MCC | 1 | 1 | 1 | - | - | - | 1* | - | 1 |
| 143 | C Brown | MCC | 2 | 1 | - | 1 | - | - | 1 | 1.00 | 1 |
| 144 | B Howe | MCC | 2 | 2 | - | - | - | - | 1 | 0.50 | 1 |
| 145 | G Elliot | MCC | 2 | 2 | - | - | - | - | 1 | 0.50 | 1 |
| 146 | A Williams | MCC | 1 | 1 | - | 1 | - | - | 1 | 1.00 | 1 |
| 147 | J Birkett-Jones | MCC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
| 148 | J Watkins | MCC | 2 | 2 | - | - | - | - | 1 | 0.50 | 1 |
| 149 | D Ramage | MCC | 1 | 1 | 1 | - | - | - | 1* | - | 1 |
Last updated 28-Aug-2011.