| Best Bowling in an Innings |
| All matches, Marchmont 2nd XI 15-May-1999 to 27-Aug-2011 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | C Smith | MCC | 30-Jul-2011 | Kismet 2nd XI | Cavalry Park | 6-5 |
| 2 | C Smith | MCC | 25-Jun-2005 | Heriots 3rd XI | Cavalry Park | 6-35 |
| 3 | E Granger | MCC | 05-Jun-2004 | Stirling 3rd XI | Cavalry Park | 5-11 |
| 4 | C Barker | MCC | 18-Jun-2005 | Drum/Trinity | Trinity | 5-17 |
| 5 | S Clayton | MCC | 14-May-2005 | Falkland 3rd XI | Cavalry Park | 5-17 |
| 6 | C Smith | MCC | 28-Apr-2007 | Glenrothes 2ndXI | Hippo Park | 5-20 |
| 7 | G Woodburn | MCC | 16-Jul-2005 | Falkland 3rd XI | Scroggie Park | 5-20 |
| 8 | C Durling | MCC | 27-Aug-2005 | Heriots 3rd XI | Goldenacre | 5-22 |
| 9 | N Granger | MCC | 02-Aug-2003 | SMRH 4th XI | Newfield | 5-28 |
| 10 | Fawaad | MCC | 24-Jul-1999 | Heriots 3rd XI | Cavalry Park | 5-32 |
| 11 | N Granger | MCC | 26-Apr-2003 | Falkland 3rd XI | Cavalry Park | 5-33 |
| 12 | C Smith | MCC | 30-Aug-2003 | Largo 2nd XI | Station Road-St Andrews | 5-43 |
| 13 | R Sardesai | MCC | 20-May-2000 | Watsonians 2ndXI | Cavalry Park | 5-45 |
| 14 | C Smith | MCC | 24-Jun-2006 | SMRH 3rd XI | Cavalry Park | 4-7 |
| 15 | C Smith | MCC | 22-May-2004 | SMRH 4th XI | Cavalry Park | 4-12 |
| 16 | C Smith | MCC | 23-May-2010 | Peebles CCC 2 | Cavalry Park | 4-14 |
| 17 | C Smith | MCC | 18-Jun-2005 | Drum/Trinity | Trinity | 4-15 |
| 18 | N Granger | MCC | 04-Aug-2001 | Glenrothes 2ndXI | Cavalry Park | 4-15 |
| 19 | R Sardesai | MCC | 13-Jul-2002 | St Modans 2nd XI | St Modans | 4-16 |
| 20 | S Marr | MCC | 27-Jun-2009 | Largo 3rd XI | Cavalry Park | 4-16 |
| 21 | R Hegganni | MCC | 19-Jun-2010 | Edin South 2s | The Inch Park | 4-19 |
| 22 | S Clayton | MCC | 28-May-2011 | Peebles CCC 2 | Cavalry Park | 4-19 |
| 23 | D Sutton | MCC | 14-Jun-2003 | St Modans 2nd XI | Cavalry Park | 4-20 |
| 24 | H Ramachandra | MCC | 02-Aug-2008 | OCCC 1st XI | Cavalry Park | 4-20 |
| 25 | N Granger | MCC | 14-May-2011 | Corstorphine III | Roseburn | 4-21 |
| 26 | C Durling | MCC | 28-Jun-2003 | Largo 2nd XI | East Drive | 4-23 |
| 27 | C Smith | MCC | 03-Sep-2005 | Dalgety Bay | Dalgety Bay Sport Centre | 4-24 |
| 28 | S Clayton | MCC | 10-Jul-2004 | Mitre 1st XI | The Inch Park | 4-24 |
| 29 | C Durling | MCC | 15-May-2004 | OCCC 1st XI | Meadows | 4-29 |
| 30 | S Clayton | MCC | 30-Apr-2005 | Dalgety Bay | Cavalry Park | 4-31 |
| 31 | D Hannaford | MCC | 24-Jul-1999 | Heriots 3rd XI | Cavalry Park | 4-31 |
| 32 | R Viswanathan | MCC | 29-Aug-2009 | Largo 3rd XI | Station Road-St Andrews | 4-31 |
| 33 | C Durling | MCC | 20-Jun-2009 | Edinburgh 3rd XI | Cavalry Park | 4-32 |
| 34 | R Viswanathan | MCC | 26-Jun-2010 | Largo 3rd XI | Station Road-St Andrews | 4-32 |
| 35 | H Ramachandra | MCC | 02-May-2009 | Corstorphine III | Cavalry Park | 4-34 |
| 36 | C Durling | MCC | 29-May-2004 | Leith Beige 2nds | Leith Links | 4-35 |
| 37 | Z Sheikh | MCC | 14-Aug-2010 | Dunbar 1st XI | Cavalry Park | 4-35 |
| 38 | C Ewer | MCC | 17-Jun-2006 | Falkland 3rd XI | Cavalry Park | 4-36 |
| 39 | S Clayton | MCC | 29-May-2010 | Corstorphine III | Bangholm | 4-36 |
| 40 | C Durling | MCC | 06-May-2006 | Kirk Brae | Double Hedges | 4-37 |
| 41 | R Sardesai | MCC | 17-Jun-2000 | Mitre 2nd XI | Lewisvale | 4-37 |
| 42 | C Smith | MCC | 09-Jun-2007 | Falkland 3rd XI | Cavalry Park | 4-38 |
| 43 | D Hannaford | MCC | 10-Jul-1999 | Ed Accies 3rd XI | Newfield | 4-38 |
| 44 | W Holland | MCC | 26-Jul-2003 | OCCC 1st XI | Cavalry Park | 4-40 |
| 45 | R Sardesai | MCC | 26-May-2001 | Ed Uni Staff CC | Peffermill | 4-40 |
| 46 | R Sardesai | MCC | 13-May-2000 | Dalgety Bay | Cavalry Park | 4-42 |
| 47 | D Hannaford | MCC | 29-Jun-2002 | Edinburgh 2nd XI | Edinburgh CC | 4-65 |
| 48 | C Durling | MCC | 31-Jul-2010 | Corstorphine III | Cavalry Park | 3-1 |
| 49 | H Ramachandra | MCC | 23-Jul-2011 | Corstorphine III | Bangholm | 3-4 |
| 50 | D Hannaford | MCC | 17-Jul-1999 | Cor'phine 2nd XI | Cavalry Park | 3-5 |
| 51 | S Clayton | MCC | 23-Jul-2011 | Corstorphine III | Bangholm | 3-5 |
| 52 | S Clayton | MCC | 12-Aug-2006 | Dalgety Bay | Cavalry Park | 3-6 |
| 53 | P Snowdon | MCC | 27-Aug-2011 | Penicuik 3rd XI | Beeslax | 3-6 |
| 54 | M Errington | MCC | 05-Aug-2000 | Trinity Accies | Bangholm | 3-7 |
| 55 | JP Chetty | MCC | 20-Jun-2009 | Edinburgh 3rd XI | Cavalry Park | 3-7 |
| 56 | E Granger | MCC | 12-Jun-2004 | Peebles CCC 1sts | Whitestone Park | 3-10 |
| 57 | C Durling | MCC | 21-Jun-2003 | Kirk Brae | Cavalry Park | 3-10 |
| 58 | D Hannaford | MCC | 04-Aug-2001 | Glenrothes 2ndXI | Cavalry Park | 3-11 |
| 59 | S Clayton | MCC | 22-Aug-2009 | Edinburgh 3rd XI | Campbell Park | 3-11 |
| 60 | P Snowdon | MCC | 28-Apr-2007 | Glenrothes 2ndXI | Hippo Park | 3-12 |
| 61 | C Smith | MCC | 08-Jun-2002 | SMRH 3rd XI | Inverleith | 3-12 |
| 62 | B Wadee | MCC | 04-Aug-2001 | Glenrothes 2ndXI | Cavalry Park | 3-12 |
| 63 | S Meyer | MCC | 22-Jul-2006 | Leith Beige 2nds | Leith Links | 3-13 |
| 64 | C Durling | MCC | 14-Jul-2007 | Ed Accies 2nd XI | Cavalry Park | 3-13 |
| 65 | JP Chetty | MCC | 21-Jun-2008 | Dunf'line Wands | Cavalry Park | 3-14 |
| 66 | C Ewer | MCC | 24-Jul-2010 | Peebles CCC 2 | Whitestone Park | 3-14 |
| 67 | F Sheikh | MCC | 28-May-2011 | Peebles CCC 2 | Cavalry Park | 3-14 |
| 68 | S Clayton | MCC | 14-Aug-2004 | Peebles CCC 1sts | Cavalry Park | 3-15 |
| 69 | D Sutton | MCC | 21-Jun-2003 | Kirk Brae | Cavalry Park | 3-15 |
| 70 | S Raza | MCC | 16-Jun-2001 | Dunf'line 2nd XI | Cavalry Park | 3-15 |
| 71 | A Sardesai | MCC | 07-Aug-1999 | Watsonians 3rdXI | Cavalry Park | 3-15 |
| 72 | C Van Jaarsveld | MCC | 23-May-2010 | Peebles CCC 2 | Cavalry Park | 3-15 |
| 73 | C Van Jaarsveld | MCC | 07-May-2011 | Fauldhouse 2ndXI | Fauldhouse | 3-15 |
| 74 | C Durling | MCC | 15-Jul-2006 | Glenrothes 2ndXI | Hippo Park | 3-16 |
| 75 | P Gaur | MCC | 14-Jul-2007 | Ed Accies 2nd XI | Cavalry Park | 3-16 |
| 76 | C Smith | MCC | 06-Aug-2005 | SMRH 3rd XI | Cavalry Park | 3-16 |
| 77 | N Granger | MCC | 18-Aug-2001 | Dunf'line 2nd XI | McCain Park | 3-16 |
| 78 | S Clayton | MCC | 15-May-2004 | OCCC 1st XI | Meadows | 3-17 |
| 79 | S Clayton | MCC | 02-Aug-2008 | OCCC 1st XI | Cavalry Park | 3-17 |
| 80 | N Granger | MCC | 08-Jun-2002 | SMRH 3rd XI | Inverleith | 3-18 |
| 81 | F Sheikh | MCC | 02-Jul-2011 | Carlton 4th XI | Cavalry Park | 3-18 |
| 82 | C Ewer | MCC | 21-Aug-2005 | Drum/Trinity | Leith Links | 3-19 |
| 83 | N Jaffry | MCC | 13-Jul-2002 | St Modans 2nd XI | St Modans | 3-19 |
| 84 | S Clayton | MCC | 06-Jun-2009 | Dunbar 1st XI | Cavalry Park | 3-19 |
| 85 | L Ngobeni | MCC | 19-Jun-2010 | Edin South 2s | The Inch Park | 3-19 |
| 86 | H Ramachandra | MCC | 28-Aug-2010 | Largo 3rd XI | Cavalry Park | 3-19 |
| 87 | C Smith | MCC | 02-Jul-2011 | Carlton 4th XI | Cavalry Park | 3-20 |
| 88 | J Walker | MCC | 14-Jul-2007 | Ed Accies 2nd XI | Cavalry Park | 3-21 |
| 89 | S Clayton | MCC | 28-Jul-2007 | Leith Beige 3rds | Cavalry Park | 3-21 |
| 90 | C Durling | MCC | 12-Jun-2004 | Peebles CCC 1sts | Whitestone Park | 3-22 |
| 91 | C Durling | MCC | 27-May-2006 | Ed Accies 2nd XI | Raeburn Place | 3-23 |
| 92 | S Clayton | MCC | 25-Jul-2009 | Fauldhouse 2ndXI | Fauldhouse | 3-23 |
| 93 | H Ramachandra | MCC | 24-Jul-2010 | Peebles CCC 2 | Whitestone Park | 3-23 |
| 94 | C Durling | MCC | 03-Jun-2006 | Kismet 1st XI | Cavalry Park | 3-24 |
| 95 | C Smith | MCC | 05-Jun-1999 | Watsonians 3rdXI | Myreside | 3-24 |
| 96 | L Ngobeni | MCC | 26-Jun-2010 | Largo 3rd XI | Station Road-St Andrews | 3-24 |
| 97 | G Woodburn | MCC | 13-May-2006 | Glenrothes 2ndXI | Cavalry Park | 3-25 |
| 98 | N Granger | MCC | 24-Aug-2003 | Kirk Brae | Roseburn | 3-26 |
| 99 | R Sardesai | MCC | 16-Jun-2001 | Dunf'line 2nd XI | Cavalry Park | 3-26 |
| 100 | F Sheikh | MCC | 25-Jul-2009 | Fauldhouse 2ndXI | Fauldhouse | 3-26 |
Last updated 28-Aug-2011.