Top Economy Rates min: 0wkts 30ov's
All matches, Marchmont 2nd XI 24-Apr-1999 to 27-Aug-2011
# Name Club Mts Overs Maids Runs Wkt's BBowl Econ
1 S Raza MCC 10 110.4 28 241 16 3-15 2.18
2 N Wheelhouse MCC 15 47.0 15 107 5 2-20 2.28
3 Fawaad MCC 3 38.0 8 90 7 5-32 2.37
4 C Van Jaarsveld MCC 6 43.0 10 113 8 3-15 2.63
5 E Granger MCC 8 77.0 19 203 16 5-11 2.64
6 S Clayton MCC 82 682.5 143 1859 133 5-17 2.72
7 JP Chetty MCC 9 45.2 9 128 13 3-7 2.82
8 N Granger MCC 67 529.1 112 1513 96 5-28 2.86
9 C Ewer MCC 21 136.0 20 398 23 4-36 2.93
10 C Durling MCC 67 544.0 89 1680 105 5-22 3.09
11 S Mathers MCC 16 107.5 21 333 12 2-32 3.09
12 M Errington MCC 6 53.0 8 166 8 3-7 3.13
13 Z Sheikh MCC 7 37.0 4 116 9 4-35 3.14
14 J Morgan MCC 4 36.0 7 115 5 3-34 3.19
15 H Ramachandra MCC 37 230.4 37 742 37 4-20 3.22
16 N Jaffry MCC 12 66.0 10 230 12 3-19 3.48
17 C Smith MCC 78 470.3 69 1640 118 6-5 3.49
18 F Sheikh MCC 17 93.3 11 327 22 3-14 3.50
19 P Snowdon MCC 87 420.5 64 1490 80 3-6 3.54
20 W Holland MCC 14 52.4 10 188 13 4-40 3.57
21 S Marr MCC 28 105.0 16 384 16 4-16 3.66
22 C Winmill MCC 8 60.1 2 222 7 2-28 3.69
23 R Sardesai MCC 35 210.4 32 795 48 5-45 3.77
24 M Ahmed MCC 10 33.4 1 133 9 3-28 3.95
25 D Hannaford MCC 13 92.1 9 371 28 4-31 4.03
26 A Sheikh MCC 8 32.2 2 133 6 2-0 4.11
27 S Meyer MCC 11 38.3 1 162 8 3-13 4.21
28 S Lloyd MCC 32 114.4 16 487 15 2-14 4.25
29 G Woodburn MCC 40 170.5 24 739 31 5-20 4.33
30 M Mungavin MCC 7 55.0 4 238 9 2-21 4.33
31 C Munro MCC 20 70.1 6 312 10 2-18 4.45
32 R Viswanathan MCC 29 172.2 21 787 31 4-31 4.57
33 P Gaur MCC 9 55.2 3 267 10 3-16 4.83
34 G Heatly MCC 13 30.2 - 150 5 2-39 4.95
35 V Koduru MCC 6 39.2 1 197 5 2-15 5.01
36 T Chetty MCC 7 43.4 1 221 8 3-40 5.06
37 M Fraser MCC 25 62.0 2 335 11 3-38 5.40
38 C Rich MCC 11 31.0 - 192 11 3-44 6.19
39 J MacConnachie MCC 82 46.5 1 296 5 2-27 6.32
40 A Renwick MCC 37 34.0 - 246 5 2-75 7.24

Last updated 28-Aug-2011.