| Top Wicket Takers |
| All matches, Marchmont 2nd XI 24-Apr-1999 to 27-Aug-2011 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | S Clayton | MCC | 82 | 682.5 | 143 | 1859 | 1 | - | 5-17 | 2.72 | 13.98 | 133 |
| 2 | C Smith | MCC | 78 | 470.3 | 69 | 1640 | 4 | - | 6-5 | 3.49 | 13.90 | 118 |
| 3 | C Durling | MCC | 67 | 544.0 | 89 | 1680 | 1 | - | 5-22 | 3.09 | 16.00 | 105 |
| 4 | N Granger | MCC | 67 | 529.1 | 112 | 1513 | 2 | - | 5-28 | 2.86 | 15.76 | 96 |
| 5 | P Snowdon | MCC | 87 | 420.5 | 64 | 1490 | - | - | 3-6 | 3.54 | 18.62 | 80 |
| 6 | R Sardesai | MCC | 35 | 210.4 | 32 | 795 | 1 | - | 5-45 | 3.77 | 16.56 | 48 |
| 7 | H Ramachandra | MCC | 37 | 230.4 | 37 | 742 | - | - | 4-20 | 3.22 | 20.05 | 37 |
| 8 | G Woodburn | MCC | 40 | 170.5 | 24 | 739 | 1 | - | 5-20 | 4.33 | 23.84 | 31 |
| 9 | R Viswanathan | MCC | 29 | 172.2 | 21 | 787 | - | - | 4-31 | 4.57 | 25.39 | 31 |
| 10 | D Hannaford | MCC | 13 | 92.1 | 9 | 371 | - | - | 4-31 | 4.03 | 13.25 | 28 |
| 11 | C Ewer | MCC | 21 | 136.0 | 20 | 398 | - | - | 4-36 | 2.93 | 17.30 | 23 |
| 12 | F Sheikh | MCC | 17 | 93.3 | 11 | 327 | - | - | 3-14 | 3.50 | 14.86 | 22 |
| 13 | E Granger | MCC | 8 | 77.0 | 19 | 203 | 1 | - | 5-11 | 2.64 | 12.69 | 16 |
| 14 | S Marr | MCC | 28 | 105.0 | 16 | 384 | - | - | 4-16 | 3.66 | 24.00 | 16 |
| 15 | S Raza | MCC | 10 | 110.4 | 28 | 241 | - | - | 3-15 | 2.18 | 15.06 | 16 |
| 16 | S Lloyd | MCC | 32 | 114.4 | 16 | 487 | - | - | 2-14 | 4.25 | 32.47 | 15 |
| 17 | JP Chetty | MCC | 9 | 45.2 | 9 | 128 | - | - | 3-7 | 2.82 | 9.85 | 13 |
| 18 | W Holland | MCC | 14 | 52.4 | 10 | 188 | - | - | 4-40 | 3.57 | 14.46 | 13 |
| 19 | S Mathers | MCC | 16 | 107.5 | 21 | 333 | - | - | 2-32 | 3.09 | 27.75 | 12 |
| 20 | N Jaffry | MCC | 12 | 66.0 | 10 | 230 | - | - | 3-19 | 3.48 | 19.17 | 12 |
| 21 | M Fraser | MCC | 25 | 62.0 | 2 | 335 | - | - | 3-38 | 5.40 | 30.45 | 11 |
| 22 | C Rich | MCC | 11 | 31.0 | - | 192 | - | - | 3-44 | 6.19 | 17.45 | 11 |
| 23 | P Gaur | MCC | 9 | 55.2 | 3 | 267 | - | - | 3-16 | 4.83 | 26.70 | 10 |
| 24 | C Munro | MCC | 20 | 70.1 | 6 | 312 | - | - | 2-18 | 4.45 | 31.20 | 10 |
| 25 | M Mungavin | MCC | 7 | 55.0 | 4 | 238 | - | - | 2-21 | 4.33 | 26.44 | 9 |
| 26 | Z Sheikh | MCC | 7 | 37.0 | 4 | 116 | - | - | 4-35 | 3.14 | 12.89 | 9 |
| 27 | M Ahmed | MCC | 10 | 33.4 | 1 | 133 | - | - | 3-28 | 3.95 | 14.78 | 9 |
| 28 | T Chetty | MCC | 7 | 43.4 | 1 | 221 | - | - | 3-40 | 5.06 | 27.62 | 8 |
| 29 | S Meyer | MCC | 11 | 38.3 | 1 | 162 | - | - | 3-13 | 4.21 | 20.25 | 8 |
| 30 | D Sutton | MCC | 3 | 21.3 | 7 | 42 | - | - | 4-20 | 1.95 | 5.25 | 8 |
| 31 | M Errington | MCC | 6 | 53.0 | 8 | 166 | - | - | 3-7 | 3.13 | 20.75 | 8 |
| 32 | C Van Jaarsveld | MCC | 6 | 43.0 | 10 | 113 | - | - | 3-15 | 2.63 | 14.12 | 8 |
| 33 | L Ngobeni | MCC | 5 | 29.0 | 4 | 65 | - | - | 3-19 | 2.24 | 8.12 | 8 |
| 34 | C Winmill | MCC | 8 | 60.1 | 2 | 222 | - | - | 2-28 | 3.69 | 31.71 | 7 |
| 35 | Fawaad | MCC | 3 | 38.0 | 8 | 90 | 1 | - | 5-32 | 2.37 | 12.86 | 7 |
| 36 | R Hegganni | MCC | 3 | 15.0 | 3 | 48 | - | - | 4-19 | 3.20 | 6.86 | 7 |
| 37 | J Braddon | MCC | 51 | 16.0 | 1 | 105 | - | - | 2-9 | 6.56 | 17.50 | 6 |
| 38 | C Barker | MCC | 4 | 21.4 | 5 | 42 | 1 | - | 5-17 | 1.94 | 7.00 | 6 |
| 39 | J Walker | MCC | 4 | 24.3 | 2 | 94 | - | - | 3-21 | 3.84 | 15.67 | 6 |
| 40 | A Sheikh | MCC | 8 | 32.2 | 2 | 133 | - | - | 2-0 | 4.11 | 22.17 | 6 |
| 41 | J MacConnachie | MCC | 82 | 46.5 | 1 | 296 | - | - | 2-27 | 6.32 | 59.20 | 5 |
| 42 | J Morgan | MCC | 4 | 36.0 | 7 | 115 | - | - | 3-34 | 3.19 | 23.00 | 5 |
| 43 | G Clement | MCC | 16 | 18.0 | 1 | 56 | - | - | 3-36 | 3.11 | 11.20 | 5 |
| 44 | B Wadee | MCC | 2 | 24.0 | 11 | 44 | - | - | 3-12 | 1.83 | 8.80 | 5 |
| 45 | A Renwick | MCC | 37 | 34.0 | - | 246 | - | - | 2-75 | 7.24 | 49.20 | 5 |
| 46 | N Wheelhouse | MCC | 15 | 47.0 | 15 | 107 | - | - | 2-20 | 2.28 | 21.40 | 5 |
| 47 | G Heatly | MCC | 13 | 30.2 | - | 150 | - | - | 2-39 | 4.95 | 30.00 | 5 |
| 48 | V Koduru | MCC | 6 | 39.2 | 1 | 197 | - | - | 2-15 | 5.01 | 39.40 | 5 |
| 49 | A Sardesai | MCC | 4 | 13.0 | 4 | 24 | - | - | 3-15 | 1.85 | 6.00 | 4 |
| 50 | M Reed | MCC | 7 | 18.0 | 3 | 62 | - | - | 2-8 | 3.44 | 15.50 | 4 |
| 51 | M Pawar | MCC | 2 | 18.0 | 2 | 86 | - | - | 3-39 | 4.78 | 21.50 | 4 |
| 52 | I Bundulis | MCC | 4 | 21.2 | 2 | 82 | - | - | 2-25 | 3.84 | 27.33 | 3 |
| 53 | Prahbat | MCC | 2 | 21.0 | 6 | 39 | - | - | 2-14 | 1.86 | 13.00 | 3 |
| 54 | G Elliot | MCC | 2 | 22.0 | 3 | 62 | - | - | 2-30 | 2.82 | 20.67 | 3 |
| 55 | Fayyaz | MCC | 3 | 22.3 | 6 | 42 | - | - | 2-21 | 1.87 | 14.00 | 3 |
| 56 | P Nathan | MCC | 1 | 13.0 | 1 | 57 | - | - | 3-57 | 4.38 | 19.00 | 3 |
| 57 | N Chetty | MCC | 16 | 17.0 | 1 | 62 | - | - | 1-10 | 3.65 | 31.00 | 2 |
| 58 | A Hall | MCC | 2 | 6.4 | - | 15 | - | - | 1-1 | 2.25 | 7.50 | 2 |
| 59 | A Farnworth | MCC | 23 | 13.0 | - | 60 | - | - | 2-33 | 4.62 | 30.00 | 2 |
| 60 | J Stonestreet | MCC | 5 | 11.0 | - | 74 | - | - | 2-18 | 6.73 | 37.00 | 2 |
| 61 | K Gupta | MCC | 2 | 16.0 | 4 | 41 | - | - | 1-9 | 2.56 | 20.50 | 2 |
| 62 | Vishy | MCC | 1 | 3.0 | - | 28 | - | - | 2-28 | 9.33 | 14.00 | 2 |
| 63 | D Chapman | MCC | 8 | 22.3 | - | 121 | - | - | 2-46 | 5.38 | 60.50 | 2 |
| 64 | A Williams | MCC | 1 | 10.0 | 3 | 30 | - | - | 2-30 | 3.00 | 15.00 | 2 |
| 65 | M Aleem | MCC | 1 | 6.0 | - | 29 | - | - | 2-29 | 4.83 | 14.50 | 2 |
| 66 | N Wilson | MCC | 60 | 2.0 | - | 19 | - | - | 1-19 | 9.50 | 19.00 | 1 |
| 67 | P Webster | MCC | 4 | 5.0 | - | 30 | - | - | 1-30 | 6.00 | 30.00 | 1 |
| 68 | J Leburn | MCC | 7 | 11.0 | - | 99 | - | - | 1-63 | 9.00 | 99.00 | 1 |
| 69 | M Van Maurik | MCC | 2 | 12.0 | 1 | 57 | - | - | 1-24 | 4.75 | 57.00 | 1 |
| 70 | P Howe | MCC | 5 | 9.0 | - | 82 | - | - | 1-82 | 9.11 | 82.00 | 1 |
| 71 | C Brown | MCC | 2 | 0.2 | - | - | - | - | 1-0 | 0.00 | 0.00 | 1 |
| 72 | S Mukerje | MCC | 12 | 8.0 | - | 41 | - | - | 1-11 | 5.12 | 41.00 | 1 |
| 73 | N Pathmanathan | MCC | 1 | 7.0 | 3 | 25 | - | - | 1-25 | 3.57 | 25.00 | 1 |
| 74 | V Chetty | MCC | 7 | 20.5 | 2 | 73 | - | - | 1-15 | 3.50 | 73.00 | 1 |
| 75 | N Rice | MCC | 1 | 7.3 | - | 27 | - | - | 1-27 | 3.60 | 27.00 | 1 |
| 76 | A Pathmanathan | MCC | 1 | 6.0 | 1 | 15 | - | - | 1-15 | 2.50 | 15.00 | 1 |
| 77 | C Vasilenko | MCC | 7 | 4.4 | - | 31 | - | - | 1-14 | 6.64 | 31.00 | 1 |
| 78 | P Kampman | MCC | 6 | 25.0 | 2 | 100 | - | - | 1-27 | 4.00 | 100.00 | 1 |
| 79 | R Watkins | MCC | 2 | 15.0 | 2 | 76 | - | - | 1-45 | 5.07 | 76.00 | 1 |
| 80 | C Meredith | MCC | 3 | 12.0 | - | 101 | - | - | 1-40 | 8.42 | 101.00 | 1 |
| 81 | L Healy | MCC | 25 | 5.0 | - | 21 | - | - | 1-11 | 4.20 | 21.00 | 1 |
| 82 | M Ramachandran | MCC | 7 | 5.0 | - | 21 | - | - | 1-13 | 4.20 | 21.00 | 1 |
| 83 | P Hiremath | MCC | 4 | 1.5 | - | 9 | - | - | 1-9 | 4.91 | 9.00 | 1 |
| 84 | S Panchal | MCC | 10 | 5.0 | 1 | 10 | - | - | 1-10 | 2.00 | 10.00 | 1 |
| 85 | P Morris | MCC | 58 | 6.0 | - | 24 | - | - | 0-24 | 4.00 | 0.00 | 0 |
| 86 | G Wilson | MCC | 39 | 3.5 | - | 51 | - | - | 0-23 | 13.30 | 0.00 | 0 |
| 87 | N Crabbe | MCC | 6 | 4.0 | - | 21 | - | - | 0-3 | 5.25 | 0.00 | 0 |
| 88 | D Sardesai | MCC | 1 | 15.0 | - | 46 | - | - | 0-46 | 3.07 | 0.00 | 0 |
| 89 | A Clarke | MCC | 1 | 4.0 | - | 31 | - | - | 0-31 | 7.75 | 0.00 | 0 |
| 90 | S Gul | MCC | 1 | 2.0 | - | 19 | - | - | 0-19 | 9.50 | 0.00 | 0 |
| 91 | M Probert | MCC | 17 | 2.0 | - | 12 | - | - | 0-12 | 6.00 | 0.00 | 0 |
| 92 | G Srinivas | MCC | 1 | 2.0 | - | 16 | - | - | 0-16 | 8.00 | 0.00 | 0 |
| 93 | D Sullivan | MCC | 3 | 1.0 | - | 11 | - | - | 0-11 | 11.00 | 0.00 | 0 |
| 94 | S Bramhecha | MCC | 1 | 4.0 | - | 24 | - | - | 0-24 | 6.00 | 0.00 | 0 |
| 95 | Natesh | MCC | 1 | 8.0 | - | 38 | - | - | 0-38 | 4.75 | 0.00 | 0 |
| 96 | G Strudwick | MCC | 1 | 5.0 | - | 25 | - | - | 0-25 | 5.00 | 0.00 | 0 |
| 97 | J Bassett | MCC | 14 | 13.0 | - | 88 | - | - | 0-7 | 6.77 | 0.00 | 0 |
| 98 | R Stewart | MCC | 1 | 4.0 | - | 44 | - | - | 0-44 | 11.00 | 0.00 | 0 |
| 99 | A Mackenzie | MCC | 1 | 1.1 | - | 3 | - | - | 0-3 | 2.57 | 0.00 | 0 |
| 100 | Robbie | MCC | 1 | 1.0 | - | 5 | - | - | 0-5 | 5.00 | 0.00 | 0 |
| 101 | Anderson | MCC | 1 | 2.0 | - | 17 | - | - | 0-17 | 8.50 | 0.00 | 0 |
| 102 | S Mackay | MCC | 4 | 1.0 | - | 6 | - | - | 0-6 | 6.00 | 0.00 | 0 |
| 103 | J Burke | MCC | 1 | 2.0 | - | 11 | - | - | 0-11 | 5.50 | 0.00 | 0 |
| 104 | A Bushell | MCC | 1 | 3.1 | 1 | 9 | - | - | 0-9 | 2.84 | 0.00 | 0 |
Last updated 28-Aug-2011.