| Complete Player Summary |
| All matches, Marchmont 2nd XI 24-Apr-1999 to 27-Aug-2011 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | M Ahmed | MCC | 10 | 9 | 2 | 33 | - | - | 17.71 | 124 | 33.4 | 1 | 133 | 3-28 | - | - | 14.78 | 9 | 7 | - | - |
| 2 | M Aleem | MCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 6.0 | - | 29 | 2-29 | - | - | 14.50 | 2 | - | - | - |
| 3 | Anderson | MCC | 1 | - | - | 0 | - | - | - | - | 2.0 | - | 17 | 0-17 | - | - | 0.00 | - | - | - | - |
| 4 | T Annand | MCC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 5 | S Anthony | MCC | 1 | 1 | - | 7 | - | - | 7.00 | 7 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 6 | C Bain | MCC | 1 | 1 | - | 8 | - | - | 8.00 | 8 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | C Barker | MCC | 4 | 2 | 1 | 44 | - | - | 45.00 | 45 | 21.4 | 5 | 42 | 5-17 | 1 | - | 7.00 | 6 | - | - | - |
| 8 | P Bassett | MCC | 15 | 14 | 2 | 35 | - | - | 10.17 | 122 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 9 | J Bassett | MCC | 14 | 13 | 2 | 5 | - | - | 2.45 | 27 | 13.0 | - | 88 | 0-7 | - | - | 0.00 | - | 3 | - | - |
| 10 | C Bean | MCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 11 | J Birkett-Jones | MCC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 12 | J Braddon | MCC | 51 | 51 | 4 | 61 | 2 | - | 18.19 | 855 | 16.0 | 1 | 105 | 2-9 | - | - | 17.50 | 6 | 13 | - | 5 |
| 13 | S Bradshaw | MCC | 3 | 3 | - | 49 | - | - | 19.00 | 57 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 14 | S Bramhecha | MCC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 4.0 | - | 24 | 0-24 | - | - | 0.00 | - | - | - | - |
| 15 | J Brooksmith | MCC | 1 | 1 | 1 | 1* | - | - | - | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 16 | C Brown | MCC | 2 | 1 | - | 1 | - | - | 1.00 | 1 | 0.2 | - | - | 1-0 | - | - | 0.00 | 1 | 1 | - | - |
| 17 | I Bundulis | MCC | 4 | 3 | 1 | 5 | - | - | 2.50 | 5 | 21.2 | 2 | 82 | 2-25 | - | - | 27.33 | 3 | 4 | - | - |
| 18 | J Burke | MCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 2.0 | - | 11 | 0-11 | - | - | 0.00 | - | - | - | - |
| 19 | A Bushell | MCC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 3.1 | 1 | 9 | 0-9 | - | - | 0.00 | - | - | - | - |
| 20 | E Callaghan | MCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 21 | D Chapman | MCC | 8 | 5 | - | 4 | - | - | 1.60 | 8 | 22.3 | - | 121 | 2-46 | - | - | 60.50 | 2 | - | - | - |
| 22 | A Chapman | MCC | 1 | 1 | - | 13 | - | - | 13.00 | 13 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 23 | N Chetty | MCC | 16 | 15 | 2 | 52 | 2 | - | 23.08 | 300 | 17.0 | 1 | 62 | 1-10 | - | - | 31.00 | 2 | 2 | - | - |
| 24 | T Chetty | MCC | 7 | 6 | 1 | 7* | - | - | 3.40 | 17 | 43.4 | 1 | 221 | 3-40 | - | - | 27.62 | 8 | - | - | - |
| 25 | JP Chetty | MCC | 9 | 5 | 1 | 26* | - | - | 13.75 | 55 | 45.2 | 9 | 128 | 3-7 | - | - | 9.85 | 13 | 4 | - | - |
| 26 | G Chetty | MCC | 10 | 10 | 4 | 9 | - | - | 3.83 | 23 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 27 | V Chetty | MCC | 7 | 7 | - | 22 | - | - | 8.86 | 62 | 20.5 | 2 | 73 | 1-15 | - | - | 73.00 | 1 | 1 | - | 1 |
| 28 | A Clarke | MCC | 1 | 1 | - | 50 | 1 | - | 50.00 | 50 | 4.0 | - | 31 | 0-31 | - | - | 0.00 | - | - | - | - |
| 29 | S Clayton | MCC | 82 | 69 | 6 | 90 | 8 | - | 21.84 | 1376 | 682.5 | 143 | 1859 | 5-17 | 1 | - | 13.98 | 133 | 12 | - | 1 |
| 30 | G Clement | MCC | 16 | 13 | 1 | 16 | - | - | 4.42 | 53 | 18.0 | 1 | 56 | 3-36 | - | - | 11.20 | 5 | 7 | - | 1 |
| 31 | N Crabbe | MCC | 6 | 4 | 1 | 13 | - | - | 9.00 | 27 | 4.0 | - | 21 | 0-3 | - | - | 0.00 | - | 4 | - | - |
| 32 | G Craig | MCC | 2 | 1 | - | 3 | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 33 | S Curry | MCC | 2 | 2 | 1 | 25* | - | - | 30.00 | 30 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 34 | C Curtis | MCC | 2 | 2 | - | 11 | - | - | 5.50 | 11 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 35 | J Davidson | MCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 36 | C Durling | MCC | 67 | 43 | 7 | 28* | - | - | 6.89 | 248 | 544.0 | 89 | 1680 | 5-22 | 1 | - | 16.00 | 105 | 9 | - | - |
| 37 | H Edwards | MCC | 6 | 6 | - | 48 | - | - | 24.50 | 147 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 38 | O Ellerton | MCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 39 | G Elliot | MCC | 2 | 2 | - | 1 | - | - | 0.50 | 1 | 22.0 | 3 | 62 | 2-30 | - | - | 20.67 | 3 | - | - | - |
| 40 | M Errington | MCC | 6 | 5 | 1 | 5 | - | - | 1.50 | 6 | 53.0 | 8 | 166 | 3-7 | - | - | 20.75 | 8 | - | - | - |
| 41 | C Ewer | MCC | 21 | 15 | 6 | 15* | - | - | 7.00 | 63 | 136.0 | 20 | 398 | 4-36 | - | - | 17.30 | 23 | 5 | - | - |
| 42 | P Farmer | MCC | 2 | 2 | 1 | 40 | - | - | 69.00 | 69 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 43 | A Farnworth | MCC | 23 | 21 | 1 | 33 | - | - | 9.75 | 195 | 13.0 | - | 60 | 2-33 | - | - | 30.00 | 2 | 2 | - | 1 |
| 44 | Farooq | MCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 45 | Fawaad | MCC | 3 | 3 | - | 16 | - | - | 8.33 | 25 | 38.0 | 8 | 90 | 5-32 | 1 | - | 12.86 | 7 | 1 | - | - |
| 46 | Fayyaz | MCC | 3 | 3 | 1 | 52* | 1 | - | 58.50 | 117 | 22.3 | 6 | 42 | 2-21 | - | - | 14.00 | 3 | 1 | - | - |
| 47 | P Fenton | MCC | 1 | 1 | 1 | 6* | - | - | - | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 48 | A Fergus | MCC | 4 | 4 | 1 | 41 | - | - | 36.33 | 109 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 49 | D Fernando | MCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 50 | M Flanagan | MCC | 1 | 1 | - | 17 | - | - | 17.00 | 17 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 51 | J Flockhart | MCC | 21 | 18 | 4 | 1* | - | - | 0.21 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 52 | M Fraser | MCC | 25 | 24 | - | 55 | 2 | - | 16.62 | 399 | 62.0 | 2 | 335 | 3-38 | - | - | 30.45 | 11 | 6 | - | 2 |
| 53 | J Fraser | MCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 54 | P Gaur | MCC | 9 | 9 | 3 | 25 | - | - | 11.50 | 69 | 55.2 | 3 | 267 | 3-16 | - | - | 26.70 | 10 | 3 | - | - |
| 55 | J Gerard | MCC | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 56 | N Granger | MCC | 67 | 53 | 15 | 49 | - | - | 16.92 | 643 | 529.1 | 112 | 1513 | 5-28 | 2 | - | 15.76 | 96 | 16 | - | 3 |
| 57 | E Granger | MCC | 8 | 5 | 3 | 17* | - | - | 10.50 | 21 | 77.0 | 19 | 203 | 5-11 | 1 | - | 12.69 | 16 | 1 | - | - |
| 58 | C Greene | MCC | 6 | 6 | - | 25 | - | - | 14.17 | 85 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 59 | S Gul | MCC | 1 | 1 | - | 10 | - | - | 10.00 | 10 | 2.0 | - | 19 | 0-19 | - | - | 0.00 | - | - | - | - |
| 60 | F Guppy | MCC | 5 | 3 | - | 124 | - | 1 | 51.33 | 154 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 61 | K Gupta | MCC | 2 | 2 | 1 | 43* | - | - | 47.00 | 47 | 16.0 | 4 | 41 | 1-9 | - | - | 20.50 | 2 | 1 | - | - |
| 62 | A Hall | MCC | 2 | 2 | - | 9 | - | - | 4.50 | 9 | 6.4 | - | 15 | 1-1 | - | - | 7.50 | 2 | - | - | - |
| 63 | D Hannaford | MCC | 13 | 13 | 2 | 58 | 1 | - | 24.82 | 273 | 92.1 | 9 | 371 | 4-31 | - | - | 13.25 | 28 | 4 | - | - |
| 64 | J Hannaford | MCC | 5 | 3 | 1 | 12 | - | - | 7.50 | 15 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 65 | C Haskall | MCC | 2 | 1 | 1 | 9* | - | - | - | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 66 | L Healy | MCC | 25 | 16 | 3 | 55* | 1 | - | 13.77 | 179 | 5.0 | - | 21 | 1-11 | - | - | 21.00 | 1 | 8 | 1 | 7 |
| 67 | G Heatly | MCC | 13 | 9 | 3 | 1* | - | - | 0.50 | 3 | 30.2 | - | 150 | 2-39 | - | - | 30.00 | 5 | - | - | - |
| 68 | R Hegganni | MCC | 3 | 2 | - | 28 | - | - | 18.00 | 36 | 15.0 | 3 | 48 | 4-19 | - | - | 6.86 | 7 | 1 | - | - |
| 69 | G Hepburn-Scott | MCC | 1 | 1 | 1 | 3* | - | - | - | 3 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 70 | P Hiremath | MCC | 4 | - | - | 0 | - | - | - | - | 1.5 | - | 9 | 1-9 | - | - | 9.00 | 1 | 2 | - | 1 |
| 71 | R Holder | MCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 72 | W Holland | MCC | 14 | 13 | 6 | 37* | - | - | 25.29 | 177 | 52.4 | 10 | 188 | 4-40 | - | - | 14.46 | 13 | 3 | - | - |
| 73 | P Howe | MCC | 5 | 5 | - | 7 | - | - | 2.60 | 13 | 9.0 | - | 82 | 1-82 | - | - | 82.00 | 1 | 3 | 1 | - |
| 74 | B Howe | MCC | 2 | 2 | - | 1 | - | - | 0.50 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 75 | B Hussain | MCC | 16 | 13 | 4 | 2 | - | - | 0.22 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 76 | N Jaffry | MCC | 12 | 12 | 2 | 9 | - | - | 3.60 | 36 | 66.0 | 10 | 230 | 3-19 | - | - | 19.17 | 12 | 1 | - | - |
| 77 | C Jebb | MCC | 5 | 5 | 1 | 3 | - | - | 1.25 | 5 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 78 | V Jones | MCC | 2 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | 1 | |
| 79 | P Kampman | MCC | 6 | 5 | - | 7 | - | - | 2.40 | 12 | 25.0 | 2 | 100 | 1-27 | - | - | 100.00 | 1 | 2 | 1 | - |
| 80 | C Klein | MCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 81 | V Koduru | MCC | 6 | 6 | - | 9 | - | - | 3.50 | 21 | 39.2 | 1 | 197 | 2-15 | - | - | 39.40 | 5 | 2 | - | 1 |
| 82 | J Kupta | MCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 83 | D Kurdziel | MCC | 2 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 84 | D Lauder | MCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 85 | H Le Grange | MCC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 86 | J Leburn | MCC | 7 | 6 | - | 25 | - | - | 10.83 | 65 | 11.0 | - | 99 | 1-63 | - | - | 99.00 | 1 | 2 | - | 1 |
| 87 | S Lloyd | MCC | 32 | 24 | 7 | 25* | - | - | 8.53 | 145 | 114.4 | 16 | 487 | 2-14 | - | - | 32.47 | 15 | 6 | - | - |
| 88 | J MacConnachie | MCC | 82 | 62 | 8 | 38 | - | - | 8.96 | 484 | 46.5 | 1 | 296 | 2-27 | - | - | 59.20 | 5 | 14 | - | 2 |
| 89 | S Mackay | MCC | 4 | 3 | - | 0 | - | - | 0.00 | - | 1.0 | - | 6 | 0-6 | - | - | 0.00 | - | - | - | - |
| 90 | A Mackenzie | MCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 1.1 | - | 3 | 0-3 | - | - | 0.00 | - | - | - | - |
| 91 | D Mackie | MCC | 4 | 3 | - | 6 | - | - | 2.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 92 | S Marr | MCC | 28 | 22 | 6 | 6 | - | - | 1.56 | 25 | 105.0 | 16 | 384 | 4-16 | - | - | 24.00 | 16 | 3 | - | - |
| 93 | S Mathers | MCC | 16 | 16 | - | 70 | 1 | - | 16.19 | 259 | 107.5 | 21 | 333 | 2-32 | - | - | 27.75 | 12 | 11 | - | - |
| 94 | M McCabe | MCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 95 | D McLean | MCC | 8 | 6 | 1 | 8 | - | - | 5.60 | 28 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 96 | A McQuillen | MCC | 5 | 4 | - | 16 | - | - | 7.25 | 29 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 97 | C Meredith | MCC | 3 | 3 | 1 | 3* | - | - | 4.00 | 8 | 12.0 | - | 101 | 1-40 | - | - | 101.00 | 1 | 2 | - | - |
| 98 | S Meyer | MCC | 11 | 8 | 1 | 20 | - | - | 9.29 | 65 | 38.3 | 1 | 162 | 3-13 | - | - | 20.25 | 8 | 5 | - | 1 |
| 99 | J Meyer | MCC | 8 | 8 | - | 96 | 1 | - | 25.12 | 201 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 100 | J Molothikos | MCC | 1 | 1 | - | 11 | - | - | 11.00 | 11 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 101 | J Morgan | MCC | 4 | 3 | - | 12 | - | - | 6.67 | 20 | 36.0 | 7 | 115 | 3-34 | - | - | 23.00 | 5 | - | - | 1 |
| 102 | P Morris | MCC | 58 | 45 | 9 | 29 | - | - | 5.81 | 209 | 6.0 | - | 24 | 0-24 | - | - | 0.00 | - | 28 | 5 | 1 |
| 103 | C Morris | MCC | 28 | 23 | 5 | 16 | - | - | 6.39 | 115 | 0.0 | - | - | - | - | 0.00 | - | 22 | 4 | 2 | |
| 104 | S Mukerje | MCC | 12 | 12 | - | 60 | 1 | - | 17.92 | 215 | 8.0 | - | 41 | 1-11 | - | - | 41.00 | 1 | 3 | 2 | - |
| 105 | M Mungavin | MCC | 7 | 7 | - | 59 | 1 | - | 27.57 | 193 | 55.0 | 4 | 238 | 2-21 | - | - | 26.44 | 9 | 2 | - | - |
| 106 | C Munro | MCC | 20 | 19 | 1 | 33 | - | - | 11.89 | 214 | 70.1 | 6 | 312 | 2-18 | - | - | 31.20 | 10 | 12 | 1 | - |
| 107 | S Nagarajan | MCC | 8 | 5 | 2 | 34* | - | - | 22.67 | 68 | 0.0 | - | - | - | - | 0.00 | - | 9 | 3 | 1 | |
| 108 | Natesh | MCC | 1 | 1 | - | 47 | - | - | 47.00 | 47 | 8.0 | - | 38 | 0-38 | - | - | 0.00 | - | - | - | - |
| 109 | P Nathan | MCC | 1 | 1 | - | 29 | - | - | 29.00 | 29 | 13.0 | 1 | 57 | 3-57 | - | - | 19.00 | 3 | - | - | - |
| 110 | L Ngobeni | MCC | 5 | 4 | 2 | 17* | - | - | 17.00 | 34 | 29.0 | 4 | 65 | 3-19 | - | - | 8.12 | 8 | 3 | - | - |
| 111 | A O'Brien | MCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 112 | E O'Neill | MCC | 15 | 11 | 3 | 16 | - | - | 2.62 | 21 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 113 | S Panchal | MCC | 10 | 9 | 2 | 43 | - | - | 23.00 | 161 | 5.0 | 1 | 10 | 1-10 | - | - | 10.00 | 1 | 6 | - | 1 |
| 114 | N Pathmanathan | MCC | 1 | - | - | 0 | - | - | - | - | 7.0 | 3 | 25 | 1-25 | - | - | 25.00 | 1 | - | - | - |
| 115 | A Pathmanathan | MCC | 1 | 1 | - | 18 | - | - | 18.00 | 18 | 6.0 | 1 | 15 | 1-15 | - | - | 15.00 | 1 | 1 | - | - |
| 116 | M Pawar | MCC | 2 | 2 | - | 5 | - | - | 2.50 | 5 | 18.0 | 2 | 86 | 3-39 | - | - | 21.50 | 4 | 1 | - | - |
| 117 | Prahbat | MCC | 2 | 2 | - | 31 | - | - | 15.50 | 31 | 21.0 | 6 | 39 | 2-14 | - | - | 13.00 | 3 | - | - | - |
| 118 | M Price | MCC | 4 | 2 | - | 3 | - | - | 2.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 119 | M Probert | MCC | 17 | 16 | 3 | 50 | 1 | - | 15.00 | 195 | 2.0 | - | 12 | 0-12 | - | - | 0.00 | - | 8 | - | 2 |
| 120 | N Probert | MCC | 1 | 1 | 1 | 1* | - | - | - | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 121 | Ragu | MCC | 4 | 4 | 1 | 1* | - | - | 1.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 122 | H Ramachandra | MCC | 37 | 36 | 5 | 77 | 2 | - | 19.87 | 616 | 230.4 | 37 | 742 | 4-20 | - | - | 20.05 | 37 | 11 | - | 1 |
| 123 | D Ramage | MCC | 1 | 1 | 1 | 1* | - | - | - | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 124 | M Ramachandran | MCC | 7 | 6 | - | 22 | - | - | 8.00 | 48 | 5.0 | - | 21 | 1-13 | - | - | 21.00 | 1 | 2 | - | - |
| 125 | Raman | MCC | 9 | 8 | 1 | 7 | - | - | 2.14 | 15 | 0.0 | - | - | - | - | 0.00 | - | 2 | 2 | - | |
| 126 | M Rawbone | MCC | 4 | 2 | 1 | 50* | 1 | - | 53.00 | 53 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 127 | S Raza | MCC | 10 | 9 | 1 | 38* | - | - | 16.38 | 131 | 110.4 | 28 | 241 | 3-15 | - | - | 15.06 | 16 | 5 | - | - |
| 128 | A Raza | MCC | 1 | 1 | 1 | 2* | - | - | - | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 129 | S Reddy | MCC | 4 | 4 | - | 17 | - | - | 8.00 | 32 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | 1 | |
| 130 | M Reed | MCC | 7 | 6 | 1 | 54 | 1 | - | 24.20 | 121 | 18.0 | 3 | 62 | 2-8 | - | - | 15.50 | 4 | 5 | - | - |
| 131 | A Reed | MCC | 2 | 2 | - | 3 | - | - | 2.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 132 | A Renwick | MCC | 37 | 36 | 3 | 106 | 9 | 2 | 38.61 | 1274 | 34.0 | - | 246 | 2-75 | - | - | 49.20 | 5 | 13 | - | - |
| 133 | N Rice | MCC | 1 | 1 | - | 21 | - | - | 21.00 | 21 | 7.3 | - | 27 | 1-27 | - | - | 27.00 | 1 | 1 | - | - |
| 134 | C Rich | MCC | 11 | 10 | 5 | 15* | - | - | 5.80 | 29 | 31.0 | - | 192 | 3-44 | - | - | 17.45 | 11 | 6 | - | - |
| 135 | Robbie | MCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 1.0 | - | 5 | 0-5 | - | - | 0.00 | - | - | - | - |
| 136 | J Rodriguez | MCC | 6 | 5 | - | 5 | - | - | 3.40 | 17 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 137 | K Russel | MCC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 138 | A Sardesai | MCC | 4 | 2 | 1 | 65* | 1 | - | 71.00 | 71 | 13.0 | 4 | 24 | 3-15 | - | - | 6.00 | 4 | 1 | - | - |
| 139 | D Sardesai | MCC | 1 | 1 | - | 48 | - | - | 48.00 | 48 | 15.0 | - | 46 | 0-46 | - | - | 0.00 | - | - | - | - |
| 140 | R Sardesai | MCC | 35 | 28 | 8 | 15 | - | - | 2.40 | 48 | 210.4 | 32 | 795 | 5-45 | 1 | - | 16.56 | 48 | 6 | - | - |
| 141 | G Sellers | MCC | 1 | 1 | 1 | 13* | - | - | - | 13 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 142 | N Sellers | MCC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 143 | F Sheikh | MCC | 17 | 9 | 1 | 9 | - | - | 4.75 | 38 | 93.3 | 11 | 327 | 3-14 | - | - | 14.86 | 22 | 5 | - | 1 |
| 144 | Z Sheikh | MCC | 7 | 6 | 1 | 66 | 2 | - | 39.00 | 195 | 37.0 | 4 | 116 | 4-35 | - | - | 12.89 | 9 | 3 | - | 1 |
| 145 | H Sheikh | MCC | 2 | 1 | - | 5 | - | - | 5.00 | 5 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 146 | A Sheikh | MCC | 8 | 5 | 1 | 11* | - | - | 8.50 | 34 | 32.2 | 2 | 133 | 2-0 | - | - | 22.17 | 6 | 1 | - | 1 |
| 147 | C Smith | MCC | 78 | 70 | 7 | 99 | 5 | - | 19.35 | 1219 | 470.3 | 69 | 1640 | 6-5 | 4 | - | 13.90 | 118 | 26 | - | 3 |
| 148 | N Smyth | MCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 149 | P Snowdon | MCC | 87 | 77 | 4 | 78* | 7 | - | 16.95 | 1237 | 420.5 | 64 | 1490 | 3-6 | - | - | 18.62 | 80 | 34 | - | 3 |
| 150 | G Srinivas | MCC | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 2.0 | - | 16 | 0-16 | - | - | 0.00 | - | - | - | - |
| 151 | R Stewart | MCC | 1 | 1 | - | 11 | - | - | 11.00 | 11 | 4.0 | - | 44 | 0-44 | - | - | 0.00 | - | - | - | - |
| 152 | J Stonestreet | MCC | 5 | 5 | 1 | 28* | - | - | 17.25 | 69 | 11.0 | - | 74 | 2-18 | - | - | 37.00 | 2 | 1 | - | - |
| 153 | G Strudwick | MCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 5.0 | - | 25 | 0-25 | - | - | 0.00 | - | - | - | - |
| 154 | D Sullivan | MCC | 3 | 3 | 2 | 33 | - | - | 55.00 | 55 | 1.0 | - | 11 | 0-11 | - | - | 0.00 | - | - | - | - |
| 155 | D Sutton | MCC | 3 | 2 | 1 | 16 | - | - | 21.00 | 21 | 21.3 | 7 | 42 | 4-20 | - | - | 5.25 | 8 | 1 | - | - |
| 156 | C Tunstall | MCC | 1 | 1 | - | 19 | - | - | 19.00 | 19 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 157 | C Van Jaarsveld | MCC | 6 | 5 | 1 | 32* | - | - | 15.25 | 61 | 43.0 | 10 | 113 | 3-15 | - | - | 14.12 | 8 | 3 | - | - |
| 158 | M Van Maurik | MCC | 2 | 2 | - | 9 | - | - | 6.50 | 13 | 12.0 | 1 | 57 | 1-24 | - | - | 57.00 | 1 | - | - | - |
| 159 | C Vasilenko | MCC | 7 | 7 | 1 | 3 | - | - | 1.33 | 8 | 4.4 | - | 31 | 1-14 | - | - | 31.00 | 1 | 1 | - | - |
| 160 | O Vasilenko | MCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 161 | Vishy | MCC | 1 | 1 | - | 7 | - | - | 7.00 | 7 | 3.0 | - | 28 | 2-28 | - | - | 14.00 | 2 | 1 | - | - |
| 162 | R Viswanathan | MCC | 29 | 24 | 5 | 78* | 1 | - | 9.26 | 176 | 172.2 | 21 | 787 | 4-31 | - | - | 25.39 | 31 | 4 | - | 1 |
| 163 | B Wadee | MCC | 2 | 2 | - | 30 | - | - | 18.50 | 37 | 24.0 | 11 | 44 | 3-12 | - | - | 8.80 | 5 | 1 | - | - |
| 164 | J Walker | MCC | 4 | 3 | 1 | 0* | - | - | 0.00 | - | 24.3 | 2 | 94 | 3-21 | - | - | 15.67 | 6 | - | - | - |
| 165 | R Watkins | MCC | 2 | 2 | - | 11 | - | - | 5.50 | 11 | 15.0 | 2 | 76 | 1-45 | - | - | 76.00 | 1 | - | - | - |
| 166 | J Watkins | MCC | 2 | 2 | - | 1 | - | - | 0.50 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 167 | D Watkins | MCC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 168 | P Webster | MCC | 4 | 4 | - | 24 | - | - | 13.00 | 52 | 5.0 | - | 30 | 1-30 | - | - | 30.00 | 1 | - | - | - |
| 169 | N Wheelhouse | MCC | 15 | 14 | 4 | 72 | 2 | - | 36.20 | 362 | 47.0 | 15 | 107 | 2-20 | - | - | 21.40 | 5 | 5 | 1 | 1 |
| 170 | B Whitelaw | MCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
