| Most Catches in a Season |
| All matches, Marchmont 2nd XI 24-Apr-1999 to 27-Aug-2011 |
| # | Name | Club | Season | Mts | Catches |
| 1 | C Morris | MCC | 2006 | 11 | 12 |
| 2 | S Nagarajan | MCC | 2011 | 8 | 9 |
| 3 | P Morris | MCC | 2010 | 11 | 9 |
| 4 | P Morris | MCC | 2009 | 12 | 8 |
| 5 | M Ahmed | MCC | 2011 | 10 | 7 |
| 6 | J Braddon | MCC | 2006 | 11 | 7 |
| 7 | M Probert | MCC | 2003 | 12 | 7 |
| 8 | P Morris | MCC | 2002 | 7 | 7 |
| 9 | H Ramachandra | MCC | 2011 | 9 | 6 |
| 10 | S Panchal | MCC | 2011 | 10 | 6 |
Last updated 28-Aug-2011.