| Top Catches by Fieldsmen |
| All matches, Marchmont 2nd XI 24-Apr-1999 to 27-Aug-2011 |
| # | Name | Club | Mts | Catches |
| 1 | P Snowdon | MCC | 87 | 34 |
| 2 | C Smith | MCC | 78 | 26 |
| 3 | G Woodburn | MCC | 40 | 14 |
| 4 | J MacConnachie | MCC | 82 | 14 |
| 5 | N Granger | MCC | 67 | 13 |
| 6 | J Braddon | MCC | 51 | 13 |
| 7 | S Clayton | MCC | 82 | 12 |
| 8 | S Mathers | MCC | 16 | 11 |
| 9 | N Wilson | MCC | 60 | 11 |
| 10 | H Ramachandra | MCC | 37 | 11 |
| 11 | C Durling | MCC | 67 | 9 |
| 12 | A Renwick | MCC | 37 | 9 |
| 13 | M Probert | MCC | 17 | 8 |
| 14 | G Clement | MCC | 16 | 7 |
| 15 | C Munro | MCC | 20 | 7 |
| 16 | M Ahmed | MCC | 10 | 7 |
| 17 | S Lloyd | MCC | 32 | 6 |
| 18 | M Fraser | MCC | 25 | 6 |
| 19 | C Rich | MCC | 11 | 6 |
| 20 | R Sardesai | MCC | 35 | 6 |
| 21 | S Panchal | MCC | 10 | 6 |
| 22 | M Reed | MCC | 7 | 5 |
| 23 | C Ewer | MCC | 21 | 5 |
| 24 | S Meyer | MCC | 11 | 5 |
| 25 | F Sheikh | MCC | 17 | 5 |
| 26 | S Raza | MCC | 10 | 5 |
| 27 | N Crabbe | MCC | 6 | 4 |
| 28 | C Morris | MCC | 28 | 4 |
| 29 | JP Chetty | MCC | 9 | 4 |
| 30 | D Hannaford | MCC | 13 | 4 |
| 31 | I Bundulis | MCC | 4 | 4 |
| 32 | R Viswanathan | MCC | 29 | 4 |
| 33 | E O'Neill | MCC | 15 | 4 |
| 34 | L Healy | MCC | 25 | 4 |
| 35 | S Marr | MCC | 28 | 3 |
| 36 | P Gaur | MCC | 9 | 3 |
| 37 | N Wheelhouse | MCC | 15 | 3 |
| 38 | W Holland | MCC | 14 | 3 |
| 39 | J Bassett | MCC | 14 | 3 |
| 40 | C Van Jaarsveld | MCC | 6 | 3 |
| 41 | L Ngobeni | MCC | 5 | 3 |
| 42 | P Morris | MCC | 58 | 2 |
| 43 | A Fergus | MCC | 4 | 2 |
| 44 | N Chetty | MCC | 16 | 2 |
| 45 | F Guppy | MCC | 5 | 2 |
| 46 | J Rodriguez | MCC | 6 | 2 |
| 47 | C Jebb | MCC | 5 | 2 |
| 48 | J Leburn | MCC | 7 | 2 |
| 49 | A Farnworth | MCC | 23 | 2 |
| 50 | M Mungavin | MCC | 7 | 2 |
| 51 | Z Sheikh | MCC | 7 | 2 |
| 52 | P Howe | MCC | 5 | 2 |
| 53 | P Bassett | MCC | 15 | 2 |
| 54 | C Winmill | MCC | 8 | 2 |
| 55 | G Sellers | MCC | 1 | 2 |
| 56 | V Koduru | MCC | 6 | 2 |
| 57 | C Meredith | MCC | 3 | 2 |
| 58 | M Ramachandran | MCC | 7 | 2 |
| 59 | P Hiremath | MCC | 4 | 2 |
| 60 | E Granger | MCC | 8 | 1 |
| 61 | M Flanagan | MCC | 1 | 1 |
| 62 | A Sardesai | MCC | 4 | 1 |
| 63 | R Holder | MCC | 1 | 1 |
| 64 | M Pawar | MCC | 2 | 1 |
| 65 | G Hepburn-Scott | MCC | 1 | 1 |
| 66 | B Wadee | MCC | 2 | 1 |
| 67 | J Stonestreet | MCC | 5 | 1 |
| 68 | S Reddy | MCC | 4 | 1 |
| 69 | C Brown | MCC | 2 | 1 |
| 70 | D Sutton | MCC | 3 | 1 |
| 71 | J Fraser | MCC | 1 | 1 |
| 72 | K Gupta | MCC | 2 | 1 |
| 73 | S Mukerje | MCC | 12 | 1 |
| 74 | Vishy | MCC | 1 | 1 |
| 75 | N Jaffry | MCC | 12 | 1 |
| 76 | J Hannaford | MCC | 5 | 1 |
| 77 | A Williams | MCC | 1 | 1 |
| 78 | C Greene | MCC | 6 | 1 |
| 79 | V Chetty | MCC | 7 | 1 |
| 80 | N Rice | MCC | 1 | 1 |
| 81 | A Pathmanathan | MCC | 1 | 1 |
| 82 | C Vasilenko | MCC | 7 | 1 |
| 83 | Fayyaz | MCC | 3 | 1 |
| 84 | P Kampman | MCC | 6 | 1 |
| 85 | Ragu | MCC | 4 | 1 |
| 86 | Fawaad | MCC | 3 | 1 |
| 87 | N Sellers | MCC | 1 | 1 |
| 88 | H Edwards | MCC | 6 | 1 |
| 89 | R Hegganni | MCC | 3 | 1 |
| 90 | H Sheikh | MCC | 2 | 1 |
| 91 | A Sheikh | MCC | 8 | 1 |
Last updated 28-Aug-2011.