| Top Runouts |
| All matches, Marchmont 2nd XI 24-Apr-1999 to 27-Aug-2011 |
| # | Name | Club | Mts | Runouts |
| 1 | L Healy | MCC | 25 | 7 |
| 2 | G Wilson | MCC | 39 | 6 |
| 3 | J Braddon | MCC | 51 | 5 |
| 4 | N Granger | MCC | 67 | 3 |
| 5 | C Smith | MCC | 78 | 3 |
| 6 | P Snowdon | MCC | 87 | 3 |
| 7 | J MacConnachie | MCC | 82 | 2 |
| 8 | C Morris | MCC | 28 | 2 |
| 9 | M Fraser | MCC | 25 | 2 |
| 10 | M Probert | MCC | 17 | 2 |
| 11 | S Clayton | MCC | 82 | 1 |
| 12 | P Morris | MCC | 58 | 1 |
| 13 | J Morgan | MCC | 4 | 1 |
| 14 | G Clement | MCC | 16 | 1 |
| 15 | S Meyer | MCC | 11 | 1 |
| 16 | J Leburn | MCC | 7 | 1 |
| 17 | A Farnworth | MCC | 23 | 1 |
| 18 | F Sheikh | MCC | 17 | 1 |
| 19 | Z Sheikh | MCC | 7 | 1 |
| 20 | N Wheelhouse | MCC | 15 | 1 |
| 21 | S Reddy | MCC | 4 | 1 |
| 22 | V Jones | MCC | 2 | 1 |
| 23 | R Viswanathan | MCC | 29 | 1 |
| 24 | H Ramachandra | MCC | 37 | 1 |
| 25 | V Chetty | MCC | 7 | 1 |
| 26 | V Koduru | MCC | 6 | 1 |
| 27 | P Hiremath | MCC | 4 | 1 |
| 28 | A Sheikh | MCC | 8 | 1 |
| 29 | S Panchal | MCC | 10 | 1 |
| 30 | S Nagarajan | MCC | 8 | 1 |
Last updated 28-Aug-2011.