| Top Wicket Keeping |
| All matches, Marchmont 2nd XI 24-Apr-1999 to 27-Aug-2011 |
| # | Name | Club | Mts | Catch | Stump | Total |
| 1 | P Morris | MCC | 43 | 26 | 5 | 31 |
| 2 | G Wilson | MCC | 34 | 15 | 11 | 26 |
| 3 | C Morris | MCC | 16 | 18 | 4 | 22 |
| 4 | S Nagarajan | MCC | 8 | 9 | 3 | 12 |
| 5 | C Munro | MCC | 3 | 5 | 1 | 6 |
| 6 | L Healy | MCC | 10 | 4 | 1 | 5 |
| 7 | A Renwick | MCC | 5 | 4 | - | 4 |
| 8 | S Mukerje | MCC | 5 | 2 | 2 | 4 |
| 9 | Raman | MCC | 5 | 2 | 2 | 4 |
| 10 | N Granger | MCC | 3 | 3 | - | 3 |
| 11 | A McQuillen | MCC | 5 | 3 | - | 3 |
| 12 | N Wheelhouse | MCC | 8 | 2 | 1 | 3 |
| 13 | J Wilman | MCC | 2 | 2 | - | 2 |
| 14 | P Howe | MCC | 1 | 1 | 1 | 2 |
| 15 | P Kampman | MCC | 2 | 1 | 1 | 2 |
| 16 | F Guppy | MCC | 1 | 1 | - | 1 |
| 17 | Z Sheikh | MCC | 1 | 1 | - | 1 |
Last updated 28-Aug-2011.