| Top Wicket Keeping |
| All matches, Marchmont 2nd XI 14-Apr-2001 to 20-Sep-2008 |
| # | Name | Club | Mts | Catch | Stump | Total |
| 1 | G Wilson | MCC | 33 | 14 | 10 | 24 |
| 2 | C Morris | MCC | 16 | 18 | 4 | 22 |
| 3 | P Morris | MCC | 15 | 9 | 1 | 10 |
| 4 | C Munro | MCC | 2 | 4 | 1 | 5 |
| 5 | N Granger | MCC | 3 | 3 | - | 3 |
| 6 | A Renwick | MCC | 4 | 3 | - | 3 |
| 7 | A McQuillen | MCC | 5 | 3 | - | 3 |
| 8 | N Wheelhouse | MCC | 8 | 2 | 1 | 3 |
| 9 | J Wilman | MCC | 2 | 2 | - | 2 |
| 10 | P Howe | MCC | 1 | 1 | 1 | 2 |
| 11 | S Mukerje | MCC | 3 | 1 | 1 | 2 |
| 12 | F Guppy | MCC | 1 | 1 | - | 1 |
Last updated 21-Jan-2009.