| Most 50's |
| All matches, Marchmont Cricket Club 24-Apr-1999 to 04-Sep-2011 |
| # | Name | Club | Mts | Inn | Avg | 50's |
| 1 | A Sardesai | MCC | 313 | 291 | 33.48 | 54 |
| 2 | W Collier | MCC | 277 | 258 | 24.53 | 26 |
| 3 | S Macgregor | MCC | 197 | 186 | 27.11 | 23 |
| 4 | M Loeffen | MCC | 63 | 63 | 53.94 | 20 |
| 5 | A Renwick | MCC | 83 | 78 | 33.22 | 14 |
| 6 | N Chetty | MCC | 167 | 150 | 22.96 | 11 |
| 7 | S Peachey | MCC | 83 | 75 | 29.24 | 10 |
| 8 | S Mathers | MCC | 218 | 184 | 20.23 | 9 |
| 9 | S Clayton | MCC | 120 | 100 | 19.41 | 9 |
| 10 | P Snowdon | MCC | 141 | 119 | 14.09 | 7 |
| 11 | C Smith | MCC | 145 | 120 | 15.82 | 6 |
| 12 | G Wilson | MCC | 96 | 88 | 19.87 | 6 |
| 13 | T O'Donnell | MCC | 59 | 58 | 30.28 | 6 |
| 14 | M Flanagan | MCC | 51 | 47 | 14.79 | 5 |
| 15 | T Burke | MCC | 48 | 42 | 20.48 | 5 |
| 16 | J Braddon | MCC | 76 | 72 | 20.87 | 4 |
| 17 | S Devenport | MCC | 20 | 18 | 25.62 | 3 |
| 18 | M Reed | MCC | 149 | 127 | 12.03 | 2 |
| 19 | J Wilman | MCC | 27 | 25 | 18.52 | 2 |
| 20 | M Fraser | MCC | 41 | 39 | 13.70 | 2 |
| 21 | J Leburn | MCC | 68 | 53 | 15.93 | 2 |
| 22 | Z Sheikh | MCC | 30 | 16 | 22.00 | 2 |
| 23 | N Wheelhouse | MCC | 77 | 67 | 18.06 | 2 |
| 24 | M Owers | MCC | 51 | 36 | 16.77 | 2 |
| 25 | H Ramachandra | MCC | 52 | 48 | 18.85 | 2 |
| 26 | C Winmill | MCC | 39 | 32 | 21.12 | 2 |
| 27 | N Gandhi | MCC | 34 | 30 | 22.91 | 2 |
| 28 | G Woodburn | MCC | 54 | 42 | 11.58 | 1 |
| 29 | M Rawbone | MCC | 7 | 5 | 13.75 | 1 |
| 30 | D Sardesai | MCC | 113 | 73 | 12.92 | 1 |
| 31 | D Kilminster | MCC | 40 | 32 | 17.32 | 1 |
| 32 | M Pawar | MCC | 21 | 18 | 17.93 | 1 |
| 33 | J Meyer | MCC | 13 | 12 | 26.20 | 1 |
| 34 | S Litster | MCC | 1 | 1 | 60.00 | 1 |
| 35 | K Thomson | MCC | 2 | 2 | 37.00 | 1 |
| 36 | B Wadee | MCC | 54 | 37 | 12.54 | 1 |
| 37 | D Hannaford | MCC | 25 | 24 | 18.52 | 1 |
| 38 | E Mellamby | MCC | 4 | 4 | 49.50 | 1 |
| 39 | A Clarke | MCC | 8 | 7 | 16.67 | 1 |
| 40 | L Callaghan | MCC | 20 | 17 | 20.80 | 1 |
| 41 | F Sheikh | MCC | 71 | 39 | 9.78 | 1 |
| 42 | M Mungavin | MCC | 12 | 11 | 19.91 | 1 |
| 43 | C Munro | MCC | 104 | 80 | 8.72 | 1 |
| 44 | I Ramage | MCC | 4 | 4 | 20.00 | 1 |
| 45 | M Probert | MCC | 27 | 24 | 15.42 | 1 |
| 46 | W Holland | MCC | 24 | 20 | 21.08 | 1 |
| 47 | P Suresh | MCC | 20 | 17 | 16.36 | 1 |
| 48 | R Viswanathan | MCC | 46 | 34 | 7.96 | 1 |
| 49 | S Mukerje | MCC | 12 | 12 | 17.92 | 1 |
| 50 | B McLennan | MCC | 16 | 16 | 24.81 | 1 |
| 51 | G Elliot | MCC | 5 | 6 | 24.25 | 1 |
| 52 | D McLean | MCC | 2 | 1 | 77.00 | 1 |
| 53 | A Pathmanathan | MCC | 14 | 12 | 18.64 | 1 |
| 54 | T Gilpin | MCC | 13 | 12 | 24.55 | 1 |
| 55 | Fayyaz | MCC | 3 | 3 | 58.50 | 1 |
| 56 | L Healy | MCC | 47 | 34 | 11.07 | 1 |
Last updated 04-Sep-2011.