| Most Ducks |
| All matches, Marchmont Cricket Club 24-Apr-1999 to 04-Sep-2011 |
| # | Name | Club | Mts | Inn | DI% | Ducks |
| 1 | J MacConnachie | MCC | 170 | 136 | 22 | 30 |
| 2 | P Morris | MCC | 136 | 93 | 30 | 28 |
| 3 | M Reed | MCC | 149 | 127 | 20 | 26 |
| 4 | G Clement | MCC | 124 | 78 | 33 | 26 |
| 5 | N Granger | MCC | 318 | 194 | 11 | 23 |
| 6 | W Collier | MCC | 277 | 258 | 8 | 21 |
| 7 | P Snowdon | MCC | 141 | 119 | 16 | 20 |
| 8 | C Munro | MCC | 104 | 80 | 25 | 20 |
| 9 | S Mathers | MCC | 218 | 184 | 9 | 18 |
| 10 | C Smith | MCC | 145 | 120 | 14 | 17 |
| 11 | A Sardesai | MCC | 313 | 291 | 5 | 16 |
| 12 | N Wilson | MCC | 77 | 60 | 25 | 15 |
| 13 | J Flockhart | MCC | 32 | 24 | 62 | 15 |
| 14 | S Macgregor | MCC | 197 | 186 | 7 | 14 |
| 15 | S Marr | MCC | 85 | 40 | 35 | 14 |
| 16 | R Sardesai | MCC | 85 | 53 | 26 | 14 |
| 17 | C Durling | MCC | 121 | 70 | 17 | 12 |
| 18 | S Clayton | MCC | 120 | 100 | 12 | 12 |
| 19 | B Hussain | MCC | 25 | 19 | 63 | 12 |
| 20 | G Wilson | MCC | 96 | 88 | 12 | 11 |
| 21 | C Cramer | MCC | 87 | 51 | 21 | 11 |
| 22 | P Maksimczyk | MCC | 97 | 65 | 16 | 11 |
| 23 | D Sardesai | MCC | 113 | 73 | 13 | 10 |
| 24 | R Viswanathan | MCC | 46 | 34 | 29 | 10 |
| 25 | E Granger | MCC | 92 | 33 | 27 | 9 |
| 26 | M Flanagan | MCC | 51 | 47 | 19 | 9 |
| 27 | G Woodburn | MCC | 54 | 42 | 21 | 9 |
| 28 | B Wadee | MCC | 54 | 37 | 24 | 9 |
| 29 | F Sheikh | MCC | 71 | 39 | 20 | 8 |
| 30 | C Vasilenko | MCC | 21 | 19 | 42 | 8 |
| 31 | N Chetty | MCC | 167 | 150 | 4 | 7 |
| 32 | J Bassett | MCC | 19 | 16 | 43 | 7 |
| 33 | C Morris | MCC | 49 | 39 | 15 | 6 |
| 34 | M Fraser | MCC | 41 | 39 | 15 | 6 |
| 35 | S Peachey | MCC | 83 | 75 | 8 | 6 |
| 36 | A Renwick | MCC | 83 | 78 | 7 | 6 |
| 37 | N Jaffry | MCC | 23 | 23 | 26 | 6 |
| 38 | R Trantor | MCC | 46 | 34 | 17 | 6 |
| 39 | S Lloyd | MCC | 42 | 31 | 16 | 5 |
| 40 | JP Chetty | MCC | 34 | 21 | 23 | 5 |
| 41 | J Leburn | MCC | 68 | 53 | 9 | 5 |
| 42 | C Bain | MCC | 24 | 16 | 31 | 5 |
| 43 | A Farnworth | MCC | 41 | 36 | 13 | 5 |
| 44 | M Probert | MCC | 27 | 24 | 20 | 5 |
| 45 | G Heatly | MCC | 18 | 11 | 45 | 5 |
| 46 | T O'Donnell | MCC | 59 | 58 | 6 | 4 |
| 47 | M McNulty | MCC | 49 | 27 | 14 | 4 |
| 48 | D Hannaford | MCC | 25 | 24 | 16 | 4 |
| 49 | C Jebb | MCC | 8 | 8 | 50 | 4 |
| 50 | G Chetty | MCC | 12 | 11 | 36 | 4 |
| 51 | N Wheelhouse | MCC | 77 | 67 | 5 | 4 |
| 52 | S Reddy | MCC | 13 | 13 | 30 | 4 |
| 53 | M Owers | MCC | 51 | 36 | 11 | 4 |
| 54 | E O'Neill | MCC | 20 | 14 | 28 | 4 |
| 55 | C Winmill | MCC | 39 | 32 | 12 | 4 |
| 56 | L Healy | MCC | 47 | 34 | 11 | 4 |
| 57 | C Ewer | MCC | 60 | 38 | 7 | 3 |
| 58 | C Barker | MCC | 21 | 17 | 17 | 3 |
| 59 | D Kilminster | MCC | 40 | 32 | 9 | 3 |
| 60 | M Van Maurik | MCC | 14 | 9 | 33 | 3 |
| 61 | H Ramachandra | MCC | 52 | 48 | 6 | 3 |
| 62 | S Devenport | MCC | 20 | 18 | 16 | 3 |
| 63 | A Henry | MCC | 18 | 13 | 23 | 3 |
| 64 | Raman | MCC | 14 | 13 | 23 | 3 |
| 65 | M Errington | MCC | 9 | 8 | 37 | 3 |
| 66 | S Mackay | MCC | 6 | 5 | 60 | 3 |
| 67 | N Gandhi | MCC | 34 | 30 | 10 | 3 |
| 68 | M Ahmed | MCC | 20 | 15 | 20 | 3 |
| 69 | J Braddon | MCC | 76 | 72 | 2 | 2 |
| 70 | M Rawbone | MCC | 7 | 5 | 40 | 2 |
| 71 | N Crabbe | MCC | 13 | 11 | 18 | 2 |
| 72 | T Chetty | MCC | 14 | 10 | 20 | 2 |
| 73 | S Meyer | MCC | 19 | 13 | 15 | 2 |
| 74 | J Walker | MCC | 8 | 5 | 40 | 2 |
| 75 | A McQuillen | MCC | 9 | 6 | 33 | 2 |
| 76 | L Callaghan | MCC | 20 | 17 | 11 | 2 |
| 77 | M Mungavin | MCC | 12 | 11 | 18 | 2 |
| 78 | Z Sheikh | MCC | 30 | 16 | 12 | 2 |
| 79 | C Rich | MCC | 16 | 13 | 15 | 2 |
| 80 | C Srinivasan | MCC | 27 | 24 | 8 | 2 |
| 81 | T Burke | MCC | 48 | 42 | 4 | 2 |
| 82 | C Myers | MCC | 16 | 13 | 15 | 2 |
| 83 | K Gupta | MCC | 25 | 20 | 10 | 2 |
| 84 | W Holland | MCC | 24 | 20 | 10 | 2 |
| 85 | A Clare | MCC | 13 | 9 | 22 | 2 |
| 86 | R Ehmad | MCC | 4 | 4 | 50 | 2 |
| 87 | P Bassett | MCC | 17 | 16 | 12 | 2 |
| 88 | D McLean | MCC | 12 | 10 | 20 | 2 |
| 89 | N Pathmanathan | MCC | 14 | 13 | 15 | 2 |
| 90 | Farooq | MCC | 3 | 3 | 66 | 2 |
| 91 | M Aleem | MCC | 3 | 3 | 66 | 2 |
| 92 | A Mackenzie | MCC | 2 | 2 | 100 | 2 |
| 93 | P Kampman | MCC | 6 | 5 | 40 | 2 |
| 94 | D Mackie | MCC | 8 | 7 | 28 | 2 |
| 95 | R Watkins | MCC | 5 | 5 | 40 | 2 |
| 96 | J Watkins | MCC | 7 | 7 | 28 | 2 |
| 97 | M Loeffen | MCC | 63 | 63 | 3 | 2 |
| 98 | S Anthony | MCC | 3 | 3 | 66 | 2 |
| 99 | M Ramachandran | MCC | 8 | 7 | 28 | 2 |
| 100 | H Sheikh | MCC | 9 | 6 | 33 | 2 |
| 101 | J Wilman | MCC | 27 | 25 | 4 | 1 |
| 102 | C Pridmore | MCC | 1 | 1 | 100 | 1 |
| 103 | F Guppy | MCC | 30 | 25 | 4 | 1 |
| 104 | S Curry | MCC | 8 | 8 | 12 | 1 |
| 105 | R Holder | MCC | 1 | 1 | 100 | 1 |
| 106 | J Morgan | MCC | 14 | 9 | 11 | 1 |
| 107 | A Hall | MCC | 6 | 4 | 25 | 1 |
| 108 | M Pawar | MCC | 21 | 18 | 5 | 1 |
| 109 | J Meyer | MCC | 13 | 12 | 8 | 1 |
| 110 | N Smyth | MCC | 2 | 2 | 50 | 1 |
| 111 | K Chetty | MCC | 3 | 2 | 50 | 1 |
| 112 | M McCabe | MCC | 1 | 1 | 100 | 1 |
| 113 | E Smith | MCC | 1 | 1 | 100 | 1 |
| 114 | N Binnie | MCC | 1 | 1 | 100 | 1 |
| 115 | G Thomson | MCC | 1 | 1 | 100 | 1 |
| 116 | J Stonestreet | MCC | 7 | 7 | 14 | 1 |
| 117 | S Gul | MCC | 8 | 7 | 14 | 1 |
| 118 | M Chetty | MCC | 3 | 1 | 100 | 1 |
| 119 | J Kupta | MCC | 1 | 1 | 100 | 1 |
| 120 | B Whitelaw | MCC | 1 | 1 | 100 | 1 |
| 121 | I Bundulis | MCC | 6 | 5 | 20 | 1 |
| 122 | J Davidson | MCC | 3 | 2 | 50 | 1 |
| 123 | I Ramage | MCC | 4 | 4 | 25 | 1 |
| 124 | C McGill | MCC | 2 | 2 | 50 | 1 |
| 125 | S Bradshaw | MCC | 3 | 3 | 33 | 1 |
| 126 | D Sutton | MCC | 25 | 16 | 6 | 1 |
| 127 | V Jones | MCC | 2 | 1 | 100 | 1 |
| 128 | B Calverley | MCC | 1 | 1 | 100 | 1 |
| 129 | A Ewer | MCC | 1 | 1 | 100 | 1 |
| 130 | B Kennedy | MCC | 3 | 3 | 33 | 1 |
| 131 | Prahbat | MCC | 6 | 5 | 20 | 1 |
| 132 | B Howe | MCC | 5 | 5 | 20 | 1 |
| 133 | P Suresh | MCC | 20 | 17 | 5 | 1 |
| 134 | D Fernando | MCC | 4 | 3 | 33 | 1 |
| 135 | A Evans | MCC | 6 | 5 | 20 | 1 |
| 136 | Mohan | MCC | 2 | 2 | 50 | 1 |
| 137 | Raganath | MCC | 2 | 1 | 100 | 1 |
| 138 | R Lamb | MCC | 1 | 1 | 100 | 1 |
| 139 | E Callaghan | MCC | 1 | 1 | 100 | 1 |
| 140 | S Mukerje | MCC | 12 | 12 | 8 | 1 |
| 141 | D Sullivan | MCC | 4 | 4 | 25 | 1 |
| 142 | B McLennan | MCC | 16 | 16 | 6 | 1 |
| 143 | J Brewer | MCC | 5 | 5 | 20 | 1 |
| 144 | J Green | MCC | 34 | 25 | 4 | 1 |
| 145 | G Elliot | MCC | 5 | 6 | 16 | 1 |
| 146 | G Strudwick | MCC | 2 | 1 | 100 | 1 |
| 147 | T Weeraratna | MCC | 1 | 1 | 100 | 1 |
| 148 | J Brand | MCC | 1 | 1 | 100 | 1 |
| 149 | D Chapman | MCC | 11 | 7 | 14 | 1 |
| 150 | S Raza | MCC | 19 | 13 | 7 | 1 |
| 151 | J Hannaford | MCC | 5 | 3 | 33 | 1 |
| 152 | V Chetty | MCC | 7 | 7 | 14 | 1 |
| 153 | E Granger | MCC | 1 | 1 | 100 | 1 |
| 154 | S Pervez | MCC | 1 | 1 | 100 | 1 |
| 155 | A Pathmanathan | MCC | 14 | 12 | 8 | 1 |
| 156 | S Curle | MCC | 45 | 33 | 3 | 1 |
| 157 | T Gilpin | MCC | 13 | 12 | 8 | 1 |
| 158 | D Stock | MCC | 6 | 4 | 25 | 1 |
| 159 | R Robertson | MCC | 1 | 1 | 100 | 1 |
| 160 | P Fenton | MCC | 2 | 2 | 50 | 1 |
| 161 | C Bean | MCC | 1 | 1 | 100 | 1 |
| 162 | Ragu | MCC | 4 | 4 | 25 | 1 |
| 163 | Fawaad | MCC | 5 | 5 | 20 | 1 |
| 164 | Robbie | MCC | 1 | 1 | 100 | 1 |
| 165 | J Burke | MCC | 1 | 1 | 100 | 1 |
| 166 | C Klein | MCC | 1 | 1 | 100 | 1 |
| 167 | C Curtis | MCC | 3 | 3 | 33 | 1 |
| 168 | O Vasilenko | MCC | 1 | 1 | 100 | 1 |
| 169 | C Oddy | MCC | 10 | 10 | 10 | 1 |
| 170 | N Sardesai | MCC | 5 | 3 | 33 | 1 |
| 171 | S Muhammad | MCC | 4 | 4 | 25 | 1 |
| 172 | V Koduru | MCC | 7 | 6 | 16 | 1 |
| 173 | C Van Jaarsveld | MCC | 43 | 25 | 4 | 1 |
| 174 | J Robertson | MCC | 3 | 3 | 33 | 1 |
| 175 | H Simpson | MCC | 1 | 1 | 100 | 1 |
| 176 | M Penman | MCC | 1 | 1 | 100 | 1 |
| 177 | P Hiremath | MCC | 12 | 3 | 33 | 1 |
| 178 | A Sheikh | MCC | 17 | 10 | 10 | 1 |
| 179 | S Panchal | MCC | 20 | 18 | 5 | 1 |
Last updated 04-Sep-2011.