| Top Run Scores |
| All matches, Marchmont Cricket Club 24-Apr-1999 to 04-Sep-2011 |
| # | Name | Club | Date | Opposition | Ground | Runs |
| 1 | G Wilson | MCC | 21-Aug-2005 | Drum/Trinity | Leith Links | 149 |
| 2 | T O'Donnell | MCC | 24-Jul-1999 | Glenrothes 1stXI | Hippo Park | 139* |
| 3 | A Sardesai | MCC | 24-Jul-2010 | Freuchie 2nd XI | Freuchie | 136 |
| 4 | M Loeffen | MCC | 25-Jun-2011 | MDAFS 1st XI | Cavalry Park | 135* |
| 5 | M Loeffen | MCC | 03-Jul-2010 | Musselburgh 1sts | Cavalry Park | 127* |
| 6 | S Peachey | MCC | 02-Aug-2008 | Edinburgh 2nd XI | Edinburgh CC | 127 |
| 7 | F Guppy | MCC | 14-May-2005 | Falkland 3rd XI | Cavalry Park | 124 |
| 8 | A Sardesai | MCC | 28-Jul-2007 | West Lothian 2XI | Boghall | 122* |
| 9 | S Macgregor | MCC | 25-May-2003 | Largo 1st XI | East Drive | 121 |
| 10 | M Loeffen | MCC | 19-Jun-2010 | MDAFS 1st XI | Cavalry Park | 120 |
| 11 | A Sardesai | MCC | 12-Aug-2006 | Heriots 2nd XI | Goldenacre | 119 |
| 12 | T O'Donnell | MCC | 04-Aug-2001 | West Lothian 2XI | Cavalry Park | 112 |
| 13 | A Sardesai | MCC | 13-Jun-2009 | Penicuik 2nd XI | Cavalry Park | 111* |
| 14 | S Macgregor | MCC | 14-Jun-2003 | SMRH 2nd XI | Inverleith | 111 |
| 15 | W Collier | MCC | 10-Aug-2003 | West Lothian | Boghall | 110* |
| 16 | S Macgregor | MCC | 16-May-2009 | Leith Beige 1sts | Cavalry Park | 110 |
| 17 | N Chetty | MCC | 16-Jul-2005 | Falkland 2nd XI | Cavalry Park | 109 |
| 18 | S Macgregor | MCC | 30-Jun-2001 | Crammond 1st XI | Cavalry Park | 109 |
| 19 | A Renwick | MCC | 01-Aug-2009 | Clacks 2nd XI | Cavalry Park | 106 |
| 20 | G Wilson | MCC | 30-Jul-2005 | Largo 2nd XI | East Drive | 105* |
| 21 | S Mathers | MCC | 27-May-2004 | Ed Uni Staff CC | Peffermill | 105* |
| 22 | A Sardesai | MCC | 30-Apr-2005 | SMRH 2nd XI | Inverleith | 105 |
| 23 | A Renwick | MCC | 25-Jul-2009 | Fauldhouse 2ndXI | Fauldhouse | 104* |
| 24 | A Sardesai | MCC | 11-Jun-2005 | Freuchie 2nd XI | Freuchie | 103* |
| 25 | T O'Donnell | MCC | 03-Sep-2000 | Melrose CC | Melrose | 103 |
| 26 | N Chetty | MCC | 24-Jul-2010 | Freuchie 2nd XI | Freuchie | 103 |
| 27 | G Wilson | MCC | 09-Jun-2007 | Falkland 3rd XI | Cavalry Park | 102* |
| 28 | M Loeffen | MCC | 02-Jul-2011 | Boroughmuir 1sts | Meggetland | 102 |
| 29 | B McLennan | MCC | 20-Apr-2002 | Holy Cross 1stXI | Arboretum | 100 |
| 30 | C Smith | MCC | 31-Jul-2004 | Leith Beige 2nds | Cavalry Park | 99 |
| 31 | C Winmill | MCC | 25-Jun-2000 | Stenhousemuir CC | The Tryst | 99 |
| 32 | A Sardesai | MCC | 23-Jul-2011 | Glenrothes 1stXI | Hippo Park | 98* |
| 33 | A Sardesai | MCC | 04-Aug-2007 | Stirling 2nd XI | Cavalry Park | 98 |
| 34 | J Meyer | MCC | 17-Jun-2006 | Falkland 3rd XI | Cavalry Park | 96 |
| 35 | A Sardesai | MCC | 23-Jul-2005 | Largo 1st XI | East Drive | 95* |
| 36 | A Sardesai | MCC | 27-Jul-2002 | Penicuik 2nd XI | Kirkhill | 95* |
| 37 | A Renwick | MCC | 28-Jul-2007 | Leith Beige 3rds | Cavalry Park | 95 |
| 38 | S Macgregor | MCC | 26-Jul-2003 | Glenrothes 1stXI | Hippo Park | 94 |
| 39 | S Peachey | MCC | 26-Jul-2008 | Westquarter 1sts | Cavalry Park | 93 |
| 40 | S Macgregor | MCC | 07-Sep-2002 | Jesmond CC | Jesmond CC | 93 |
| 41 | A Sardesai | MCC | 08-Aug-2009 | Freuchie 2nd XI | Cavalry Park | 93 |
| 42 | S Macgregor | MCC | 09-Aug-2003 | Falkland 2nd XI | Scroggie Park | 92 |
| 43 | M Loeffen | MCC | 15-May-2010 | Heriots 2nd XI | Goldenacre | 91 |
| 44 | A Sardesai | MCC | 31-Jul-2005 | Captains XI | Cavalry Park | 90 |
| 45 | S Mathers | MCC | 27-Aug-2005 | Leith Beige 1sts | Leith Links | 90 |
| 46 | S Clayton | MCC | 31-Jul-2004 | Leith Beige 2nds | Cavalry Park | 90 |
| 47 | A Sardesai | MCC | 18-Jul-2004 | Dollar CC | Cavalry Park | 90 |
| 48 | A Sardesai | MCC | 13-Sep-2003 | Gateshead Fell | Bill Quay | 89 |
| 49 | C Smith | MCC | 14-Jun-2003 | St Modans 2nd XI | Cavalry Park | 88* |
| 50 | T O'Donnell | MCC | 05-Jun-1999 | Livingston 1stXI | Cavalry Park | 88 |
| 51 | M Loeffen | MCC | 01-Aug-2009 | Cor'phine 2nd XI | Royal High School | 88 |
| 52 | B McLennan | MCC | 04-Jun-2002 | Edinburgh Beige | Cavalry Park | 86 |
| 53 | M Loeffen | MCC | 26-Jun-2010 | Kismet 1st XI | Cavalry Park | 85* |
| 54 | S Peachey | MCC | 14-Jun-2008 | Falkland 2nd XI | Cavalry Park | 85 |
| 55 | A Sardesai | MCC | 26-May-2001 | Glenrothes 1stXI | Cavalry Park | 85 |
| 56 | A Sardesai | MCC | 30-May-1999 | Edinburgh Beige | Meadows | 85 |
| 57 | A Sardesai | MCC | 18-Jun-2005 | Clackmannan 1sts | Cavalry Park | 84* |
| 58 | T Burke | MCC | 12-May-2001 | Falkland 2nd XI | Scroggie Park | 84 |
| 59 | T O'Donnell | MCC | 01-Jul-2001 | Bon Accord CC | Aberdeen Links | 84 |
| 60 | C Winmill | MCC | 10-Jul-1999 | Ed Accies 3rd XI | Newfield | 84 |
| 61 | S Clayton | MCC | 02-May-2009 | Corstorphine III | Cavalry Park | 84 |
| 62 | M Loeffen | MCC | 22-Aug-2009 | Stirling 2nd XI | Cavalry Park | 84 |
| 63 | G Wilson | MCC | 14-Jul-2007 | Ed Accies 2nd XI | Cavalry Park | 83 |
| 64 | A Renwick | MCC | 27-Jun-2009 | Largo 3rd XI | Cavalry Park | 83 |
| 65 | A Sardesai | MCC | 03-Jun-2006 | Crammond 1st XI | Roseburn | 82* |
| 66 | W Collier | MCC | 06-Aug-2005 | Grange 3rds | Newfield | 82* |
| 67 | W Collier | MCC | 23-Jun-2001 | Watsonians 2ndXI | Cavalry Park | 81* |
| 68 | T Burke | MCC | 26-May-2001 | Glenrothes 1stXI | Cavalry Park | 81 |
| 69 | N Gandhi | MCC | 26-May-2010 | APNA XI | Meadows | 80* |
| 70 | A Renwick | MCC | 06-Jun-2009 | Dunbar 1st XI | Cavalry Park | 80 |
| 71 | A Sardesai | MCC | 22-Aug-2009 | Stirling 2nd XI | Cavalry Park | 80 |
| 72 | W Collier | MCC | 02-Jun-2007 | Stirling 2nd XI | New Williamfield | 79* |
| 73 | A Sardesai | MCC | 28-Jun-2008 | MDAFS 2nd XI | Cavalry Park | 79 |
| 74 | W Collier | MCC | 04-Sep-2005 | Gateshead Fell | Low Fell | 79 |
| 75 | S Macgregor | MCC | 19-Jul-2003 | Dunnikier 2nd XI | Cavalry Park | 79 |
| 76 | A Pathmanathan | MCC | 19-May-2001 | Fauldhouse 1stXI | Fauldhouse | 79 |
| 77 | P Snowdon | MCC | 03-Jun-2006 | Kismet 1st XI | Cavalry Park | 78* |
| 78 | L Callaghan | MCC | 20-May-2008 | Scottish Widows | Cavalry Park | 78* |
| 79 | R Viswanathan | MCC | 08-Aug-2009 | Dunbar 1st XI | Hall Hill | 78* |
| 80 | W Collier | MCC | 08-Aug-2009 | Freuchie 2nd XI | Cavalry Park | 78 |
| 81 | S Clayton | MCC | 17-Jun-2006 | Falkland 3rd XI | Cavalry Park | 77 |
| 82 | W Collier | MCC | 30-Jul-2000 | Presidents XI | Cavalry Park | 77 |
| 83 | D McLean | MCC | 30-Jul-2000 | Captains XI | Cavalry Park | 77 |
| 84 | H Ramachandra | MCC | 14-May-2011 | Corstorphine III | Roseburn | 77 |
| 85 | A Sardesai | MCC | 26-Jul-2004 | HWU Staff CC | The Inch Park | 76 |
| 86 | S Macgregor | MCC | 24-May-2003 | Grange 3rds | Newfield | 76 |
| 87 | S Peachey | MCC | 30-May-2009 | Cor'phine 2nd XI | Cavalry Park | 76 |
| 88 | A Sardesai | MCC | 23-Jun-2001 | Watsonians 2ndXI | Cavalry Park | 75* |
| 89 | T O'Donnell | MCC | 30-Jun-2001 | Crammond 1st XI | Cavalry Park | 75* |
| 90 | T O'Donnell | MCC | 17-Jun-2001 | Westquarter 1sts | Cavalry Park | 75 |
| 91 | W Collier | MCC | 23-May-2000 | Standard Life CC | Newfield | 74 |
| 92 | A Renwick | MCC | 26-Jun-2010 | Kismet 1st XI | Cavalry Park | 74 |
| 93 | M Loeffen | MCC | 06-May-2010 | Varsity Staff CC | Peffermill | 73* |
| 94 | W Collier | MCC | 28-Jul-2007 | West Lothian 2XI | Boghall | 73 |
| 95 | A Renwick | MCC | 22-Aug-2009 | Edinburgh 3rd XI | Campbell Park | 73 |
| 96 | A Renwick | MCC | 05-Jun-2010 | Broomhall 2nd XI | Cavalry Park | 73 |
| 97 | S Macgregor | MCC | 09-Jun-1999 | Drum/Trinity | Cavalry Park | 73 |
| 98 | A Sardesai | MCC | 16-Jun-2010 | Casuals XI | Cavalry Park | 72* |
| 99 | S Macgregor | MCC | 12-Aug-2006 | Heriots 2nd XI | Goldenacre | 72 |
| 100 | G Wilson | MCC | 04-Sep-2004 | St Modans 2nd XI | Lewisvale | 72 |
Last updated 04-Sep-2011.