Most Runs in a Season
All matches, Marchmont Cricket Club 24-Apr-1999 to 04-Sep-2011
# Name Club Season Mts Inn NO Avg Runs
1 M Loeffen MCC 2010 26 26 8 68.56 1234
2 S Macgregor MCC 2003 27 24 1 43.70 1005
3 A Sardesai MCC 2009 30 29 4 34.32 858
4 M Loeffen MCC 2011 19 19 4 56.73 851
5 A Sardesai MCC 2006 25 24 5 40.63 772
6 A Sardesai MCC 2003 29 28 7 35.29 741
7 A Sardesai MCC 2005 23 21 5 45.81 733
8 A Sardesai MCC 2010 28 27 3 29.54 709
9 A Sardesai MCC 2001 25 22 5 40.82 694
10 W Collier MCC 2011 24 23 3 34.65 693

Last updated 04-Sep-2011.