| Top Batting Averages min: 0 Runs 30 Innings |
| All matches, Marchmont Cricket Club 24-Apr-1999 to 04-Sep-2011 |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | M Loeffen | MCC | 63 | 63 | 14 | 2643 | 135* | 53.94 |
| 2 | A Sardesai | MCC | 313 | 291 | 52 | 8002 | 136 | 33.48 |
| 3 | A Renwick | MCC | 83 | 78 | 11 | 2226 | 106 | 33.22 |
| 4 | T O'Donnell | MCC | 59 | 58 | 4 | 1635 | 139* | 30.28 |
| 5 | S Peachey | MCC | 83 | 75 | 13 | 1813 | 127 | 29.24 |
| 6 | S Macgregor | MCC | 197 | 186 | 20 | 4500 | 121 | 27.11 |
| 7 | W Collier | MCC | 277 | 258 | 37 | 5422 | 110* | 24.53 |
| 8 | N Chetty | MCC | 167 | 150 | 14 | 3122 | 109 | 22.96 |
| 9 | N Gandhi | MCC | 34 | 30 | 8 | 504 | 80* | 22.91 |
| 10 | C Winmill | MCC | 39 | 32 | 7 | 528 | 99 | 21.12 |
| 11 | J Braddon | MCC | 76 | 72 | 12 | 1252 | 71* | 20.87 |
| 12 | T Burke | MCC | 48 | 42 | 2 | 819 | 84 | 20.48 |
| 13 | S Mathers | MCC | 218 | 184 | 34 | 3034 | 105* | 20.23 |
| 14 | G Wilson | MCC | 96 | 88 | 11 | 1530 | 149 | 19.87 |
| 15 | S Clayton | MCC | 120 | 100 | 12 | 1708 | 90 | 19.41 |
| 16 | H Ramachandra | MCC | 52 | 48 | 8 | 754 | 77 | 18.85 |
| 17 | N Wheelhouse | MCC | 77 | 67 | 17 | 903 | 72 | 18.06 |
| 18 | D Kilminster | MCC | 40 | 32 | 10 | 381 | 56* | 17.32 |
| 19 | M Owers | MCC | 51 | 36 | 10 | 436 | 51* | 16.77 |
| 20 | J Leburn | MCC | 68 | 53 | 9 | 701 | 61* | 15.93 |
| 21 | C Smith | MCC | 145 | 120 | 15 | 1661 | 99 | 15.82 |
| 22 | M Flanagan | MCC | 51 | 47 | 4 | 636 | 58* | 14.79 |
| 23 | P Maksimczyk | MCC | 97 | 65 | 17 | 702 | 41 | 14.62 |
| 24 | P Snowdon | MCC | 141 | 119 | 11 | 1522 | 78* | 14.09 |
| 25 | M Fraser | MCC | 41 | 39 | 2 | 507 | 55 | 13.70 |
| 26 | N Granger | MCC | 318 | 194 | 79 | 1567 | 49 | 13.63 |
| 27 | D Sardesai | MCC | 113 | 73 | 20 | 685 | 50* | 12.92 |
| 28 | B Wadee | MCC | 54 | 37 | 11 | 326 | 54* | 12.54 |
| 29 | M Reed | MCC | 149 | 127 | 14 | 1359 | 54 | 12.03 |
| 30 | G Woodburn | MCC | 54 | 42 | 6 | 417 | 64* | 11.58 |
| 31 | L Healy | MCC | 47 | 34 | 7 | 299 | 55* | 11.07 |
| 32 | C Cramer | MCC | 87 | 51 | 23 | 303 | 39* | 10.82 |
| 33 | F Sheikh | MCC | 71 | 39 | 7 | 313 | 53* | 9.78 |
| 34 | R Trantor | MCC | 46 | 34 | 6 | 261 | 45 | 9.32 |
| 35 | S Curle | MCC | 45 | 33 | 7 | 240 | 31 | 9.23 |
| 36 | A Farnworth | MCC | 41 | 36 | 3 | 292 | 33 | 8.85 |
| 37 | C Morris | MCC | 49 | 39 | 10 | 254 | 26* | 8.76 |
| 38 | C Munro | MCC | 104 | 80 | 9 | 619 | 55 | 8.72 |
| 39 | C Ewer | MCC | 60 | 38 | 13 | 210 | 23 | 8.40 |
| 40 | R Viswanathan | MCC | 46 | 34 | 6 | 223 | 78* | 7.96 |
| 41 | S Lloyd | MCC | 42 | 31 | 8 | 178 | 25* | 7.74 |
| 42 | C Durling | MCC | 121 | 70 | 21 | 364 | 28* | 7.43 |
| 43 | E Granger | MCC | 92 | 33 | 16 | 119 | 17* | 7.00 |
| 44 | J MacConnachie | MCC | 170 | 136 | 23 | 768 | 38 | 6.80 |
| 45 | G Clement | MCC | 124 | 78 | 23 | 349 | 24 | 6.35 |
| 46 | P Morris | MCC | 136 | 93 | 30 | 374 | 29 | 5.94 |
| 47 | N Wilson | MCC | 77 | 60 | 10 | 256 | 26* | 5.12 |
| 48 | R Sardesai | MCC | 85 | 53 | 20 | 116 | 21 | 3.52 |
| 49 | S Marr | MCC | 85 | 40 | 12 | 90 | 11 | 3.21 |
Last updated 04-Sep-2011.