| Top Partnerships |
| All matches, Marchmont Cricket Club 24-Apr-1999 to 04-Sep-2011 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | A Sardesai | N Chetty | 3 | MCC | 24-Jul-2010 | Freuchie 2nd XI | Freuchie | 206 |
| 2 | W Collier | A Sardesai | 2 | MCC | 28-Jul-2007 | West Lothian 2XI | Boghall | 200 |
| 3 | A Sardesai | M Loeffen | 1 | MCC | 22-Aug-2009 | Stirling 2nd XI | Cavalry Park | 169 |
| 4 | C Smith | N Granger | 4 | MCC | 31-Jul-2004 | Leith Beige 2nds | Cavalry Park | 165 |
| 5 | A Sardesai | W Collier | 3 | MCC | 23-Jun-2001 | Watsonians 2ndXI | Cavalry Park | 155* |
| 6 | T Burke | A Sardesai | 2 | MCC | 26-May-2001 | Glenrothes 1stXI | Cavalry Park | 155 |
| 7 | S Clayton | J Meyer | 2 | MCC | 17-Jun-2006 | Falkland 3rd XI | Cavalry Park | 154 |
| 8 | S Macgregor | A Sardesai | 2 | MCC | 12-Aug-2006 | Heriots 2nd XI | Goldenacre | 147 |
| 9 | S Clayton | G Wilson | 2 | MCC | 31-Jul-2004 | Leith Beige 2nds | Cavalry Park | 144 |
| 10 | S Macgregor | T O'Donnell | 4 | MCC | 30-Jun-2001 | Crammond 1st XI | Cavalry Park | 142 |
| 11 | S Macgregor | A Sardesai | 1 | MCC | 22-May-2010 | Freuchie 2nd XI | Cavalry Park | 140* |
| 12 | A Sardesai | W Collier | 4 | MCC | 08-Aug-2009 | Freuchie 2nd XI | Cavalry Park | 135 |
| 13 | J Wilman | A Sardesai | 4 | MCC | 30-Apr-2005 | SMRH 2nd XI | Inverleith | 133 |
| 14 | C Winmill | D Hannaford | 2 | MCC | 10-Jul-1999 | Ed Accies 3rd XI | Newfield | 133 |
| 15 | S Clayton | A Renwick | 1 | MCC | 22-Aug-2009 | Edinburgh 3rd XI | Campbell Park | 132 |
| 16 | A Sardesai | S Peachey | 2 | MCC | 30-May-2009 | Cor'phine 2nd XI | Cavalry Park | 131 |
| 17 | F Guppy | P Snowdon | 5 | MCC | 14-May-2005 | Falkland 3rd XI | Cavalry Park | 130 |
| 18 | A Renwick | G Wilson | 1 | MCC | 14-Jul-2007 | Ed Accies 2nd XI | Cavalry Park | 130 |
| 19 | W Collier | A Sardesai | 3 | MCC | 23-Jul-2005 | Largo 1st XI | East Drive | 128 |
| 20 | T Burke | S Macgregor | 1 | MCC | 14-Jun-2003 | SMRH 2nd XI | Inverleith | 128 |
| 21 | W Collier | T O'Donnell | 2 | MCC | 03-Sep-2000 | Melrose CC | Melrose | 127 |
| 22 | S Macgregor | J Leburn | 4 | MCC | 31-Jul-2010 | Cor'phine 2nd XI | Royal High School | 126* |
| 23 | N Chetty | S Peachey | 4 | MCC | 26-Jul-2008 | Westquarter 1sts | Cavalry Park | 126 |
| 24 | P Snowdon | A Renwick | 4 | MCC | 01-Aug-2009 | Clacks 2nd XI | Cavalry Park | 126 |
| 25 | M Loeffen | P Maksimczyk | 5 | MCC | 19-Jun-2010 | MDAFS 1st XI | Cavalry Park | 126 |
| 26 | N Chetty | S Macgregor | 2 | MCC | 25-May-2003 | Largo 1st XI | East Drive | 125 |
| 27 | A Sardesai | G Wilson | 3 | MCC | 28-Jun-2008 | MDAFS 2nd XI | Cavalry Park | 123 |
| 28 | T Burke | A Sardesai | 1 | MCC | 03-May-2001 | OCCC 1st XI | Cavalry Park | 122* |
| 29 | W Collier | S Mathers | 1 | MCC | 12-Jul-2006 | Morton CC 1st XI | Cavalry Park | 122 |
| 30 | T Burke | B McLennan | 1 | MCC | 04-Jun-2002 | Edinburgh Beige | Cavalry Park | 122 |
| 31 | M Fraser | A Renwick | 1 | MCC | 05-Jun-2010 | Broomhall 2nd XI | Cavalry Park | 120 |
| 32 | A Sardesai | S Mathers | 2 | MCC | 27-May-2004 | Ed Uni Staff CC | Peffermill | 119 |
| 33 | S Macgregor | M Loeffen | 2 | MCC | 15-May-2010 | Heriots 2nd XI | Goldenacre | 119 |
| 34 | A Renwick | M Loeffen | 2 | MCC | 26-Jun-2010 | Kismet 1st XI | Cavalry Park | 119 |
| 35 | W Collier | M Loeffen | 4 | MCC | 02-Jul-2011 | Boroughmuir 1sts | Meggetland | 117 |
| 36 | S Peachey | M Loeffen | 4 | MCC | 25-Jun-2011 | MDAFS 1st XI | Cavalry Park | 115 |
| 37 | W Collier | A Sardesai | 3 | MCC | 23-Jul-2011 | Glenrothes 1stXI | Hippo Park | 114 |
| 38 | S Peachey | M Loeffen | 2 | MCC | 09-May-2010 | Carlton CC | Cavalry Park | 113* |
| 39 | A Sardesai | S Macgregor | 1 | MCC | 07-Jun-2009 | Dollar CC | Cavalry Park | 113 |
| 40 | P Snowdon | G Wilson | 2 | MCC | 30-Jul-2005 | Largo 2nd XI | East Drive | 112 |
| 41 | J Braddon | W Collier | 2 | MCC | 10-Aug-2003 | West Lothian | Boghall | 112 |
| 42 | D Sardesai | C Winmill | 2 | MCC | 25-Jun-2000 | Stenhousemuir CC | The Tryst | 112 |
| 43 | S Peachey | M Loeffen | 2 | MCC | 01-Aug-2009 | Cor'phine 2nd XI | Royal High School | 112 |
| 44 | S Macgregor | A Sardesai | 1 | MCC | 12-Jul-1999 | Muslims | Meadows | 111* |
| 45 | S Macgregor | T O'Donnell | 1 | MCC | 04-Aug-2001 | West Lothian 2XI | Cavalry Park | 111 |
| 46 | A Sardesai | S Peachey | 1 | MCC | 14-May-2009 | Edinburgh Accies | Cavalry Park | 111 |
| 47 | A Sardesai | W Collier | 1 | MCC | 28-Jun-1999 | Stockbridge | The Inch Park | 110* |
| 48 | W Collier | N Wheelhouse | 1 | MCC | 05-Jun-2001 | MDAFS 1st XI | Muirhouse | 110 |
| 49 | A Sardesai | S Macgregor | 2 | MCC | 19-Jul-2003 | Dunnikier 2nd XI | Cavalry Park | 109 |
| 50 | G Wilson | A Sardesai | 1 | MCC | 13-Jun-2009 | Penicuik 2nd XI | Cavalry Park | 109 |
| 51 | M Loeffen | A Sardesai | 1 | MCC | 03-Jun-2009 | Leith Beige 1sts | Leith Links | 108 |
| 52 | A Sardesai | W Collier | 1 | MCC | 04-Aug-2003 | Currie & Balerno | The Inch Park | 106* |
| 53 | S Peachey | M Loeffen | 3 | MCC | 29-May-2010 | Cor'phine 2nd XI | Cavalry Park | 106 |
| 54 | A Sardesai | S Mathers | 5 | MCC | 11-Jun-2005 | Freuchie 2nd XI | Freuchie | 104* |
| 55 | M Fraser | A Renwick | 1 | MCC | 06-Jun-2009 | Dunbar 1st XI | Cavalry Park | 104 |
| 56 | C Smith | M Fraser | 1 | MCC | 26-May-2007 | Leith Beige 3rds | Leith Links | 103 |
| 57 | M Loeffen | A Sardesai | 3 | MCC | 06-Aug-2011 | Carlton 2nd XI | Cavalry Park | 103 |
| 58 | S Devenport | S Macgregor | 4 | MCC | 15-May-2001 | Corst'phine 1sts | Union Park | 102 |
| 59 | W Collier | A Sardesai | 4 | MCC | 14-May-2011 | Grange 2nd XI | Cavalry Park | 100 |
| 60 | A Sardesai | M Flanagan | 5 | MCC | 18-Jun-2005 | Clackmannan 1sts | Cavalry Park | 99* |
| 61 | A Sardesai | W Collier | 2 | MCC | 15-Jul-2000 | Penicuik 2nd XI | Cavalry Park | 98* |
| 62 | A Sardesai | S Macgregor | 1 | MCC | 25-Apr-2009 | Grange 2nd XI | Citylets Grange | 98 |
| 63 | M Loeffen | A Sardesai | 3 | MCC | 31-Jul-2011 | Drum/Trinity | Craiglockhart | 97* |
| 64 | M Owers | A Sardesai | 1 | MCC | 16-Jul-2002 | Standard Life CC | Cavalry Park | 97 |
| 65 | P Farmer | N Chetty | 1 | MCC | 27-Apr-2002 | Edinburgh 2nd XI | Cavalry Park | 97 |
| 66 | N Chetty | S Mathers | 6 | MCC | 04-Jul-2009 | Westquarter 1sts | Cavalry Park | 96* |
| 67 | A Sardesai | S Macgregor | 3 | MCC | 26-Jul-2003 | Glenrothes 1stXI | Hippo Park | 96 |
| 68 | S Macgregor | T Gilpin | 1 | MCC | 06-May-2000 | Grange 3rds | Newfield | 95* |
| 69 | S Macgregor | A Sardesai | 1 | MCC | 27-Jun-2009 | Livingston 1stXI | Dresselrig | 95* |
| 70 | W Collier | S Mathers | 4 | MCC | 25-May-2003 | Largo 1st XI | East Drive | 95 |
| 71 | A Sardesai | A Henry | 7 | MCC | 05-May-2001 | Dunnikier 1st XI | Cavalry Park | 95 |
| 72 | J Braddon | M Rawbone | 3 | MCC | 11-Jun-2005 | Glenrothes 2ndXI | Cavalry Park | 94* |
| 73 | S Bradshaw | N Granger | 6 | MCC | 29-May-2004 | Leith Beige 2nds | Leith Links | 94 |
| 74 | S Macgregor | T Burke | 1 | MCC | 12-May-2001 | Falkland 2nd XI | Scroggie Park | 94 |
| 75 | C Smith | J Braddon | 8 | MCC | 14-Sep-2003 | Wylam CC | Wylam | 93 |
| 76 | S Devenport | T Burke | 3 | MCC | 25-Jun-2001 | Muslims | Meadows | 93 |
| 77 | W Collier | S Mathers | 4 | MCC | 23-Jun-2009 | Leith Beige 1sts | Leith Links | 93 |
| 78 | M Probert | C Smith | 4 | MCC | 14-Jun-2003 | St Modans 2nd XI | Cavalry Park | 92 |
| 79 | T Burke | S Macgregor | 1 | MCC | 24-May-2003 | Grange 3rds | Newfield | 92 |
| 80 | A Sardesai | W Collier | 3 | MCC | 04-Sep-2005 | Gateshead Fell | Low Fell | 91 |
| 81 | M Mungavin | S Mukerje | 4 | MCC | 26-Jul-2008 | Glenrothes 2ndXI | Hippo Park | 91 |
| 82 | A Sardesai | S Macgregor | 1 | MCC | 16-May-2009 | Leith Beige 1sts | Cavalry Park | 91 |
| 83 | A Renwick | S Peachey | 1 | MCC | 27-Jul-2009 | Leith Beige 1sts | Cavalry Park | 90* |
| 84 | N Chetty | W Collier | 2 | MCC | 02-Jun-2007 | Stirling 2nd XI | New Williamfield | 90 |
| 85 | W Collier | M Loeffen | 3 | MCC | 03-Jul-2010 | Musselburgh 1sts | Cavalry Park | 90 |
| 86 | A Sardesai | S Peachey | 3 | MCC | 09-Jun-2007 | Boroughmuir 1sts | Myreside | 89* |
| 87 | M Loeffen | S Macgregor | 2 | MCC | 06-May-2010 | Varsity Staff CC | Peffermill | 89* |
| 88 | M Loeffen | A Sardesai | 2 | MCC | 24-Jul-2010 | Freuchie 2nd XI | Freuchie | 88 |
| 89 | S Macgregor | T O'Donnell | 1 | MCC | 24-Jul-1999 | Glenrothes 1stXI | Hippo Park | 86 |
| 90 | A Renwick | S Macgregor | 1 | MCC | 26-May-2011 | Scottish Widows | Cavalry Park | 84 |
| 91 | L Callaghan | S Peachey | 3 | MCC | 10-Jul-2008 | Livingston 1stXI | Cavalry Park | 83 |
| 92 | H Ramachandra | L Healy | 5 | MCC | 26-Jun-2010 | Largo 3rd XI | Station Road-St Andrews | 83 |
| 93 | W Collier | J Wilman | 4 | MCC | 14-May-2005 | Falkland 2nd XI | Scroggie Park | 82 |
| 94 | R Bourne | M Reed | 6 | MCC | 06-May-2006 | Glenrothes 1stXI | Cavalry Park | 82 |
| 95 | A Sardesai | S Macgregor | 2 | MCC | 09-Aug-2003 | Falkland 2nd XI | Scroggie Park | 82 |
| 96 | T O'Donnell | S Macgregor | 1 | MCC | 29-Jul-2000 | Dunnikier 1st XI | Dunnikier | 82 |
| 97 | A Renwick | N Gandhi | 1 | MCC | 26-May-2010 | APNA XI | Meadows | 82 |
| 98 | S Macgregor | W Collier | 1 | MCC | 08-Jun-2011 | MDAFS 1st XI | Roseburn | 82 |
| 99 | M Flanagan | N Chetty | 1 | MCC | 24-Jun-2006 | Holy Cross 1stXI | Arboretum | 81 |
| 100 | A Renwick | L Callaghan | 3 | MCC | 20-May-2008 | Scottish Widows | Cavalry Park | 81 |
| 101 | J MacConnachie | A Renwick | 2 | MCC | 09-Jun-2008 | Royal London | Roseburn | 81 |
| 102 | S Devenport | A Henry | 5 | MCC | 12-May-2001 | Falkland 2nd XI | Scroggie Park | 80* |
| 103 | W Collier | J Leburn | 3 | MCC | 11-May-2011 | PWC XI | Meadows | 80* |
| 104 | J Braddon | S Macgregor | 1 | MCC | 06-Aug-2006 | Presidents XI | Cavalry Park | 80 |
| 105 | A Sardesai | S Macgregor | 2 | MCC | 26-May-2007 | West Lothian 2XI | Cavalry Park | 80 |
| 106 | N Chetty | A Sardesai | 4 | MCC | 17-Aug-2008 | Captains XI | Cavalry Park | 80 |
| 107 | M Loeffen | W Collier | 2 | MCC | 10-Jun-2010 | Holy Cross 1stXI | Cavalry Park | 80 |
| 108 | Z Sheikh | S Peachey | 5 | MCC | 08-Aug-2010 | Presidents XI | Cavalry Park | 80 |
| 109 | W Collier | M Loeffen | 3 | MCC | 16-Apr-2011 | West Lothian | Boghall | 80 |
| 110 | M Owers | K Gupta | 4 | MCC | 20-May-2002 | Edinburgh Beige | Meadows | 79* |
| 111 | M Fraser | M Reed | 6 | MCC | 24-May-2008 | Westquarter 1sts | Bailleyfield | 79 |
| 112 | M Mungavin | A Renwick | 4 | MCC | 17-May-2008 | Edin South 1s | The Inch Park | 79 |
| 113 | C Smith | N Chetty | 3 | MCC | 07-Jun-2003 | Clacks 2nd XI | Arns | 79 |
| 114 | J Wilman | A Sardesai | 3 | MCC | 11-Jun-2005 | Freuchie 2nd XI | Freuchie | 78 |
| 115 | M Flanagan | A Sardesai | 2 | MCC | 31-Jul-2004 | Haddington 1sts | Neilson Park | 78 |
| 116 | W Collier | P Morris | 3 | MCC | 05-Sep-2004 | Gateshead Fell | Eastwood Gardens | 78 |
| 117 | T Burke | A Sardesai | 2 | MCC | 28-Apr-2001 | Crammond 1st XI | Crammond | 78 |
| 118 | S Macgregor | A Sardesai | 1 | MCC | 21-Jul-1999 | Pakistan Assoc | Roseburn | 78 |
| 119 | J Braddon | S Clayton | 2 | MCC | 22-May-2004 | SMRH 4th XI | Cavalry Park | 77* |
| 120 | A Sardesai | N Wheelhouse | 5 | MCC | 14-Jun-2003 | SMRH 2nd XI | Inverleith | 77* |
| 121 | A Sardesai | M Owers | 8 | MCC | 27-Jul-2002 | Penicuik 2nd XI | Kirkhill | 77* |
| 122 | W Collier | S Mathers | 5 | MCC | 04-Sep-2005 | Gateshead Fell | Low Fell | 77 |
| 123 | A Renwick | M Mungavin | 3 | MCC | 13-Jun-2009 | SMRH 3rd XI | Inverleith | 77 |
| 124 | D Sardesai | T O'Donnell | 4 | MCC | 24-Jul-1999 | Glenrothes 1stXI | Hippo Park | 77 |
| 125 | R Viswanathan | C Rich | 8 | MCC | 08-Aug-2009 | Dunbar 1st XI | Hall Hill | 76* |
| 126 | N Chetty | J Wilman | 4 | MCC | 07-May-2005 | Haddington 1sts | Cavalry Park | 76 |
| 127 | N Chetty | A Sardesai | 2 | MCC | 14-May-2005 | Falkland 2nd XI | Scroggie Park | 76 |
| 128 | J Braddon | P Snowdon | 2 | MCC | 03-Sep-2005 | Dalgety Bay | Dalgety Bay Sport Centre | 76 |
| 129 | M Reed | S Mathers | 7 | MCC | 24-May-2003 | Grange 3rds | Newfield | 76 |
| 130 | T Burke | S Macgregor | 1 | MCC | 02-Aug-2003 | Grange 3rds | Cavalry Park | 76 |
| 131 | S Macgregor | A Sardesai | 2 | MCC | 23-Aug-2003 | Largo 1st XI | Leith Links | 76 |
| 132 | P Maksimczyk | A Sardesai | 1 | MCC | 29-Jun-2010 | MDAFS 1st XI | Cavalry Park | 76 |
| 133 | J Wilman | N Chetty | 1 | MCC | 16-Jul-2005 | Falkland 2nd XI | Cavalry Park | 75 |
| 134 | T Burke | S Macgregor | 1 | MCC | 09-Aug-2003 | Falkland 2nd XI | Scroggie Park | 75 |
| 135 | N Gandhi | C Van Jaarsveld | 4 | MCC | 31-May-2010 | Stockbridge | Meadows | 75 |
| 136 | A Sardesai | S Macgregor | 1 | MCC | 12-Jun-2010 | Leith Beige 1sts | Cavalry Park | 75 |
| 137 | M Ramachandran | S Clayton | 5 | MCC | 24-Jul-2010 | Peebles CCC 2 | Whitestone Park | 75 |
| 138 | A Clarke | P Snowdon | 2 | MCC | 05-May-2007 | Dunf'line 2nd XI | McCain Park | 74 |
| 139 | M Flanagan | A Sardesai | 2 | MCC | 07-Aug-2004 | SMRH 2nd XI | Cavalry Park | 74 |
| 140 | T Gilpin | S Macgregor | 1 | MCC | 10-Jun-2000 | Glenrothes 1stXI | Cavalry Park | 74 |
| 141 | S Macgregor | N Gandhi | 3 | MCC | 26-May-2010 | APNA XI | Meadows | 74 |
| 142 | N Wheelhouse | A Henry | 5 | MCC | 14-Apr-2001 | Clackmannan 1sts | Arns | 73* |
| 143 | A Sardesai | J MacConnachie | 2 | MCC | 16-Jun-2010 | Casuals XI | Cavalry Park | 73* |
| 144 | M Loeffen | N Gandhi | 5 | MCC | 24-Apr-2010 | Holy Cross 1stXI | Arboretum | 73 |
| 145 | A Sardesai | M Loeffen | 2 | MCC | 05-Jun-2010 | Westquarter 1sts | Bailleyfield | 73 |
| 146 | N Chetty | M Loeffen | 2 | MCC | 30-Apr-2011 | Fauldhouse 1stXI | Fauldhouse | 73 |
| 147 | A Sardesai | W Collier | 2 | MCC | 25-Jul-2001 | Standard Life CC | Newfield | 72 |
| 148 | M Loeffen | N Chetty | 5 | MCC | 02-Jul-2011 | Boroughmuir 1sts | Meggetland | 72 |
| 149 | C Smith | W Holland | 5 | MCC | 14-Jun-2003 | St Modans 2nd XI | Cavalry Park | 71* |
| 150 | S Nagarajan | N Gandhi | 5 | MCC | 13-Jun-2011 | Stockbridge | Meadows | 71* |
| 151 | S Macgregor | A Sardesai | 1 | MCC | 28-Jun-2008 | MDAFS 2nd XI | Cavalry Park | 71 |
| 152 | I Ramage | T Chetty | 2 | MCC | 03-Sep-2005 | Wylam CC | Wylam | 71 |
| 153 | W Collier | A Sardesai | 1 | MCC | 26-Jul-2004 | HWU Staff CC | The Inch Park | 71 |
| 154 | M Loeffen | W Collier | 3 | MCC | 04-Jun-2011 | Carlton 2nd XI | Grange Loan | 71 |
| 155 | S Mathers | D Kilminster | 7 | MCC | 28-Apr-2007 | Falkland 2nd XI | Cavalry Park | 70* |
| 156 | M Reed | W Collier | 6 | MCC | 31-May-2005 | Leith Beige 1sts | Cavalry Park | 70 |
| 157 | N Granger | S Clayton | 4 | MCC | 22-Jul-2006 | Leith Beige 2nds | Leith Links | 70 |
| 158 | A Sardesai | A Renwick | 1 | MCC | 12-Jun-2008 | Holy Cross 1stXI | Cavalry Park | 70 |
| 159 | P Snowdon | G Wilson | 2 | MCC | 21-Aug-2005 | Drum/Trinity | Leith Links | 70 |
| 160 | S Devenport | S Macgregor | 1 | MCC | 21-Jul-2001 | Fauldhouse 1stXI | Cavalry Park | 70 |
| 161 | S Macgregor | A Sardesai | 3 | MCC | 08-Aug-2009 | Freuchie 2nd XI | Cavalry Park | 70 |
| 162 | S Macgregor | A Sardesai | 1 | MCC | 08-May-2010 | Stirling 2nd XI | New Williamfield | 70 |
| 163 | D Kilminster | P Snowdon | 4 | MCC | 14-Aug-2006 | HWU Staff CC | Roseburn | 69 |
| 164 | A Renwick | F Sheikh | 3 | MCC | 17-Aug-2008 | Presidents XI | Cavalry Park | 69 |
| 165 | S Clayton | P Snowdon | 3 | MCC | 19-Jul-2003 | Mitre 1st XI | The Inch Park | 69 |
| 166 | S Mathers | C Munro | 1 | MCC | 28-Jul-2001 | Ed Uni Staff CC | Cavalry Park | 69 |
| 167 | W Collier | A Sardesai | 1 | MCC | 24-Jun-2010 | Grange 2nd XI | Raeburn Place | 68 |
| 168 | J Leburn | W Collier | 6 | MCC | 28-May-2011 | Watsonians 2ndXI | Myreside | 68 |
| 169 | P Snowdon | C Smith | 4 | MCC | 12-Aug-2006 | Dalgety Bay | Cavalry Park | 67* |
| 170 | C Smith | M Probert | 6 | MCC | 24-Jul-2004 | SMRH 4th XI | Inverleith | 67* |
| 171 | S Macgregor | C Winmill | 1 | MCC | 03-Jun-2001 | Cumbernauld CC | Cumbernauld | 67* |
| 172 | W Collier | S Mathers | 1 | MCC | 25-Jul-2006 | Musselburgh 1sts | Cavalry Park | 67 |
| 173 | S Macgregor | N Chetty | 1 | MCC | 10-May-2008 | Largo 1st XI | East Drive | 67 |
| 174 | J MacConnachie | W Collier | 3 | MCC | 10-Aug-2003 | West Lothian | Boghall | 67 |
| 175 | H Ramachandra | L Healy | 5 | MCC | 14-May-2011 | Corstorphine III | Roseburn | 67 |
| 176 | A Renwick | M Ahmed | 1 | MCC | 02-Jul-2011 | Carlton 4th XI | Cavalry Park | 67 |
| 177 | P Suresh | S Mathers | 6 | MCC | 19-Jul-2003 | Dunnikier 2nd XI | Cavalry Park | 66* |
| 178 | M Reed | J Wilman | 5 | MCC | 24-Apr-2005 | West Lothian | Boghall | 66 |
| 179 | J Meyer | S Clayton | 5 | MCC | 22-Apr-2006 | Leith Beige 2nds | Leith Links | 66 |
| 180 | G Wilson | S Peachey | 4 | MCC | 14-Jun-2008 | Falkland 2nd XI | Cavalry Park | 66 |
| 181 | S Peachey | A Sardesai | 2 | MCC | 21-Jun-2008 | Leith Beige 1sts | Leith Links | 66 |
| 182 | A Sardesai | A Renwick | 1 | MCC | 15-May-2008 | Scot & Newc' XI | Roseburn | 66 |
| 183 | S Clayton | M Fraser | 4 | MCC | 07-Jun-2008 | Fauldhouse 2ndXI | Cavalry Park | 66 |
| 184 | P Snowdon | N Wheelhouse | 5 | MCC | 12-Jun-2004 | Peebles CCC 1sts | Whitestone Park | 66 |
| 185 | M Reed | T Annand | 3 | MCC | 31-Jul-1999 | MDAFS 2nd XI | Roseburn | 66 |
| 186 | T O'Donnell | S Macgregor | 1 | MCC | 25-Jul-1999 | Presidents XI | Cavalry Park | 66 |
| 187 | S Macgregor | M Loeffen | 2 | MCC | 20-Aug-2011 | Holy Cross 1stXI | Arboretum | 66 |
| 188 | S Macgregor | S Peachey | 2 | MCC | 14-Jun-2008 | Falkland 2nd XI | Cavalry Park | 65 |
| 189 | N Chetty | A Sardesai | 2 | MCC | 18-Jul-2004 | Dollar CC | Cavalry Park | 65 |
| 190 | W Collier | A Pathmanathan | 4 | MCC | 19-May-2001 | Fauldhouse 1stXI | Fauldhouse | 65 |
| 191 | T O'Donnell | A Sardesai | 1 | MCC | 15-Jul-2000 | Penicuik 2nd XI | Cavalry Park | 65 |
| 192 | N Chetty | C Munro | 4 | MCC | 02-May-1999 | Holy Cross 1stXI | Arboretum | 65 |
| 193 | J Braddon | J Meyer | 1 | MCC | 17-Jun-2006 | Falkland 3rd XI | Cavalry Park | 64 |
| 194 | S Macgregor | N Chetty | 1 | MCC | 15-Jul-2006 | Fauldhouse 1stXI | Cavalry Park | 64 |
| 195 | M Pawar | A Sardesai | 3 | MCC | 12-Aug-2006 | Heriots 2nd XI | Goldenacre | 64 |
| 196 | S Peachey | W Collier | 3 | MCC | 02-Jun-2007 | Stirling 2nd XI | New Williamfield | 64 |
| 197 | A Renwick | M Mungavin | 4 | MCC | 16-Aug-2008 | Stirling 3rd XI | Cavalry Park | 64 |
| 198 | N Chetty | S Peachey | 3 | MCC | 02-Aug-2008 | Edinburgh 2nd XI | Edinburgh CC | 64 |
| 199 | K Thomson | A Sardesai | 3 | MCC | 31-Jul-2005 | Captains XI | Cavalry Park | 64 |
| 200 | P Morris | S Mathers | 2 | MCC | 27-May-2004 | Ed Uni Staff CC | Peffermill | 64 |
Last updated 04-Sep-2011.