| Most 5 Wicket Innings |
| All matches, Marchmont Cricket Club 24-Apr-1999 to 04-Sep-2011 |
| # | Name | Club | Mts | Overs | Avg | 5WI |
| 1 | E Granger | MCC | 92 | 600 | 16.39 | 5 |
| 2 | N Granger | MCC | 318 | 1551 | 17.37 | 4 |
| 3 | W Collier | MCC | 277 | 1740 | 16.44 | 4 |
| 4 | C Smith | MCC | 145 | 616 | 16.22 | 4 |
| 5 | S Mathers | MCC | 218 | 1178 | 20.06 | 4 |
| 6 | D Sardesai | MCC | 113 | 839 | 17.25 | 2 |
| 7 | T O'Donnell | MCC | 59 | 124 | 15.75 | 2 |
| 8 | J Green | MCC | 34 | 225 | 16.80 | 2 |
| 9 | Fawaad | MCC | 5 | 56 | 10.17 | 2 |
| 10 | C Durling | MCC | 121 | 710 | 16.59 | 1 |
| 11 | S Clayton | MCC | 120 | 831 | 14.39 | 1 |
| 12 | G Woodburn | MCC | 54 | 209 | 23.00 | 1 |
| 13 | C Barker | MCC | 21 | 126 | 16.24 | 1 |
| 14 | G McLean | MCC | 1 | 8 | 4.00 | 1 |
| 15 | M McNulty | MCC | 49 | 294 | 16.87 | 1 |
| 16 | C Cramer | MCC | 87 | 500 | 18.88 | 1 |
| 17 | S Peachey | MCC | 83 | 170 | 15.61 | 1 |
| 18 | D Sutton | MCC | 25 | 154 | 14.65 | 1 |
| 19 | J Fraser | MCC | 6 | 11 | 12.67 | 1 |
| 20 | M Owers | MCC | 51 | 212 | 26.43 | 1 |
| 21 | R Sardesai | MCC | 85 | 366 | 16.68 | 1 |
| 22 | A Henry | MCC | 18 | 108 | 13.23 | 1 |
| 23 | C Winmill | MCC | 39 | 171 | 21.12 | 1 |
| 24 | T Gilpin | MCC | 13 | 90 | 11.29 | 1 |
| 25 | M Loeffen | MCC | 63 | 276 | 12.66 | 1 |
| 26 | P Maksimczyk | MCC | 97 | 529 | 22.01 | 1 |
| 27 | N Gandhi | MCC | 34 | 160 | 15.03 | 1 |
Last updated 04-Sep-2011.