| Best Bowling in an Innings |
| All matches, Marchmont Cricket Club 24-Apr-1999 to 04-Sep-2011 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | S Mathers | MCC | 15-May-2004 | Falkland 2nd XI | Cavalry Park | 7-4 |
| 2 | E Granger | MCC | 28-Aug-2010 | Kismet 1st XI | Duloch Park | 7-6 |
| 3 | C Winmill | MCC | 19-May-2001 | Fauldhouse 1stXI | Fauldhouse | 7-41 |
| 4 | C Smith | MCC | 30-Jul-2011 | Kismet 2nd XI | Cavalry Park | 6-5 |
| 5 | W Collier | MCC | 03-Jun-2000 | Stirling 2nd XI | Gargunnock | 6-6 |
| 6 | J Green | MCC | 05-May-2001 | Dunnikier 1st XI | Cavalry Park | 6-19 |
| 7 | W Collier | MCC | 05-Jun-2001 | MDAFS 1st XI | Muirhouse | 6-23 |
| 8 | T Gilpin | MCC | 17-Jun-2000 | Freuchie 2nd XI | Cavalry Park | 6-27 |
| 9 | T O'Donnell | MCC | 28-Aug-1999 | St Boswells 1sts | St Boswells | 6-29 |
| 10 | E Granger | MCC | 11-Jun-2005 | Freuchie 2nd XI | Freuchie | 6-30 |
| 11 | C Smith | MCC | 25-Jun-2005 | Heriots 3rd XI | Cavalry Park | 6-35 |
| 12 | S Peachey | MCC | 04-Sep-2011 | Presidents XI | Roseburn | 5-7 |
| 13 | W Collier | MCC | 14-Aug-1999 | Mitre 1st XI | Cavalry Park | 5-8 |
| 14 | S Mathers | MCC | 14-Jun-2003 | SMRH 2nd XI | Inverleith | 5-10 |
| 15 | E Granger | MCC | 05-Jun-2004 | Stirling 3rd XI | Cavalry Park | 5-11 |
| 16 | Fawaad | MCC | 31-Jul-1999 | MDAFS 2nd XI | Roseburn | 5-13 |
| 17 | D Sardesai | MCC | 12-Jul-1999 | Muslims | Meadows | 5-13 |
| 18 | T O'Donnell | MCC | 26-May-2001 | Glenrothes 1stXI | Cavalry Park | 5-14 |
| 19 | M Loeffen | MCC | 18-Apr-2009 | Leith Beige 2nds | Leith Links | 5-14 |
| 20 | N Gandhi | MCC | 14-May-2011 | Grange 2nd XI | Cavalry Park | 5-14 |
| 21 | J Fraser | MCC | 25-May-2003 | Largo 1st XI | East Drive | 5-15 |
| 22 | C Barker | MCC | 18-Jun-2005 | Drum/Trinity | Trinity | 5-17 |
| 23 | S Clayton | MCC | 14-May-2005 | Falkland 3rd XI | Cavalry Park | 5-17 |
| 24 | M Owers | MCC | 04-May-2002 | Livingston 1stXI | Cavalry Park | 5-17 |
| 25 | M McNulty | MCC | 11-May-1999 | Haddington 1sts | Cavalry Park | 5-19 |
| 26 | C Smith | MCC | 28-Apr-2007 | Glenrothes 2ndXI | Hippo Park | 5-20 |
| 27 | G Woodburn | MCC | 16-Jul-2005 | Falkland 3rd XI | Scroggie Park | 5-20 |
| 28 | G McLean | MCC | 30-Jul-2000 | Captains XI | Cavalry Park | 5-20 |
| 29 | W Collier | MCC | 17-Aug-2002 | Clackmannan 1sts | Stirling University | 5-21 |
| 30 | E Granger | MCC | 28-Jul-2007 | West Lothian 2XI | Boghall | 5-22 |
| 31 | E Granger | MCC | 26-Apr-2008 | MDAFS 2nd XI | Roseburn | 5-22 |
| 32 | C Durling | MCC | 27-Aug-2005 | Heriots 3rd XI | Goldenacre | 5-22 |
| 33 | D Sardesai | MCC | 31-Jul-1999 | Holy Cross 1stXI | Cavalry Park | 5-25 |
| 34 | S Mathers | MCC | 09-Jul-2005 | Haddington 1sts | Neilson Park | 5-27 |
| 35 | C Cramer | MCC | 14-Aug-2004 | Grange 3rds | Newfield | 5-27 |
| 36 | N Granger | MCC | 02-Aug-2003 | SMRH 4th XI | Newfield | 5-28 |
| 37 | P Maksimczyk | MCC | 23-Jul-2011 | Glenrothes 1stXI | Hippo Park | 5-30 |
| 38 | Fawaad | MCC | 24-Jul-1999 | Heriots 3rd XI | Cavalry Park | 5-32 |
| 39 | N Granger | MCC | 27-Jun-2009 | Livingston 1stXI | Dresselrig | 5-32 |
| 40 | N Granger | MCC | 26-Apr-2003 | Falkland 3rd XI | Cavalry Park | 5-33 |
| 41 | S Mathers | MCC | 25-Jun-2003 | Penicuik CC | Kirkhill | 5-33 |
| 42 | N Granger | MCC | 29-Apr-2006 | MDAFS 1st XI | Cavalry Park | 5-36 |
| 43 | D Sutton | MCC | 26-Jul-2003 | Glenrothes 1stXI | Hippo Park | 5-40 |
| 44 | C Smith | MCC | 30-Aug-2003 | Largo 2nd XI | Station Road-St Andrews | 5-43 |
| 45 | A Henry | MCC | 23-Jun-2001 | Watsonians 2ndXI | Cavalry Park | 5-43 |
| 46 | R Sardesai | MCC | 20-May-2000 | Watsonians 2ndXI | Cavalry Park | 5-45 |
| 47 | J Green | MCC | 27-Apr-2002 | Edinburgh 1st XI | Edinburgh CC | 5-57 |
| 48 | C Durling | MCC | 16-May-2005 | Edinburgh Beige | Meadows | 4-0 |
| 49 | W Collier | MCC | 07-Jul-1999 | Macabbi XI | Cavalry Park | 4-2 |
| 50 | N Chetty | MCC | 13-Jun-2011 | Stockbridge | Meadows | 4-2 |
| 51 | C Munro | MCC | 30-May-1999 | Edinburgh Beige | Meadows | 4-4 |
| 52 | D Hannaford | MCC | 20-Apr-2002 | Holy Cross 1stXI | Cavalry Park | 4-6 |
| 53 | D Stock | MCC | 10-Jun-2000 | Glenrothes 1stXI | Cavalry Park | 4-6 |
| 54 | M Loeffen | MCC | 09-May-2010 | Carlton CC | Cavalry Park | 4-6 |
| 55 | C Smith | MCC | 24-Jun-2006 | SMRH 3rd XI | Cavalry Park | 4-7 |
| 56 | E Granger | MCC | 18-Jun-2005 | Clackmannan 1sts | Cavalry Park | 4-8 |
| 57 | C Cramer | MCC | 03-Jun-2001 | Cumbernauld CC | Cumbernauld | 4-8 |
| 58 | N Granger | MCC | 14-Aug-2010 | Leith Beige 1sts | Leith Links | 4-8 |
| 59 | P Maksimczyk | MCC | 08-Aug-2009 | Freuchie 2nd XI | Cavalry Park | 4-9 |
| 60 | M Loeffen | MCC | 24-Apr-2010 | Holy Cross 1stXI | Arboretum | 4-9 |
| 61 | S Clayton | MCC | 11-May-2005 | MDAFS 1st XI | Civil Service Ground | 4-10 |
| 62 | C Ewer | MCC | 15-Aug-2004 | West Lothian | Boghall | 4-11 |
| 63 | B Wadee | MCC | 27-Jun-2001 | Stockbridge | Meadows | 4-11 |
| 64 | S Mathers | MCC | 15-Jul-2006 | Fauldhouse 1stXI | Cavalry Park | 4-12 |
| 65 | C Smith | MCC | 22-May-2004 | SMRH 4th XI | Cavalry Park | 4-12 |
| 66 | R Trantor | MCC | 21-Jul-1999 | Pakistan Assoc | Roseburn | 4-12 |
| 67 | A Sheikh | MCC | 04-Sep-2011 | Captains XI | Roseburn | 4-12 |
| 68 | S Curle | MCC | 01-May-1999 | Leith Beige 3rds | Leith Links | 4-13 |
| 69 | D Kilminster | MCC | 26-Aug-2006 | Holy Cross 1stXI | Cavalry Park | 4-14 |
| 70 | A Sardesai | MCC | 14-Jun-2008 | Falkland 2nd XI | Cavalry Park | 4-14 |
| 71 | N Granger | MCC | 27-Jun-2004 | Greyhounds | Craiglockhart | 4-14 |
| 72 | W Collier | MCC | 17-Jun-2000 | Freuchie 2nd XI | Cavalry Park | 4-14 |
| 73 | C Smith | MCC | 23-May-2010 | Peebles CCC 2 | Cavalry Park | 4-14 |
| 74 | C Smith | MCC | 18-Jun-2005 | Drum/Trinity | Trinity | 4-15 |
| 75 | E Granger | MCC | 04-May-2008 | Drum/Trinity | Inverleith Park | 4-15 |
| 76 | C Cramer | MCC | 17-Aug-2002 | Clackmannan 1sts | Stirling University | 4-15 |
| 77 | N Granger | MCC | 04-Aug-2001 | Glenrothes 2ndXI | Cavalry Park | 4-15 |
| 78 | R Sardesai | MCC | 22-May-1999 | Penicuik 3rd XI | Roseburn | 4-15 |
| 79 | R Sardesai | MCC | 13-Jul-2002 | St Modans 2nd XI | St Modans | 4-16 |
| 80 | S Marr | MCC | 27-Jun-2009 | Largo 3rd XI | Cavalry Park | 4-16 |
| 81 | N Gandhi | MCC | 20-May-2010 | Stenhousemuir CC | The Tryst | 4-16 |
| 82 | D Sardesai | MCC | 21-Jul-2001 | Fauldhouse 1stXI | Cavalry Park | 4-17 |
| 83 | W Collier | MCC | 04-Aug-2007 | Stirling 2nd XI | Cavalry Park | 4-18 |
| 84 | M Pawar | MCC | 12-Jul-2006 | Morton CC 1st XI | Cavalry Park | 4-19 |
| 85 | W Collier | MCC | 26-May-2001 | Glenrothes 1stXI | Cavalry Park | 4-19 |
| 86 | J Green | MCC | 30-Jun-2001 | Crammond 1st XI | Cavalry Park | 4-19 |
| 87 | R Hegganni | MCC | 19-Jun-2010 | Edin South 2s | The Inch Park | 4-19 |
| 88 | S Clayton | MCC | 28-May-2011 | Peebles CCC 2 | Cavalry Park | 4-19 |
| 89 | D Sutton | MCC | 14-Jun-2003 | St Modans 2nd XI | Cavalry Park | 4-20 |
| 90 | H Ramachandra | MCC | 02-Aug-2008 | OCCC 1st XI | Cavalry Park | 4-20 |
| 91 | M Loeffen | MCC | 24-Jul-2010 | Freuchie 2nd XI | Freuchie | 4-20 |
| 92 | R Meda | MCC | 13-Jun-2004 | Holy Cross 1stXI | Arboretum | 4-21 |
| 93 | J Green | MCC | 29-May-2001 | Stenhousemuir CC | Cavalry Park | 4-21 |
| 94 | N Granger | MCC | 14-May-2011 | Corstorphine III | Roseburn | 4-21 |
| 95 | S Mathers | MCC | 25-Jun-2005 | Leith Beige 1sts | Leith Links | 4-22 |
| 96 | N Granger | MCC | 01-May-2007 | Boroughmuir 1sts | Cavalry Park | 4-22 |
| 97 | C Durling | MCC | 28-Jun-2003 | Largo 2nd XI | East Drive | 4-23 |
| 98 | C Cramer | MCC | 05-Jun-1999 | Livingston 1stXI | Cavalry Park | 4-23 |
| 99 | C Smith | MCC | 03-Sep-2005 | Dalgety Bay | Dalgety Bay Sport Centre | 4-24 |
| 100 | S Clayton | MCC | 10-Jul-2004 | Mitre 1st XI | The Inch Park | 4-24 |
Last updated 04-Sep-2011.