| Most Wickets in a Season |
| All matches, Marchmont Cricket Club 24-Apr-1999 to 04-Sep-2011 |
| # | Name | Club | Season | Mts | Avg | Wkts |
| 1 | N Granger | MCC | 2003 | 35 | 14.72 | 50 |
| 2 | S Mathers | MCC | 2003 | 37 | 15.06 | 48 |
| 3 | P Maksimczyk | MCC | 2010 | 38 | 19.88 | 41 |
| 4 | J Green | MCC | 2001 | 28 | 17.08 | 38 |
| 5 | W Collier | MCC | 2003 | 31 | 22.78 | 37 |
| 6 | W Collier | MCC | 2001 | 28 | 11.68 | 37 |
| 7 | W Collier | MCC | 2000 | 22 | 11.95 | 37 |
| 8 | W Collier | MCC | 1999 | 28 | 11.97 | 37 |
| 9 | M Loeffen | MCC | 2010 | 26 | 12.17 | 36 |
| 10 | N Granger | MCC | 2009 | 32 | 20.26 | 34 |
Last updated 04-Sep-2011.