Top Bowling Averages min: 30wkts 30ov's
All matches, Marchmont Cricket Club 24-Apr-1999 to 04-Sep-2011
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 M Loeffen MCC 63 276.3 72 734 58 5-14 12.66
2 D Hannaford MCC 25 123.1 14 505 38 4-6 13.29
3 S Clayton MCC 120 831.4 155 2533 176 5-17 14.39
4 D Sutton MCC 25 154.0 31 498 34 5-40 14.65
5 N Gandhi MCC 34 160.3 23 586 39 5-14 15.03
6 S Curle MCC 45 156.5 25 500 33 4-13 15.15
7 S Peachey MCC 83 170.1 6 765 49 5-7 15.61
8 T O'Donnell MCC 59 124.5 17 504 32 6-29 15.75
9 C Smith MCC 145 616.3 84 2384 147 6-5 16.22
10 E Granger MCC 92 600.0 103 2163 132 7-6 16.39
11 W Collier MCC 277 1740.5 401 5311 323 6-6 16.44
12 C Durling MCC 121 710.3 103 2521 152 5-22 16.59
13 R Sardesai MCC 85 366.2 50 1518 91 5-45 16.68
14 J Green MCC 34 225.5 35 840 50 6-19 16.80
15 F Sheikh MCC 71 155.3 15 640 38 4-26 16.84
16 M McNulty MCC 49 294.4 74 793 47 5-19 16.87
17 D Sardesai MCC 113 839.5 172 2570 149 5-13 17.25
18 N Granger MCC 318 1551.3 224 6063 349 5-28 17.37
19 C Ewer MCC 60 277.4 31 1068 61 4-11 17.51
20 C Van Jaarsveld MCC 43 181.5 25 806 46 3-15 17.52
21 R Trantor MCC 46 299.5 61 977 55 4-12 17.76
22 D Kilminster MCC 40 201.2 22 829 46 4-14 18.02
23 C Cramer MCC 87 500.3 92 1869 99 5-27 18.88
24 P Snowdon MCC 141 549.4 74 2180 115 3-6 18.96
25 A Sardesai MCC 313 149.3 19 613 32 4-14 19.16
26 S Mathers MCC 218 1178.4 194 4334 216 7-4 20.06
27 H Ramachandra MCC 52 274.5 40 933 45 4-20 20.73
28 B Wadee MCC 54 241.3 42 852 41 4-11 20.78
29 C Winmill MCC 39 171.3 17 697 33 7-41 21.12
30 P Maksimczyk MCC 97 529.3 76 2135 97 5-30 22.01
31 G Woodburn MCC 54 209.5 26 920 40 5-20 23.00
32 C Munro MCC 104 190.0 13 888 38 4-4 23.37
33 M Reed MCC 149 153.1 9 809 33 2-4 24.52
34 S Marr MCC 85 284.0 26 1352 54 4-16 25.04
35 M Owers MCC 51 212.0 12 978 37 5-17 26.43
36 R Viswanathan MCC 46 214.2 21 1072 40 4-31 26.80

Last updated 04-Sep-2011.