| Top Economy Rates min: 0wkts 50ov's |
| All matches, Marchmont Cricket Club 03-May-2000 to 17-Aug-2008 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | S Raza | MCC | 19 | 147.3 | 32 | 381 | 20 | 3-15 | 2.58 |
| 2 | M McNulty | MCC | 34 | 201.3 | 54 | 529 | 32 | 4-55 | 2.63 |
| 3 | D Sardesai | MCC | 52 | 410.2 | 85 | 1112 | 47 | 4-17 | 2.71 |
| 4 | S Devenport | MCC | 20 | 75.3 | 14 | 214 | 15 | 3-24 | 2.83 |
| 5 | W Collier | MCC | 180 | 1230.1 | 290 | 3521 | 221 | 6-6 | 2.86 |
| 6 | T Gilpin | MCC | 13 | 90.4 | 21 | 271 | 24 | 6-27 | 2.99 |
| 7 | R Trantor | MCC | 19 | 156.5 | 35 | 485 | 25 | 3-33 | 3.09 |
| 8 | R Meda | MCC | 7 | 70.0 | 18 | 220 | 13 | 4-21 | 3.14 |
| 9 | A Henry | MCC | 18 | 108.0 | 13 | 344 | 26 | 5-43 | 3.19 |
| 10 | C Barker | MCC | 21 | 126.4 | 26 | 406 | 25 | 5-17 | 3.21 |
| 11 | D Sutton | MCC | 25 | 154.0 | 31 | 498 | 34 | 5-40 | 3.23 |
| 12 | B Wadee | MCC | 34 | 196.0 | 39 | 642 | 33 | 4-11 | 3.28 |
| 13 | S Clayton | MCC | 82 | 563.5 | 89 | 1854 | 119 | 5-17 | 3.29 |
| 14 | E Granger | MCC | 60 | 404.5 | 75 | 1337 | 90 | 6-30 | 3.30 |
| 15 | C Durling | MCC | 93 | 573.4 | 93 | 1898 | 120 | 5-22 | 3.31 |
| 16 | N Wheelhouse | MCC | 77 | 95.0 | 21 | 325 | 17 | 2-7 | 3.42 |
| 17 | A Sardesai | MCC | 210 | 92.0 | 12 | 324 | 22 | 4-14 | 3.52 |
| 18 | JP Chetty | MCC | 18 | 58.1 | 8 | 207 | 14 | 3-14 | 3.56 |
| 19 | S Mathers | MCC | 178 | 974.0 | 163 | 3490 | 184 | 7-4 | 3.58 |
| 20 | S Curle | MCC | 16 | 81.0 | 11 | 292 | 15 | 3-24 | 3.60 |
| 21 | W Holland | MCC | 24 | 69.4 | 14 | 258 | 19 | 4-40 | 3.70 |
| 22 | N Granger | MCC | 213 | 1100.1 | 187 | 4079 | 237 | 5-28 | 3.71 |
| 23 | J Green | MCC | 34 | 225.5 | 35 | 840 | 50 | 6-19 | 3.72 |
| 24 | P Snowdon | MCC | 100 | 334.2 | 50 | 1268 | 70 | 3-12 | 3.79 |
| 25 | K Gupta | MCC | 25 | 82.0 | 10 | 312 | 18 | 3-29 | 3.80 |
| 26 | C Ewer | MCC | 58 | 270.4 | 30 | 1041 | 58 | 4-11 | 3.85 |
| 27 | C Smith | MCC | 123 | 524.4 | 77 | 2053 | 124 | 6-35 | 3.91 |
| 28 | C Cramer | MCC | 73 | 391.3 | 67 | 1555 | 77 | 5-27 | 3.97 |
| 29 | C Winmill | MCC | 30 | 141.2 | 15 | 565 | 25 | 7-41 | 4.00 |
| 30 | C Myers | MCC | 16 | 63.1 | 7 | 257 | 7 | 2-22 | 4.07 |
| 31 | R Sardesai | MCC | 64 | 282.3 | 35 | 1162 | 70 | 5-45 | 4.11 |
| 32 | D Kilminster | MCC | 40 | 201.2 | 22 | 829 | 46 | 4-14 | 4.12 |
| 33 | J Morgan | MCC | 14 | 80.3 | 11 | 333 | 14 | 3-17 | 4.14 |
| 34 | S Lloyd | MCC | 33 | 112.2 | 14 | 471 | 14 | 2-14 | 4.19 |
| 35 | T O'Donnell | MCC | 44 | 89.5 | 11 | 386 | 24 | 5-14 | 4.30 |
| 36 | C Srinivasan | MCC | 27 | 93.4 | 11 | 408 | 18 | 3-11 | 4.36 |
| 37 | G Woodburn | MCC | 54 | 209.5 | 26 | 920 | 40 | 5-20 | 4.38 |
| 38 | L Callaghan | MCC | 20 | 96.4 | 10 | 424 | 18 | 4-53 | 4.39 |
| 39 | M Mungavin | MCC | 10 | 51.1 | 4 | 230 | 15 | 3-5 | 4.50 |
| 40 | S Peachey | MCC | 23 | 99.1 | 4 | 453 | 28 | 3-23 | 4.57 |
| 41 | M Owers | MCC | 51 | 212.0 | 12 | 978 | 37 | 5-17 | 4.61 |
| 42 | C Munro | MCC | 84 | 177.3 | 12 | 839 | 32 | 4-37 | 4.73 |
| 43 | S Meyer | MCC | 19 | 55.3 | 1 | 264 | 10 | 3-13 | 4.76 |
| 44 | M Pawar | MCC | 21 | 96.3 | 11 | 460 | 23 | 4-19 | 4.77 |
| 45 | P Gaur | MCC | 12 | 65.2 | 3 | 316 | 16 | 3-14 | 4.84 |
| 46 | T Chetty | MCC | 14 | 59.3 | 2 | 295 | 14 | 3-40 | 4.96 |
| 47 | G Clement | MCC | 104 | 78.3 | 3 | 389 | 20 | 3-36 | 4.96 |
| 48 | S Marr | MCC | 35 | 98.0 | 10 | 489 | 17 | 3-58 | 4.99 |
| 49 | D Hannaford | MCC | 10 | 50.0 | 5 | 261 | 20 | 4-6 | 5.22 |
| 50 | M Reed | MCC | 109 | 104.1 | 3 | 605 | 23 | 2-4 | 5.81 |
| 51 | J MacConnachie | MCC | 95 | 81.0 | 2 | 501 | 13 | 2-27 | 6.19 |
Last updated 20-Apr-2009.