| Top Economy Rates min: 0wkts 30ov's |
| All matches, Marchmont Cricket Club 24-Apr-1999 to 04-Sep-2011 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | Fawaad | MCC | 5 | 56.0 | 14 | 122 | 12 | 5-13 | 2.18 |
| 2 | Prahbat | MCC | 6 | 33.0 | 8 | 83 | 7 | 2-2 | 2.52 |
| 3 | S Raza | MCC | 19 | 147.3 | 32 | 381 | 20 | 3-15 | 2.58 |
| 4 | L Ngobeni | MCC | 6 | 33.0 | 4 | 85 | 9 | 3-19 | 2.58 |
| 5 | M Loeffen | MCC | 63 | 276.3 | 72 | 734 | 58 | 5-14 | 2.65 |
| 6 | M McNulty | MCC | 49 | 294.4 | 74 | 793 | 47 | 5-19 | 2.69 |
| 7 | S Devenport | MCC | 20 | 75.3 | 14 | 214 | 15 | 3-24 | 2.83 |
| 8 | M Errington | MCC | 9 | 70.5 | 9 | 209 | 10 | 3-7 | 2.95 |
| 9 | T Gilpin | MCC | 13 | 90.4 | 21 | 271 | 24 | 6-27 | 2.99 |
| 10 | W Collier | MCC | 277 | 1740.5 | 401 | 5311 | 323 | 6-6 | 3.05 |
| 11 | S Clayton | MCC | 120 | 831.4 | 155 | 2533 | 176 | 5-17 | 3.05 |
| 12 | D Sardesai | MCC | 113 | 839.5 | 172 | 2570 | 149 | 5-13 | 3.06 |
| 13 | R Watkins | MCC | 5 | 42.0 | 9 | 129 | 6 | 3-13 | 3.07 |
| 14 | R Meda | MCC | 7 | 70.0 | 18 | 220 | 13 | 4-21 | 3.14 |
| 15 | A Henry | MCC | 18 | 108.0 | 13 | 344 | 26 | 5-43 | 3.19 |
| 16 | S Curle | MCC | 45 | 156.5 | 25 | 500 | 33 | 4-13 | 3.19 |
| 17 | A Pathmanathan | MCC | 14 | 35.0 | 6 | 112 | 6 | 3-10 | 3.20 |
| 18 | C Barker | MCC | 21 | 126.4 | 26 | 406 | 25 | 5-17 | 3.21 |
| 19 | D Sutton | MCC | 25 | 154.0 | 31 | 498 | 34 | 5-40 | 3.23 |
| 20 | R Trantor | MCC | 46 | 299.5 | 61 | 977 | 55 | 4-12 | 3.26 |
| 21 | H Ramachandra | MCC | 52 | 274.5 | 40 | 933 | 45 | 4-20 | 3.39 |
| 22 | N Wheelhouse | MCC | 77 | 95.0 | 21 | 325 | 17 | 2-7 | 3.42 |
| 23 | JP Chetty | MCC | 34 | 101.4 | 15 | 356 | 22 | 3-7 | 3.50 |
| 24 | R Bourne | MCC | 5 | 38.3 | 4 | 135 | 6 | 2-16 | 3.51 |
| 25 | B Wadee | MCC | 54 | 241.3 | 42 | 852 | 41 | 4-11 | 3.53 |
| 26 | C Durling | MCC | 121 | 710.3 | 103 | 2521 | 152 | 5-22 | 3.55 |
| 27 | S Raja | MCC | 8 | 43.0 | 6 | 153 | 2 | 1-31 | 3.56 |
| 28 | E Granger | MCC | 92 | 600.0 | 103 | 2163 | 132 | 7-6 | 3.61 |
| 29 | N Gandhi | MCC | 34 | 160.3 | 23 | 586 | 39 | 5-14 | 3.65 |
| 30 | S Mathers | MCC | 218 | 1178.4 | 194 | 4334 | 216 | 7-4 | 3.68 |
| 31 | W Holland | MCC | 24 | 69.4 | 14 | 258 | 19 | 4-40 | 3.70 |
| 32 | Z Sheikh | MCC | 30 | 54.0 | 6 | 201 | 9 | 4-35 | 3.72 |
| 33 | J Green | MCC | 34 | 225.5 | 35 | 840 | 50 | 6-19 | 3.72 |
| 34 | C Cramer | MCC | 87 | 500.3 | 92 | 1869 | 99 | 5-27 | 3.73 |
| 35 | N Jaffry | MCC | 23 | 90.0 | 11 | 340 | 14 | 3-19 | 3.78 |
| 36 | K Gupta | MCC | 25 | 82.0 | 10 | 312 | 18 | 3-29 | 3.80 |
| 37 | C Ewer | MCC | 60 | 277.4 | 31 | 1068 | 61 | 4-11 | 3.85 |
| 38 | C Smith | MCC | 145 | 616.3 | 84 | 2384 | 147 | 6-5 | 3.87 |
| 39 | N Granger | MCC | 318 | 1551.3 | 224 | 6063 | 349 | 5-28 | 3.91 |
| 40 | P Snowdon | MCC | 141 | 549.4 | 74 | 2180 | 115 | 3-6 | 3.97 |
| 41 | P Maksimczyk | MCC | 97 | 529.3 | 76 | 2135 | 97 | 5-30 | 4.03 |
| 42 | T O'Donnell | MCC | 59 | 124.5 | 17 | 504 | 32 | 6-29 | 4.04 |
| 43 | C Winmill | MCC | 39 | 171.3 | 17 | 697 | 33 | 7-41 | 4.06 |
| 44 | C Myers | MCC | 16 | 63.1 | 7 | 257 | 7 | 2-22 | 4.07 |
| 45 | P Suresh | MCC | 20 | 42.3 | 8 | 174 | 11 | 2-13 | 4.09 |
| 46 | A Sardesai | MCC | 313 | 149.3 | 19 | 613 | 32 | 4-14 | 4.10 |
| 47 | D Hannaford | MCC | 25 | 123.1 | 14 | 505 | 38 | 4-6 | 4.10 |
| 48 | D Kilminster | MCC | 40 | 201.2 | 22 | 829 | 46 | 4-14 | 4.12 |
| 49 | F Sheikh | MCC | 71 | 155.3 | 15 | 640 | 38 | 4-26 | 4.12 |
| 50 | J Morgan | MCC | 14 | 80.3 | 11 | 333 | 14 | 3-17 | 4.14 |
| 51 | R Sardesai | MCC | 85 | 366.2 | 50 | 1518 | 91 | 5-45 | 4.14 |
| 52 | M Ahmed | MCC | 20 | 60.4 | 5 | 254 | 18 | 3-28 | 4.19 |
| 53 | A Sheikh | MCC | 17 | 54.2 | 4 | 229 | 19 | 4-12 | 4.21 |
| 54 | J Walker | MCC | 8 | 43.3 | 3 | 189 | 12 | 3-21 | 4.34 |
| 55 | C Srinivasan | MCC | 27 | 93.4 | 11 | 408 | 18 | 3-11 | 4.36 |
| 56 | G Woodburn | MCC | 54 | 209.5 | 26 | 920 | 40 | 5-20 | 4.38 |
| 57 | N Chetty | MCC | 167 | 74.5 | 5 | 328 | 17 | 4-2 | 4.38 |
| 58 | S Lloyd | MCC | 42 | 137.0 | 16 | 600 | 23 | 3-10 | 4.38 |
| 59 | G Elliot | MCC | 5 | 39.0 | 3 | 171 | 7 | 2-30 | 4.38 |
| 60 | L Callaghan | MCC | 20 | 96.4 | 10 | 424 | 18 | 4-53 | 4.39 |
| 61 | C Van Jaarsveld | MCC | 43 | 181.5 | 25 | 806 | 46 | 3-15 | 4.43 |
| 62 | S Peachey | MCC | 83 | 170.1 | 6 | 765 | 49 | 5-7 | 4.50 |
| 63 | M Owers | MCC | 51 | 212.0 | 12 | 978 | 37 | 5-17 | 4.61 |
| 64 | C Munro | MCC | 104 | 190.0 | 13 | 888 | 38 | 4-4 | 4.67 |
| 65 | M Mungavin | MCC | 12 | 64.1 | 4 | 305 | 15 | 3-5 | 4.75 |
| 66 | S Marr | MCC | 85 | 284.0 | 26 | 1352 | 54 | 4-16 | 4.76 |
| 67 | S Meyer | MCC | 19 | 55.3 | 1 | 264 | 10 | 3-13 | 4.76 |
| 68 | M Pawar | MCC | 21 | 96.3 | 11 | 460 | 23 | 4-19 | 4.77 |
| 69 | G Clement | MCC | 124 | 88.3 | 5 | 425 | 22 | 3-36 | 4.80 |
| 70 | P Gaur | MCC | 12 | 65.2 | 3 | 316 | 16 | 3-14 | 4.84 |
| 71 | A Clare | MCC | 13 | 39.1 | 3 | 191 | 20 | 4-25 | 4.88 |
| 72 | T Chetty | MCC | 14 | 59.3 | 2 | 295 | 14 | 3-40 | 4.96 |
| 73 | R Viswanathan | MCC | 46 | 214.2 | 21 | 1072 | 40 | 4-31 | 5.00 |
| 74 | M Van Maurik | MCC | 14 | 46.0 | 3 | 235 | 7 | 2-14 | 5.11 |
| 75 | P Morris | MCC | 136 | 38.2 | 3 | 198 | 8 | 2-9 | 5.17 |
| 76 | G Heatly | MCC | 18 | 43.2 | - | 225 | 8 | 2-26 | 5.19 |
| 77 | M Reed | MCC | 149 | 153.1 | 9 | 809 | 33 | 2-4 | 5.28 |
| 78 | M Fraser | MCC | 41 | 73.0 | 2 | 392 | 14 | 3-38 | 5.37 |
| 79 | V Koduru | MCC | 7 | 41.2 | 1 | 224 | 6 | 2-15 | 5.42 |
| 80 | A Clarke | MCC | 8 | 33.0 | 2 | 183 | 5 | 3-28 | 5.55 |
| 81 | J Braddon | MCC | 76 | 36.0 | 3 | 207 | 13 | 2-9 | 5.75 |
| 82 | J Leburn | MCC | 68 | 41.0 | 1 | 258 | 4 | 2-25 | 6.29 |
| 83 | A Farnworth | MCC | 41 | 34.0 | - | 225 | 6 | 2-33 | 6.62 |
| 84 | J MacConnachie | MCC | 170 | 101.4 | 2 | 675 | 17 | 2-27 | 6.64 |
| 85 | A Renwick | MCC | 83 | 50.0 | 2 | 341 | 7 | 2-12 | 6.82 |
| 86 | C Rich | MCC | 16 | 37.0 | - | 262 | 12 | 3-44 | 7.08 |
Last updated 04-Sep-2011.