| Top Strike Rates min: 30wkts 30ov's |
| All matches, Marchmont Cricket Club 24-Apr-1999 to 04-Sep-2011 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | S/Rate |
| 1 | D Hannaford | MCC | 25 | 123.1 | 14 | 505 | 38 | 4-6 | 19.45 |
| 2 | S Peachey | MCC | 83 | 170.1 | 6 | 765 | 49 | 5-7 | 20.84 |
| 3 | T O'Donnell | MCC | 59 | 124.5 | 17 | 504 | 32 | 6-29 | 23.41 |
| 4 | C Van Jaarsveld | MCC | 43 | 181.5 | 25 | 806 | 46 | 3-15 | 23.72 |
| 5 | R Sardesai | MCC | 85 | 366.2 | 50 | 1518 | 91 | 5-45 | 24.15 |
| 6 | F Sheikh | MCC | 71 | 155.3 | 15 | 640 | 38 | 4-26 | 24.55 |
| 7 | N Gandhi | MCC | 34 | 160.3 | 23 | 586 | 39 | 5-14 | 24.69 |
| 8 | C Smith | MCC | 145 | 616.3 | 84 | 2384 | 147 | 6-5 | 25.16 |
| 9 | D Kilminster | MCC | 40 | 201.2 | 22 | 829 | 46 | 4-14 | 26.26 |
| 10 | N Granger | MCC | 318 | 1551.3 | 224 | 6063 | 349 | 5-28 | 26.67 |
| 11 | J Green | MCC | 34 | 225.5 | 35 | 840 | 50 | 6-19 | 27.10 |
| 12 | D Sutton | MCC | 25 | 154.0 | 31 | 498 | 34 | 5-40 | 27.18 |
| 13 | E Granger | MCC | 92 | 600.0 | 103 | 2163 | 132 | 7-6 | 27.27 |
| 14 | C Ewer | MCC | 60 | 277.4 | 31 | 1068 | 61 | 4-11 | 27.31 |
| 15 | M Reed | MCC | 149 | 153.1 | 9 | 809 | 33 | 2-4 | 27.85 |
| 16 | A Sardesai | MCC | 313 | 149.3 | 19 | 613 | 32 | 4-14 | 28.03 |
| 17 | C Durling | MCC | 121 | 710.3 | 103 | 2521 | 152 | 5-22 | 28.05 |
| 18 | S Clayton | MCC | 120 | 831.4 | 155 | 2533 | 176 | 5-17 | 28.35 |
| 19 | S Curle | MCC | 45 | 156.5 | 25 | 500 | 33 | 4-13 | 28.52 |
| 20 | M Loeffen | MCC | 63 | 276.3 | 72 | 734 | 58 | 5-14 | 28.60 |
| 21 | P Snowdon | MCC | 141 | 549.4 | 74 | 2180 | 115 | 3-6 | 28.68 |
| 22 | C Munro | MCC | 104 | 190.0 | 13 | 888 | 38 | 4-4 | 30.00 |
| 23 | C Cramer | MCC | 87 | 500.3 | 92 | 1869 | 99 | 5-27 | 30.33 |
| 24 | C Winmill | MCC | 39 | 171.3 | 17 | 697 | 33 | 7-41 | 31.18 |
| 25 | G Woodburn | MCC | 54 | 209.5 | 26 | 920 | 40 | 5-20 | 31.48 |
| 26 | S Marr | MCC | 85 | 284.0 | 26 | 1352 | 54 | 4-16 | 31.56 |
| 27 | R Viswanathan | MCC | 46 | 214.2 | 21 | 1072 | 40 | 4-31 | 32.15 |
| 28 | W Collier | MCC | 277 | 1740.5 | 401 | 5311 | 323 | 6-6 | 32.34 |
| 29 | R Trantor | MCC | 46 | 299.5 | 61 | 977 | 55 | 4-12 | 32.71 |
| 30 | S Mathers | MCC | 218 | 1178.4 | 194 | 4334 | 216 | 7-4 | 32.74 |
| 31 | P Maksimczyk | MCC | 97 | 529.3 | 76 | 2135 | 97 | 5-30 | 32.75 |
| 32 | D Sardesai | MCC | 113 | 839.5 | 172 | 2570 | 149 | 5-13 | 33.82 |
| 33 | M Owers | MCC | 51 | 212.0 | 12 | 978 | 37 | 5-17 | 34.38 |
| 34 | B Wadee | MCC | 54 | 241.3 | 42 | 852 | 41 | 4-11 | 35.34 |
| 35 | H Ramachandra | MCC | 52 | 274.5 | 40 | 933 | 45 | 4-20 | 36.64 |
| 36 | M McNulty | MCC | 49 | 294.4 | 74 | 793 | 47 | 5-19 | 37.62 |
Last updated 04-Sep-2011.