| Top Wicket Takers |
| All matches, Marchmont Cricket Club 24-Apr-1999 to 04-Sep-2011 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | N Granger | MCC | 318 | 1551.3 | 224 | 6063 | 4 | - | 5-28 | 3.91 | 17.37 | 349 |
| 2 | W Collier | MCC | 277 | 1740.5 | 401 | 5311 | 4 | - | 6-6 | 3.05 | 16.44 | 323 |
| 3 | S Mathers | MCC | 218 | 1178.4 | 194 | 4334 | 4 | - | 7-4 | 3.68 | 20.06 | 216 |
| 4 | S Clayton | MCC | 120 | 831.4 | 155 | 2533 | 1 | - | 5-17 | 3.05 | 14.39 | 176 |
| 5 | C Durling | MCC | 121 | 710.3 | 103 | 2521 | 1 | - | 5-22 | 3.55 | 16.59 | 152 |
| 6 | D Sardesai | MCC | 113 | 839.5 | 172 | 2570 | 2 | - | 5-13 | 3.06 | 17.25 | 149 |
| 7 | C Smith | MCC | 145 | 616.3 | 84 | 2384 | 4 | - | 6-5 | 3.87 | 16.22 | 147 |
| 8 | E Granger | MCC | 92 | 600.0 | 103 | 2163 | 5 | - | 7-6 | 3.60 | 16.39 | 132 |
| 9 | P Snowdon | MCC | 141 | 549.4 | 74 | 2180 | - | - | 3-6 | 3.97 | 18.96 | 115 |
| 10 | C Cramer | MCC | 87 | 500.3 | 92 | 1869 | 1 | - | 5-27 | 3.73 | 18.88 | 99 |
| 11 | P Maksimczyk | MCC | 97 | 529.3 | 76 | 2135 | 1 | - | 5-30 | 4.03 | 22.01 | 97 |
| 12 | R Sardesai | MCC | 85 | 366.2 | 50 | 1518 | 1 | - | 5-45 | 4.14 | 16.68 | 91 |
| 13 | C Ewer | MCC | 60 | 277.4 | 31 | 1068 | - | - | 4-11 | 3.85 | 17.51 | 61 |
| 14 | M Loeffen | MCC | 63 | 276.3 | 72 | 734 | 1 | - | 5-14 | 2.65 | 12.66 | 58 |
| 15 | R Trantor | MCC | 46 | 299.5 | 61 | 977 | - | - | 4-12 | 3.26 | 17.76 | 55 |
| 16 | S Marr | MCC | 85 | 284.0 | 26 | 1352 | - | - | 4-16 | 4.76 | 25.04 | 54 |
| 17 | J Green | MCC | 34 | 225.5 | 35 | 840 | 2 | - | 6-19 | 3.72 | 16.80 | 50 |
| 18 | S Peachey | MCC | 83 | 170.1 | 6 | 765 | 1 | - | 5-7 | 4.50 | 15.61 | 49 |
| 19 | M McNulty | MCC | 49 | 294.4 | 74 | 793 | 1 | - | 5-19 | 2.69 | 16.87 | 47 |
| 20 | D Kilminster | MCC | 40 | 201.2 | 22 | 829 | - | - | 4-14 | 4.12 | 18.02 | 46 |
| 21 | C Van Jaarsveld | MCC | 43 | 181.5 | 25 | 806 | - | - | 3-15 | 4.43 | 17.52 | 46 |
| 22 | H Ramachandra | MCC | 52 | 274.5 | 40 | 933 | - | - | 4-20 | 3.39 | 20.73 | 45 |
| 23 | B Wadee | MCC | 54 | 241.3 | 42 | 852 | - | - | 4-11 | 3.53 | 20.78 | 41 |
| 24 | G Woodburn | MCC | 54 | 209.5 | 26 | 920 | 1 | - | 5-20 | 4.38 | 23.00 | 40 |
| 25 | R Viswanathan | MCC | 46 | 214.2 | 21 | 1072 | - | - | 4-31 | 5.00 | 26.80 | 40 |
| 26 | N Gandhi | MCC | 34 | 160.3 | 23 | 586 | 1 | - | 5-14 | 3.65 | 15.03 | 39 |
| 27 | D Hannaford | MCC | 25 | 123.1 | 14 | 505 | - | - | 4-6 | 4.10 | 13.29 | 38 |
| 28 | F Sheikh | MCC | 71 | 155.3 | 15 | 640 | - | - | 4-26 | 4.12 | 16.84 | 38 |
| 29 | C Munro | MCC | 104 | 190.0 | 13 | 888 | - | - | 4-4 | 4.67 | 23.37 | 38 |
| 30 | M Owers | MCC | 51 | 212.0 | 12 | 978 | 1 | - | 5-17 | 4.61 | 26.43 | 37 |
| 31 | D Sutton | MCC | 25 | 154.0 | 31 | 498 | 1 | - | 5-40 | 3.23 | 14.65 | 34 |
| 32 | M Reed | MCC | 149 | 153.1 | 9 | 809 | - | - | 2-4 | 5.28 | 24.52 | 33 |
| 33 | C Winmill | MCC | 39 | 171.3 | 17 | 697 | 1 | - | 7-41 | 4.06 | 21.12 | 33 |
| 34 | S Curle | MCC | 45 | 156.5 | 25 | 500 | - | - | 4-13 | 3.19 | 15.15 | 33 |
| 35 | A Sardesai | MCC | 313 | 149.3 | 19 | 613 | - | - | 4-14 | 4.10 | 19.16 | 32 |
| 36 | T O'Donnell | MCC | 59 | 124.5 | 17 | 504 | 2 | - | 6-29 | 4.04 | 15.75 | 32 |
| 37 | A Henry | MCC | 18 | 108.0 | 13 | 344 | 1 | - | 5-43 | 3.19 | 13.23 | 26 |
| 38 | C Barker | MCC | 21 | 126.4 | 26 | 406 | 1 | - | 5-17 | 3.21 | 16.24 | 25 |
| 39 | T Gilpin | MCC | 13 | 90.4 | 21 | 271 | 1 | - | 6-27 | 2.99 | 11.29 | 24 |
| 40 | S Lloyd | MCC | 42 | 137.0 | 16 | 600 | - | - | 3-10 | 4.38 | 26.09 | 23 |
| 41 | M Pawar | MCC | 21 | 96.3 | 11 | 460 | - | - | 4-19 | 4.77 | 20.00 | 23 |
| 42 | G Clement | MCC | 124 | 88.3 | 5 | 425 | - | - | 3-36 | 4.80 | 19.32 | 22 |
| 43 | JP Chetty | MCC | 34 | 101.4 | 15 | 356 | - | - | 3-7 | 3.50 | 16.18 | 22 |
| 44 | A Clare | MCC | 13 | 39.1 | 3 | 191 | - | - | 4-25 | 4.88 | 9.55 | 20 |
| 45 | S Raza | MCC | 19 | 147.3 | 32 | 381 | - | - | 3-15 | 2.58 | 19.05 | 20 |
| 46 | W Holland | MCC | 24 | 69.4 | 14 | 258 | - | - | 4-40 | 3.70 | 13.58 | 19 |
| 47 | A Sheikh | MCC | 17 | 54.2 | 4 | 229 | - | - | 4-12 | 4.21 | 12.05 | 19 |
| 48 | L Callaghan | MCC | 20 | 96.4 | 10 | 424 | - | - | 4-53 | 4.39 | 23.56 | 18 |
| 49 | C Srinivasan | MCC | 27 | 93.4 | 11 | 408 | - | - | 3-11 | 4.36 | 22.67 | 18 |
| 50 | K Gupta | MCC | 25 | 82.0 | 10 | 312 | - | - | 3-29 | 3.80 | 17.33 | 18 |
| 51 | M Ahmed | MCC | 20 | 60.4 | 5 | 254 | - | - | 3-28 | 4.19 | 14.11 | 18 |
| 52 | J MacConnachie | MCC | 170 | 101.4 | 2 | 675 | - | - | 2-27 | 6.64 | 39.71 | 17 |
| 53 | N Chetty | MCC | 167 | 74.5 | 5 | 328 | - | - | 4-2 | 4.38 | 19.29 | 17 |
| 54 | N Wheelhouse | MCC | 77 | 95.0 | 21 | 325 | - | - | 2-7 | 3.42 | 19.12 | 17 |
| 55 | P Gaur | MCC | 12 | 65.2 | 3 | 316 | - | - | 3-14 | 4.84 | 19.75 | 16 |
| 56 | M Mungavin | MCC | 12 | 64.1 | 4 | 305 | - | - | 3-5 | 4.75 | 20.33 | 15 |
| 57 | S Devenport | MCC | 20 | 75.3 | 14 | 214 | - | - | 3-24 | 2.83 | 14.27 | 15 |
| 58 | T Chetty | MCC | 14 | 59.3 | 2 | 295 | - | - | 3-40 | 4.96 | 21.07 | 14 |
| 59 | J Morgan | MCC | 14 | 80.3 | 11 | 333 | - | - | 3-17 | 4.14 | 23.79 | 14 |
| 60 | M Fraser | MCC | 41 | 73.0 | 2 | 392 | - | - | 3-38 | 5.37 | 28.00 | 14 |
| 61 | N Jaffry | MCC | 23 | 90.0 | 11 | 340 | - | - | 3-19 | 3.78 | 24.29 | 14 |
| 62 | J Braddon | MCC | 76 | 36.0 | 3 | 207 | - | - | 2-9 | 5.75 | 15.92 | 13 |
| 63 | R Meda | MCC | 7 | 70.0 | 18 | 220 | - | - | 4-21 | 3.14 | 16.92 | 13 |
| 64 | J Walker | MCC | 8 | 43.3 | 3 | 189 | - | - | 3-21 | 4.34 | 15.75 | 12 |
| 65 | C Rich | MCC | 16 | 37.0 | - | 262 | - | - | 3-44 | 7.08 | 21.83 | 12 |
| 66 | Fawaad | MCC | 5 | 56.0 | 14 | 122 | 2 | - | 5-13 | 2.18 | 10.17 | 12 |
| 67 | P Suresh | MCC | 20 | 42.3 | 8 | 174 | - | - | 2-13 | 4.09 | 15.82 | 11 |
| 68 | R Hegganni | MCC | 5 | 22.0 | 4 | 76 | - | - | 4-19 | 3.45 | 6.91 | 11 |
| 69 | S Meyer | MCC | 19 | 55.3 | 1 | 264 | - | - | 3-13 | 4.76 | 26.40 | 10 |
| 70 | M Errington | MCC | 9 | 70.5 | 9 | 209 | - | - | 3-7 | 2.95 | 20.90 | 10 |
| 71 | Z Sheikh | MCC | 30 | 54.0 | 6 | 201 | - | - | 4-35 | 3.72 | 22.33 | 9 |
| 72 | L Ngobeni | MCC | 6 | 33.0 | 4 | 85 | - | - | 3-19 | 2.58 | 9.44 | 9 |
| 73 | P Hiremath | MCC | 12 | 27.5 | 1 | 167 | - | - | 3-24 | 6.00 | 18.56 | 9 |
| 74 | P Morris | MCC | 136 | 38.2 | 3 | 198 | - | - | 2-9 | 5.17 | 24.75 | 8 |
| 75 | R Taylor | MCC | 3 | 12.1 | - | 58 | - | - | 3-2 | 4.77 | 7.25 | 8 |
| 76 | G Heatly | MCC | 18 | 43.2 | - | 225 | - | - | 2-26 | 5.19 | 28.12 | 8 |
| 77 | A Renwick | MCC | 83 | 50.0 | 2 | 341 | - | - | 2-12 | 6.82 | 48.71 | 7 |
| 78 | M Van Maurik | MCC | 14 | 46.0 | 3 | 235 | - | - | 2-14 | 5.11 | 33.57 | 7 |
| 79 | Prahbat | MCC | 6 | 33.0 | 8 | 83 | - | - | 2-2 | 2.52 | 11.86 | 7 |
| 80 | C Myers | MCC | 16 | 63.1 | 7 | 257 | - | - | 2-22 | 4.07 | 36.71 | 7 |
| 81 | G Elliot | MCC | 5 | 39.0 | 3 | 171 | - | - | 2-30 | 4.38 | 24.43 | 7 |
| 82 | R Bourne | MCC | 5 | 38.3 | 4 | 135 | - | - | 2-16 | 3.51 | 22.50 | 6 |
| 83 | A Farnworth | MCC | 41 | 34.0 | - | 225 | - | - | 2-33 | 6.62 | 37.50 | 6 |
| 84 | J Fraser | MCC | 6 | 11.4 | 1 | 76 | 1 | - | 5-15 | 6.51 | 12.67 | 6 |
| 85 | A Pathmanathan | MCC | 14 | 35.0 | 6 | 112 | - | - | 3-10 | 3.20 | 18.67 | 6 |
| 86 | R Watkins | MCC | 5 | 42.0 | 9 | 129 | - | - | 3-13 | 3.07 | 21.50 | 6 |
| 87 | L Lee | MCC | 5 | 22.0 | 3 | 97 | - | - | 3-32 | 4.41 | 16.17 | 6 |
| 88 | R Rathod | MCC | 4 | 14.0 | 1 | 97 | - | - | 3-26 | 6.93 | 16.17 | 6 |
| 89 | V Koduru | MCC | 7 | 41.2 | 1 | 224 | - | - | 2-15 | 5.42 | 37.33 | 6 |
| 90 | L Healy | MCC | 47 | 20.0 | - | 129 | - | - | 1-11 | 6.45 | 21.50 | 6 |
| 91 | G McLean | MCC | 1 | 8.0 | 3 | 20 | 1 | - | 5-20 | 2.50 | 4.00 | 5 |
| 92 | A Clarke | MCC | 8 | 33.0 | 2 | 183 | - | - | 3-28 | 5.55 | 36.60 | 5 |
| 93 | C Bain | MCC | 24 | 21.0 | - | 143 | - | - | 2-17 | 6.81 | 28.60 | 5 |
| 94 | I Ramage | MCC | 4 | 25.0 | 3 | 81 | - | - | 2-18 | 3.24 | 16.20 | 5 |
| 95 | D Stock | MCC | 6 | 20.1 | 5 | 56 | - | - | 4-6 | 2.78 | 11.20 | 5 |
| 96 | C Vasilenko | MCC | 21 | 26.3 | - | 125 | - | - | 2-18 | 4.72 | 25.00 | 5 |
| 97 | D Duffus | MCC | 4 | 9.4 | 2 | 57 | - | - | 3-1 | 5.90 | 11.40 | 5 |
| 98 | M Flanagan | MCC | 51 | 19.0 | 3 | 83 | - | - | 2-27 | 4.37 | 20.75 | 4 |
| 99 | G Wilson | MCC | 96 | 12.1 | - | 93 | - | - | 3-16 | 7.64 | 23.25 | 4 |
| 100 | S Macgregor | MCC | 197 | 9.0 | 2 | 32 | - | - | 2-3 | 3.56 | 8.00 | 4 |
| 101 | J Leburn | MCC | 68 | 41.0 | 1 | 258 | - | - | 2-25 | 6.29 | 64.50 | 4 |
| 102 | M Probert | MCC | 27 | 13.0 | 1 | 56 | - | - | 1-6 | 4.31 | 14.00 | 4 |
| 103 | C Brown | MCC | 4 | 5.2 | 1 | 20 | - | - | 3-14 | 3.75 | 5.00 | 4 |
| 104 | W Malik | MCC | 2 | 4.0 | - | 25 | - | - | 4-25 | 6.25 | 6.25 | 4 |
| 105 | C Morris | MCC | 49 | 1.0 | - | 5 | - | - | 3-5 | 5.00 | 1.67 | 3 |
| 106 | N Wilson | MCC | 77 | 12.0 | - | 104 | - | - | 2-31 | 8.67 | 34.67 | 3 |
| 107 | J O'Kane | MCC | 5 | 4.1 | - | 22 | - | - | 2-17 | 5.28 | 7.33 | 3 |
| 108 | P Webster | MCC | 15 | 10.0 | - | 54 | - | - | 1-5 | 5.40 | 18.00 | 3 |
| 109 | G McClean | MCC | 1 | 8.0 | 5 | 6 | - | - | 3-6 | 0.75 | 2.00 | 3 |
| 110 | I Bundulis | MCC | 6 | 25.2 | 2 | 97 | - | - | 2-25 | 3.83 | 32.33 | 3 |
| 111 | M Price | MCC | 10 | 8.0 | - | 51 | - | - | 2-13 | 6.38 | 17.00 | 3 |
| 112 | T Burke | MCC | 48 | 13.0 | - | 66 | - | - | 2-20 | 5.08 | 22.00 | 3 |
| 113 | N Innes | MCC | 4 | 8.0 | 1 | 48 | - | - | 2-22 | 6.00 | 16.00 | 3 |
| 114 | Raganath | MCC | 2 | 5.0 | 1 | 17 | - | - | 2-1 | 3.40 | 5.67 | 3 |
| 115 | S McClennan | MCC | 3 | 8.0 | 1 | 23 | - | - | 2-12 | 2.88 | 7.67 | 3 |
| 116 | C Stronach | MCC | 4 | 25.1 | 10 | 58 | - | - | 2-7 | 2.30 | 19.33 | 3 |
| 117 | T Weeraratna | MCC | 1 | 5.0 | 2 | 13 | - | - | 3-13 | 2.60 | 4.33 | 3 |
| 118 | Fayyaz | MCC | 3 | 22.3 | 6 | 42 | - | - | 2-21 | 1.87 | 14.00 | 3 |
| 119 | P Nathan | MCC | 1 | 13.0 | 1 | 57 | - | - | 3-57 | 4.38 | 19.00 | 3 |
| 120 | Akif | MCC | 1 | 6.0 | - | 23 | - | - | 3-23 | 3.83 | 7.67 | 3 |
| 121 | M Rawbone | MCC | 7 | 4.0 | - | 17 | - | - | 2-17 | 4.25 | 8.50 | 2 |
| 122 | K Thomson | MCC | 2 | 4.0 | 1 | 6 | - | - | 2-6 | 1.50 | 3.00 | 2 |
| 123 | A Hall | MCC | 6 | 17.4 | - | 108 | - | - | 1-1 | 6.11 | 54.00 | 2 |
| 124 | G Thomson | MCC | 1 | 5.0 | 1 | 18 | - | - | 2-18 | 3.60 | 9.00 | 2 |
| 125 | J Stonestreet | MCC | 7 | 12.0 | - | 88 | - | - | 2-18 | 7.33 | 44.00 | 2 |
| 126 | S Dahiya | MCC | 1 | 3.0 | - | 14 | - | - | 2-14 | 4.67 | 7.00 | 2 |
| 127 | C McGill | MCC | 2 | 15.0 | 2 | 56 | - | - | 2-16 | 3.73 | 28.00 | 2 |
| 128 | S Raja | MCC | 8 | 43.0 | 6 | 153 | - | - | 1-31 | 3.56 | 76.50 | 2 |
| 129 | Vishy | MCC | 3 | 3.0 | - | 28 | - | - | 2-28 | 9.33 | 14.00 | 2 |
| 130 | B McLennan | MCC | 16 | 17.0 | 1 | 73 | - | - | 1-11 | 4.29 | 36.50 | 2 |
| 131 | J Brand | MCC | 1 | 3.0 | - | 9 | - | - | 2-9 | 3.00 | 4.50 | 2 |
| 132 | D Chapman | MCC | 11 | 26.2 | - | 146 | - | - | 2-46 | 5.54 | 73.00 | 2 |
| 133 | A Williams | MCC | 2 | 10.0 | 3 | 30 | - | - | 2-30 | 3.00 | 15.00 | 2 |
| 134 | M Aleem | MCC | 3 | 6.0 | - | 29 | - | - | 2-29 | 4.83 | 14.50 | 2 |
| 135 | D McLean | MCC | 2 | 4.0 | - | 21 | - | - | 2-6 | 5.25 | 10.50 | 2 |
| 136 | S Panchal | MCC | 20 | 14.0 | 2 | 51 | - | - | 1-10 | 3.64 | 25.50 | 2 |
| 137 | R Low | MCC | 1 | 3.0 | - | 16 | - | - | 2-16 | 5.33 | 8.00 | 2 |
| 138 | J Wilman | MCC | 27 | 11.0 | 1 | 65 | - | - | 1-25 | 5.91 | 65.00 | 1 |
| 139 | A Fergus | MCC | 7 | 1.0 | - | 12 | - | - | 1-12 | 12.00 | 12.00 | 1 |
| 140 | C Pridmore | MCC | 1 | 6.0 | 5 | 3 | - | - | 1-3 | 0.50 | 3.00 | 1 |
| 141 | F Guppy | MCC | 30 | 10.0 | - | 58 | - | - | 1-12 | 5.80 | 58.00 | 1 |
| 142 | S Curry | MCC | 8 | 2.0 | - | 8 | - | - | 1-8 | 4.00 | 8.00 | 1 |
| 143 | C Haskall | MCC | 4 | 3.0 | - | 21 | - | - | 1-21 | 7.00 | 21.00 | 1 |
| 144 | J Meyer | MCC | 13 | 2.0 | - | 16 | - | - | 1-8 | 8.00 | 16.00 | 1 |
| 145 | G Kilgour | MCC | 1 | 1.0 | - | 7 | - | - | 1-7 | 7.00 | 7.00 | 1 |
| 146 | N Wurmel | MCC | 1 | 2.0 | - | 17 | - | - | 1-17 | 8.50 | 17.00 | 1 |
| 147 | K Thomson | MCC | 2 | 7.0 | - | 30 | - | - | 1-15 | 4.29 | 30.00 | 1 |
| 148 | C Farnworth | MCC | 1 | 4.0 | - | 19 | - | - | 1-19 | 4.75 | 19.00 | 1 |
| 149 | B Hussain | MCC | 25 | 3.0 | - | 15 | - | - | 1-8 | 5.00 | 15.00 | 1 |
| 150 | P Howe | MCC | 5 | 9.0 | - | 82 | - | - | 1-82 | 9.11 | 82.00 | 1 |
| 151 | K Chintapalli | MCC | 2 | 7.0 | - | 43 | - | - | 1-28 | 6.14 | 43.00 | 1 |
| 152 | S Reddy | MCC | 13 | 4.0 | - | 17 | - | - | 1-17 | 4.25 | 17.00 | 1 |
| 153 | B Kennedy | MCC | 3 | 6.0 | - | 48 | - | - | 1-22 | 8.00 | 48.00 | 1 |
| 154 | A Burton | MCC | 3 | 3.0 | - | 13 | - | - | 1-13 | 4.33 | 13.00 | 1 |
| 155 | D Wansell | MCC | 2 | 2.0 | - | 11 | - | - | 1-11 | 5.50 | 11.00 | 1 |
| 156 | V Jindl | MCC | 2 | 6.0 | 1 | 19 | - | - | 1-3 | 3.17 | 19.00 | 1 |
| 157 | A Evans | MCC | 6 | 16.0 | 1 | 100 | - | - | 1-14 | 6.25 | 100.00 | 1 |
| 158 | S Mukerje | MCC | 12 | 8.0 | - | 41 | - | - | 1-11 | 5.12 | 41.00 | 1 |
| 159 | Natesh | MCC | 3 | 9.0 | - | 41 | - | - | 1-3 | 4.56 | 41.00 | 1 |
| 160 | T Weeraratna | MCC | 1 | 2.0 | - | 13 | - | - | 1-13 | 6.50 | 13.00 | 1 |
| 161 | E O'Neill | MCC | 20 | 2.0 | - | 9 | - | - | 1-9 | 4.50 | 9.00 | 1 |
| 162 | N Pathmanathan | MCC | 14 | 16.0 | 3 | 85 | - | - | 1-25 | 5.31 | 85.00 | 1 |
| 163 | Farooq | MCC | 3 | 9.0 | - | 54 | - | - | 1-32 | 6.00 | 54.00 | 1 |
| 164 | V Chetty | MCC | 7 | 20.5 | 2 | 73 | - | - | 1-15 | 3.50 | 73.00 | 1 |
| 165 | N Rice | MCC | 1 | 7.3 | - | 27 | - | - | 1-27 | 3.60 | 27.00 | 1 |
| 166 | N Brown | MCC | 1 | 4.0 | - | 21 | - | - | 1-21 | 5.25 | 21.00 | 1 |
| 167 | P Kampman | MCC | 6 | 25.0 | 2 | 100 | - | - | 1-27 | 4.00 | 100.00 | 1 |
| 168 | S Mackay | MCC | 6 | 6.0 | 1 | 20 | - | - | 1-6 | 3.33 | 20.00 | 1 |
| 169 | D Jones | MCC | 1 | 4.0 | - | 26 | - | - | 1-26 | 6.50 | 26.00 | 1 |
| 170 | N Sardesai | MCC | 5 | 4.0 | - | 18 | - | - | 1-3 | 4.50 | 18.00 | 1 |
| 171 | C Meredith | MCC | 3 | 12.0 | - | 101 | - | - | 1-40 | 8.42 | 101.00 | 1 |
| 172 | M Ramachandran | MCC | 8 | 7.0 | - | 45 | - | - | 1-13 | 6.43 | 45.00 | 1 |
| 173 | S Nagarajan | MCC | 20 | 4.0 | - | 46 | - | - | 1-27 | 11.50 | 46.00 | 1 |
| 174 | N Crabbe | MCC | 13 | 5.0 | - | 24 | - | - | 0-3 | 4.80 | 0.00 | 0 |
| 175 | B Regan | MCC | 1 | 2.0 | - | 17 | - | - | 0-17 | 8.50 | 0.00 | 0 |
| 176 | Krishna | MCC | 1 | 3.0 | - | 22 | - | - | 0-22 | 7.33 | 0.00 | 0 |
| 177 | E Mellamby | MCC | 4 | 8.0 | - | 43 | - | - | 0-21 | 5.38 | 0.00 | 0 |
| 178 | J Parker | MCC | 2 | 6.0 | - | 43 | - | - | 0-18 | 7.17 | 0.00 | 0 |
| 179 | K Chetty | MCC | 3 | 6.0 | - | 39 | - | - | 0-5 | 6.50 | 0.00 | 0 |
| 180 | C Jebb | MCC | 8 | 1.0 | - | 10 | - | - | 0-10 | 10.00 | 0.00 | 0 |
| 181 | S Gul | MCC | 8 | 2.0 | - | 19 | - | - | 0-19 | 9.50 | 0.00 | 0 |
| 182 | J Barker | MCC | 1 | 5.0 | 1 | 18 | - | - | 0-18 | 3.60 | 0.00 | 0 |
| 183 | M Alam | MCC | 1 | 4.0 | - | 18 | - | - | 0-18 | 4.50 | 0.00 | 0 |
| 184 | J Davidson | MCC | 3 | 1.0 | - | 4 | - | - | 0-4 | 4.00 | 0.00 | 0 |
| 185 | T Abbot | MCC | 1 | 2.0 | - | 27 | - | - | 0-27 | 13.50 | 0.00 | 0 |
| 186 | P Brown | MCC | 2 | 3.0 | - | 10 | - | - | 0-10 | 3.33 | 0.00 | 0 |
| 187 | B Calverley | MCC | 1 | 1.0 | - | 3 | - | - | 0-3 | 3.00 | 0.00 | 0 |
| 188 | Imran | MCC | 1 | 3.0 | - | 21 | - | - | 0-21 | 7.00 | 0.00 | 0 |
| 189 | B Howe | MCC | 5 | 3.0 | - | 36 | - | - | 0-11 | 12.00 | 0.00 | 0 |
| 190 | S Modi | MCC | 2 | 2.0 | - | 25 | - | - | 0-25 | 12.50 | 0.00 | 0 |
| 191 | K Morton | MCC | 1 | 4.0 | - | 13 | - | - | 0-13 | 3.25 | 0.00 | 0 |
| 192 | G Srinivas | MCC | 1 | 2.0 | - | 16 | - | - | 0-16 | 8.00 | 0.00 | 0 |
| 193 | D Sullivan | MCC | 4 | 3.0 | - | 41 | - | - | 0-11 | 13.67 | 0.00 | 0 |
| 194 | S Bramhecha | MCC | 1 | 4.0 | - | 24 | - | - | 0-24 | 6.00 | 0.00 | 0 |
| 195 | G Strudwick | MCC | 2 | 9.0 | - | 55 | - | - | 0-25 | 6.11 | 0.00 | 0 |
| 196 | L Ramage | MCC | 1 | 4.0 | - | 22 | - | - | 0-22 | 5.50 | 0.00 | 0 |
| 197 | J Bassett | MCC | 19 | 24.0 | - | 137 | - | - | 0-7 | 5.71 | 0.00 | 0 |
| 198 | E Granger | MCC | 1 | 4.0 | - | 26 | - | - | 0-26 | 6.50 | 0.00 | 0 |
| 199 | S Pervez | MCC | 1 | 4.0 | 1 | 13 | - | - | 0-13 | 3.25 | 0.00 | 0 |
| 200 | Archibald | MCC | 1 | 2.0 | - | 5 | - | - | 0-5 | 2.50 | 0.00 | 0 |
| 201 | R Stewart | MCC | 3 | 4.0 | - | 44 | - | - | 0-44 | 11.00 | 0.00 | 0 |
| 202 | A Mackenzie | MCC | 2 | 1.1 | - | 3 | - | - | 0-3 | 2.57 | 0.00 | 0 |
| 203 | Robbie | MCC | 1 | 1.0 | - | 5 | - | - | 0-5 | 5.00 | 0.00 | 0 |
| 204 | Anderson | MCC | 1 | 2.0 | - | 17 | - | - | 0-17 | 8.50 | 0.00 | 0 |
| 205 | D Watkins | MCC | 3 | 4.0 | 1 | 5 | - | - | 0-5 | 1.25 | 0.00 | 0 |
| 206 | A Reed | MCC | 5 | 8.0 | - | 35 | - | - | 0-35 | 4.38 | 0.00 | 0 |
| 207 | J Burke | MCC | 1 | 2.0 | - | 11 | - | - | 0-11 | 5.50 | 0.00 | 0 |
| 208 | A Bushell | MCC | 1 | 3.1 | 1 | 9 | - | - | 0-9 | 2.84 | 0.00 | 0 |
| 209 | D Cochrane | MCC | 2 | 3.0 | - | 20 | - | - | 0-20 | 6.67 | 0.00 | 0 |
| 210 | S Anthony | MCC | 3 | 3.0 | - | 29 | - | - | 0-9 | 9.67 | 0.00 | 0 |
| 211 | H Sheikh | MCC | 9 | 9.0 | - | 53 | - | - | 0-16 | 5.89 | 0.00 | 0 |
| 212 | S Langfield | MCC | 4 | 3.0 | - | 23 | - | - | 0-23 | 7.67 | 0.00 | 0 |
Last updated 04-Sep-2011.