| Captain's Results |
| All matches, Marchmont Cricket Club 24-Apr-1999 to 04-Sep-2011 |
| # | Name | Club | Mts | NR/Dr | Lost | WIN% | Wins |
| 1 | W Collier | MCC | 85 | 7 | 32 | 54.12 | 46 |
| 2 | S Macgregor | MCC | 72 | 12 | 24 | 50.00 | 36 |
| 3 | N Granger | MCC | 73 | 5 | 33 | 47.95 | 35 |
| 4 | S Peachey | MCC | 40 | 3 | 7 | 75.00 | 30 |
| 5 | P Snowdon | MCC | 41 | 2 | 16 | 56.10 | 23 |
| 6 | P Maksimczyk | MCC | 32 | 1 | 11 | 62.50 | 20 |
| 7 | J MacConnachie | MCC | 46 | 3 | 25 | 39.13 | 18 |
| 8 | A Sardesai | MCC | 21 | 2 | 6 | 61.90 | 13 |
| 9 | T O'Donnell | MCC | 25 | 2 | 11 | 48.00 | 12 |
| 10 | M Owers | MCC | 14 | - | 3 | 78.57 | 11 |
| 11 | N Wilson | MCC | 14 | 1 | 6 | 50.00 | 7 |
| 12 | C Durling | MCC | 11 | - | 6 | 45.45 | 5 |
| 13 | G Clement | MCC | 10 | - | 6 | 40.00 | 4 |
| 14 | M McNulty | MCC | 14 | 2 | 8 | 28.57 | 4 |
| 15 | A Renwick | MCC | 19 | 1 | 14 | 21.05 | 4 |
| 16 | J Braddon | MCC | 3 | - | - | 100.00 | 3 |
| 17 | S Mathers | MCC | 2 | - | - | 100.00 | 2 |
| 18 | M Reed | MCC | 4 | - | 2 | 50.00 | 2 |
| 19 | C Ewer | MCC | 4 | - | 2 | 50.00 | 2 |
| 20 | D Hannaford | MCC | 13 | 3 | 8 | 15.38 | 2 |
| 21 | C Smith | MCC | 1 | - | - | 100.00 | 1 |
| 22 | S Lloyd | MCC | 17 | 5 | 11 | 5.88 | 1 |
| 23 | B Wadee | MCC | 9 | - | 8 | 11.11 | 1 |
| 24 | J Green | MCC | 2 | 1 | - | 50.00 | 1 |
| 25 | E Granger | MCC | 1 | - | 1 | 0.00 | 0 |
| 26 | G Wilson | MCC | 3 | - | 3 | 0.00 | 0 |
| 27 | R Sardesai | MCC | 8 | - | 8 | 0.00 | 0 |
Last updated 04-Sep-2011.