| Complete Player Summary |
| All matches, Marchmont Cricket Club 24-Apr-1999 to 04-Sep-2011 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | T Abbot | MCC | 1 | - | - | 0 | - | - | - | - | 2.0 | - | 27 | 0-27 | - | - | 0.00 | - | - | - | - |
| 2 | M Ahmed | MCC | 20 | 15 | 3 | 33 | - | - | 15.25 | 183 | 60.4 | 5 | 254 | 3-28 | - | - | 14.11 | 18 | 9 | - | - |
| 3 | Akif | MCC | 1 | - | - | 0 | - | - | - | - | 6.0 | - | 23 | 3-23 | - | - | 7.67 | 3 | 1 | - | - |
| 4 | M Alam | MCC | 1 | - | - | 0 | - | - | - | - | 4.0 | - | 18 | 0-18 | - | - | 0.00 | - | - | - | - |
| 5 | M Aleem | MCC | 3 | 3 | - | 1 | - | - | 0.33 | 1 | 6.0 | - | 29 | 2-29 | - | - | 14.50 | 2 | - | - | - |
| 6 | K Alison | MCC | 1 | 1 | 1 | 1* | - | - | - | 1 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 7 | Anderson | MCC | 1 | - | - | 0 | - | - | - | - | 2.0 | - | 17 | 0-17 | - | - | 0.00 | - | - | - | - |
| 8 | T Annand | MCC | 7 | 7 | 2 | 18* | - | - | 12.80 | 64 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 9 | S Anthony | MCC | 3 | 3 | - | 7 | - | - | 2.33 | 7 | 3.0 | - | 29 | 0-9 | - | - | 0.00 | - | - | - | - |
| 10 | Archibald | MCC | 1 | - | - | 0 | - | - | - | - | 2.0 | - | 5 | 0-5 | - | - | 0.00 | - | - | - | - |
| 11 | C Bain | MCC | 24 | 16 | 2 | 31 | - | - | 5.64 | 79 | 21.0 | - | 143 | 2-17 | - | - | 28.60 | 5 | 5 | - | 3 |
| 12 | C Barker | MCC | 21 | 17 | 4 | 44 | - | - | 14.00 | 182 | 126.4 | 26 | 406 | 5-17 | 1 | - | 16.24 | 25 | 5 | - | - |
| 13 | J Barker | MCC | 1 | 1 | - | 27 | - | - | 27.00 | 27 | 5.0 | 1 | 18 | 0-18 | - | - | 0.00 | - | - | - | - |
| 14 | D Barry | MCC | 1 | 1 | 1 | 1* | - | - | - | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 15 | P Bassett | MCC | 17 | 16 | 2 | 35 | - | - | 9.29 | 130 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 16 | J Bassett | MCC | 19 | 16 | 3 | 5 | - | - | 2.15 | 28 | 24.0 | - | 137 | 0-7 | - | - | 0.00 | - | 3 | - | - |
| 17 | C Bean | MCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 18 | V Bhogal | MCC | 2 | 2 | - | 18 | - | - | 14.50 | 29 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 19 | N Binnie | MCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 20 | J Birkett-Jones | MCC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 21 | R Bourne | MCC | 5 | 5 | - | 45 | - | - | 20.80 | 104 | 38.3 | 4 | 135 | 2-16 | - | - | 22.50 | 6 | 1 | - | - |
| 22 | J Braddon | MCC | 76 | 72 | 12 | 71* | 4 | - | 20.87 | 1252 | 36.0 | 3 | 207 | 2-9 | - | - | 15.92 | 13 | 15 | - | 5 |
| 23 | S Bradshaw | MCC | 3 | 3 | - | 49 | - | - | 19.00 | 57 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 24 | S Bramhecha | MCC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 4.0 | - | 24 | 0-24 | - | - | 0.00 | - | - | - | - |
| 25 | J Brand | MCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 3.0 | - | 9 | 2-9 | - | - | 4.50 | 2 | 1 | - | - |
| 26 | J Brewer | MCC | 5 | 5 | 1 | 31 | - | - | 16.50 | 66 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 27 | J Brooksmith | MCC | 1 | 1 | 1 | 1* | - | - | - | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 28 | C Brown | MCC | 4 | 3 | 2 | 7* | - | - | 8.00 | 8 | 5.2 | 1 | 20 | 3-14 | - | - | 5.00 | 4 | 1 | - | - |
| 29 | P Brown | MCC | 2 | 1 | - | 1 | - | - | 1.00 | 1 | 3.0 | - | 10 | 0-10 | - | - | 0.00 | - | - | - | - |
| 30 | N Brown | MCC | 1 | 1 | - | 16 | - | - | 16.00 | 16 | 4.0 | - | 21 | 1-21 | - | - | 21.00 | 1 | - | - | - |
| 31 | I Bundulis | MCC | 6 | 5 | 2 | 5 | - | - | 2.33 | 7 | 25.2 | 2 | 97 | 2-25 | - | - | 32.33 | 3 | 4 | - | - |
| 32 | T Burke | MCC | 48 | 42 | 2 | 84 | 5 | - | 20.48 | 819 | 13.0 | - | 66 | 2-20 | - | - | 22.00 | 3 | 8 | - | 4 |
| 33 | J Burke | MCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 2.0 | - | 11 | 0-11 | - | - | 0.00 | - | - | - | - |
| 34 | A Burton | MCC | 3 | 1 | 1 | 2* | - | - | - | 2 | 3.0 | - | 13 | 1-13 | - | - | 13.00 | 1 | 1 | - | - |
| 35 | A Bushell | MCC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 3.1 | 1 | 9 | 0-9 | - | - | 0.00 | - | - | - | - |
| 36 | L Callaghan | MCC | 20 | 17 | 2 | 78* | 1 | - | 20.80 | 312 | 96.4 | 10 | 424 | 4-53 | - | - | 23.56 | 18 | 1 | - | 2 |
| 37 | E Callaghan | MCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 38 | B Calverley | MCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 1.0 | - | 3 | 0-3 | - | - | 0.00 | - | - | - | - |
| 39 | D Chapman | MCC | 11 | 7 | 1 | 4 | - | - | 1.33 | 8 | 26.2 | - | 146 | 2-46 | - | - | 73.00 | 2 | - | - | - |
| 40 | A Chapman | MCC | 1 | 1 | - | 13 | - | - | 13.00 | 13 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 41 | N Chetty | MCC | 167 | 150 | 14 | 109 | 11 | 2 | 22.96 | 3122 | 74.5 | 5 | 328 | 4-2 | - | - | 19.29 | 17 | 33 | - | 1 |
| 42 | T Chetty | MCC | 14 | 10 | 1 | 26 | - | - | 7.11 | 64 | 59.3 | 2 | 295 | 3-40 | - | - | 21.07 | 14 | 2 | - | - |
| 43 | JP Chetty | MCC | 34 | 21 | 5 | 26* | - | - | 8.75 | 140 | 101.4 | 15 | 356 | 3-7 | - | - | 16.18 | 22 | 14 | - | 3 |
| 44 | K Chetty | MCC | 3 | 2 | - | 3 | - | - | 1.50 | 3 | 6.0 | - | 39 | 0-5 | - | - | 0.00 | - | - | - | - |
| 45 | G Chetty | MCC | 12 | 11 | 4 | 15 | - | - | 5.43 | 38 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 46 | M Chetty | MCC | 3 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | 1 | |
| 47 | V Chetty | MCC | 7 | 7 | - | 22 | - | - | 8.86 | 62 | 20.5 | 2 | 73 | 1-15 | - | - | 73.00 | 1 | 1 | - | 1 |
| 48 | K Chintapalli | MCC | 2 | 2 | - | 8 | - | - | 7.50 | 15 | 7.0 | - | 43 | 1-28 | - | - | 43.00 | 1 | - | - | - |
| 49 | A Clare | MCC | 13 | 9 | 2 | 25 | - | - | 10.14 | 71 | 39.1 | 3 | 191 | 4-25 | - | - | 9.55 | 20 | - | - | 2 |
| 50 | A Clarke | MCC | 8 | 7 | 1 | 50 | 1 | - | 16.67 | 100 | 33.0 | 2 | 183 | 3-28 | - | - | 36.60 | 5 | - | - | 1 |
| 51 | S Clayton | MCC | 120 | 100 | 12 | 90 | 9 | - | 19.41 | 1708 | 831.4 | 155 | 2533 | 5-17 | 1 | - | 14.39 | 176 | 14 | - | 2 |
| 52 | G Clement | MCC | 124 | 78 | 23 | 24 | - | - | 6.35 | 349 | 88.3 | 5 | 425 | 3-36 | - | - | 19.32 | 22 | 29 | - | 6 |
| 53 | D Cochrane | MCC | 2 | - | - | 0 | - | - | - | - | 3.0 | - | 20 | 0-20 | - | - | 0.00 | - | - | - | 1 |
| 54 | W Collier | MCC | 277 | 258 | 37 | 110* | 26 | 1 | 24.53 | 5422 | 1740.5 | 401 | 5311 | 6-6 | 4 | - | 16.44 | 323 | 101 | - | 14 |
| 55 | N Crabbe | MCC | 13 | 11 | 2 | 31 | - | - | 12.44 | 112 | 5.0 | - | 24 | 0-3 | - | - | 0.00 | - | 6 | - | - |
| 56 | G Craig | MCC | 2 | 1 | - | 3 | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 57 | C Cramer | MCC | 87 | 51 | 23 | 39* | - | - | 10.82 | 303 | 500.3 | 92 | 1869 | 5-27 | 1 | - | 18.88 | 99 | 11 | - | 4 |
| 58 | S Curle | MCC | 45 | 33 | 7 | 31 | - | - | 9.23 | 240 | 156.5 | 25 | 500 | 4-13 | - | - | 15.15 | 33 | 7 | - | - |
| 59 | S Curry | MCC | 8 | 8 | 1 | 25* | - | - | 9.86 | 69 | 2.0 | - | 8 | 1-8 | - | - | 8.00 | 1 | 3 | - | 1 |
| 60 | C Curtis | MCC | 3 | 3 | - | 11 | - | - | 7.33 | 22 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 61 | S Dahiya | MCC | 1 | - | - | 0 | - | - | - | - | 3.0 | - | 14 | 2-14 | - | - | 7.00 | 2 | 1 | - | - |
| 62 | J Davidson | MCC | 3 | 2 | - | 1 | - | - | 0.50 | 1 | 1.0 | - | 4 | 0-4 | - | - | 0.00 | - | - | - | - |
| 63 | A Davidson | MCC | 1 | 1 | - | 8 | - | - | 8.00 | 8 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 64 | S Devenport | MCC | 20 | 18 | 2 | 61 | 3 | - | 25.62 | 410 | 75.3 | 14 | 214 | 3-24 | - | - | 14.27 | 15 | 1 | - | - |
| 65 | D Duffus | MCC | 4 | 2 | - | 6 | - | - | 5.50 | 11 | 9.4 | 2 | 57 | 3-1 | - | - | 11.40 | 5 | 3 | - | - |
| 66 | C Durling | MCC | 121 | 70 | 21 | 28* | - | - | 7.43 | 364 | 710.3 | 103 | 2521 | 5-22 | 1 | - | 16.59 | 152 | 13 | - | 3 |
| 67 | H Edwards | MCC | 6 | 6 | - | 48 | - | - | 24.50 | 147 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 68 | R Ehmad | MCC | 4 | 4 | - | 4 | - | - | 1.50 | 6 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 69 | O Ellerton | MCC | 3 | 2 | - | 7 | - | - | 5.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 70 | G Elliot | MCC | 5 | 6 | 2 | 57* | 1 | - | 24.25 | 97 | 39.0 | 3 | 171 | 2-30 | - | - | 24.43 | 7 | 2 | - | - |
| 71 | M Errington | MCC | 9 | 8 | 1 | 8 | - | - | 2.14 | 15 | 70.5 | 9 | 209 | 3-7 | - | - | 20.90 | 10 | - | - | - |
| 72 | A Evans | MCC | 6 | 5 | - | 12 | - | - | 6.60 | 33 | 16.0 | 1 | 100 | 1-14 | - | - | 100.00 | 1 | 1 | - | - |
| 73 | C Ewer | MCC | 60 | 38 | 13 | 23 | - | - | 8.40 | 210 | 277.4 | 31 | 1068 | 4-11 | - | - | 17.51 | 61 | 13 | - | 3 |
| 74 | A Ewer | MCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 75 | P Farmer | MCC | 2 | 2 | 1 | 40 | - | - | 69.00 | 69 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 76 | A Farnworth | MCC | 41 | 36 | 3 | 33 | - | - | 8.85 | 292 | 34.0 | - | 225 | 2-33 | - | - | 37.50 | 6 | 3 | - | 2 |
| 77 | C Farnworth | MCC | 1 | 1 | 1 | 7* | - | - | - | 7 | 4.0 | - | 19 | 1-19 | - | - | 19.00 | 1 | - | - | - |
| 78 | Farooq | MCC | 3 | 3 | - | 19 | - | - | 6.33 | 19 | 9.0 | - | 54 | 1-32 | - | - | 54.00 | 1 | 1 | - | - |
| 79 | Fawaad | MCC | 5 | 5 | - | 29 | - | - | 10.80 | 54 | 56.0 | 14 | 122 | 5-13 | 2 | - | 10.17 | 12 | 1 | - | - |
| 80 | Fayyaz | MCC | 3 | 3 | 1 | 52* | 1 | - | 58.50 | 117 | 22.3 | 6 | 42 | 2-21 | - | - | 14.00 | 3 | 1 | - | - |
| 81 | P Fenton | MCC | 2 | 2 | 1 | 6* | - | - | 6.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 82 | A Fergus | MCC | 7 | 7 | 1 | 41 | - | - | 24.83 | 149 | 1.0 | - | 12 | 1-12 | - | - | 12.00 | 1 | 2 | - | 1 |
| 83 | D Fernando | MCC | 4 | 3 | - | 8 | - | - | 3.00 | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 84 | M Flanagan | MCC | 51 | 47 | 4 | 58* | 5 | - | 14.79 | 636 | 19.0 | 3 | 83 | 2-27 | - | - | 20.75 | 4 | 25 | 4 | 5 |
| 85 | J Flockhart | MCC | 32 | 24 | 6 | 1* | - | - | 0.22 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 86 | M Fraser | MCC | 41 | 39 | 2 | 55 | 2 | - | 13.70 | 507 | 73.0 | 2 | 392 | 3-38 | - | - | 28.00 | 14 | 11 | - | 2 |
| 87 | J Fraser | MCC | 6 | 2 | 1 | 30* | - | - | 35.00 | 35 | 11.4 | 1 | 76 | 5-15 | 1 | - | 12.67 | 6 | 2 | - | - |
| 88 | N Gandhi | MCC | 34 | 30 | 8 | 80* | 2 | - | 22.91 | 504 | 160.3 | 23 | 586 | 5-14 | 1 | - | 15.03 | 39 | 14 | - | 2 |
| 89 | P Gaur | MCC | 12 | 10 | 3 | 28 | - | - | 13.86 | 97 | 65.2 | 3 | 316 | 3-14 | - | - | 19.75 | 16 | 4 | - | - |
| 90 | J Gerard | MCC | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 91 | T Gilpin | MCC | 13 | 12 | 1 | 65* | 1 | - | 24.55 | 270 | 90.4 | 21 | 271 | 6-27 | 1 | - | 11.29 | 24 | 3 | - | - |
| 92 | N Granger | MCC | 318 | 194 | 79 | 49 | - | - | 13.63 | 1567 | 1551.3 | 224 | 6063 | 5-28 | 4 | - | 17.37 | 349 | 91 | 6 | 28 |
| 93 | E Granger | MCC | 92 | 33 | 16 | 17* | - | - | 7.00 | 119 | 600.0 | 103 | 2163 | 7-6 | 5 | - | 16.39 | 132 | 11 | - | 4 |
| 94 | E Granger | MCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 4.0 | - | 26 | 0-26 | - | - | 0.00 | - | - | - | - |
| 95 | J Green | MCC | 34 | 25 | 5 | 34* | - | - | 13.40 | 268 | 225.5 | 35 | 840 | 6-19 | 2 | - | 16.80 | 50 | 10 | - | 1 |
| 96 | C Greene | MCC | 7 | 6 | - | 25 | - | - | 14.17 | 85 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 97 | S Gul | MCC | 8 | 7 | 2 | 49* | - | - | 16.60 | 83 | 2.0 | - | 19 | 0-19 | - | - | 0.00 | - | - | - | - |
| 98 | F Guppy | MCC | 30 | 25 | - | 124 | - | 1 | 18.84 | 471 | 10.0 | - | 58 | 1-12 | - | - | 58.00 | 1 | 11 | - | 5 |
| 99 | K Gupta | MCC | 25 | 20 | 7 | 43* | - | - | 16.46 | 214 | 82.0 | 10 | 312 | 3-29 | - | - | 17.33 | 18 | 5 | - | 1 |
| 100 | C Hague | MCC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 101 | A Hall | MCC | 6 | 4 | 2 | 10* | - | - | 13.50 | 27 | 17.4 | - | 108 | 1-1 | - | - | 54.00 | 2 | - | - | - |
| 102 | D Hannaford | MCC | 25 | 24 | 3 | 58 | 1 | - | 18.52 | 389 | 123.1 | 14 | 505 | 4-6 | - | - | 13.29 | 38 | 5 | - | - |
| 103 | R Hannah | MCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 104 | J Hannaford | MCC | 5 | 3 | 1 | 12 | - | - | 7.50 | 15 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 105 | D Hardy | MCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 106 | C Haskall | MCC | 4 | 3 | 3 | 10* | - | - | - | 20 | 3.0 | - | 21 | 1-21 | - | - | 21.00 | 1 | - | - | - |
| 107 | L Healy | MCC | 47 | 34 | 7 | 55* | 1 | - | 11.07 | 299 | 20.0 | - | 129 | 1-11 | - | - | 21.50 | 6 | 10 | 1 | 8 |
| 108 | G Heatly | MCC | 18 | 11 | 3 | 1* | - | - | 0.50 | 4 | 43.2 | - | 225 | 2-26 | - | - | 28.12 | 8 | - | - | - |
| 109 | R Hegganni | MCC | 5 | 3 | - | 28 | - | - | 13.00 | 39 | 22.0 | 4 | 76 | 4-19 | - | - | 6.91 | 11 | 1 | - | - |
| 110 | A Henry | MCC | 18 | 13 | 5 | 47 | - | - | 31.88 | 255 | 108.0 | 13 | 344 | 5-43 | 1 | - | 13.23 | 26 | 7 | - | - |
| 111 | G Hepburn-Scott | MCC | 1 | 1 | 1 | 3* | - | - | - | 3 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 112 | P Hiremath | MCC | 12 | 3 | - | 5 | - | - | 2.00 | 6 | 27.5 | 1 | 167 | 3-24 | - | - | 18.56 | 9 | 2 | - | 1 |
| 113 | R Holder | MCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 114 | W Holland | MCC | 24 | 20 | 8 | 50* | 1 | - | 21.08 | 253 | 69.4 | 14 | 258 | 4-40 | - | - | 13.58 | 19 | 6 | - | 1 |
| 115 | A Horobin | MCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 116 | P Howe | MCC | 5 | 5 | - | 7 | - | - | 2.60 | 13 | 9.0 | - | 82 | 1-82 | - | - | 82.00 | 1 | 3 | 1 | - |
| 117 | B Howe | MCC | 5 | 5 | 3 | 33* | - | - | 21.50 | 43 | 3.0 | - | 36 | 0-11 | - | - | 0.00 | - | - | - | - |
| 118 | B Hussain | MCC | 25 | 19 | 4 | 6 | - | - | 0.60 | 9 | 3.0 | - | 15 | 1-8 | - | - | 15.00 | 1 | - | - | - |
| 119 | Imran | MCC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 3.0 | - | 21 | 0-21 | - | - | 0.00 | - | - | - | - |
| 120 | N Innes | MCC | 4 | 2 | 1 | 1 | - | - | 1.00 | 1 | 8.0 | 1 | 48 | 2-22 | - | - | 16.00 | 3 | - | - | - |
| 121 | N Jaffry | MCC | 23 | 23 | 3 | 13 | - | - | 4.75 | 95 | 90.0 | 11 | 340 | 3-19 | - | - | 24.29 | 14 | 5 | - | - |
| 122 | C Jebb | MCC | 8 | 8 | 1 | 4 | - | - | 1.29 | 9 | 1.0 | - | 10 | 0-10 | - | - | 0.00 | - | 2 | - | - |
| 123 | V Jindl | MCC | 2 | 1 | - | 1 | - | - | 1.00 | 1 | 6.0 | 1 | 19 | 1-3 | - | - | 19.00 | 1 | - | - | - |
| 124 | V Jones | MCC | 2 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | 1 | |
| 125 | D Jones | MCC | 1 | - | - | 0 | - | - | - | - | 4.0 | - | 26 | 1-26 | - | - | 26.00 | 1 | - | - | - |
| 126 | P Kampman | MCC | 6 | 5 | - | 7 | - | - | 2.40 | 12 | 25.0 | 2 | 100 | 1-27 | - | - | 100.00 | 1 | 2 | 1 | - |
| 127 | B Kennedy | MCC | 3 | 3 | - | 22 | - | - | 14.67 | 44 | 6.0 | - | 48 | 1-22 | - | - | 48.00 | 1 | 1 | - | - |
| 128 | G Kilgour | MCC | 1 | - | - | 0 | - | - | - | - | 1.0 | - | 7 | 1-7 | - | - | 7.00 | 1 | 1 | - | - |
| 129 | D Kilminster | MCC | 40 | 32 | 10 | 56* | 1 | - | 17.32 | 381 | 201.2 | 22 | 829 | 4-14 | - | - | 18.02 | 46 | 10 | - | 3 |
| 130 | C Klein | MCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 131 | V Koduru | MCC | 7 | 6 | - | 9 | - | - | 3.50 | 21 | 41.2 | 1 | 224 | 2-15 | - | - | 37.33 | 6 | 2 | - | 1 |
| 132 | Krishna | MCC | 1 | 1 | 1 | 1* | - | - | - | 1 | 3.0 | - | 22 | 0-22 | - | - | 0.00 | - | - | - | 1 |
| 133 | J Kupta | MCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 134 | D Kurdziel | MCC | 4 | 3 | 1 | 1 | - | - | 1.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 135 | R Lamb | MCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 136 | S Langfield | MCC | 4 | 4 | - | 29 | - | - | 12.25 | 49 | 3.0 | - | 23 | 0-23 | - | - | 0.00 | - | 1 | - | - |
| 137 | D Lauder | MCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 138 | H Le Grange | MCC | 4 | 3 | 1 | 9* | - | - | 7.50 | 15 | 0.0 | - | - | - | - | 0.00 | - | - | - | 1 | |
| 139 | L Lee | MCC | 5 | 2 | - | 25 | - | - | 20.00 | 40 | 22.0 | 3 | 97 | 3-32 | - | - | 16.17 | 6 | - | - | - |
| 140 | J Leburn | MCC | 68 | 53 | 9 | 61* | 2 | - | 15.93 | 701 | 41.0 | 1 | 258 | 2-25 | - | - | 64.50 | 4 | 31 | 1 | 12 |
| 141 | S Litster | MCC | 1 | 1 | - | 60 | 1 | - | 60.00 | 60 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 142 | S Lloyd | MCC | 42 | 31 | 8 | 25* | - | - | 7.74 | 178 | 137.0 | 16 | 600 | 3-10 | - | - | 26.09 | 23 | 6 | - | - |
| 143 | M Loeffen | MCC | 63 | 63 | 14 | 135* | 20 | 4 | 53.94 | 2643 | 276.3 | 72 | 734 | 5-14 | 1 | - | 12.66 | 58 | 32 | 3 | 8 |
| 144 | R Low | MCC | 1 | - | - | 0 | - | - | - | - | 3.0 | - | 16 | 2-16 | - | - | 8.00 | 2 | - | - | - |
| 145 | J MacConnachie | MCC | 170 | 136 | 23 | 38 | - | - | 6.80 | 768 | 101.4 | 2 | 675 | 2-27 | - | - | 39.71 | 17 | 21 | 1 | 3 |
| 146 | S Macgregor | MCC | 197 | 186 | 20 | 121 | 23 | 4 | 27.11 | 4500 | 9.0 | 2 | 32 | 2-3 | - | - | 8.00 | 4 | 94 | 52 | 14 |
| 147 | S Mackay | MCC | 6 | 5 | 2 | 10* | - | - | 3.67 | 11 | 6.0 | 1 | 20 | 1-6 | - | - | 20.00 | 1 | - | - | - |
| 148 | A Mackenzie | MCC | 2 | 2 | - | 0 | - | - | 0.00 | - | 1.1 | - | 3 | 0-3 | - | - | 0.00 | - | 1 | - | - |
| 149 | D Mackie | MCC | 8 | 7 | - | 6 | - | - | 2.14 | 15 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 150 | P Maksimczyk | MCC | 97 | 65 | 17 | 41 | - | - | 14.62 | 702 | 529.3 | 76 | 2135 | 5-30 | 1 | - | 22.01 | 97 | 31 | - | 3 |
| 151 | W Malik | MCC | 2 | 2 | 1 | 18* | - | - | 20.00 | 20 | 4.0 | - | 25 | 4-25 | - | - | 6.25 | 4 | - | - | - |
| 152 | S Marr | MCC | 85 | 40 | 12 | 11 | - | - | 3.21 | 90 | 284.0 | 26 | 1352 | 4-16 | - | - | 25.04 | 54 | 11 | - | - |
| 153 | S Mathers | MCC | 218 | 184 | 34 | 105* | 9 | 1 | 20.23 | 3034 | 1178.4 | 194 | 4334 | 7-4 | 4 | - | 20.06 | 216 | 79 | - | 22 |
| 154 | M McCabe | MCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 155 | G McClean | MCC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 8.0 | 5 | 6 | 3-6 | - | - | 2.00 | 3 | - | - | - |
| 156 | S McClennan | MCC | 3 | 1 | - | 12 | - | - | 12.00 | 12 | 8.0 | 1 | 23 | 2-12 | - | - | 7.67 | 3 | 2 | - | - |
| 157 | C McGill | MCC | 2 | 2 | - | 1 | - | - | 0.50 | 1 | 15.0 | 2 | 56 | 2-16 | - | - | 28.00 | 2 | 1 | - | 1 |
| 158 | R McIntyre | MCC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 159 | G McLean | MCC | 1 | 1 | 1 | 2* | - | - | - | 2 | 8.0 | 3 | 20 | 5-20 | 1 | - | 4.00 | 5 | - | - | - |
| 160 | D McLean | MCC | 12 | 10 | 1 | 10 | - | - | 4.89 | 44 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 161 | D McLean | MCC | 2 | 1 | - | 77 | 1 | - | 77.00 | 77 | 4.0 | - | 21 | 2-6 | - | - | 10.50 | 2 | 1 | - | - |
| 162 | B McLennan | MCC | 16 | 16 | - | 100 | 1 | 1 | 24.81 | 397 | 17.0 | 1 | 73 | 1-11 | - | - | 36.50 | 2 | 3 | - | 1 |
| 163 | M McNulty | MCC | 49 | 27 | 13 | 21* | - | - | 5.14 | 72 | 294.4 | 74 | 793 | 5-19 | 1 | - | 16.87 | 47 | 17 | - | 2 |
| 164 | A McQuillen | MCC | 9 | 6 | - | 16 | - | - | 4.83 | 29 | 0.0 | - | - | - | - | 0.00 | - | 5 | 1 | 2 | |
| 165 | R Meda | MCC | 7 | 5 | - | 37 | - | - | 12.60 | 63 | 70.0 | 18 | 220 | 4-21 | - | - | 16.92 | 13 | 1 | - | - |
| 166 | E Mellamby | MCC | 4 | 4 | 2 | 55* | 1 | - | 49.50 | 99 | 8.0 | - | 43 | 0-21 | - | - | 0.00 | - | - | - | - |
| 167 | C Meredith | MCC | 3 | 3 | 1 | 3* | - | - | 4.00 | 8 | 12.0 | - | 101 | 1-40 | - | - | 101.00 | 1 | 2 | - | - |
| 168 | S Meyer | MCC | 19 | 13 | 3 | 20* | - | - | 12.10 | 121 | 55.3 | 1 | 264 | 3-13 | - | - | 26.40 | 10 | 8 | - | 1 |
