| Most Catches in a Match |
| All matches, Marchmont Cricket Club 24-Apr-1999 to 04-Sep-2011 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | M Flanagan | MCC | 20-Aug-2005 | Clackmannan 1sts | The Grazings | 4 |
| 2 | C Munro | MCC | 13-Jul-2002 | St Modans 2nd XI | St Modans | 4 |
| 3 | G Clement | MCC | 17-Aug-2002 | Falkland 3rd XI | Scroggie Park | 4 |
| 4 | G Clement | MCC | 24-Jun-2000 | Falkland 2nd XI | Cavalry Park | 4 |
| 5 | P Maksimczyk | MCC | 03-Jul-2010 | Musselburgh 1sts | Cavalry Park | 4 |
| 6 | M Flanagan | MCC | 31-May-2005 | Leith Beige 1sts | Cavalry Park | 3 |
| 7 | M Pawar | MCC | 24-Jun-2006 | Holy Cross 1stXI | Arboretum | 3 |
| 8 | C Morris | MCC | 08-Jul-2006 | Kirk Brae | Cavalry Park | 3 |
| 9 | P Snowdon | MCC | 09-Jun-2007 | Falkland 3rd XI | Cavalry Park | 3 |
| 10 | P Morris | MCC | 31-Jul-2005 | Presidents XI | Cavalry Park | 3 |
Last updated 04-Sep-2011.